Skyline document import - 1_Plasma_Lipid_Library_Negative_Test_3_2021-02-23_14-29-47.sky.zip

NCSU Baker Lab - Lipid Libraries

Job Status

Created: 2021-02-26 16:31:11
Modified: 2021-09-29 08:31:59
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Skyline document import - 1_Plasma_Lipid_Library_Negative_Test_3_2021-02-23_14-29-47.sky.zip
File Path: /data/labkey/files/Panorama Public/2021/NCSU Baker Lab - Lipid Libraries/@files/OriginalFiles/1_Plasma_Lipid_Library_Negative_Test_3_2021-02-23_14-29-47.sky_2021-02-26_16-31-10.log
Files: 1_Plasma_Lipid_Library_Negative_Test_3_2021-02-23_14-29-47.sky_2021-02-26_16-31-10.log

Log File


26 Feb 2021 16:31:11,159 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
26 Feb 2021 16:31:11,190 INFO : Starting to import Skyline document from 1_Plasma_Lipid_Library_Negative_Test_3_2021-02-23_14-29-47.sky.zip
26 Feb 2021 16:31:11,201 INFO : Expanding Negative_Plasma_Lipid_iRT.irtdb
26 Feb 2021 16:31:11,227 INFO : Expanding Plasma_Lipids_Negative.blib
26 Feb 2021 16:31:11,249 INFO : Expanding 1_Plasma_Lipid_Library_Negative_Test_3.skyd
26 Feb 2021 16:31:11,902 INFO : Expanding 1_Plasma_Lipid_Library_Negative_Test_3.sky.view
26 Feb 2021 16:31:11,930 INFO : Expanding 1_Plasma_Lipid_Library_Negative_Test_3.sky
26 Feb 2021 16:31:11,998 INFO : Expanding 1_Plasma_Lipid_Library_Negative_Test_3.skyl
26 Feb 2021 16:31:12,062 WARN : The version of this Skyline document is 20.22. This is newer than the highest supported version 20.2
26 Feb 2021 16:31:12,719 INFO : Inserting Negative Plasma Lipid iRT Calibrants
26 Feb 2021 16:31:12,727 INFO : 1% Done
26 Feb 2021 16:31:12,861 INFO : 2% Done
26 Feb 2021 16:31:12,973 INFO : 3% Done
26 Feb 2021 16:31:13,146 INFO : 4% Done
26 Feb 2021 16:31:13,258 INFO : 5% Done
26 Feb 2021 16:31:13,351 INFO : 6% Done
26 Feb 2021 16:31:13,444 INFO : 7% Done
26 Feb 2021 16:31:13,587 INFO : 8% Done
26 Feb 2021 16:31:13,694 INFO : Inserting Cer (Ceramide)
26 Feb 2021 16:31:13,833 INFO : 9% Done
26 Feb 2021 16:31:13,989 INFO : 10% Done
26 Feb 2021 16:31:14,104 INFO : 11% Done
26 Feb 2021 16:31:14,275 INFO : 12% Done
26 Feb 2021 16:31:14,396 INFO : 13% Done
26 Feb 2021 16:31:14,535 INFO : 14% Done
26 Feb 2021 16:31:14,678 INFO : 15% Done
26 Feb 2021 16:31:14,767 INFO : 16% Done
26 Feb 2021 16:31:14,853 INFO : 17% Done
26 Feb 2021 16:31:15,068 INFO : 18% Done
26 Feb 2021 16:31:15,163 INFO : 19% Done
26 Feb 2021 16:31:15,277 INFO : 20% Done
26 Feb 2021 16:31:15,389 INFO : 21% Done
26 Feb 2021 16:31:15,523 INFO : Inserting FA (Fatty acyl)
26 Feb 2021 16:31:15,695 INFO : 22% Done
26 Feb 2021 16:31:15,829 INFO : 23% Done
26 Feb 2021 16:31:15,952 INFO : 24% Done
26 Feb 2021 16:31:16,106 INFO : 25% Done
26 Feb 2021 16:31:16,349 INFO : 26% Done
26 Feb 2021 16:31:16,463 INFO : 27% Done
26 Feb 2021 16:31:16,533 INFO : Inserting GM3 (Ganglioside)
26 Feb 2021 16:31:16,614 INFO : 28% Done
26 Feb 2021 16:31:16,687 INFO : Inserting HexCer (Glc/Glu Glycosphingolipid)
26 Feb 2021 16:31:16,695 INFO : 29% Done
26 Feb 2021 16:31:16,813 INFO : 30% Done
26 Feb 2021 16:31:16,932 INFO : 31% Done
26 Feb 2021 16:31:17,053 INFO : 32% Done
26 Feb 2021 16:31:17,172 INFO : 33% Done
26 Feb 2021 16:31:17,429 INFO : 34% Done
26 Feb 2021 16:31:17,557 INFO : 35% Done
26 Feb 2021 16:31:17,679 INFO : Inserting LPC (Lyso phosphatidylcholine)
26 Feb 2021 16:31:17,686 INFO : 36% Done
26 Feb 2021 16:31:17,818 INFO : 37% Done
26 Feb 2021 16:31:17,930 INFO : 38% Done
26 Feb 2021 16:31:18,078 INFO : 39% Done
26 Feb 2021 16:31:18,216 INFO : 40% Done
26 Feb 2021 16:31:18,298 INFO : 41% Done
26 Feb 2021 16:31:18,439 INFO : Inserting LPE (Lyso phosphatidylethanolamine)
26 Feb 2021 16:31:18,479 INFO : 42% Done
26 Feb 2021 16:31:18,628 INFO : 43% Done
26 Feb 2021 16:31:18,852 INFO : 44% Done
26 Feb 2021 16:31:18,923 INFO : Inserting PA (Phosphatidic acid)
26 Feb 2021 16:31:18,964 INFO : Inserting PC (Phosphatidylcholine)
26 Feb 2021 16:31:18,971 INFO : 45% Done
26 Feb 2021 16:31:19,134 INFO : 46% Done
26 Feb 2021 16:31:19,320 INFO : 47% Done
26 Feb 2021 16:31:19,515 INFO : 48% Done
26 Feb 2021 16:31:19,664 INFO : 49% Done
26 Feb 2021 16:31:19,751 INFO : 50% Done
26 Feb 2021 16:31:19,915 INFO : 51% Done
26 Feb 2021 16:31:20,036 INFO : 52% Done
26 Feb 2021 16:31:20,160 INFO : 53% Done
26 Feb 2021 16:31:20,283 INFO : 54% Done
26 Feb 2021 16:31:20,457 INFO : 55% Done
26 Feb 2021 16:31:20,620 INFO : 56% Done
26 Feb 2021 16:31:20,788 INFO : 57% Done
26 Feb 2021 16:31:20,950 INFO : 58% Done
26 Feb 2021 16:31:21,075 INFO : 59% Done
26 Feb 2021 16:31:21,211 INFO : 60% Done
26 Feb 2021 16:31:21,341 INFO : 61% Done
26 Feb 2021 16:31:21,462 INFO : Inserting PC(O/P-) (Akyl/alkenyl ether phosphatidylcholine)
26 Feb 2021 16:31:21,536 INFO : 62% Done
26 Feb 2021 16:31:21,650 INFO : 63% Done
26 Feb 2021 16:31:21,826 INFO : 64% Done
26 Feb 2021 16:31:22,546 INFO : 65% Done
26 Feb 2021 16:31:22,693 INFO : 66% Done
26 Feb 2021 16:31:22,850 INFO : 67% Done
26 Feb 2021 16:31:27,362 INFO : 68% Done
26 Feb 2021 16:31:27,430 INFO : Inserting PE (Phosphatidylethanolamine)
26 Feb 2021 16:31:27,646 INFO : 69% Done
26 Feb 2021 16:31:27,943 INFO : 70% Done
26 Feb 2021 16:31:28,483 INFO : 71% Done
26 Feb 2021 16:31:28,645 INFO : 72% Done
26 Feb 2021 16:31:29,065 INFO : 73% Done
26 Feb 2021 16:31:29,307 INFO : 74% Done
26 Feb 2021 16:31:29,590 INFO : 75% Done
26 Feb 2021 16:31:29,775 INFO : 76% Done
26 Feb 2021 16:31:29,960 INFO : 77% Done
26 Feb 2021 16:31:30,168 INFO : 78% Done
26 Feb 2021 16:31:30,317 INFO : Inserting PE(O/P-) (Alkyl/alkenyl ether phosphatidylethanolamine)
26 Feb 2021 16:31:30,423 INFO : 79% Done
26 Feb 2021 16:31:30,594 INFO : 80% Done
26 Feb 2021 16:31:30,770 INFO : 81% Done
26 Feb 2021 16:31:30,949 INFO : 82% Done
26 Feb 2021 16:31:31,106 INFO : 83% Done
26 Feb 2021 16:31:31,295 INFO : 84% Done
26 Feb 2021 16:31:31,461 INFO : 85% Done
26 Feb 2021 16:31:31,731 INFO : 86% Done
26 Feb 2021 16:31:31,844 INFO : Inserting PG (Phosphatidylglycerol)
26 Feb 2021 16:31:32,007 INFO : Inserting PI (Phosphatidylinositol)
26 Feb 2021 16:31:32,040 INFO : 87% Done
26 Feb 2021 16:31:32,215 INFO : 88% Done
26 Feb 2021 16:31:32,367 INFO : 89% Done
26 Feb 2021 16:31:32,576 INFO : 90% Done
26 Feb 2021 16:31:32,695 INFO : 91% Done
26 Feb 2021 16:31:32,973 INFO : 92% Done
26 Feb 2021 16:31:33,163 INFO : Inserting SM (Sphingomyelin)
26 Feb 2021 16:31:33,218 INFO : 93% Done
26 Feb 2021 16:31:33,351 INFO : 94% Done
26 Feb 2021 16:31:33,518 INFO : 95% Done
26 Feb 2021 16:31:34,097 INFO : 96% Done
26 Feb 2021 16:31:34,236 INFO : 97% Done
26 Feb 2021 16:31:34,387 INFO : 98% Done
26 Feb 2021 16:31:34,493 INFO : Done parsing Skyline document.
26 Feb 2021 16:31:39,678 INFO : Creating and populating temp tables for Proportion values
26 Feb 2021 16:31:39,794 INFO : Setting PrecursorModifiedAreaProportion values on precursorchrominfo
26 Feb 2021 16:31:40,697 INFO : Setting ModifiedAreaProportion values on generalmoleculechrominfo
26 Feb 2021 16:31:40,875 INFO : Cleaning up temp tables
26 Feb 2021 16:31:41,411 INFO : Completed import of Skyline document from 1_Plasma_Lipid_Library_Negative_Test_3_2021-02-23_14-29-47.sky.zip
26 Feb 2021 16:31:41,439 INFO : 100% Done
26 Feb 2021 16:31:41,572 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'