Name: | Determine_linkage_BP_2020-06-01_23-44-28.sky.zip |
Description: | |
Alias: | |
Data Class: | |
Content Link: | Determine_linkage_BP_2020-06-01_23-44-28.sky.zip |
Thumbnail: | |
Inline Thumbnail: | |
Source Protocol Application: | |
Protocol: | |
View/Download: | View File Download |
Last Indexed: | |
Download Link: | Determine_linkage_BP_2020-06-01_23-44-28.sky.zip |
View File Link: | Determine_linkage_BP_2020-06-01_23-44-28.sky.zip |
File Exists: | true |
File Size: | 459 KB |
File Extension: | zip |
WebDAV URL: | /_webdav/Panorama%20Public/2020/Macquarie%20U%20Glyco%20Lab%20-%20Dynamic%20glycoproteomics%20identifies%20a%20role%20of%20N-glycosylation%20and%20Galectin-1%20on%20myogenesis%20and%20muscle%20development/%40files/Determine_linkage_BP_2020-06-01_23-44-28.sky.zip |
Relative WebDAV URL: | Determine_linkage_BP_2020-06-01_23-44-28.sky.zip |
Flag: |
|
Properties: | |
Source Experiment Run | (Unknown) |
Source Protocol | (Unknown) |
Source Protocol Application | (Unknown) |
Lineage Graph | (Unknown) |