27 Jun 2019 14:41:49,614 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
27 Jun 2019 14:41:51,565 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container5511/LINCS_GCP_Plate59_annotated_minimized_2018-01-10_11-52-29.sky.zip
27 Jun 2019 14:41:51,569 INFO : Starting to import Skyline document from LINCS_GCP_Plate59_annotated_minimized_2018-01-10_11-52-29.sky.zip
27 Jun 2019 14:41:51,570 INFO : Expanding Histone2016.blib
27 Jun 2019 14:41:51,574 INFO : Expanding Histone2016.redundant.blib
27 Jun 2019 14:41:51,579 INFO : Expanding LINCS_GCP_Plate59_annotated_minimized.skyd
27 Jun 2019 14:41:52,476 INFO : Expanding LINCS_GCP_Plate59_annotated_minimized.sky.view
27 Jun 2019 14:41:52,477 INFO : Expanding LINCS_GCP_Plate59_annotated_minimized.sky
27 Jun 2019 14:41:54,521 INFO : Inserting H3K4me0 - BI10003
27 Jun 2019 14:41:55,244 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:55,245 INFO : Inserting H3K4me1 - BI10004
27 Jun 2019 14:41:56,033 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:56,034 INFO : Inserting H3K4me2 - BI10005
27 Jun 2019 14:41:57,271 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:57,272 INFO : Inserting H3K4me3 - BI10006
27 Jun 2019 14:41:59,075 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:59,076 INFO : Inserting H3K4ac1 - BI10007
27 Jun 2019 14:41:59,801 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:59,802 INFO : Inserting H3K9me0K14ac0 - BI10008
27 Jun 2019 14:42:00,727 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:00,727 INFO : Inserting H3K9me1K14ac0 - BI10009
27 Jun 2019 14:42:01,621 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:01,621 INFO : Inserting H3K9me2K14ac0 - BI10010
27 Jun 2019 14:42:02,596 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:02,596 INFO : Inserting H3K9me3K14ac0 - BI10011
27 Jun 2019 14:42:03,503 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:03,504 INFO : Inserting H3K9ac1K14ac0 - BI10012
27 Jun 2019 14:42:04,407 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:04,408 INFO : Inserting H3K9me0K14ac1 - BI10013
27 Jun 2019 14:42:05,313 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:05,313 INFO : Inserting H3K9me1K14ac1 - BI10014
27 Jun 2019 14:42:06,259 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:06,259 INFO : Inserting H3K9me2K14ac1 - BI10015
27 Jun 2019 14:42:07,154 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:07,155 INFO : Inserting H3K9me3K14ac1 - BI10016
27 Jun 2019 14:42:08,125 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:08,126 INFO : Inserting H3K9ac1K14ac1 - BI10017
27 Jun 2019 14:42:09,064 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:09,064 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
27 Jun 2019 14:42:09,835 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:09,836 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
27 Jun 2019 14:42:10,599 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:10,600 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
27 Jun 2019 14:42:11,490 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:11,491 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
27 Jun 2019 14:42:12,352 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:12,353 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
27 Jun 2019 14:42:13,152 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:13,153 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
27 Jun 2019 14:42:13,947 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:13,948 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
27 Jun 2019 14:42:14,720 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:14,721 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
27 Jun 2019 14:42:15,612 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:15,612 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
27 Jun 2019 14:42:16,466 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:16,467 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
27 Jun 2019 14:42:17,280 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:17,280 INFO : Inserting H3K18ac0K23ac0 - BI10028
27 Jun 2019 14:42:18,074 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:18,074 INFO : Inserting H3K18ac1K23ac0 - BI10029
27 Jun 2019 14:42:18,844 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:18,845 INFO : Inserting H3K18ac0K23ac1 - BI10030
27 Jun 2019 14:42:19,650 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:19,650 INFO : Inserting H3K18ac1K23ac1 - BI10031
27 Jun 2019 14:42:20,411 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:20,411 INFO : Inserting H3K18ub1K23ac0 - BI10032
27 Jun 2019 14:42:21,357 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:21,358 INFO : Inserting H3K18ac0K23ub1 - BI10033
27 Jun 2019 14:42:22,324 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:22,325 INFO : Inserting H3K27me0K36me0 - BI10034
27 Jun 2019 14:42:23,666 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:23,666 INFO : Inserting H3K27me0K36me1 - BI10085
27 Jun 2019 14:42:24,715 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:24,716 INFO : Inserting H3K27me0K36me2 - BI10086
27 Jun 2019 14:42:25,402 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:25,402 INFO : Inserting H3K27me0K36me3 - BI10087
27 Jun 2019 14:42:26,113 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:26,114 INFO : Inserting H3K27me1K36me0 - BI10035
27 Jun 2019 14:42:27,504 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:27,505 INFO : Inserting H3K27me1K36me1 - BI10036
27 Jun 2019 14:42:28,434 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:28,434 INFO : Inserting H3K27me1K36me2 - BI10037
27 Jun 2019 14:42:29,418 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:29,419 INFO : Inserting H3K27me1K36me3 - BI10038
27 Jun 2019 14:42:30,168 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:30,168 INFO : Inserting H3K27me2K36me0 - BI10039
27 Jun 2019 14:42:30,924 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:30,925 INFO : Inserting H3K27me2K36me1 - BI10040
27 Jun 2019 14:42:31,720 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:31,721 INFO : Inserting H3K27me2K36me2 - BI10041
27 Jun 2019 14:42:32,932 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:32,932 INFO : Inserting H3K27me2K36me3 - BI10042
27 Jun 2019 14:42:33,654 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:33,655 INFO : Inserting H3K27me3K36me0 - BI10043
27 Jun 2019 14:42:34,489 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:34,490 INFO : Inserting H3K27me3K36me1 - BI10044
27 Jun 2019 14:42:35,574 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:35,574 INFO : Inserting H3K27me3K36me2 - BI10045
27 Jun 2019 14:42:36,477 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:36,478 INFO : Inserting H3K27me3K36me3 - BI10046
27 Jun 2019 14:42:37,395 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:37,395 INFO : Inserting H3K27ac1K36me0 - BI10047
27 Jun 2019 14:42:38,334 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:38,335 INFO : Inserting H3K27ac1K36me1 - BI10048
27 Jun 2019 14:42:39,243 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:39,244 INFO : Inserting H3K27ac1K36me2 - BI10049
27 Jun 2019 14:42:40,165 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:40,166 INFO : Inserting H3K27ac1K36me3 - BI10050
27 Jun 2019 14:42:41,076 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:41,076 INFO : Inserting H3.3K27me0K36me0 - BI10051
27 Jun 2019 14:42:41,799 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:41,800 INFO : Inserting H3NORM(41-49) - BI10052
27 Jun 2019 14:42:43,002 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:43,002 INFO : Inserting H3NORM(41-49) - BI10052p
27 Jun 2019 14:42:43,783 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:43,783 INFO : Inserting H3K56me0 - BI10054
27 Jun 2019 14:42:44,728 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:44,728 INFO : Inserting H3K56me1 - BI10055
27 Jun 2019 14:42:45,705 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:45,706 INFO : Inserting H3K56me2 - BI10056
27 Jun 2019 14:42:46,491 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:46,494 INFO : Inserting H3K56ac1-BI10058
27 Jun 2019 14:42:47,998 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:47,999 INFO : Inserting H3K79me0 - BI10060
27 Jun 2019 14:42:49,204 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:49,205 INFO : Inserting H3K79me1 - BI10061
27 Jun 2019 14:42:50,468 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:50,468 INFO : Inserting H3K79me2 - BI10062
27 Jun 2019 14:42:51,546 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:51,546 INFO : Inserting H4(4to17)ac0me0 - BI10088
27 Jun 2019 14:42:53,492 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:53,493 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
27 Jun 2019 14:42:54,768 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:54,769 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
27 Jun 2019 14:42:56,312 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:56,312 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
27 Jun 2019 14:42:57,239 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:57,239 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
27 Jun 2019 14:42:58,319 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:58,320 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
27 Jun 2019 14:42:59,363 INFO : Total peptides inserted: 1
27 Jun 2019 14:42:59,364 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
27 Jun 2019 14:43:00,561 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:00,562 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
27 Jun 2019 14:43:01,765 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:01,765 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
27 Jun 2019 14:43:03,289 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:03,290 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
27 Jun 2019 14:43:04,432 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:04,433 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
27 Jun 2019 14:43:06,231 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:06,232 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
27 Jun 2019 14:43:07,690 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:07,691 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
27 Jun 2019 14:43:10,099 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:10,099 INFO : Inserting H4(68-78)AltNorm - BI10108
27 Jun 2019 14:43:12,178 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:12,178 INFO : Inserting H4(68-78)AltNorm - BI10108p
27 Jun 2019 14:43:13,000 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:13,000 INFO : Inserting H4(20to23)K20me0 - BI10103
27 Jun 2019 14:43:14,210 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:14,210 INFO : Inserting H4(20to23)K20me1 - BI10104
27 Jun 2019 14:43:15,212 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:15,213 INFO : Inserting H4(20to23)K20me2 - BI10105
27 Jun 2019 14:43:16,389 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:16,389 INFO : Inserting H4(20to23)K20me3 - BI10106
27 Jun 2019 14:43:17,446 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:17,447 INFO : Inserting H2A(21to29)NORM - BI10109
27 Jun 2019 14:43:19,723 INFO : Total peptides inserted: 1
27 Jun 2019 14:43:32,164 INFO : Copied LINCS_GCP_Plate59_annotated_minimized.skyd to cloud storage.
27 Jun 2019 14:43:32,379 INFO : Copied Histone2016.blib to cloud storage.
27 Jun 2019 14:43:32,538 INFO : Copied Histone2016.redundant.blib to cloud storage.
27 Jun 2019 14:43:34,551 INFO : Completed import of Skyline document from LINCS_GCP_Plate59_annotated_minimized_2018-01-10_11-52-29.sky.zip
27 Jun 2019 14:43:34,594 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'