Skyline document import - LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky.zip

GCP

Job Status

Created: 2019-06-27 14:12:38
Modified: 2020-06-01 17:07:59
Email: karen@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky.zip
File Path: /data/labkey/files/LINCS/Publications/Touchstone_2/GCP/@files/LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky_2019-06-27_14-13-08.log
Files: LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky_2019-06-27_14-13-08.log
Completed Runs: LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky.zip

Log File


27 Jun 2019 14:39:47,524 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
27 Jun 2019 14:40:00,241 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container5511/LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky.zip
27 Jun 2019 14:40:00,243 INFO : Starting to import Skyline document from LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky.zip
27 Jun 2019 14:40:00,243 INFO : Expanding Histone2016.blib
27 Jun 2019 14:40:00,245 INFO : Expanding Histone2016.redundant.blib
27 Jun 2019 14:40:00,247 INFO : Expanding LINCS_GCP_Plate58_annotated_minimized.skyd
27 Jun 2019 14:40:00,870 INFO : Expanding LINCS_GCP_Plate58_annotated_minimized.sky.view
27 Jun 2019 14:40:00,870 INFO : Expanding LINCS_GCP_Plate58_annotated_minimized.sky
27 Jun 2019 14:40:03,273 INFO : Inserting H3K4me0 - BI10003
27 Jun 2019 14:40:04,166 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:04,166 INFO : Inserting H3K4me1 - BI10004
27 Jun 2019 14:40:05,037 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:05,037 INFO : Inserting H3K4me2 - BI10005
27 Jun 2019 14:40:06,391 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:06,391 INFO : Inserting H3K4me3 - BI10006
27 Jun 2019 14:40:08,221 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:08,222 INFO : Inserting H3K4ac1 - BI10007
27 Jun 2019 14:40:08,931 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:08,932 INFO : Inserting H3K9me0K14ac0 - BI10008
27 Jun 2019 14:40:09,884 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:09,885 INFO : Inserting H3K9me1K14ac0 - BI10009
27 Jun 2019 14:40:10,808 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:10,808 INFO : Inserting H3K9me2K14ac0 - BI10010
27 Jun 2019 14:40:11,715 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:11,715 INFO : Inserting H3K9me3K14ac0 - BI10011
27 Jun 2019 14:40:12,648 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:12,649 INFO : Inserting H3K9ac1K14ac0 - BI10012
27 Jun 2019 14:40:13,403 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:13,403 INFO : Inserting H3K9me0K14ac1 - BI10013
27 Jun 2019 14:40:14,072 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:14,072 INFO : Inserting H3K9me1K14ac1 - BI10014
27 Jun 2019 14:40:14,475 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:14,475 INFO : Inserting H3K9me2K14ac1 - BI10015
27 Jun 2019 14:40:14,915 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:14,916 INFO : Inserting H3K9me3K14ac1 - BI10016
27 Jun 2019 14:40:15,386 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:15,386 INFO : Inserting H3K9ac1K14ac1 - BI10017
27 Jun 2019 14:40:16,315 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:16,316 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
27 Jun 2019 14:40:17,103 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:17,103 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
27 Jun 2019 14:40:17,880 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:17,881 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
27 Jun 2019 14:40:18,815 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:18,815 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
27 Jun 2019 14:40:19,701 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:19,701 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
27 Jun 2019 14:40:20,661 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:20,661 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
27 Jun 2019 14:40:21,430 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:21,430 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
27 Jun 2019 14:40:22,231 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:22,231 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
27 Jun 2019 14:40:23,088 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:23,088 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
27 Jun 2019 14:40:23,956 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:23,956 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
27 Jun 2019 14:40:24,883 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:24,884 INFO : Inserting H3K18ac0K23ac0 - BI10028
27 Jun 2019 14:40:25,685 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:25,686 INFO : Inserting H3K18ac1K23ac0 - BI10029
27 Jun 2019 14:40:26,465 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:26,465 INFO : Inserting H3K18ac0K23ac1 - BI10030
27 Jun 2019 14:40:27,266 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:27,266 INFO : Inserting H3K18ac1K23ac1 - BI10031
27 Jun 2019 14:40:28,034 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:28,034 INFO : Inserting H3K18ub1K23ac0 - BI10032
27 Jun 2019 14:40:28,964 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:28,964 INFO : Inserting H3K18ac0K23ub1 - BI10033
27 Jun 2019 14:40:29,910 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:29,910 INFO : Inserting H3K27me0K36me0 - BI10034
27 Jun 2019 14:40:31,001 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:31,002 INFO : Inserting H3K27me0K36me1 - BI10085
27 Jun 2019 14:40:32,101 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:32,101 INFO : Inserting H3K27me0K36me2 - BI10086
27 Jun 2019 14:40:33,041 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:33,041 INFO : Inserting H3K27me0K36me3 - BI10087
27 Jun 2019 14:40:33,991 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:33,992 INFO : Inserting H3K27me1K36me0 - BI10035
27 Jun 2019 14:40:35,426 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:35,426 INFO : Inserting H3K27me1K36me1 - BI10036
27 Jun 2019 14:40:36,360 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:36,360 INFO : Inserting H3K27me1K36me2 - BI10037
27 Jun 2019 14:40:37,318 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:37,319 INFO : Inserting H3K27me1K36me3 - BI10038
27 Jun 2019 14:40:38,287 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:38,287 INFO : Inserting H3K27me2K36me0 - BI10039
27 Jun 2019 14:40:39,070 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:39,070 INFO : Inserting H3K27me2K36me1 - BI10040
27 Jun 2019 14:40:39,949 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:39,950 INFO : Inserting H3K27me2K36me2 - BI10041
27 Jun 2019 14:40:41,201 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:41,201 INFO : Inserting H3K27me2K36me3 - BI10042
27 Jun 2019 14:40:41,934 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:41,934 INFO : Inserting H3K27me3K36me0 - BI10043
27 Jun 2019 14:40:42,726 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:42,726 INFO : Inserting H3K27me3K36me1 - BI10044
27 Jun 2019 14:40:43,815 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:43,816 INFO : Inserting H3K27me3K36me2 - BI10045
27 Jun 2019 14:40:44,732 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:44,732 INFO : Inserting H3K27me3K36me3 - BI10046
27 Jun 2019 14:40:46,285 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:46,285 INFO : Inserting H3K27ac1K36me0 - BI10047
27 Jun 2019 14:40:47,254 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:47,254 INFO : Inserting H3K27ac1K36me1 - BI10048
27 Jun 2019 14:40:48,186 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:48,187 INFO : Inserting H3K27ac1K36me2 - BI10049
27 Jun 2019 14:40:49,112 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:49,113 INFO : Inserting H3K27ac1K36me3 - BI10050
27 Jun 2019 14:40:50,040 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:50,041 INFO : Inserting H3.3K27me0K36me0 - BI10051
27 Jun 2019 14:40:50,816 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:50,816 INFO : Inserting H3NORM(41-49) - BI10052
27 Jun 2019 14:40:52,169 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:52,169 INFO : Inserting H3NORM(41-49) - BI10052p
27 Jun 2019 14:40:53,030 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:53,030 INFO : Inserting H3K56me0 - BI10054
27 Jun 2019 14:40:53,997 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:53,997 INFO : Inserting H3K56me1 - BI10055
27 Jun 2019 14:40:54,979 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:54,979 INFO : Inserting H3K56me2 - BI10056
27 Jun 2019 14:40:55,767 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:55,869 INFO : Inserting H3K56ac1-BI10058
27 Jun 2019 14:40:58,955 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:58,956 INFO : Inserting H3K79me0 - BI10060
27 Jun 2019 14:40:59,949 INFO : Total peptides inserted: 1
27 Jun 2019 14:40:59,950 INFO : Inserting H3K79me1 - BI10061
27 Jun 2019 14:41:01,171 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:01,171 INFO : Inserting H3K79me2 - BI10062
27 Jun 2019 14:41:02,117 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:02,118 INFO : Inserting H4(4to17)ac0me0 - BI10088
27 Jun 2019 14:41:04,041 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:04,041 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
27 Jun 2019 14:41:05,269 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:05,269 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
27 Jun 2019 14:41:06,825 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:06,825 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
27 Jun 2019 14:41:07,770 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:07,770 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
27 Jun 2019 14:41:10,441 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:10,441 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
27 Jun 2019 14:41:11,849 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:11,850 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
27 Jun 2019 14:41:13,196 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:13,197 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
27 Jun 2019 14:41:14,580 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:14,580 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
27 Jun 2019 14:41:16,324 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:16,324 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
27 Jun 2019 14:41:17,690 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:17,690 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
27 Jun 2019 14:41:20,624 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:20,624 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
27 Jun 2019 14:41:22,098 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:22,098 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
27 Jun 2019 14:41:24,787 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:24,788 INFO : Inserting H4(68-78)AltNorm - BI10108
27 Jun 2019 14:41:27,219 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:27,219 INFO : Inserting H4(68-78)AltNorm - BI10108p
27 Jun 2019 14:41:28,063 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:28,063 INFO : Inserting H4(20to23)K20me0 - BI10103
27 Jun 2019 14:41:29,168 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:29,169 INFO : Inserting H4(20to23)K20me1 - BI10104
27 Jun 2019 14:41:29,737 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:29,738 INFO : Inserting H4(20to23)K20me2 - BI10105
27 Jun 2019 14:41:30,915 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:30,915 INFO : Inserting H4(20to23)K20me3 - BI10106
27 Jun 2019 14:41:31,575 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:31,576 INFO : Inserting H2A(21to29)NORM - BI10109
27 Jun 2019 14:41:33,960 INFO : Total peptides inserted: 1
27 Jun 2019 14:41:46,812 INFO : Copied LINCS_GCP_Plate58_annotated_minimized.skyd to cloud storage.
27 Jun 2019 14:41:46,978 INFO : Copied Histone2016.blib to cloud storage.
27 Jun 2019 14:41:47,113 INFO : Copied Histone2016.redundant.blib to cloud storage.
27 Jun 2019 14:41:49,271 INFO : Completed import of Skyline document from LINCS_GCP_Plate58_annotated_minimized_2018-01-02_14-26-56.sky.zip
27 Jun 2019 14:41:49,357 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'