File | MousePlasma_Exp1B9_Results_refined1_2017-12-11_12-14-58.sky.zip |
Description | |
Decoy | false |
Accession | Q91V80 |
Note |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | H | S | L | R | L | I | L | M | S | I | Q | L | L | C | Y | L | L | L | C | P | V | D | A | T | S | H | G | E | A | T | S | V | S | T | V | L | P | P | S | K | L | G | Y | Q | M | Q | T | S | D | K | P | L | S | C | Q | M | L | L | P | K | S | L | P | G | F | T | Y | M | P | P | V | S | K | F | L | V | G | L | A | L | R | N | A | L | E | A | A | G | C | Q | A | E | V | W | A | L | Q | L | Q |
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Y | R | L | G | G | V | E | A | T | Q | A | L | I | H | H | L | Q | E | L | Q | K | S | G | H | T | D | R | E | V | S | V | D | A | L | S | S | A | L | Q | L | L | A | W | E | Q | P | G | P | K | R | A | K | R | S | I | S | N | T | D | C | D | N | D | Q | E | Q | S | V | H | N | V | V | D | L | L | P | A | V | G | T | Y | Y | N | L | G | T | A | L | Y | Y | A | I | K | N | C | S | D | K | A |
201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | E | R | G | R | D | G | A | I | D | L | G | Y | D | L | L | M | A | M | V | G | A | S | G | G | P | A | G | A | V | I | T | A | A | L | K | P | A | M | K | A | G | V | Q | R | L | I | Q | Y | Y | Y | D | E | K | E | V | T | T | P | Q | P | E | V | T | T | H | Q | P | E | T | G | K | D | A | T | T | D | I | G | V | V | E | E | I | A | M | S | N | F | V | S | E | V | E | S | T | T | S | N | W |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | W | P | L | L | K | N | Y | G | V | L | A | Y | K | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Apolipoprotein F (short name: Apo-F) |
Gene name | Apof |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Biological Processes |
NP_598758.1 |
none loaded | Q91V80 |
APOF_MOUSE |
ENSMUST00000050901 |
none loaded | GO:0006641 GO:0008203 GO:0033344 GO:0034362 GO:0034364 |
Cholesterol metabolism Lipid metabolism Lipid transport Steroid metabolism Sterol metabolism Transport |