Copying experiment: Improvements to Casanovo, a deep learning de novo peptide sequencer

MacCoss - Casanovo 5.0

Job Status

Created: 2025-07-23 10:26:59
Modified: 2025-07-23 10:28:32
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Copying experiment: Improvements to Casanovo, a deep learning de novo peptide sequencer
File Path: /data/labkey/files/Panorama Public/2025/MacCoss - Casanovo 5.0/@files/Experiment_2195.log
Files: Experiment_2195.log
Completed Runs: yeast_2025-07-21_15-12-08.sky.zip
mouse_2025-07-21_15-13-32.sky.zip
hela_2025-07-21_15-14-01.sky.zip

Log File


23 Jul 2025 10:26:59,190 INFO : Copying experiment "Improvements to Casanovo, a deep learning de novo peptide sequencer" from folder /MacCoss/chrhsu/Casanovo 5.0 to /Panorama Public/2025/MacCoss - Casanovo 5.0
23 Jul 2025 10:26:59,190 INFO : =======================================
23 Jul 2025 10:26:59,235 INFO : Starting to run task 'org.labkey.panoramapublic.pipeline.ExperimentExportTask' at location 'webserver-high-priority'
23 Jul 2025 10:26:59,236 INFO :
23 Jul 2025 10:26:59,236 INFO : Exporting experiment.
23 Jul 2025 10:27:08,731 INFO : Exporting files metadata.
23 Jul 2025 10:27:08,745 INFO :
23 Jul 2025 10:27:08,745 INFO : Experiment export completed successfully.
23 Jul 2025 10:27:08,745 INFO : Successfully completed task 'org.labkey.panoramapublic.pipeline.ExperimentExportTask'
23 Jul 2025 10:27:08,776 INFO : Starting to run task 'org.labkey.panoramapublic.pipeline.ExperimentImportTask' at location 'webserver-high-priority'
23 Jul 2025 10:27:08,777 INFO :
23 Jul 2025 10:27:08,777 INFO : Importing experiment.
23 Jul 2025 10:27:08,900 INFO : Loading folder properties (folder type, settings and active modules)
23 Jul 2025 10:27:08,950 INFO : Done importing folder properties (folder type, settings and active modules)
23 Jul 2025 10:27:08,952 INFO : Loading container specific module properties
23 Jul 2025 10:27:08,959 INFO : Done importing container specific module properties
23 Jul 2025 10:27:08,981 INFO : Loading queries
23 Jul 2025 10:27:08,988 INFO : 1 query imported
23 Jul 2025 10:27:08,988 INFO : Done importing queries
23 Jul 2025 10:27:08,990 INFO : Loading etl definitions
23 Jul 2025 10:27:08,991 INFO : Loading wikis
23 Jul 2025 10:27:08,997 INFO : 1 wiki imported
23 Jul 2025 10:27:08,997 INFO : Done importing wikis
23 Jul 2025 10:27:08,999 INFO : Starting Data Class Importer
23 Jul 2025 10:27:09,000 INFO : No types XAR file to process.
23 Jul 2025 10:27:09,000 INFO : Finished Data Class Importer
23 Jul 2025 10:27:09,000 INFO : Starting to copy files to @files
23 Jul 2025 10:27:09,000 INFO : Copied 0 files to @files
23 Jul 2025 10:27:09,001 INFO : Starting to copy files to @assayfiles
23 Jul 2025 10:27:09,001 INFO : Copied 0 files to @assayfiles
23 Jul 2025 10:27:09,001 INFO : Ensuring exp.data rows exist for imported files
23 Jul 2025 10:27:09,070 INFO : Starting Sample Type Importer
23 Jul 2025 10:27:09,071 INFO : No types XAR file to process.
23 Jul 2025 10:27:09,071 INFO : Finished Sample Type Importer
23 Jul 2025 10:27:09,072 INFO : Loading xar
23 Jul 2025 10:27:10,872 INFO : Starting import from yeast_2025-07-21_15-12-08.sky.zip
23 Jul 2025 10:27:10,875 INFO : Starting to import Skyline document from yeast_2025-07-21_15-12-08.sky.zip
23 Jul 2025 10:27:10,875 INFO : Expanding yeast_casanovo.blib
23 Jul 2025 10:27:10,889 INFO : Expanding yeast.skyd
23 Jul 2025 10:27:10,919 INFO : Expanding yeast.sky.view
23 Jul 2025 10:27:10,920 INFO : Expanding yeast.sky
23 Jul 2025 10:27:10,929 INFO : Expanding yeast.skyl
23 Jul 2025 10:27:10,930 INFO : Reading Skyline file, yeast.sky, to determine if the TransitionChromInfos in the document should be stored...
23 Jul 2025 10:27:10,988 INFO : TransitionChromInfo counts or precursor counts are within the allowed limits. TransitionChromInfos will be stored
23 Jul 2025 10:27:10,988 WARN : The version of this Skyline document is 25.1. This is newer than the highest supported version 23.1
23 Jul 2025 10:27:10,989 INFO : Copying SKYD to temp directory for import purposes
23 Jul 2025 10:27:10,998 INFO : Copying complete
23 Jul 2025 10:27:11,111 INFO : Inserting sp|P07263|SYH_YEAST
23 Jul 2025 10:27:11,127 INFO : 1% Done
23 Jul 2025 10:27:11,127 INFO : Inserting sp|P0CH08|RL40A_YEAST / sp|P0CH09|RL40B_YEAST / sp|P05759|RS31_YEAST / sp|P0CG63|UBI4P_YEAST
23 Jul 2025 10:27:11,143 INFO : Inserting sp|P38625|GUAA_YEAST
23 Jul 2025 10:27:11,151 INFO : Inserting sp|P00927|THDH_YEAST
23 Jul 2025 10:27:11,159 INFO : Inserting sp|P20424|SRP54_YEAST
23 Jul 2025 10:27:11,167 INFO : Inserting sp|P04806|HXKA_YEAST
23 Jul 2025 10:27:11,171 INFO : 2% Done
23 Jul 2025 10:27:11,176 INFO : Inserting sp|P15732|UBC5_YEAST / sp|P15731|UBC4_YEAST
23 Jul 2025 10:27:11,186 INFO : Inserting sp|P17255|VATA_YEAST
23 Jul 2025 10:27:11,198 INFO : Inserting sp|P25694|CDC48_YEAST
23 Jul 2025 10:27:11,206 INFO : 3% Done
23 Jul 2025 10:27:11,218 INFO : Inserting sp|P32288|GLNA_YEAST
23 Jul 2025 10:27:11,230 INFO : Inserting sp|P60010|ACT_YEAST
23 Jul 2025 10:27:11,244 INFO : 4% Done
23 Jul 2025 10:27:11,255 INFO : Inserting sp|P0CS90|HSP77_YEAST
23 Jul 2025 10:27:11,271 INFO : Inserting sp|P32590|HSP79_YEAST / sp|P32589|HSP7F_YEAST
23 Jul 2025 10:27:11,277 INFO : 5% Done
23 Jul 2025 10:27:11,281 INFO : Inserting sp|P05373|HEM2_YEAST
23 Jul 2025 10:27:11,288 INFO : Inserting sp|P24783|DBP2_YEAST
23 Jul 2025 10:27:11,304 INFO : Inserting sp|P37292|GLYM_YEAST
23 Jul 2025 10:27:11,312 INFO : Inserting sp|P00830|ATPB_YEAST
23 Jul 2025 10:27:11,316 INFO : 6% Done
23 Jul 2025 10:27:11,332 INFO : Inserting sp|P40581|GPX3_YEAST / sp|P38143|GPX2_YEAST
23 Jul 2025 10:27:11,342 INFO : Inserting sp|P06367|RS14A_YEAST / sp|P39516|RS14B_YEAST
23 Jul 2025 10:27:11,357 INFO : 7% Done
23 Jul 2025 10:27:11,357 INFO : Inserting sp|P03965|CARB_YEAST / sp|P07259|PYR1_YEAST
23 Jul 2025 10:27:11,371 INFO : Inserting sp|P0C0T4|RS25B_YEAST / sp|Q3E792|RS25A_YEAST
23 Jul 2025 10:27:11,381 INFO : Inserting sp|Q01574|ACS1_YEAST / sp|P52910|ACS2_YEAST
23 Jul 2025 10:27:11,392 INFO : 8% Done
23 Jul 2025 10:27:11,392 INFO : Inserting sp|Q02908|ELP3_YEAST
23 Jul 2025 10:27:11,404 INFO : Inserting sp|Q05506|SYRC_YEAST
23 Jul 2025 10:27:11,411 INFO : Inserting sp|P17157|PHO85_YEAST / sp|P00546|CDK1_YEAST
23 Jul 2025 10:27:11,420 INFO : Inserting sp|P39954|SAHH_YEAST
23 Jul 2025 10:27:11,429 INFO : 9% Done
23 Jul 2025 10:27:11,433 INFO : Inserting sp|P40047|ALDH5_YEAST / sp|P46367|ALDH4_YEAST
23 Jul 2025 10:27:11,443 INFO : Inserting sp|P41805|RL10_YEAST
23 Jul 2025 10:27:11,459 INFO : Inserting sp|P32939|YPT7_YEAST
23 Jul 2025 10:27:11,463 INFO : 10% Done
23 Jul 2025 10:27:11,468 INFO : Inserting sp|P38891|BCA1_YEAST
23 Jul 2025 10:27:11,475 INFO : Inserting sp|P39076|TCPB_YEAST
23 Jul 2025 10:27:11,482 INFO : Inserting sp|P54113|PUR91_YEAST
23 Jul 2025 10:27:11,494 INFO : Inserting sp|Q99260|YPT6_YEAST / sp|P07560|SEC4_YEAST
23 Jul 2025 10:27:11,500 INFO : 11% Done
23 Jul 2025 10:27:11,505 INFO : Inserting sp|P05756|RS13_YEAST
23 Jul 2025 10:27:11,512 INFO : Inserting sp|P31116|DHOM_YEAST
23 Jul 2025 10:27:11,519 INFO : Inserting sp|Q3E7Y3|RS22B_YEAST
23 Jul 2025 10:27:11,526 INFO : Inserting sp|P05030|PMA1_YEAST / sp|P19657|PMA2_YEAST
23 Jul 2025 10:27:11,541 INFO : 12% Done
23 Jul 2025 10:27:11,546 INFO : Inserting sp|P06208|LEU1_YEAST
23 Jul 2025 10:27:11,553 INFO : Inserting sp|P14120|RL30_YEAST
23 Jul 2025 10:27:11,560 INFO : Inserting sp|P15108|HSC82_YEAST / sp|P02829|HSP82_YEAST
23 Jul 2025 10:27:11,574 INFO : Inserting sp|P25374|NFS1_YEAST
23 Jul 2025 10:27:11,578 INFO : 13% Done
23 Jul 2025 10:27:11,582 INFO : Inserting sp|P33767|OSTB_YEAST
23 Jul 2025 10:27:11,589 INFO : Inserting sp|P40107|GMT1_YEAST / sp|P0CE11|GMT2_YEAST
23 Jul 2025 10:27:11,599 INFO : Inserting sp|P42943|TCPH_YEAST
23 Jul 2025 10:27:11,606 INFO : Inserting sp|Q03532|HAS1_YEAST
23 Jul 2025 10:27:11,613 INFO : Inserting sp|Q12680|GLT1_YEAST
23 Jul 2025 10:27:11,617 INFO : 14% Done
23 Jul 2025 10:27:11,626 INFO : Inserting sp|P32481|IF2G_YEAST
23 Jul 2025 10:27:11,633 INFO : Inserting sp|P35844|KES1_YEAST
23 Jul 2025 10:27:11,644 INFO : Inserting sp|P39962|KC13_YEAST / sp|P29295|HRR25_YEAST
23 Jul 2025 10:27:11,654 INFO : 15% Done
23 Jul 2025 10:27:11,654 INFO : Inserting sp|Q04013|YHM2_YEAST
23 Jul 2025 10:27:11,662 INFO : Inserting sp|P00899|TRPE_YEAST
23 Jul 2025 10:27:11,669 INFO : Inserting sp|P0CX41|RL23A_YEAST / sp|P0CX42|RL23B_YEAST
23 Jul 2025 10:27:11,679 INFO : Inserting sp|P32327|PYC2_YEAST / sp|P11154|PYC1_YEAST
23 Jul 2025 10:27:11,686 INFO : 16% Done
23 Jul 2025 10:27:11,698 INFO : Inserting sp|P36421|SYYC_YEAST
23 Jul 2025 10:27:11,705 INFO : Inserting sp|P32379|PSA5_YEAST
23 Jul 2025 10:27:11,712 INFO : Inserting sp|Q02821|IMA1_YEAST
23 Jul 2025 10:27:11,719 INFO : Inserting sp|P22943|HSP12_YEAST
23 Jul 2025 10:27:11,723 INFO : 17% Done
23 Jul 2025 10:27:11,727 INFO : Inserting sp|P07264|LEUC_YEAST
23 Jul 2025 10:27:11,734 INFO : Inserting sp|P09733|TBA1_YEAST
23 Jul 2025 10:27:11,746 INFO : Inserting sp|P12612|TCPA_YEAST
23 Jul 2025 10:27:11,758 INFO : Inserting sp|P21243|PSA1_YEAST
23 Jul 2025 10:27:11,763 INFO : 18% Done
23 Jul 2025 10:27:11,767 INFO : Inserting sp|P40825|SYA_YEAST
23 Jul 2025 10:27:11,774 INFO : Inserting sp|P39730|IF2P_YEAST
23 Jul 2025 10:27:11,781 INFO : Inserting sp|Q03195|RLI1_YEAST
23 Jul 2025 10:27:11,792 INFO : Inserting sp|P00942|TPIS_YEAST
23 Jul 2025 10:27:11,810 INFO : 19% Done
23 Jul 2025 10:27:11,810 INFO : Inserting sp|P07149|FAS1_YEAST
23 Jul 2025 10:27:11,818 INFO : Inserting sp|P0CX30|RS23B_YEAST / sp|P0CX29|RS23A_YEAST
23 Jul 2025 10:27:11,827 INFO : Inserting sp|P10614|CP51_YEAST
23 Jul 2025 10:27:11,834 INFO : Inserting sp|P39078|TCPD_YEAST
23 Jul 2025 10:27:11,846 INFO : 20% Done
23 Jul 2025 10:27:11,846 INFO : Inserting sp|P37012|PGM2_YEAST / sp|P33401|PGM1_YEAST
23 Jul 2025 10:27:11,856 INFO : Inserting sp|P53549|PRS10_YEAST
23 Jul 2025 10:27:11,863 INFO : Inserting sp|P32347|DCUP_YEAST
23 Jul 2025 10:27:11,870 INFO : Inserting sp|Q04217|DHR1_YEAST
23 Jul 2025 10:27:11,877 INFO : Inserting sp|P16521|EF3A_YEAST
23 Jul 2025 10:27:11,881 INFO : 21% Done
23 Jul 2025 10:27:11,892 INFO : Inserting sp|P0C2H9|RL31B_YEAST
23 Jul 2025 10:27:11,899 INFO : Inserting sp|P10964|RPA1_YEAST
23 Jul 2025 10:27:11,906 INFO : 22% Done
23 Jul 2025 10:27:11,910 INFO : Inserting sp|P22276|RPC2_YEAST
23 Jul 2025 10:27:11,917 INFO : Inserting sp|P37898|AAP1_YEAST
23 Jul 2025 10:27:11,924 INFO : Inserting sp|P06634|DED1_YEAST
23 Jul 2025 10:27:11,930 INFO : Inserting sp|P19358|METK2_YEAST / sp|P10659|METK1_YEAST
23 Jul 2025 10:27:11,936 INFO : 23% Done
23 Jul 2025 10:27:11,942 INFO : Inserting sp|P39077|TCPG_YEAST
23 Jul 2025 10:27:11,948 INFO : Inserting sp|P40046|VTC1_YEAST
23 Jul 2025 10:27:11,954 INFO : Inserting sp|P02557|TBB_YEAST
23 Jul 2025 10:27:11,968 INFO : 24% Done
23 Jul 2025 10:27:11,978 INFO : Inserting sp|P09436|SYIC_YEAST
23 Jul 2025 10:27:11,991 INFO : Inserting sp|P19882|HSP60_YEAST
23 Jul 2025 10:27:12,002 INFO : 25% Done
23 Jul 2025 10:27:12,006 INFO : Inserting sp|P32368|SAC1_YEAST
23 Jul 2025 10:27:12,012 INFO : Inserting sp|P37291|GLYC_YEAST
23 Jul 2025 10:27:12,026 INFO : Inserting sp|P04456|RL25_YEAST
23 Jul 2025 10:27:12,038 INFO : Inserting sp|P06168|ILV5_YEAST
23 Jul 2025 10:27:12,055 INFO : Inserting sp|P32264|PROB_YEAST
23 Jul 2025 10:27:12,061 INFO : Inserting sp|Q04491|SEC13_YEAST
23 Jul 2025 10:27:12,065 INFO : 26% Done
23 Jul 2025 10:27:12,068 INFO : Inserting sp|P04801|SYTC_YEAST
23 Jul 2025 10:27:12,082 INFO : Inserting sp|P24280|SEC14_YEAST / sp|P33324|YKJ1_YEAST
23 Jul 2025 10:27:12,091 INFO : 27% Done
23 Jul 2025 10:27:12,091 INFO : Inserting sp|P47143|ADK_YEAST
23 Jul 2025 10:27:12,097 INFO : Inserting sp|P07246|ADH3_YEAST
23 Jul 2025 10:27:12,103 INFO : Inserting sp|P32324|EF2_YEAST
23 Jul 2025 10:27:12,110 INFO : Inserting sp|P38708|YHI0_YEAST
23 Jul 2025 10:27:12,116 INFO : Inserting sp|P40991|NOP2_YEAST
23 Jul 2025 10:27:12,123 INFO : 28% Done
23 Jul 2025 10:27:12,126 INFO : Inserting sp|Q12460|NOP56_YEAST
23 Jul 2025 10:27:12,133 INFO : Inserting sp|P00549|KPYK1_YEAST
23 Jul 2025 10:27:12,139 INFO : Imported 100 peptide groups.
23 Jul 2025 10:27:12,139 INFO : Inserting sp|P10591|HSP71_YEAST
23 Jul 2025 10:27:12,149 INFO : Inserting sp|P32836|GSP2_YEAST / sp|P32835|GSP1_YEAST
23 Jul 2025 10:27:12,158 INFO : 29% Done
23 Jul 2025 10:27:12,172 INFO : Inserting sp|P39517|DHH1_YEAST
23 Jul 2025 10:27:12,182 INFO : Inserting sp|P43603|LSB3_YEAST / sp|P32793|YSC84_YEAST
23 Jul 2025 10:27:12,187 INFO : 30% Done
23 Jul 2025 10:27:12,191 INFO : Inserting sp|P16140|VATB_YEAST
23 Jul 2025 10:27:12,207 INFO : Inserting sp|P21524|RIR1_YEAST
23 Jul 2025 10:27:12,217 INFO : Inserting sp|P23639|PSA2_YEAST
23 Jul 2025 10:27:12,221 INFO : 31% Done
23 Jul 2025 10:27:12,224 INFO : Inserting sp|P49089|ASNS1_YEAST / sp|P49090|ASNS2_YEAST
23 Jul 2025 10:27:12,233 INFO : Inserting sp|P04912|H2A2_YEAST / sp|P04911|H2A1_YEAST
23 Jul 2025 10:27:12,241 INFO : Inserting sp|P07284|SYSC_YEAST
23 Jul 2025 10:27:12,247 INFO : Inserting sp|Q12522|IF6_YEAST
23 Jul 2025 10:27:12,253 INFO : Inserting sp|P02994|EF1A_YEAST
23 Jul 2025 10:27:12,256 INFO : 32% Done
23 Jul 2025 10:27:12,266 INFO : Inserting sp|P05317|RLA0_YEAST
23 Jul 2025 10:27:12,272 INFO : Inserting sp|P38817|GGA2_YEAST
23 Jul 2025 10:27:12,278 INFO : Inserting sp|P23292|KC12_YEAST
23 Jul 2025 10:27:12,282 INFO : 33% Done
23 Jul 2025 10:27:12,286 INFO : Inserting sp|P33297|PRS6A_YEAST
23 Jul 2025 10:27:12,296 INFO : Inserting sp|P02309|H4_YEAST
23 Jul 2025 10:27:12,302 INFO : Inserting sp|P22138|RPA2_YEAST
23 Jul 2025 10:27:12,313 INFO : 34% Done
23 Jul 2025 10:27:12,317 INFO : Inserting sp|P12709|G6PI_YEAST
23 Jul 2025 10:27:12,333 INFO : Inserting sp|P19414|ACON_YEAST
23 Jul 2025 10:27:12,343 INFO : 35% Done
23 Jul 2025 10:27:12,343 INFO : Inserting sp|P32449|AROG_YEAST
23 Jul 2025 10:27:12,350 INFO : Inserting sp|Q08972|NEW1_YEAST
23 Jul 2025 10:27:12,356 INFO : Inserting sp|P0CX44|RL1B_YEAST / sp|P0CX43|RL1A_YEAST
23 Jul 2025 10:27:12,364 INFO : Inserting sp|P25294|SIS1_YEAST
23 Jul 2025 10:27:12,373 INFO : Inserting sp|P16474|BIP_YEAST
23 Jul 2025 10:27:12,378 INFO : 36% Done
23 Jul 2025 10:27:12,382 INFO : Inserting sp|P39940|RSP5_YEAST
23 Jul 2025 10:27:12,392 INFO : Inserting sp|P26321|RL5_YEAST
23 Jul 2025 10:27:12,398 INFO : Inserting sp|P00950|PMG1_YEAST
23 Jul 2025 10:27:12,408 INFO : Inserting sp|P0CX56|RS18B_YEAST / sp|P0CX55|RS18A_YEAST
23 Jul 2025 10:27:12,413 INFO : 37% Done
23 Jul 2025 10:27:12,419 INFO : Inserting sp|P26785|RL16B_YEAST / sp|P26784|RL16A_YEAST
23 Jul 2025 10:27:12,428 INFO : Inserting sp|P25605|ILV6_YEAST
23 Jul 2025 10:27:12,434 INFO : Inserting sp|P26783|RS5_YEAST
23 Jul 2025 10:27:12,444 INFO : Inserting sp|P47075|VTC4_YEAST
23 Jul 2025 10:27:12,451 INFO : 38% Done
23 Jul 2025 10:27:12,455 INFO : Inserting sp|P05750|RS3_YEAST
23 Jul 2025 10:27:12,462 INFO : Inserting sp|P16862|PFKA2_YEAST
23 Jul 2025 10:27:12,469 INFO : Inserting sp|P17076|RL8A_YEAST / sp|P29453|RL8B_YEAST
23 Jul 2025 10:27:12,480 INFO : 39% Done
23 Jul 2025 10:27:12,484 INFO : Inserting sp|P33299|PRS7_YEAST
23 Jul 2025 10:27:12,498 INFO : Inserting sp|P40989|FKS2_YEAST / sp|P38631|FKS1_YEAST
23 Jul 2025 10:27:12,508 INFO : 40% Done
23 Jul 2025 10:27:12,512 INFO : Inserting sp|P49367|LYS4_YEAST
23 Jul 2025 10:27:12,520 INFO : Inserting sp|P36017|VPS21_YEAST
23 Jul 2025 10:27:12,527 INFO : Inserting sp|P38219|OLA1_YEAST
23 Jul 2025 10:27:12,533 INFO : Inserting sp|Q06287|NEP1_YEAST
23 Jul 2025 10:27:12,540 INFO : Inserting sp|P19262|ODO2_YEAST
23 Jul 2025 10:27:12,548 INFO : 41% Done
23 Jul 2025 10:27:12,548 INFO : Inserting sp|P39966|PP2C2_YEAST / sp|P34221|PP2C3_YEAST
23 Jul 2025 10:27:12,557 INFO : Inserting sp|P13382|DPOLA_YEAST
23 Jul 2025 10:27:12,564 INFO : Inserting sp|P53131|PRP43_YEAST
23 Jul 2025 10:27:12,571 INFO : Inserting sp|P13856|RSR1_YEAST
23 Jul 2025 10:27:12,578 INFO : Inserting sp|P40024|ARB1_YEAST
23 Jul 2025 10:27:12,586 INFO : 42% Done
23 Jul 2025 10:27:12,590 INFO : Inserting sp|Q05911|PUR8_YEAST
23 Jul 2025 10:27:12,597 INFO : Inserting sp|Q12692|H2AZ_YEAST
23 Jul 2025 10:27:12,603 INFO : Inserting sp|P18562|UPP_YEAST
23 Jul 2025 10:27:12,614 INFO : Inserting sp|P09624|DLDH_YEAST
23 Jul 2025 10:27:12,621 INFO : Inserting sp|P33322|CBF5_YEAST
23 Jul 2025 10:27:12,624 INFO : 43% Done
23 Jul 2025 10:27:12,628 INFO : Inserting sp|P39986|SPF1_YEAST
23 Jul 2025 10:27:12,635 INFO : Inserting sp|P48589|RS12_YEAST
23 Jul 2025 10:27:12,642 INFO : Inserting sp|P38689|KPR3_YEAST
23 Jul 2025 10:27:12,649 INFO : Inserting sp|P46672|ARC1_YEAST
23 Jul 2025 10:27:12,657 INFO : 44% Done
23 Jul 2025 10:27:12,657 INFO : Inserting sp|P39109|YCFI_YEAST
23 Jul 2025 10:27:12,672 INFO : Inserting sp|P40303|PSA4_YEAST
23 Jul 2025 10:27:12,683 INFO : Inserting sp|P38623|RCK2_YEAST
23 Jul 2025 10:27:12,687 INFO : 45% Done
23 Jul 2025 10:27:12,691 INFO : Inserting sp|P53978|EF3B_YEAST
23 Jul 2025 10:27:12,700 INFO : Inserting sp|P29311|BMH1_YEAST
23 Jul 2025 10:27:12,707 INFO : Inserting sp|P53228|TAL2_YEAST / sp|P15019|TAL1_YEAST
23 Jul 2025 10:27:12,716 INFO : Inserting sp|Q03161|YMY9_YEAST
23 Jul 2025 10:27:12,724 INFO : 46% Done
23 Jul 2025 10:27:12,724 INFO : Inserting sp|P14126|RL3_YEAST
23 Jul 2025 10:27:12,730 INFO : Inserting sp|P15180|SYKC_YEAST
23 Jul 2025 10:27:12,737 INFO : Inserting sp|P32599|FIMB_YEAST
23 Jul 2025 10:27:12,744 INFO : Inserting sp|P33307|CSE1_YEAST
23 Jul 2025 10:27:12,751 INFO : Inserting sp|P00958|SYMC_YEAST
23 Jul 2025 10:27:12,758 INFO : 47% Done
23 Jul 2025 10:27:12,759 INFO : Inserting sp|P38861|NMD3_YEAST
23 Jul 2025 10:27:12,769 INFO : Inserting sp|P46655|SYEC_YEAST
23 Jul 2025 10:27:12,780 INFO : Inserting sp|Q12464|RUVB2_YEAST
23 Jul 2025 10:27:12,787 INFO : Inserting sp|P32861|UGPA1_YEAST
23 Jul 2025 10:27:12,795 INFO : 48% Done
23 Jul 2025 10:27:12,799 INFO : Inserting sp|P36015|YKT6_YEAST
23 Jul 2025 10:27:12,806 INFO : Inserting Library Peptides
23 Jul 2025 10:27:12,828 INFO : 49% Done
23 Jul 2025 10:27:12,860 INFO : 50% Done
23 Jul 2025 10:27:12,885 INFO : 51% Done
23 Jul 2025 10:27:12,910 INFO : 52% Done
23 Jul 2025 10:27:12,939 INFO : 53% Done
23 Jul 2025 10:27:12,967 INFO : 54% Done
23 Jul 2025 10:27:12,993 INFO : 55% Done
23 Jul 2025 10:27:13,022 INFO : 56% Done
23 Jul 2025 10:27:13,043 INFO : 57% Done
23 Jul 2025 10:27:13,071 INFO : 58% Done
23 Jul 2025 10:27:13,100 INFO : 59% Done
23 Jul 2025 10:27:13,125 INFO : 60% Done
23 Jul 2025 10:27:13,154 INFO : 61% Done
23 Jul 2025 10:27:13,182 INFO : 62% Done
23 Jul 2025 10:27:13,210 INFO : 63% Done
23 Jul 2025 10:27:13,235 INFO : 64% Done
23 Jul 2025 10:27:13,260 INFO : 65% Done
23 Jul 2025 10:27:13,289 INFO : 66% Done
23 Jul 2025 10:27:13,314 INFO : 67% Done
23 Jul 2025 10:27:13,342 INFO : 68% Done
23 Jul 2025 10:27:13,367 INFO : 69% Done
23 Jul 2025 10:27:13,392 INFO : 70% Done
23 Jul 2025 10:27:13,421 INFO : 71% Done
23 Jul 2025 10:27:13,449 INFO : 72% Done
23 Jul 2025 10:27:13,474 INFO : 73% Done
23 Jul 2025 10:27:13,502 INFO : 74% Done
23 Jul 2025 10:27:13,551 INFO : 75% Done
23 Jul 2025 10:27:13,580 INFO : 76% Done
23 Jul 2025 10:27:13,607 INFO : 77% Done
23 Jul 2025 10:27:13,633 INFO : 78% Done
23 Jul 2025 10:27:13,661 INFO : 79% Done
23 Jul 2025 10:27:13,686 INFO : 80% Done
23 Jul 2025 10:27:13,712 INFO : 81% Done
23 Jul 2025 10:27:13,738 INFO : 82% Done
23 Jul 2025 10:27:13,763 INFO : 83% Done
23 Jul 2025 10:27:13,791 INFO : 84% Done
23 Jul 2025 10:27:13,818 INFO : 85% Done
23 Jul 2025 10:27:13,847 INFO : 86% Done
23 Jul 2025 10:27:13,868 INFO : 87% Done
23 Jul 2025 10:27:13,897 INFO : 88% Done
23 Jul 2025 10:27:13,923 INFO : 89% Done
23 Jul 2025 10:27:13,954 INFO : 90% Done
23 Jul 2025 10:27:13,979 INFO : 91% Done
23 Jul 2025 10:27:14,008 INFO : 92% Done
23 Jul 2025 10:27:14,031 INFO : 93% Done
23 Jul 2025 10:27:14,057 INFO : 94% Done
23 Jul 2025 10:27:14,085 INFO : 95% Done
23 Jul 2025 10:27:14,113 INFO : 96% Done
23 Jul 2025 10:27:14,142 INFO : 97% Done
23 Jul 2025 10:27:14,170 INFO : 98% Done
23 Jul 2025 10:27:14,183 INFO : Done parsing Skyline document.
23 Jul 2025 10:27:14,200 INFO : Creating and populating temp tables for Proportion values
23 Jul 2025 10:27:14,210 INFO : Setting PrecursorModifiedAreaProportion values on precursorchrominfo
23 Jul 2025 10:27:14,228 INFO : Setting ModifiedAreaProportion values on generalmoleculechrominfo
23 Jul 2025 10:27:14,240 INFO : Cleaning up temp tables
23 Jul 2025 10:27:14,455 INFO : Deleted temp copy of SKYD file
23 Jul 2025 10:27:14,455 INFO : Completed import of Skyline document from yeast_2025-07-21_15-12-08.sky.zip
23 Jul 2025 10:27:14,457 INFO : 100% Done
23 Jul 2025 10:27:14,462 INFO : Starting import from mouse_2025-07-21_15-13-32.sky.zip
23 Jul 2025 10:27:14,463 INFO : Starting to import Skyline document from mouse_2025-07-21_15-13-32.sky.zip
23 Jul 2025 10:27:14,464 INFO : Expanding mouse_casanovo.blib
23 Jul 2025 10:27:14,633 INFO : Expanding mouse.skyd
23 Jul 2025 10:27:14,966 INFO : Expanding mouse.sky.view
23 Jul 2025 10:27:14,967 INFO : Expanding mouse.sky
23 Jul 2025 10:27:15,081 INFO : Expanding mouse.skyl
