Name: | 20210923_K_missedCleavage.skyd |
Description: | |
Alias: | |
Data Class: | |
Content Link: | 20210923_K_missedCleavage.skyd |
Thumbnail: | |
Inline Thumbnail: | |
Source Protocol Application: | |
Protocol: | |
View/Download: | View File Download |
Last Indexed: | |
Download Link: | 20210923_K_missedCleavage.skyd |
View File Link: | 20210923_K_missedCleavage.skyd |
File Exists: | true |
File Size: | 9 MB |
File Extension: | skyd |
WebDAV URL: | /_webdav/Panorama%20Public/2022/Francis%20Crick%20Institute%20Ralser%20Lab%20-%20Kamrad_et_al_13Cproteomics_metabolic_heterogeneity/ExtendedView_lysine_liquid_timecourse/%40files/20210923_K_missedCleavage_2022-08-24_12-59-30/20210923_K_missedCleavage.skyd |
Relative WebDAV URL: | 20210923_K_missedCleavage_2022-08-24_12-59-30/20210923_K_missedCleavage.skyd |
Flag: |
|
Properties: | |
Source Experiment Run | (Unknown) |
Source Protocol | (Unknown) |
Source Protocol Application | (Unknown) |
Lineage Graph | (Unknown) |