Created: | 2022-06-20 10:26:16 | ||
Modified: | 2022-06-20 10:31:16 | ||
Email: | vsharma@uw.edu | ||
Status: | COMPLETE | ||
Info: | |||
Description: | Copying experiment: High-throughput and high-sensitivity biomarker monitoring in body fluid by fast LC SureQuantâ„¢ IS targeted quantitation | ||
File Path: | /data/apache-tomcat/instance/panoramaweb/temp/Pipeline_temp/adKeller - SureQuant_method_8b04a7fe-d2eb-103a-b0c0-fea6ddf5cd3a/_temp__2022-06-20_10-26-16/Experiment_1490.log | ||
Files: | |||
Join job: |
|
||
Split jobs: |
|
||
Completed Runs: |
Gradient_optimize_2021-05-18_11-56-31.sky.zip SureQuant_final_2022-06-15_14-55-15.sky.zip |