Validating data for experiment Id: 1769, validation Id: 877

Paulovich - IO3 immunoMRM panel

Job Status

Created: 2024-05-02 09:45:36
Modified: 2024-05-02 09:45:37
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Validating data for experiment Id: 1769, validation Id: 877
File Path: /data/labkey/files/Panorama Public/2024/Paulovich - IO3 immunoMRM panel/@files/Experiment_Validation_1857_2024-05-02_09-45-36.log
Files: Experiment_Validation_1857_2024-05-02_09-45-36.log

Log File


02 May 2024 09:45:36,648 INFO : Validating data for a ProteomeXchange submission.
02 May 2024 09:45:36,648 INFO : =======================================
02 May 2024 09:45:36,689 INFO : Starting to run task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask' at location 'webserver'
02 May 2024 09:45:36,690 INFO : Validating data for experiment Id: 1769, validation Id: 877
02 May 2024 09:45:36,830 INFO : Validating data for 5 Skyline documents in 1 folders
02 May 2024 09:45:36,889 INFO : Sample file validation for Skyline document: IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:36,889 INFO : Found all sample files.
02 May 2024 09:45:36,926 INFO : Sample file validation for Skyline document: IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:36,926 INFO : Found all sample files.
02 May 2024 09:45:37,227 INFO : Sample file validation for Skyline document: IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,227 INFO : Found all sample files.
02 May 2024 09:45:37,395 INFO : Sample file validation for Skyline document: IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,395 INFO : Found all sample files.
02 May 2024 09:45:37,432 INFO : Sample file validation for Skyline document: IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,432 INFO : Found all sample files.
02 May 2024 09:45:37,730 INFO : Modifications validation:
02 May 2024 09:45:37,730 INFO : VALID MODIFICATIONS:
02 May 2024 09:45:37,730 INFO : 6106: Carbamidomethyl Cysteine:
02 May 2024 09:45:37,730 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,730 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,730 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,730 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,731 INFO : 6107: Phospho (ST): UNIMOD:21 - Phospho
02 May 2024 09:45:37,731 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,731 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,731 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,731 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,731 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,731 INFO : 6108: Phospho (S,T):
02 May 2024 09:45:37,731 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,731 INFO : 6109: Phospho (Y): UNIMOD:21 - Phospho
02 May 2024 09:45:37,731 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,731 INFO : 6110: Carbamidomethyl (C): UNIMOD:4 - Carbamidomethyl
02 May 2024 09:45:37,731 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,731 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,731 INFO : 6111: Oxidation (M): UNIMOD:35 - Oxidation
02 May 2024 09:45:37,731 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,731 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,731 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,731 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,731 INFO : 6112: Ubiquitin:
02 May 2024 09:45:37,731 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,731 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,731 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,731 INFO : 6113: 13C K:
02 May 2024 09:45:37,731 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,732 INFO : 6114: Label:13C(6)15N(2) (C-term K):
02 May 2024 09:45:37,732 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,732 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,732 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,732 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,732 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,732 INFO : 6115: Label:13C(6)15N(4) (C-term R):
02 May 2024 09:45:37,732 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,732 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,732 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,732 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,732 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,732 INFO : 6116: heavy R:
02 May 2024 09:45:37,733 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,733 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,733 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,733 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,733 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,733 INFO : 6117: heavy K:
02 May 2024 09:45:37,733 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
02 May 2024 09:45:37,733 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
02 May 2024 09:45:37,733 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
02 May 2024 09:45:37,733 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,733 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
02 May 2024 09:45:37,733 INFO : 6118: R-6:
02 May 2024 09:45:37,733 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,733 INFO : 6119: Label:13C15N:
02 May 2024 09:45:37,733 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
02 May 2024 09:45:37,733 INFO : INVALID MODIFICATIONS (No Unimod ID):
02 May 2024 09:45:37,734 INFO : Skyline documents in the experiment do not contain any spectral libraries.
02 May 2024 09:45:37,734 INFO : Spectral library validation complete.
02 May 2024 09:45:37,735 INFO : Data validation is complete. Status is Complete
02 May 2024 09:45:37,735 INFO : Successfully completed task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask'