Name: | S10X_QS_2019-12-09_15-22-53.sky.zip |
Description: | |
Alias: | |
Data Class: | |
Content Link: | S10X_QS_2019-12-09_15-22-53.sky.zip |
Thumbnail: | |
Inline Thumbnail: | |
Source Protocol Application: | |
Protocol: | |
View/Download: | View File Download |
Last Indexed: | |
Download Link: | S10X_QS_2019-12-09_15-22-53.sky.zip |
View File Link: | S10X_QS_2019-12-09_15-22-53.sky.zip |
File Exists: | true |
File Size: | 1 MB |
File Extension: | zip |
WebDAV URL: | /_webdav/Panorama%20Public/2021/U%20of%20New%20South%20Wales%20Wilkins%20Lab%20-%20PRMT6%20substrate%20specificity%20analysis/%40files/S10X_QS_2019-12-09_15-22-53.sky.zip |
Relative WebDAV URL: | S10X_QS_2019-12-09_15-22-53.sky.zip |
Flag: |
|
Properties: | |
Source Experiment Run | (Unknown) |
Source Protocol | (Unknown) |
Source Protocol Application | (Unknown) |
Lineage Graph | (Unknown) |