Calibration_curves_2019-07-10_15-59-33.sky.zip

U Victoria - MRM assay development in DBS
AAISGENAGLVR1.3366E-2-7.3903E-380.0000E00.98950 sp|P19827|ITIH1_HUMAN
AANGVVLATEK1.5518E-2-6.7937E-3110.0000E00.99470 sp|P19827|ITIH1_HUMAN
ADEGISFR1.4427E-21.1742E-280.0000E00.99005 sp|Q06830|PRDX1_HUMAN
AEIEYLEK2.7394E-2-6.4535E-360.0000E00.99806 sp|P14151|LYAM1_HUMAN
AEVDDVIQVR1.3631E-2-8.0525E-340.0000E00.99958 sp|P12259|FA5_HUMAN
AFAAQEDLEK1.3626E-22.0390E-360.0000E00.98939 sp|P35241|RADI_HUMAN
AFIQLWAFDAVK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02760|AMBP_HUMAN
AFLLTPR8.8950E-3-2.5164E-350.0000E00.99647 sp|O95445|APOM_HUMAN
AFVFPK6.6560E-3-2.0287E-370.0000E00.99642 sp|P02741|CRP_HUMAN
AGGSWDLAVQER1.6148E-21.3103E-280.0000E00.99029 sp|P22792|CPN2_HUMAN
AGQAVDDFIEK1.6438E-2-3.2055E-250.0000E00.99775 sp|P52209|6PGD_HUMAN
AIDGINQR1.1160E-2-5.5018E-380.0000E00.99340 sp|P49913|CAMP_HUMAN
AIGYLNTGYQR3.8968E-3-5.8483E-280.0000E00.99462 sp|P01023|A2MG_HUMAN
AISVLAK3.1167E-2-6.1906E-290.0000E00.99678 Ubiquitin-conjugating enzyme E2 variant 1
ALASQLQDSLK1.4888E-21.8779E-340.0000E00.99833 sp|P18206|VINC_HUMAN
ALEQDLPVNIK8.2500E-31.0877E-270.0000E00.99829 sp|Q96KN2|CNDP1_HUMAN
ALGHLDLSGNR7.7683E-3-4.1512E-2100.0000E00.99784 sp|P02750|A2GL_HUMAN
ALQATVGNSYK1.2206E-2-1.3393E-250.0000E00.99818 sp|P11279|LAMP1_HUMAN
ALQDQLVLVAAK3.2731E-3-5.2400E-370.0000E00.98854 sp|P01019|ANGT_HUMAN
ALTSELANAR1.2446E-2-1.4157E-260.0000E00.99460 sp|P26038|MOES_HUMAN
ALVILAK5.6461E-3-1.7408E-280.0000E00.99993 sp|Q99497|PARK7_HUMAN
AMAVEDIISR1.1201E-23.8022E-380.0000E00.99822 sp|P07357|CO8A_HUMAN
APGELEHGLITFSTR1.1393E-2-3.4336E-3100.0000E00.99636 sp|P48740|MASP1_HUMAN
AQAWGER1.3336E-2-9.9148E-370.0000E00.99617 sp|P02649|APOE_HUMAN
ASSIIDELFQDR3.0525E-3-4.7855E-160.0000E00.97891 sp|P10909|CLUS_HUMAN
ATEHLSTLSEK1.5146E-4-1.1725E-270.0000E00.99839 sp|P02647|APOA1_HUMAN
ATVVYQGER4.2373E-3-6.9156E-370.0000E00.97969 sp|P02749|APOH_HUMAN
AVEPQLQEEER1.2009E-25.4867E-370.0000E00.99853 sp|P55058|PLTP_HUMAN
AVFVSEGK1.3714E-22.5668E-390.0000E00.99505 sp|P39060|COIA1_HUMAN
AVGLAGTFR2.0069E-2-5.1652E-380.0000E00.99793 sp|P39060|COIA1_HUMAN
AVIDDAFAR7.6485E-3-3.3240E-350.0000E00.98792 sp|P14780|MMP9_HUMAN
AVLENALR1.3915E-2-6.5580E-380.0000E00.99311 sp|Q92890|UFD1_HUMAN
AVLHIGEK6.5359E-36.2247E-370.0000E00.99858 sp|P05543|THBG_HUMAN
AVTELNEPLSNEDR1.1658E-2-1.2151E-270.0000E00.99326 sp|Q04917|1433F_HUMAN
AVYEAVLR1.0944E-2-5.7780E-360.0000E00.99437 sp|P12955-2|PEPD_HUMAN
AWVAWR6.5584E-39.6134E-490.0000E00.99682 sp|P61626|LYSC_HUMAN
DADPDTFFAK3.0501E-2-1.7283E-180.0000E00.99884 sp|P43652|AFAM_HUMAN
DAFALAK1.1925E-28.7475E-380.0000E00.99663 sp|P17980|PRS6A_HUMAN
DAGPLLISLK9.3657E-32.7617E-3110.0000E00.99912 sp|P31146|COR1A_HUMAN
DAGTIAGLNVLR1.1946E-2-2.4928E-270.0000E00.99858 Heat shock cognate 71 kDa protein
DDLYVSDAFHK1.4775E-4-2.6834E-3100.0000E00.99856 sp|P01008|ANT3_HUMAN
DFAEHLLIPR2.3330E-2-3.7460E-350.0000E00.99584 sp|P22891|PROZ_HUMAN
DFLQSLK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P08697|A2AP_HUMAN
DGAGDVAFVK1.8577E-35.0327E-2100.0000E00.99850 sp|P02787|TRFE_HUMAN
DIPTNSPELEETLTHTITK2.8789E-3-2.4252E-270.0000E00.99130 sp|P01042|KNG1_HUMAN
DLHLSDVFLK5.3708E-31.6415E-370.0000E00.99576 sp|P13671|CO6_HUMAN
DLLLPQPDLR7.0496E-3-9.9098E-570.0000E00.99872 sp|P02750|A2GL_HUMAN
DLQNFLK9.5773E-3-5.8040E-2120.0000E00.99386 sp|P06702|S10A9_HUMAN
DLTGELEYATK1.3053E-2-5.1062E-260.0000E00.99580 PITH domain-containing protein 1
DPGVLDR8.5580E-33.4722E-350.0000E00.99889 sp|P31949|S10AB_HUMAN
DPQALSEHLK2.1345E-2-2.0467E-2100.0000E00.99301 Stress-induced-phosphoprotein 1
DQPRPAFSAIR6.2274E-3-2.7670E-280.0000E00.99669 sp|P02745|C1QA_HUMAN
DSPSVWAAVPGK3.5451E-3-8.2816E-360.0000E00.99717 sp|P07737|PROF1_HUMAN
DSYVGDEAQSK8.3676E-3-2.4467E-1100.0000E00.99317 Actin_ alpha cardiac muscle 1
DVGRPQPGR1.4553E-2-9.0734E-270.0000E00.99684 sp|P37802|TAGL2_HUMAN
DVYTGDALR1.2211E-2-4.1630E-280.0000E00.99603 sp|P20618|PSB1_HUMAN
DYAEVGR1.5242E-3-1.6899E-180.0000E00.99809 sp|P00738|HPT_HUMAN
EANYIGSDK1.0158E-25.4164E-350.0000E00.99696 sp|P0DJI9|SAA2_HUMAN
EAQLPVIENK2.8110E-2-1.0118E-170.0000E00.99421 sp|P00747|PLMN_HUMAN
EDVYVVGTVLR1.0585E-2-1.5266E-250.0000E00.99803 sp|P04003|C4BPA_HUMAN
EELLPAQDIK1.8075E-3-3.7172E-350.0000E00.99978 sp|P00751|CFAB_HUMAN
EFGNTLEDK8.6503E-3-1.2629E-260.0000E00.99738 sp|P02654|APOC1_HUMAN
EGGQTAPASTR6.7331E-3-1.1837E-470.0000E00.99705 sp|P06396|GELS_HUMAN
EIGELYLPK2.8333E-3-4.9059E-280.0000E00.99892 sp|P01011|AACT_HUMAN
EIPAWVPFDPAAQITK1.4511E-2-8.0257E-270.0000E00.99462 sp|P25311|ZA2G_HUMAN
ELDESLQVAER9.7727E-3-6.9547E-250.0000E00.97200 sp|P10909|CLUS_HUMAN
ELGVGIALR1.1175E-2-3.8406E-380.0000E00.99919 sp|Q01469|FABP5_HUMAN
ELLETVVNR1.1505E-2-8.0344E-380.0000E00.99716 sp|P55056|APOC4_HUMAN
ELPSFLGK2.9495E-3-6.0971E-380.0000E00.99706 Protein S100-A4
ELPSLQHPNEQK3.3052E-3-2.3516E-450.0000E00.99542 sp|Q16610|ECM1_HUMAN
EQAEAEVASLNR1.2907E-24.9812E-260.0000E00.95409 sp|P06753-2|TPM3_HUMAN
ESLSSYWESAK2.9425E-3-1.8875E-270.0000E00.99952 sp|P02655|APOC2_HUMAN
ETAASLLQAGYK7.0871E-31.7966E-340.0000E00.99899 sp|P00734|THRB_HUMAN
ETSNFGFSLLR1.0984E-2-2.0230E-460.0000E00.99788 sp|Q9UK55|ZPI_HUMAN
EWFSETFQK1.4362E-3-2.2291E-3100.0000E00.99907 sp|P02654|APOC1_HUMAN
EYTDASFTNR1.4482E-2-4.5367E-250.0000E00.99890 sp|P00450|CERU_HUMAN
FATTFYQHLADSK1.3616E-3-1.8679E-360.0000E00.99952 sp|P01008|ANT3_HUMAN
FGSSLITVR2.9681E-2-4.6942E-350.0000E00.99684 sp|P80108|PHLD_HUMAN
FIGEGAR1.1250E-22.3243E-450.0000E00.99720 sp|P62266|RS23_HUMAN
FLASVSTVLTSK0.0000E00.0000E000.0000E0 org.apache.commons.math3.linear.NonPositiveDefiniteMatrixException: 0 is smaller than, or equal to, the minimum (0): not positive definite matrix: value 0 at index 0sp|P69905|HBA_HUMAN
FLDLLEPLGR1.0735E-2-2.0347E-160.0000E00.97499 Spectrin beta chain_ erythrocytic
FLNVLSPR1.4702E-2-1.1249E-4100.0000E00.99073 sp|P17936|IBP3_HUMAN
FQPTLLTLPR1.5267E-3-1.3161E-4140.0000E00.98759 sp|P05155|IC1_HUMAN
FQSVFTVTR1.1745E-2-4.5488E-3140.0000E00.99061 sp|P02747|C1QC_HUMAN
FSAEFDFR1.4897E-2-9.2254E-580.0000E00.99753 sp|P07225|PROS_HUMAN
FSVVYAK2.0294E-3-3.9483E-3140.0000E00.97023 sp|P02765|FETUA_HUMAN
FVFGTTPEDILR9.1406E-3-5.2533E-250.0000E00.99836 sp|P07996|TSP1_HUMAN
FVSISDLLVPK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P50395|GDIB_HUMAN
GDLGIEIPAEK8.1659E-39.4453E-470.0000E00.99530 sp|P14618|KPYM_HUMAN
GFPSVLR1.8594E-3-2.1266E-260.0000E00.98597 sp|P01871|IGHM_HUMAN
GFVEPDHYVVVGAQR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02786|TFR1_HUMAN
GFYFNKPTGYGSSSR1.2509E-2-4.0628E-4100.0000E00.99618 sp|P05019|IGF1_HUMAN
GIHPTIISESFQK7.7383E-31.9961E-390.0000E00.99852 sp|P50991|TCPD_HUMAN
GIIDPTK1.1993E-2-2.6750E-380.0000E00.99307 sp|P10809|CH60_HUMAN
GLFIIDGK2.2920E-4-1.0621E-3140.0000E00.99158 sp|P32119|PRDX2_HUMAN
GLLSGWAR1.0082E-21.1763E-450.0000E00.99477 sp|P22891|PROZ_HUMAN
GLPSSIEK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableImmunoglobulin heavy constant gamma 4
GLTLHLK1.8884E-3-9.0975E-360.0000E00.99850 sp|P00736|C1R_HUMAN
GNFNYIEFTR1.0394E-1-9.5752E-250.0000E00.99446 sp|P19105|ML12A_HUMAN
GPGGVWAAK8.2415E-3-4.1202E-3120.0000E00.97807 sp|P35542|SAA4_HUMAN