2016 September 29 hemolymph rev_2017-04-17_10-11-42.sky.zip

Nunn - Geoduck Reproduction
AIISADDLAK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEF cds.comp141647_c0_seq1|m.39026
APEVEEPEK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp130260_c0_seq1|m.17926
AQTLGSAHEVQR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEM cds.comp141647_c0_seq1|m.39026
AQTLGSAHEVQR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp141647_c0_seq1|m.39026
C[+57.0]PTDELSLTNR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp144180_c0_seq1|m.50207
DAVQELVDK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp144210_c0_seq2|m.50335
DGHFAADEIQDK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEM cds.comp141647_c0_seq1|m.39026
DIPVPKPK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
DITIFDMTGK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp131715_c0_seq1|m.19472
DLTSVQNLQK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp141647_c0_seq1|m.39026
EAEVNENYDLATK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp139151_c0_seq5|m.31757
EASQQQQFNR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEF cds.comp141647_c0_seq1|m.39026
EATTLPSYEEAEQSK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp138018_c0_seq1|m.29238
EEELIDYMVK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp130260_c0_seq1|m.17926
ELASGLSFPVGFK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
ELGQSGVDTYLQTK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
EPTELEDIPFVK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp133232_c0_seq1|m.21239
FQLISSSGNMK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp144315_c0_seq1|m.50928
FVNVVQGFGR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEM cds.comp116654_c0_seq1|m.9966
GADMFIESLAR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp141785_c0_seq1|m.39776
GILFVGSGVSGGEEGAR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
GTLMLDC[+57.0]K0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEF cds.comp134572_c0_seq1|m.22979
GVQGPAGEVGEQGVQGER0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp144501_c0_seq2|m.52220
HALLEADVAAHQDR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp141647_c0_seq1|m.39026
HVLTSIGEK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
IEAIQTSGEQLLAEEHYASDTIR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp141647_c0_seq1|m.39026
IGDYAGIK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
ITVGEAITEC[+57.0]DLK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEF cds.comp134572_c0_seq1|m.22979
IYSINSEIGK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp144315_c0_seq1|m.50928
KPATTSTTPVVK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp140645_c0_seq2|m.35607
LDPSLSASR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp141647_c0_seq1|m.39026
LNQQAAMAIAR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp139151_c0_seq5|m.31757
LQELNSIADR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEF cds.comp141647_c0_seq1|m.39026
LSSEAPALFQFDLK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
LTILEELR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
LVITPLTDR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp144210_c0_seq2|m.50335
MSDNPELVQR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp131654_c1_seq1|m.19394
NALSLAMLR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEM cds.comp133422_c0_seq1|m.21474
NALSLAMLR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEF cds.comp133422_c0_seq1|m.21474
NQALNNDNYGHDLASVQALQR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableEM cds.comp141647_c0_seq1|m.39026
SENLAEFK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp144501_c0_seq2|m.52220
SFANQPLEVVYSK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
SIEVLDLSDINK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp144180_c0_seq1|m.50207
SNFNSSVASR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp139654_c0_seq1|m.32810
SPDGSPSMDIEK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp144315_c0_seq1|m.50928
SPFDTSTR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp100108_c2_seq1|m.5995
SSAAPPPPPR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
TASEFDSAIAQDK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablePRTC peptides
TSLSITMSSK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp140645_c0_seq2|m.35607
TTSFADGGK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp140343_c0_seq1|m.34695
TVSPMEQELLK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp144315_c0_seq1|m.50928
VGGIYTVIK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableH cds.comp141785_c0_seq1|m.39776
VGQVFQEFR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp133063_c0_seq1|m.21029
VPEANIFDEIC[+57.0]K0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLM cds.comp133232_c0_seq1|m.21239
VTPFTEEYDVK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableLF cds.comp132950_c0_seq2|m.20866