File | 20160720_MousePlasmaExp1Batch5_refined_2019-01-16_15-45-10.sky.zip |
Description | |
Decoy | false |
Accession | P23953 |
Note |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | W | L | H | A | L | V | W | A | S | L | A | V | C | P | I | L | G | H | S | L | L | P | P | V | V | D | T | T | Q | G | K | V | L | G | K | Y | I | S | L | E | G | F | E | Q | P | V | A | V | F | L | G | V | P | F | A | K | P | P | L | G | S | L | R | F | A | P | P | Q | P | A | E | P | W | S | F | V | K | N | A | T | S | Y | P | P | M | C | S | Q | D | A | G | W | A | K | I | L | S | D | M |
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | S | T | E | K | E | I | L | P | L | K | I | S | E | D | C | L | Y | L | N | I | Y | S | P | A | D | L | T | K | S | S | Q | L | P | V | M | V | W | I | H | G | G | G | L | V | I | G | G | A | S | P | Y | N | G | L | A | L | S | A | H | E | N | V | V | V | V | T | I | Q | Y | R | L | G | I | W | G | L | F | S | T | G | D | E | H | S | P | G | N | W | A | H | L | D | Q | L | A | A | L | R | W |
201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | Q | D | N | I | A | N | F | G | G | N | P | D | S | V | T | I | F | G | E | S | S | G | G | I | S | V | S | V | L | V | L | S | P | L | G | K | D | L | F | H | R | A | I | S | E | S | G | V | V | I | N | T | N | V | G | K | K | N | I | Q | A | V | N | E | I | I | A | T | L | S | Q | C | N | D | T | S | S | A | A | M | V | Q | C | L | R | Q | K | T | E | S | E | L | L | E | I | S | G | K | L |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | 311 | 321 | 331 | 341 | 351 | 361 | 371 | 381 | 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | Q | Y | N | I | S | L | S | T | M | I | D | G | V | V | L | P | K | A | P | E | E | I | L | A | E | K | S | F | N | T | V | P | Y | I | V | G | F | N | K | Q | E | F | G | W | I | I | P | M | M | L | Q | N | L | L | P | E | G | K | M | N | E | E | T | A | S | L | L | L | R | R | F | H | S | E | L | N | I | S | E | S | M | I | P | A | V | I | E | Q | Y | L | R | G | V | D | D | P | A | K | K |
401 | 411 | 421 | 431 | 441 | 451 | 461 | 471 | 481 | 491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | E | L | I | L | D | M | F | G | D | I | F | F | G | I | P | A | V | L | L | S | R | S | L | R | D | A | G | V | S | T | Y | M | Y | E | F | R | Y | R | P | S | F | V | S | D | K | R | P | Q | T | V | E | G | D | H | G | D | E | I | F | F | V | F | G | A | P | L | L | K | E | G | A | S | E | E | E | T | N | L | S | K | M | V | M | K | F | W | A | N | F | A | R | N | G | N | P | N | G | E | G |
501 | 511 | 521 | 531 | 541 | 551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | P | H | W | P | E | Y | D | E | Q | E | G | Y | L | Q | I | G | A | T | T | Q | Q | A | Q | R | L | K | A | E | E | V | A | F | W | T | E | L | L | A | K | N | P | P | E | T | D | P | T | E | H | T | E | H | K | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Carboxylesterase 1C |
Gene name | Ces1c |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Molecular Functions |
NP_031980.2 |
none loaded | E9QQ07 O54936 P11374 P23953 Q8K125 |
EST1C_MOUSE |
ENSMUST00000034189 |
none loaded | GO:0005615 GO:0005788 GO:0052689 |
Hydrolase Serine esterase |