File | MousePlasma_Exp1B9_Results_refined1_2017-12-11_12-14-58.sky.zip |
Description | |
Decoy | false |
Accession | P70296 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | A | A | D | I | S | Q | W | A | G | P | L | C | L | Q | E | V | D | E | P | P | Q | H | A | L | R | V | D | Y | A | G | V | T | V | D | E | L | G | K | V | L | T | P | T | Q | V | M | N | R | P | S | S | I | S | W | D | G | L | D | P | G | K | L | Y | T | L | V | L | T | D | P | D | A | P | S | R | K | D | P | K | F | R | E | W | H | H | F | L | V | V | N | M | K | G | N | D | I | S | S | G |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | V | L | S | D | Y | V | G | S | G | P | P | S | G | T | G | L | H | R | Y | V | W | L | V | Y | E | Q | E | Q | P | L | S | C | D | E | P | I | L | S | N | K | S | G | D | N | R | G | K | F | K | V | E | T | F | R | K | K | Y | N | L | G | A | P | V | A | G | T | C | Y | Q | A | E | W | D | D | Y | V | P | K | L | Y | E | Q | L | S | G | K | |||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Phosphatidylethanolamine-binding protein 1 (PEBP-1) (HCNPpp) [Cleaved into: Hippocampal cholinergic neurostimulating peptide (HCNP)] |
Gene name | Pebp1 |
Organism |
CLEAVED INTO: |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories |
none loaded | none loaded | P70296 |
PEBP1_MOUSE |
none loaded | none loaded | none loaded |