File | 20160720_MousePlasmaExp1Batch5_refined_2017-12-11_11-50-02.sky.zip |
Description | |
Decoy | false |
Accession | P03976 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | I | V | M | T | Q | A | V | F | S | N | P | V | T | L | G | T | S | A | S | I | S | C | R | S | S | K | S | L | L | H | S | N | G | I | T | Y | L | Y | W | Y | L | Q | K | P | G | Q | S | P | Q | L | L | L | Y | Q | M | S | N | L | A | S | G | V | P | D | R | F | S | S | S | G | S | G | T | D | F | T | L | R | I | S | R | V | E | A | E | D | V | G | V | Y | Y | C | A | H | N | L | E | L | P |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y | T | F | G | G | G | T | K | L | E | I | K | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ig kappa chain V-II region 17S29.1 |
Gene name | - |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories |
none loaded | none loaded | P03976 |
KV2A5_MOUSE |
none loaded | none loaded | GO:0003823 |