File | 20160309_MouseV2B12M6&7_refined_2017-12-11_11-13-57.sky.zip |
Description | Inter alpha-trypsin inhibitor, heavy chain 4 OS=Mus musculus GN=Itih4 PE=1 SV=2 |
Decoy | false |
Accession | A6X935 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | S | P | A | P | A | H | M | W | N | L | V | L | F | L | P | S | L | L | A | V | L | P | T | T | T | A | E | K | N | G | I | D | I | Y | S | L | T | V | D | S | R | V | S | S | R | F | A | H | T | V | V | T | S | R | V | V | N | R | A | D | A | V | Q | E | A | T | F | Q | V | E | L | P | R | K | A | F | I | T | N | F | S | M | I | I | D | G | V | T | Y | P | G | V | V | K | E | K | A | E |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Q | K | Q | Y | S | A | A | V | G | R | G | E | S | A | G | I | V | K | T | T | G | R | Q | T | E | K | F | E | V | S | V | N | V | A | P | G | S | K | I | T | F | E | L | I | Y | Q | E | L | L | Q | R | R | L | G | M | Y | E | L | L | L | K | V | R | P | Q | Q | L | V | K | H | L | Q | M | D | I | Y | I | F | E | P | Q | G | I | S | I | L | E | T | E | S | T | F | M | T | P | E | L | A | N |
200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | L | T | T | S | Q | N | K | T | K | A | H | I | R | F | K | P | T | L | S | Q | Q | Q | K | S | Q | S | E | Q | D | T | V | L | N | G | D | F | I | V | R | Y | D | V | N | R | S | D | S | G | G | S | I | Q | I | E | E | G | Y | F | V | H | H | F | A | P | E | N | L | P | T | M | S | K | N | V | I | F | V | I | D | K | S | G | S | M | S | G | K | K | I | Q | Q | T | R | E | A | L | V | K | I |
300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | K | D | L | S | P | Q | D | Q | F | N | L | I | E | F | S | G | E | A | N | Q | W | K | Q | S | L | V | Q | A | T | E | E | N | L | N | K | A | V | N | Y | A | S | R | I | R | A | H | G | G | T | N | I | N | N | A | V | L | L | A | V | E | L | L | D | R | S | N | Q | A | E | L | L | P | S | K | S | V | S | L | I | I | L | L | T | D | G | D | P | T | V | G | E | T | N | P | T | I | I | Q | N |
400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | V | R | E | A | I | N | G | Q | Y | S | L | F | C | L | G | F | G | F | D | V | N | Y | P | F | L | E | K | M | A | L | D | N | G | G | L | A | R | R | I | Y | E | D | S | D | S | A | L | Q | L | Q | D | F | Y | H | E | V | A | N | P | L | L | S | S | V | A | F | E | Y | P | S | D | A | V | E | E | V | T | R | Y | K | F | Q | H | H | F | K | G | S | E | M | V | V | A | G | K | L | Q | D | Q |
500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | P | D | V | L | L | A | K | V | S | G | Q | M | H | M | Q | N | I | T | F | Q | T | E | A | S | V | A | Q | Q | E | K | E | F | K | S | P | K | Y | I | F | H | N | F | M | E | R | L | W | A | L | L | T | I | Q | Q | Q | L | E | Q | R | I | S | A | S | G | A | E | L | E | A | L | E | A | Q | V | L | N | L | S | L | K | Y | N | F | V | T | P | L | T | H | M | V | V | T | K | P | E | G | Q | E |
600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | F | Q | V | A | E | K | P | V | E | V | G | D | G | M | Q | R | L | P | L | A | A | Q | A | H | P | F | R | P | P | V | R | G | S | K | L | M | T | V | L | K | G | S | R | S | Q | I | P | R | L | G | D | A | V | R | A | S | R | Q | Y | I | P | P | G | F | P | G | P | P | G | P | P | G | F | P | A | P | P | G | P | P | G | F | P | A | P | P | G | P | P | L | A | S | G | S | D | F | S | L | Q |
700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | S | Y | E | R | M | L | S | L | P | S | V | A | A | Q | Y | P | A | D | P | H | L | V | V | T | E | K | S | K | E | S | T | I | P | E | E | S | P | N | P | D | H | P | Q | V | P | T | I | T | L | P | L | P | G | S | S | V | D | Q | L | C | V | D | I | L | H | S | E | K | P | M | K | L | F | V | D | P | S | Q | G | L | E | V | T | G | K | Y | E | N | T | G | F | S | W | L | E | V | T | I | Q |
800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | P | H | L | Q | V | H | A | T | P | E | R | L | V | V | T | R | G | R | K | N | T | E | Y | K | W | K | K | T | L | F | S | V | L | P | G | L | K | M | T | M | N | M | M | G | L | L | Q | L | S | G | P | D | K | V | T | I | G | L | L | S | L | D | D | P | Q | R | G | L | M | L | L | L | N | D | T | Q | H | F | S | N | N | V | K | G | E | L | G | Q | F | Y | R | D | I | V | W | E | P | P | V |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 910 | 920 | 930 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | P | D | N | T | K | R | T | V | K | V | Q | G | V | D | Y | L | A | T | R | E | L | K | L | S | Y | Q | E | G | F | P | G | A | E | I | S | C | W | T | V | E | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Inter alpha-trypsin inhibitor, heavy chain 4 (short name: ITI heavy chain H4) |
Gene name | Itih4 |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Biological Processes | Molecular Functions |
NP_001152771.1 NP_061216.2 |
none loaded | A6X935 O54882 Q505P8 Q8C7G9 Q8C7K5 Q91W60 Q9DBK8 |
ITIH4_MOUSE |
ENSMUST00000006703 ENSMUST00000120269 |
none loaded | GO:0004867 GO:0005576 GO:0005737 GO:0005886 GO:0006953 GO:0010951 GO:0030212 GO:0034097 |
Acute phase |
Protease inhibitor Serine protease inhibitor |