File | 20160309_MouseV2B12M6&7_refined_2017-12-11_11-13-57.sky.zip |
Description | Inter-alpha-trypsin inhibitor heavy chain H1 OS=Mus musculus GN=Itih1 PE=1 SV=2 |
Decoy | false |
Accession | Q61702 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | E | G | A | T | G | L | R | V | L | L | C | L | L | P | L | L | T | L | Q | A | R | P | A | L | G | L | A | T | G | R | P | R | G | S | E | K | R | H | A | V | D | T | S | V | N | G | V | S | I | K | S | L | K | V | N | C | K | V | T | S | R | F | A | H | Y | V | I | T | S | Q | V | V | N | N | A | D | K | A | R | E | V | A | F | D | V | E | I | P | K | T | A | F | I | S | D | F | A | I | T |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | D | G | K | A | F | I | G | D | I | K | D | K | V | T | A | W | K | Q | Y | R | K | A | A | V | L | G | E | S | A | G | L | V | R | A | S | G | R | N | M | E | Q | F | T | I | H | I | T | V | G | A | Q | S | K | A | T | F | R | L | T | Y | E | E | V | L | K | R | R | L | M | Q | Y | D | I | T | I | K | V | R | P | K | Q | L | V | Q | H | F | E | I | D | V | D | I | F | E | P | Q | G | I | S |
200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | L | D | A | Q | A | S | F | L | S | E | E | L | A | A | Q | T | I | K | K | S | F | S | G | K | K | G | H | V | L | F | R | P | T | V | S | Q | Q | Q | S | C | P | T | C | S | T | S | L | L | N | G | E | F | K | V | T | Y | D | V | N | R | D | K | L | C | D | L | L | V | A | N | N | Y | F | T | H | F | F | A | P | K | N | L | T | N | M | S | K | N | L | V | F | V | I | D | I | S | G | S | M |
300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | G | Q | K | V | R | Q | T | K | E | A | L | L | K | I | L | E | D | M | R | P | V | D | N | F | D | L | V | L | F | G | S | K | V | Q | S | W | K | G | S | L | V | P | A | S | N | A | N | L | Q | A | A | Q | D | F | V | R | R | F | S | L | A | G | A | T | N | L | N | G | G | L | L | R | G | I | E | I | L | N | K | A | Q | G | S | H | P | E | L | S | S | P | A | S | I | L | I | M | L | T | D |
400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | E | P | T | E | G | E | T | D | R | S | Q | I | L | K | N | V | R | N | A | I | R | G | R | F | P | L | Y | N | L | G | F | G | H | D | L | D | F | S | F | L | E | V | M | S | T | E | N | N | G | W | A | Q | R | I | Y | E | D | H | D | A | T | Q | Q | L | Q | G | F | Y | N | Q | V | A | N | P | L | L | T | D | V | E | L | Q | Y | P | Q | D | A | V | L | A | L | T | Q | H | R | H | K | Q | Y |
500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y | D | G | S | E | I | V | V | A | G | R | I | A | N | H | K | L | N | T | F | K | A | D | V | R | A | R | G | E | K | Q | E | F | R | A | T | C | L | V | D | E | E | E | M | K | K | L | L | R | E | R | G | H | V | L | E | N | H | V | E | R | L | W | A | Y | L | T | I | Q | E | L | L | A | K | R | M | K | T | E | G | E | E | R | A | N | L | S | S | Q | V | L | K | M | S | L | D | Y | H | F | V |
600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | P | L | T | S | L | T | I | R | G | L | T | D | E | D | G | L | E | P | T | I | D | K | P | L | E | D | S | Q | P | L | E | M | V | G | P | R | R | T | F | V | L | S | A | I | Q | P | S | P | T | A | H | P | I | D | S | K | L | P | L | R | V | T | G | V | D | T | D | P | H | F | I | I | Y | V | P | S | K | E | D | S | L | C | F | N | I | N | E | E | P | G | V | I | L | N | L | V | Q | D | P |
700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | T | G | F | T | V | N | G | Q | L | I | G | N | K | A | S | S | P | G | Q | H | E | S | T | Y | F | G | R | L | G | I | S | S | P | T | S | D | F | Q | L | E | V | T | P | Q | N | I | T | L | N | P | S | S | S | G | S | M | F | S | W | R | D | Q | A | V | L | Q | K | D | G | V | V | V | T | I | N | K | K | R | N | L | V | V | S | V | D | D | G | A | T | F | E | I | V | L | H | R | T | W | K |
800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | S | A | V | H | Q | D | F | L | G | F | Y | V | L | D | S | F | R | M | S | A | R | T | K | G | L | L | G | Q | F | F | S | P | L | D | F | E | V | F | D | L | H | P | G | S | D | P | T | K | T | D | A | T | M | V | V | K | N | R | Q | L | T | V | T | R | G | L | Q | K | D | Y | S | K | D | P | R | H | G | A | E | V | P | C | W | F | V | H | D | N | G | A | G | L | I | D | G | V | H | T | D |
900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y | V | V | S | D | I | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Inter-alpha-trypsin inhibitor heavy chain H1 (short name: ITI heavy chain H1) |
Gene name | Itih1 |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Molecular Functions |
NP_032432.2 |
none loaded | Q3UEI9 Q61702 |
ITIH1_MOUSE |
ENSMUST00000163118 |
none loaded | GO:0004867 GO:0005576 GO:0010951 GO:0030212 |
Protease inhibitor Serine protease inhibitor |