File | 20160620_Plasma_Exp1_B4_M2_refined_2017-10-31_12-20-18.sky.zip |
Description | |
Decoy | false |
Accession | P58771 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | D | A | I | K | K | K | M | Q | M | L | K | L | D | K | E | N | A | L | D | R | A | E | Q | A | E | A | D | K | K | A | A | E | D | R | S | K | Q | L | E | D | E | L | V | S | L | Q | K | K | L | K | G | T | E | D | E | L | D | K | Y | S | E | A | L | K | D | A | Q | E | K | L | E | L | A | E | K | K | A | T | D | A | E | A | D | V | A | S | L | N | R | R | I | Q | L | V | E | E | E | L | D |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | A | Q | E | R | L | A | T | A | L | Q | K | L | E | E | A | E | K | A | A | D | E | S | E | R | G | M | K | V | I | E | S | R | A | Q | K | D | E | E | K | M | E | I | Q | E | I | Q | L | K | E | A | K | H | I | A | E | D | A | D | R | K | Y | E | E | V | A | R | K | L | V | I | I | E | S | D | L | E | R | A | E | E | R | A | E | L | S | E | G | K | C | A | E | L | E | E | E | L | K | T | V |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | N | N | L | K | S | L | E | A | Q | A | E | K | Y | S | Q | K | E | D | K | Y | E | E | E | I | K | V | L | S | D | K | L | K | E | A | E | T | R | A | E | F | A | E | R | S | V | T | K | L | E | K | S | I | D | D | L | E | D | E | L | Y | A | Q | K | L | K | Y | K | A | I | S | E | E | L | D | H | A | L | N | D | M | T | S | I | ||||||||||||||||
Description | Tropomyosin alpha-1 chain |
Gene name | Tpm1 |
Organism |
Rattus norvegicus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Molecular Functions |
NP_001029241.1 NP_062004.1 NP_001029244.1 NP_001029247.1 NP_001029245.1 NP_001029246.1 |
none loaded | P04692 P06469 P18342 P18343 P18344 P19354 Q53X09 Q63582 Q63608 Q63609 P58771 |
TPM1_RAT TPM1_MOUSE |
ENSRNOT00000024575 ENSRNOT00000024617 ENSRNOT00000048044 |
none loaded | GO:0005737 GO:0005856 GO:0030049 GO:0030336 GO:0031529 GO:0032781 GO:0042060 GO:0045785 GO:0051496 |
Muscle protein |