File | 20160620_Plasma_Exp1_B4_M2_refined_2017-10-31_12-20-18.sky.zip |
Description | |
Decoy | false |
Accession | P10404 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | E | G | P | A | F | S | K | P | L | K | D | K | I | N | P | W | G | P | L | I | V | L | G | I | L | I | R | A | G | V | S | V | Q | H | D | S | P | H | Q | V | F | N | V | T | W | R | V | T | N | L | M | T | G | Q | T | A | N | A | T | S | L | L | G | T | M | T | D | A | F | P | K | L | Y | F | D | L | C | D | L | I | G | D | D | W | D | E | T | G | L | G | C | R | T | P | G | G | R | K | R |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | R | T | F | D | F | Y | V | C | P | G | H | T | V | P | T | G | C | G | G | P | R | E | G | Y | C | G | K | W | G | C | E | T | T | G | Q | A | Y | W | K | P | S | S | S | W | D | L | I | S | L | K | R | R | N | T | P | Q | N | Q | G | P | C | Y | D | S | S | A | V | S | S | D | I | K | G | A | T | P | G | G | R | C | N | P | L | V | L | E | F | T | D | A | G | K | K | A | S | W | D | G | P |
200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | V | W | G | L | R | L | Y | R | S | T | G | T | D | P | V | T | R | F | S | L | T | R | Q | V | L | N | I | G | P | R | V | P | I | G | P | N | P | V | I | T | D | Q | L | P | P | S | R | P | V | Q | I | M | L | P | R | P | P | Q | P | P | P | P | G | A | A | S | I | V | P | E | T | A | P | P | S | Q | Q | P | G | T | G | D | R | L | L | N | L | V | D | G | A | Y | Q | A | L | N | L | T | S |
300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | D | K | T | Q | E | C | W | L | C | L | V | A | G | P | P | Y | Y | E | G | V | A | V | L | G | T | Y | S | N | H | T | S | A | P | A | N | C | S | V | A | S | Q | H | K | L | T | L | S | E | V | T | G | Q | G | L | C | V | G | A | V | P | K | T | H | Q | A | L | C | N | T | T | Q | K | T | S | D | G | S | Y | Y | L | A | A | P | A | G | T | I | W | A | C | N | T | G | L | T | P | C | L | S |
400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | T | V | L | D | L | T | T | D | Y | C | V | L | V | E | L | W | P | K | V | T | Y | H | S | P | G | Y | V | Y | G | Q | F | E | R | K | T | K | Y | K | R | E | P | V | S | L | T | L | A | L | L | L | G | G | L | T | M | G | G | I | A | A | G | V | G | T | G | T | T | A | L | V | A | T | K | Q | F | E | Q | L | Q | A | A | I | H | T | D | L | G | A | L | E | K | S | V | S | A | L | E | K | S |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | T | S | L | S | E | V | V | L | Q | N | R | R | G | L | D | L | L | F | L | K | E | G | G | L | C | A | A | L | K | E | E | C | C | F | Y | A | D | H | T | G | V | V | R | D | S | M | A | K | L | R | E | R | L | N | Q | R | Q | K | L | F | E | S | G | Q | G | W | F | E | G | L | F | N | R | S | P | W | F | T | T | L | I | S | T | I | M | G | P | L | I | I | L | L | L | I | L | L | F | G | P |
600 | 610 | 620 | 630 | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | I | L | N | R | L | V | Q | F | V | K | D | R | I | S | V | V | Q | A | L | V | L | T | Q | Q | Y | H | Q | L | K | S | I | D | P | E | E | V | E | S | R | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MLV-related proviral Env polyprotein [Cleaved into: Surface protein (SU); Transmembrane protein (TM)] |
Gene name | |
Organism |
CLEAVED INTO: |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories |
none loaded | none loaded | P10404 |
ENV1_MOUSE |
none loaded | none loaded | none loaded |