Quick Links (Levels 1,2,4 data):
ALL P100 DATA | ALL GCP DATA |
Quick Level 4 Data Visualization (& Download):
Note: this is probably what you want! For rapid access to visualizations of data, use the table below. Clicking on any link will lead to a visualization of data that we have collected. Each cell is a plate ID number followed by links to the data where available. Links beginning with "P" point to P100 data, while links beginning with "G" point to GCP data. The numbers after the leading character describe length of compound treatment before samples were harvested. All P100 data is acquired in DIA unless otherwise marked.
MCF7 | PC3 | A549 | A375 | YAPC | NPC | Astrocytes | |
Epigenetically-active drugs | 15 P3/G24 | 18 P3/G24 | 19 P3/G24 | 17 P3/G24 | 30 P3/G24 | 16 P3/G24 | 64 P3/G24 |
Neurodevelopmental drugs | 23 P3/G24 | 24 P3/G24 | 25 P3/G24 | 22 P3/G24 | 31 P3/G24 | 20 P3/G24 | 65 P3/G24 |
Kinase/Pathway Inhibitors | 29 P3/P6/P24/G24 | 34 P3/G24 | 33 P3/G24 | 28 P3/G24 | 32 P3/G24 | 27 P3/G24 | 66 P3/G24 |
Cardiotoxic drugs | 60 P3/G24 | 61 P3/G24 | 58 P3/G24 | 59 P3/G24 | 62 P3/G24 | 63 P3/G24 | 67 P3/G24 |
Click here for more information on LINCS PCCSE Data Levels.
Showing: all messages
|
||
Plate 65 re-release | ||
2019-10-17 13:37:13 | ||
view message | ||
Plate 34 re-release | ||
2019-10-17 12:52:06 | ||
view message | ||
Plate 59 re-release | ||
2019-10-03 08:35:36 | ||
view message | ||
Plate 63 re-release | ||
2019-09-12 11:27:29 | ||
view message | ||
GCP Plate 76 Filename inaccuracy with metadata | ||
2019-05-03 12:13:38 | ||
view message | ||
EMBARGO NOTE - CPTAC DATA | ||
2018-05-04 08:29:29 | ||
view message |