System Suitability 2

System Suitability 2
2023-05-15 00:00:002023-05-17 00:00:00 New column and trap installed.

Analytical Column: ES75500PN
S/N: C20420285
Installed on May 15, 2023

Trap Column: 174500
Lot # 01274561
Installed on May 11, 2023

Fresh MPA, MPB and IPA solvents added on May 15, 2022
Eclipse_PSB2023-05-17 05:59:172023-05-17 11:11:13
2021-06-09 00:00:002021-12-09 00:00:00 TestJRE OE240 PFAS2022-01-21 10:28:172022-02-08 20:51:22
2020-10-28 19:25:012020-10-30 16:37:49  Exploris_PSB2020-11-07 12:29:422020-11-07 12:29:42
2020-10-14 15:14:512020-10-15 10:59:372020-10-28 19:25:01 Exploris_PSB2020-10-15 11:31:122020-10-15 11:31:12
2020-10-08 02:28:392020-10-09 03:03:242020-10-14 15:14:51 Exploris_PSB2020-10-09 12:07:292020-10-09 12:07:29
2020-08-25 13:09:432020-08-28 13:37:502020-10-08 02:28:39 Exploris_PSB2020-09-17 11:39:362020-09-17 11:39:36
2020-06-12 00:00:002020-06-23 00:00:00 Runs during this period; confirmed optimal performance during this time using standard acquisition methodsImpact-II weekly QC2020-06-17 12:13:422020-07-14 13:58:14
2020-06-01 02:22:362020-07-01 23:28:58  Exploris_Dabney2020-08-20 10:56:312020-08-20 10:56:31
2019-09-06 10:21:292019-09-14 06:14:212020-08-25 13:09:43 Exploris_PSB2020-04-22 07:12:382020-04-22 07:12:38
2019-09-04 00:51:432019-09-07 08:34:312020-06-01 02:22:36 Exploris_Dabney2019-10-04 10:25:522019-10-04 10:25:52
2019-08-11 19:06:232019-08-12 13:23:432019-09-06 10:21:29 Exploris_PSB2019-08-15 04:47:302019-08-15 04:47:30
2019-05-21 08:00:522019-06-14 10:32:182019-09-04 00:51:43Thermo Column Installed:
Analytical Column: 25 cm (2 µm particle size, 100 Å pore size, 75 µm diameter) PepMapTM C18 column.
Trap Column: 2 cm (3 µm particle size, 100 Å pore size, 75 µm diameter) Acclaim PepMapTM C18 column.
Exploris_Dabney2019-07-19 07:18:492019-07-19 07:24:10
2018-04-07 19:48:162018-04-22 22:46:472019-05-21 08:00:52 Exploris_Dabney2018-05-24 11:42:402018-05-24 11:42:40
2016-05-09 13:32:052016-05-10 02:44:12  System Suitability 22016-09-20 11:55:182016-09-20 11:55:18
2014-03-04 00:00:002014-08-10 00:00:002016-05-09 13:32:05 System Suitability 22016-09-15 11:07:102016-09-15 11:07:10
2013-08-14 00:44:462013-08-15 18:28:37  System Suitability2015-09-26 14:29:242015-09-26 14:29:24