| | | | | | | |
| Replaced column | 2013-08-21 06:00:00 | | Instrumentation Change | System Suitability | 2016-02-04 14:00:56 | 2016-03-08 10:00:37 |
| Cory ran QC samples | 2013-08-22 02:00:00 | | Technician Change | System Suitability | 2016-06-04 15:40:36 | 2016-06-04 15:40:36 |
| Power loss | 2013-08-12 02:00:00 | | Instrumentation Change | System Suitability | 2016-06-04 15:40:58 | 2016-06-04 15:40:58 |
| New reagent lot | 2013-08-15 02:00:00 | | Reagent Change | System Suitability | 2016-06-04 15:41:23 | 2016-06-04 15:41:23 |
| Empty run SSS_run_139 | 2011-09-23 09:09:56 | | <237> | Site 54 | 2017-06-27 14:46:28 | 2017-06-27 14:56:01 |
| MS cleaning | 2011-09-11 08:08:00 | | Instrumentation Change | Site 56A | 2017-06-27 14:53:22 | 2017-06-27 14:53:22 |
| LKP got on the instrument | 2018-10-11 00:00:00 | | Technician Change | Lindsay's Real World System Suitability | 2018-10-25 09:23:51 | 2018-10-25 09:23:51 |
| Column clogged | 2018-08-21 16:20:00 | | Column Change | Lindsay's Real World System Suitability | 2018-10-25 09:24:10 | 2018-12-20 00:13:34 |
| LKP got on the instrument | 2018-08-16 00:00:00 | | Technician Change | Lindsay's Real World System Suitability | 2018-10-25 09:24:28 | 2018-10-25 09:24:28 |
| LKP got on the instrument | 2018-01-12 00:00:00 | | Technician Change | Lindsay's Real World System Suitability | 2018-10-25 09:24:47 | 2018-10-25 09:24:47 |
| Instrument calibrated | 2018-08-16 00:00:00 | | Instrumentation Change | Lindsay's Real World System Suitability | 2018-10-25 16:12:08 | 2018-10-25 16:12:08 |
| Instrument calibrated | 2018-10-12 09:32:10 | | Instrumentation Change | Lindsay's Real World System Suitability | 2018-10-25 16:12:53 | 2022-07-14 12:36:08 |
| Column clogged | 2018-08-16 21:15:13 | | Column Change | Lindsay's Real World System Suitability | 2018-10-25 16:14:20 | 2019-03-19 22:26:33 |
| LKP got on the instrument | 2017-11-02 19:16:00 | | Technician Change | Lindsay's Real World System Suitability | 2018-10-25 16:18:43 | 2018-10-25 16:20:15 |
| Sample vial empty. Peak areas go down, no change in retention times | 2018-10-22 13:12:27 | | Other | Lindsay's Real World System Suitability | 2018-10-25 16:27:32 | 2018-10-25 16:30:42 |
| Dec 04 -17, 2018
Taufika Islam Williams
READING Striped Bass PROJECT Method Development
Analytical columns were created using 75 μm × 25 cm PicoFrit columns (New Objective, Woburn, MA) which were self-packed with ReproSil-Pur 120 Å C18-AQ 3.0 μm particles (Dr. Maisch, Ammerbuch, Germany).
Shortly after this project, we moved the nanoLC-1000/QEHFX to Polk. This is a temporary relocation, while renovations are completed in METRIC lab spaces in the basement of Dabney.
67 sample injections | 2018-12-04 00:00:00 | | <364> | Exploris_Dabney | 2019-07-19 07:39:07 | 2019-07-19 11:29:14 |
| Feb 07-17, 2019
Taufika Islam Williams
WANG PROJECT
Analytical Column: created using 75 μm × 25 cm PicoFrit columns (New Objective, Woburn, MA) which were self-packed with ReproSil-Pur 120 Å C18-AQ 3.0 μm particles (Dr. Maisch, Ammerbuch, Germany).
Trap: 5 cm (constructed similarly)
First proteomics project on this instrument after move to Polk.
FULL calibration on QEHFX
63 sample injections | 2019-02-07 00:00:00 | | <364> | Exploris_Dabney | 2019-07-19 07:41:22 | 2019-07-19 11:38:54 |
| Mar 11, 2019
Brian Fulp (Thermo FSE): clean front end and the quads.
FULL calibration on QEHFX | 2019-03-12 00:00:00 | | <365> | Exploris_Dabney | 2019-07-19 07:56:08 | 2019-07-19 11:35:07 |
| April 09, 2018
Brian Fulp
New Instrument Installation
FULL calibration on QEHFX | 2018-04-09 00:00:00 | | <365> | Exploris_Dabney | 2019-07-19 07:57:56 | 2019-07-19 11:33:33 |
| Oct 18, 2018
Brian Fulp
FULL calibration on QEHFX | 2018-10-18 00:00:00 | | <365> | Exploris_Dabney | 2019-07-19 08:05:01 | 2019-07-19 11:33:41 |
| Jul 11, 2019
Jon Delgado
Replaced: (1) split flow source turbo (2) Pfeiffer rough pump
FULL calibration on QEHFX | 2019-07-11 00:00:00 | | <365> | Exploris_Dabney | 2019-07-19 08:09:10 | 2019-07-19 11:35:36 |
| Apr 02 - May 24, 2019
Taufika Islam Williams
READING Striped Bass PROJECT Study Samples
FULL calibration on QEHFX
295 sample injections | 2019-04-02 00:00:00 | | <364> | Exploris_Dabney | 2019-07-19 08:15:20 | 2019-07-19 11:35:25 |
| April 01, 2019
Thermo nanoLC Column installed by Phil Loziuk (Thermo)
Analytical: 25 cm (2 µm particle size, 100 Å pore size, 75 µm diameter) PepMapTM C18 column (P/N ES802A)
Trap: 2 cm (3 µm particle size, 100 Å pore size, 75 µm diameter) Acclaim PepMapTM C18 column (P/N 164946)
FULL calibration on QEHFX | 2019-04-01 00:00:00 | | <366> | Exploris_Dabney | 2019-07-19 08:21:17 | 2019-07-19 11:33:22 |
| Dec 01, 2018
nanoLC interface on QEHFX: Thermo nanoLC-1000 | 2018-12-01 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2019-07-19 08:24:05 | 2019-07-19 08:24:05 |
| April 01, 2019
Phil Loziuk (Thermo)
Thermo EASY Spray nanoLC source installed | 2019-04-01 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2019-07-19 08:26:26 | 2019-07-19 08:30:07 |
| Dec 01, 2018
Mobile phases suitable for the Thermo nanoLC-1000
MPA: 100% water with 0.1% formic acid
MPB: 100% ACN with 0.1% formic acid | 2018-12-01 00:00:00 | | Reagent Change | Exploris_Dabney | 2019-07-19 08:28:02 | 2019-07-19 08:28:34 |
| Jun 17-18, 2019
Taufika Islam Williams
GOSHE PROJECT
18 sample injections | 2019-06-17 00:00:00 | | <364> | Exploris_Dabney | 2019-07-19 08:39:05 | 2019-07-19 11:31:10 |
| Jul 03-06, 2019
Taufika Islam Williams
MENEGATTI/CARBONELL NIIMBL PROJECT
24 sample injections
GOSHE PROJECT
6 sample injections
MPA: 100% water, 0.1% HCOOH; MPB: 100% ACN, 0.1% HCOOH | 2019-07-03 00:00:00 | | <364> | Exploris_Dabney | 2019-07-19 08:41:36 | 2019-10-03 06:56:21 |
| Mar 07, 2019
Joy Miller (Thermo FSE): nanoLC repair (replacement of rotor seals and some lines including the syringe line) | 2019-03-07 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2019-07-19 11:16:14 | 2019-07-19 11:41:59 |
| Put on old analytical column and new trap column - trap column on backwards =( | 2019-08-06 15:41:00 | | <383> | Exploris_PSB | 2019-08-09 11:17:06 | 2019-08-09 11:19:50 |
| Fresh trap column put on - in right orientation. Analytical column still old used one. | 2019-08-08 15:00:00 | | <383> | Exploris_PSB | 2019-08-09 11:17:47 | 2019-08-09 11:35:53 |
| Brand new trap and brand new analytical column | 2019-08-10 17:00:00 | | <383> | Exploris_PSB | 2019-08-10 14:39:06 | 2019-08-10 14:39:06 |
| New solvents | 2019-08-10 17:00:00 | | <384> | Exploris_PSB | 2019-08-10 14:39:30 | 2019-08-10 14:39:30 |
| New columns...
Analytical: 25 cm (2 µm particle size, 100 Å pore size, 75 µm diameter) PepMapTM C18 column (P/N ES802A)
Trap: 2 cm (3 µm particle size, 100 Å pore size, 75 µm diameter) Acclaim PepMapTM C18 column (P/N 164946)
...installed by TIW on nanoLC-1000. | 2019-08-16 00:00:00 | | <366> | Exploris_Dabney | 2019-08-19 11:19:53 | 2019-10-03 06:57:41 |
| Calibrated Instrument | 2019-08-31 13:00:00 | | Instrumentation Change | Exploris_PSB | 2019-09-01 13:27:26 | 2019-09-01 13:27:26 |
| Aug 17-28, 2019
Taufika Islam Williams
MENEGATTI/CARBONELL NIIMBL PROJECT
24 sample injections | 2019-08-17 00:00:00 | | <364> | Exploris_Dabney | 2019-10-03 06:37:21 | 2019-10-03 06:38:12 |
| nanoLC-1200 installed by:
Joy Miller
Field Service Engineer
Mobile: 706-371-6096
www.unitylabservices.com | 2019-09-09 10:00:00 | | Instrumentation Change | Exploris_Dabney | 2019-10-03 06:40:49 | 2019-10-03 06:58:03 |
| New columns...
Analytical: 25 cm (2 µm particle size, 100 Å pore size, 75 µm diameter) PepMapTM C18 column (P/N ES802A)
Trap: 2 cm (3 µm particle size, 100 Å pore size, 75 µm diameter) Acclaim PepMapTM C18 column (P/N 164946)
...installed by TIW on the nanoLC-1200.
MPA: 98% water, 2% ACN, 0.1% HCOOH
MPB: 80% ACN, 20% water, 0.1% HCOOH | 2019-09-20 00:00:00 | | <366> | Exploris_Dabney | 2019-10-03 06:44:08 | 2019-10-03 07:00:22 |
| Pump A on nanoLC-1200 maxed out in pressure.
The nanoLC-1000 was installed, while the troubleshooting was conducted on the nanoLC-1200. It so happened that the column installed on 09/20/19 became clogged after only running blanks and std. HeLa. The column from 08/16/19 was re-installed on the nanoLC-1000 with a brand new trap (10/02/19).
MPA: 98% water, 2% ACN, 0.1% HCOOH
MPB: 98% ACN, 2% water, 0.1% HCOOH | 2019-10-02 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2019-10-03 06:47:37 | 2019-10-03 07:00:00 |
| Oct 03-15, 2019
Taufika Islam Williams
MENEGATTI/CARBONELL PROJECT
24 sample injections.
nanoLC-1000
Analytical Column: ES802A; 75 um x 25 cm; 2 um, 100A (08/15/19) Trap: P/N 164946; Acclaim PepMap 100; 75 um x 2 cm (10/03/19)
MPA: 98% water, 2% ACN, 0.1% HCOOH
MPB: 98% ACN, 2% water, 0.1% HCOOH | 2019-10-03 00:00:00 | | <364> | Exploris_Dabney | 2019-10-03 06:49:23 | 2020-09-15 07:09:28 |
| New trap column | 2019-10-10 10:00:00 | | <383> | Exploris_PSB | 2019-10-10 11:16:33 | 2019-10-10 11:16:33 |
| Fresh solvents, full LC re-equilibration | 2019-10-10 11:00:00 | | <384> | Exploris_PSB | 2019-10-10 11:16:59 | 2019-10-10 11:16:59 |
| Added FAIMS | 2020-02-28 08:00:00 | | Instrumentation Change | Exploris_PSB | 2020-03-06 08:41:57 | 2020-03-06 08:41:57 |
| Removed FAIMS | 2020-03-05 09:00:00 | | Instrumentation Change | Exploris_PSB | 2020-03-06 08:42:39 | 2020-03-12 11:33:28 |
| UPGRADE TO EXPLORIS 480 | 2019-12-06 08:00:00 | | Instrumentation Change | Exploris_PSB | 2020-03-11 06:05:34 | 2020-03-11 06:05:34 |
| Easy nLC 1200 Full PM | 2020-03-12 00:00:00 | | Technician Change | Exploris_PSB | 2020-03-12 11:32:39 | 2020-03-12 11:32:39 |
| Trap Column Changed | 2020-03-05 14:00:00 | | <383> | Exploris_PSB | 2020-03-12 11:33:09 | 2020-03-12 11:33:41 |
| New column!!! | 2020-03-13 15:00:00 | | <383> | Exploris_PSB | 2020-03-13 12:24:58 | 2020-03-13 12:24:58 |
| Refreshed and degassed solvents | 2020-03-13 08:00:00 | | <384> | Exploris_PSB | 2020-03-13 12:26:10 | 2020-03-13 12:26:10 |
| PicoTip emitter (New Objective, Stock #: FS360-50-15-D-20, DOM: 12-04-2018, Coating: 1P-4P, Tip: 15+/-1um) | 2020-06-12 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 12:09:36 | 2020-07-25 16:16:35 |
| Glass capillary (Bruker), Serial #: 11483-1-28 (Mfg part 38821, RGP T 6.48- ,5/Date 20-Dec-19) | 2020-06-12 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 12:10:12 | 2020-07-25 16:16:47 |
| Instrument tuning (voltages) | 2020-06-12 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 12:10:37 | 2020-06-17 12:10:37 |
| Trap column (Waters Symmetry C18, 10k 2G V/V, 100A, 5 um, 180um x 20 mm, Product #: 186006526, Serial #: 03033704716505) | 2020-06-10 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 12:58:36 | 2020-07-25 16:14:22 |
| Separation column (Waters BEH C18 10k psi, 130A, 1.7 um, 75 um x 250 mm, Product #: 186003545, Serial #: 02833704026201) | 2020-06-10 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 12:59:11 | 2020-07-25 16:11:46 |
| Clean Hexapole cartridge | 2020-06-10 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 13:00:22 | 2020-06-17 13:00:22 |
| Clean Quadrupole | 2020-06-10 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 13:01:06 | 2020-06-17 13:01:06 |
| Clean Collision cell | 2020-06-10 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-06-17 13:01:24 | 2020-06-17 13:01:24 |
| PicoTip emitter (New Objective, Stock #: FS360-50-15-D-20, DOM: 12-04-2018, Coating: 1P-4P, Tip: 15+/-1um) | 2020-07-15 23:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-07-16 09:52:21 | 2020-07-30 13:00:41 |
| Mass calibration | 2020-07-19 09:00:00 | | Instrumentation Change | Exploris_PSB | 2020-07-23 06:04:15 | 2020-07-23 06:04:15 |
| Column SN B20091050 clogged while waiting for instrument service.
Replaced with new column SN 20087122.
Leonard Collins | 2020-07-20 00:00:00 | | <366> | Exploris_Dabney | 2020-07-23 07:43:55 | 2020-07-23 07:43:55 |
| 0.1% Formic acid (ThermoFisher BP1215-500, UN1779) in water (ThermoFisher Optima-LCMS, W6-4, Lot 202363) | 2020-06-10 00:00:00 | | Reagent Change | Impact-II weekly QC | 2020-07-25 16:03:43 | 2020-07-25 16:06:37 |
| Acetonitrile (ThermoFisher Optima-LCMS, A955-4, Lot 191742) | 2020-06-10 00:00:00 | | Reagent Change | Impact-II weekly QC | 2020-07-25 16:06:14 | 2020-07-25 16:06:51 |
| ESI-L Low concentration tuning mix (Agilent Technologies,Part #: 01969-85000, Lot #: 0006457849, expires 30-Apr-2021) | 2020-06-10 00:00:00 | | Reagent Change | Impact-II weekly QC | 2020-07-25 16:09:18 | 2020-07-25 16:09:18 |
| Changed mobile phases and wash solvents. Mobile phases were prepared by LBC on 5/26/20.
Sonicated column tip.
Sonicated heated transfer line.
Performed full calibration. | 2020-08-14 00:00:00 | | Reagent Change | Exploris_Dabney | 2020-08-14 08:01:30 | 2020-08-14 08:02:30 |
| Solvents replaced | 2020-08-20 12:00:00 | | <384> | Exploris_PSB | 2020-08-21 06:23:40 | 2020-08-21 06:23:40 |
| Mass calibration (Full positive) | 2020-08-20 12:00:00 | | Instrumentation Change | Exploris_PSB | 2020-08-21 06:24:13 | 2020-08-21 06:24:13 |
| Changed trap column | 2020-08-22 10:53:00 | | <383> | Exploris_PSB | 2020-08-22 07:53:45 | 2020-08-22 07:53:45 |
| Change analytical column | 2020-08-24 08:00:00 | | <383> | Exploris_PSB | 2020-08-25 11:14:36 | 2020-08-25 11:14:36 |
| Repair of binary pump (BSM), change of some solvent lines; annual PM SM and BSM; | 2020-08-26 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-08-28 14:02:12 | 2020-08-28 14:02:12 |
| PicoTip emitter (New Objective, Stock #: FS360-50-15-D-20, DOM: 12-04-2018, Coating: 1P-4P, Tip: 15+/-1um) | 2020-08-27 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-08-28 14:02:48 | 2020-08-28 14:02:48 |
| Cleaning of glass capillary | 2020-08-28 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-08-28 14:03:49 | 2020-08-28 14:03:49 |
| Instrument tuning (voltages): Pulser Push Pull 1850 -> 1850, F3L3 -77.8 -> -86.0, F2L3 27.8 -> 25.7, Reflector 2495 -> 2495, Corr.Fill 62.8 -> 64.4, Corr.Extr. 995 -> 995, Corr.Lens 6400 -> 6300, TOFdetect.Autotune 2237.8 -> 2287, F1 300 - > 150, F2 350 -> 200, H 400 -> 300 | 2020-09-02 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-09-02 09:50:15 | 2020-09-02 13:46:30 |
| Changed the trap column | 2020-09-03 10:00:00 | | <383> | Exploris_PSB | 2020-09-03 12:49:40 | 2020-09-03 12:49:40 |
| ALL DATA BELOW THIS POINT WAS FOR THE POLK_nanoLC-1200-QE-HFX. ALL DATA AFTER THIS POINT IS FOR THE DAB_nanoLC-1200-Exploris-480. | 2019-12-01 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2020-09-15 06:35:05 | 2020-09-15 06:35:05 |
| Installation of nanoLC-1200-Exploris-480 in DAB 28. | 2019-12-06 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2020-09-15 06:38:04 | 2020-09-15 06:38:04 |
| nanoLC-1200-Exploris-480 familiarization. | 2019-12-12 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2020-09-15 06:39:20 | 2020-09-15 06:39:20 |
| Jan 06-09: nanoLC-Exploris-480 training (Tahmid H.) | 2020-01-06 00:00:00 | | Instrumentation Change | Exploris_Dabney | 2020-09-15 06:41:56 | 2020-09-15 06:41:56 |
| Taufika begins Reading Striped Bass Project Phase II.
METRIC Order # 100067868.
Feb 01 - Mar 30, 2020. | 2020-02-01 00:00:00 | | <364> | Exploris_Dabney | 2020-09-15 07:02:26 | 2020-09-15 07:29:41 |
| nanoLC-1200
Analytical Column: ES802A; 75 um x 25 cm; 2 um, 100A
Trap: P/N 164946; Acclaim PepMap 100; 75 um x 2 cm
MPA: 98% water, 2% ACN, 0.1% HCOOH
MPB: 80% ACN, 20% water, 0.1% HCOOH | 2020-02-07 00:00:00 | | <366> | Exploris_Dabney | 2020-09-15 07:03:57 | 2020-09-15 07:12:38 |
| Taufika begins Menegatti-Carbonell NIIMBL study
METRIC Order # 100076188.
Jun 01 - Jul 30, 2020. | 2020-06-01 00:00:00 | | <366> | Exploris_Dabney | 2020-09-15 07:18:49 | 2020-09-15 07:30:14 |
| Taufika begins MSB-Duke-ALS study.
METRIC Order # 100085754.
Aug 20 - 25, 2020. | 2020-08-20 00:00:00 | | <364> | Exploris_Dabney | 2020-09-15 08:13:45 | 2020-09-15 08:14:17 |
| HCD Cell Error.
FSE: John Polese (john.polese@thermofisher.com)
Jul 01 - 21, 2020
Thermo Ticket # 278344.
Serial Numbers: Exploris 480, MA10095N
Easy nLC-1200, LC-030956
-The main issue was spray stability. The neg mode is particularly difficult to stabilize on this instrument right now, and John was not terribly satisfied with what he ended up with. But it got us through the calibrations.
-John would recommend replacing the low flow needle in the ESI probe at your earliest convenience.
-Otherwise, with the update to tune 2.0, the instrument behaved very well.
----------------
Issues:
-Every few runs, we see a RED error message on the Tune Page and the instrument stalls. The error seems to be associated with the HCD cell. We have checked our gas tank and it is ok. In previous communications, I have sent you screenshots of the error. A couple are attached here.
-We have also observed some communication issues between the nanoLC and the MS.
-Additionally, we can no longer use TightVNC to 'see' the nanoLC interface on the instrument computer screen (despite multiple computer restarts). This is problematic for us to manage experiments remotely from home. | 2020-07-01 00:00:00 | | <365> | Exploris_Dabney | 2020-09-15 08:19:15 | 2020-09-15 08:46:24 |
| Issue with quads.
FSE: John Polese (john.polese@thermofisher.com)
Jul 23 - Aug 07, 2020
Thermo Ticket # 293232
Serial Numbers: Exploris 480, MA10095N
Easy nLC-1200, LC-030956
-It is a known issue and we were told to continue using the instrument until the part was available for installation.
From John P.: After careful review of your instrument logs the issue appears to have corrected itself. The high voltage condition existed for a very short duration between 5am - 1030am on July 23. In all the records and all the runs you have done since then the voltage has remained rock solid where it should be. As such, I see no justification in replacing the quad PCB at this time: It's been about 2 weeks of in place testing and has proven itself functional. I will forward these logs back to the factory for their troubleshooting process, but this system is operating nominally. No modification to your instrument were made, it is yours to run with. | 2020-08-23 00:00:00 | | <365> | Exploris_Dabney | 2020-09-15 08:37:55 | 2020-09-15 08:46:34 |
| Instrument Control Board Failure
FSE: John Polese (john.polese@thermofisher.com)
Sep 12 - Sep 18, 2020
Thermo Ticket # 330996
Serial Numbers: Exploris 480, MA10095N
Easy nLC-1200, LC-030956
Issues: - Switch Box and Instrument Control PCB.
Note from John P. (FSE): Your instrument is functioning again. It was a matter of resetting a particular board that doesn't reset under normal methods. Regardless, the instrument is ready for use again. | 2020-09-12 00:00:00 | | <365> | Exploris_Dabney | 2020-09-15 08:49:52 | 2020-09-21 11:14:05 |
| Changed analytical column (from Goshe project to a seasoned column, not brand new) | 2020-09-11 00:00:00 | | <383> | Exploris_PSB | 2020-09-15 11:47:01 | 2020-09-15 11:47:01 |
| Added solvent to MPA and MPB. Mobile phases freshly prepared on 9/11/20 by LBC. | 2020-09-18 15:00:00 | | <384> | Exploris_PSB | 2020-09-18 11:52:15 | 2020-09-18 11:54:05 |
| Mass axis calibrations successful for positive and negative modes. LBC | 2020-09-18 15:00:00 | | Instrumentation Change | Exploris_PSB | 2020-09-18 11:53:15 | 2020-09-18 11:53:15 |
| Installed column for Manuel Kleiner
75 um x 75 cm | 2020-09-21 10:00:00 | | <366> | Exploris_Dabney | 2020-09-21 06:46:58 | 2020-09-21 11:14:30 |
| Clean Hexapole cartridge, New default instrument parameter tuning: F3L5 0.0 -> -10.0V, F2 350 -> 300, Hex 400 -> 300, Coll.RF 2000 -> 762, Push Pull 1850 -> 1860, Corr.Extr. 995 -> 975, Corr.Lens 6300 -> 6100, Corr.Fill 64.4 -> 60.0, F1L2: 32.4 -> 32.0, Decel. 878.1 -> 877.0, F3L4 3.0 -> 3.9 , F2L1 -16.8 -> -15.8, TOFdetect.Autotune 2287 -> 2267; change picoemitter tip | 2020-09-17 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-09-21 08:32:43 | 2020-09-21 08:34:10 |
| Coll.RF 762 -> 1975; F3L5 -10 -> 0; Corr.Lens 6100 -> 6300; Push pull 1860 -> 1850; Corr.Fill 60 -> 64; Corr.Extr. 975 -> 995; F3L4 3.9 -> 3.0 | 2020-09-23 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-09-23 16:50:15 | 2020-09-24 15:00:15 |
| Binary pump repair (Halani); new trapping column Symmetry C18 (PN: 186006526; SN: 03033707416509); new nanoT; new separating column Peptide BEH C18 (PN: 186003545; SN: 02833626616217); new ZDV connection (Waters Nr. 289000439) | 2020-10-01 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-10-03 14:13:49 | 2020-10-06 23:18:41 |
| Full system and mass calibration (positive mode) | 2020-10-06 11:37:00 | | Instrumentation Change | Exploris_PSB | 2020-10-06 08:38:11 | 2020-10-06 08:38:11 |
| New Analytical column | 2020-10-06 16:50:00 | | <383> | Exploris_PSB | 2020-10-06 13:48:41 | 2020-10-06 13:48:41 |
| New trap and analytical column | 2020-10-13 12:00:00 | | <383> | Exploris_PSB | 2020-10-13 13:52:14 | 2020-10-13 13:52:14 |
| Mobile phases topped off. Wash reservoirs also topped off. LBC | 2020-10-18 15:00:00 | | Reagent Change | Exploris_Dabney | 2020-10-16 12:14:44 | 2020-10-16 12:14:44 |
| Trap column changed. Installed SN 10887043.
Removed SN 10887044. LBC | 2020-10-18 15:00:00 | | <366> | Exploris_Dabney | 2020-10-16 12:15:56 | 2020-10-16 14:06:04 |
| Analytical column changed. Installed SN 10613732, 75 cm, for Kleiner.
Removed SN 10816988, 25 cm. LBC | 2020-10-18 15:00:00 | | <366> | Exploris_Dabney | 2020-10-16 12:17:54 | 2020-10-16 12:18:07 |
| new PicoTip emitter (New Objective, Stock #: FS360-50-15-D-20, DOM: 12-04-2018, Coating: 1P-4P, Tip: 15+/-1um) | 2020-10-27 00:00:00 | | Instrumentation Change | Impact-II weekly QC | 2020-11-06 08:17:57 | 2020-11-06 08:17:57 |
| Mass calibration pos and neg mode | 2020-11-07 08:00:00 | | Instrumentation Change | Exploris_PSB | 2020-11-07 07:08:13 | 2020-11-07 07:08:13 |
| solvent refresh | 2020-10-28 16:00:00 | | <384> | Exploris_PSB | 2020-11-07 13:06:25 | 2020-11-07 13:06:25 |