Skyline document import - variance-plate-skyline_2021-10-15_14-20-51.sky.zip

Quantitative Data

Job Status

Created: 2021-10-15 14:22:05
Modified: 2021-10-15 14:33:33
Email: juliar7@uw.edu
Status: COMPLETE
Info:
Description: Skyline document import - variance-plate-skyline_2021-10-15_14-20-51.sky.zip
File Path: /data/labkey/files/TPAD2.0/Project 1/GoldWest variance plate/Quantitative Data/@files/variance-plate-skyline_2021-10-15_14-20-51.sky_2021-10-15_14-22-05.log
Files: variance-plate-skyline_2021-10-15_14-20-51.sky_2021-10-15_14-22-05.log
Completed Runs: variance-plate-skyline_2021-10-15_14-20-51.sky.zip

Log File


15 Oct 2021 14:22:06,053 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
15 Oct 2021 14:22:06,061 INFO : Starting to import Skyline document from variance-plate-skyline_2021-10-15_14-20-51.sky.zip
15 Oct 2021 14:22:06,062 INFO : Expanding uniprot_human_jan2021_yeastENO1.protdb
15 Oct 2021 14:22:08,945 INFO : Expanding GolWesVar-QLIB.elib
15 Oct 2021 14:22:13,828 INFO : Expanding variance-plate-skyline.skyd
15 Oct 2021 14:22:28,564 INFO : Expanding variance-plate-skyline.sky.view
15 Oct 2021 14:22:29,254 INFO : Expanding variance-plate-skyline.sky
15 Oct 2021 14:22:32,968 INFO : Expanding variance-plate-skyline.skyl
15 Oct 2021 14:22:32,981 WARN : The version of this Skyline document is 21.1. This is newer than the highest supported version 20.22
15 Oct 2021 14:22:45,270 INFO : Inserting Library Peptides
15 Oct 2021 14:22:46,675 INFO : Inserting sp|A0A075B6H7|KV37_HUMAN
15 Oct 2021 14:22:46,810 INFO : Inserting sp|A0A075B6H9|LV469_HUMAN
15 Oct 2021 14:22:47,402 INFO : Inserting sp|A0A075B6I0|LV861_HUMAN
15 Oct 2021 14:22:47,515 INFO : 1% Done
15 Oct 2021 14:22:47,684 INFO : Inserting sp|A0A075B6I9|LV746_HUMAN
15 Oct 2021 14:22:47,848 INFO : Inserting sp|A0A075B6J9|LV218_HUMAN
15 Oct 2021 14:22:48,038 INFO : Inserting sp|A0A075B6K0|LV316_HUMAN
15 Oct 2021 14:22:48,284 INFO : Inserting sp|A0A075B6K2|LV312_HUMAN
15 Oct 2021 14:22:48,539 INFO : Inserting sp|A0A075B6K4|LV310_HUMAN
15 Oct 2021 14:22:48,939 INFO : Inserting sp|A0A075B6K5|LV39_HUMAN
15 Oct 2021 14:22:49,432 INFO : Inserting sp|A0A075B6P5|KV228_HUMAN
15 Oct 2021 14:22:49,611 INFO : Inserting sp|A0A075B6Q5|HV364_HUMAN
15 Oct 2021 14:22:49,770 INFO : Inserting sp|A0A075B6R2|HV404_HUMAN
15 Oct 2021 14:22:49,866 INFO : Inserting sp|A0A075B6R9|KVD24_HUMAN
15 Oct 2021 14:22:50,048 INFO : Inserting sp|A0A075B6S2|KVD29_HUMAN
15 Oct 2021 14:22:50,230 INFO : Inserting sp|A0A075B6S4|KVD17_HUMAN
15 Oct 2021 14:22:50,321 INFO : Inserting sp|A0A075B6S5|KV127_HUMAN
15 Oct 2021 14:22:50,511 INFO : Inserting sp|A0A075B6S6|KVD30_HUMAN
15 Oct 2021 14:22:50,732 INFO : Inserting sp|A0A075B767|PAL4H_HUMAN
15 Oct 2021 14:22:50,838 INFO : Inserting sp|A0A087WSY4|HV432_HUMAN
15 Oct 2021 14:22:50,980 INFO : Inserting sp|A0A087WSY6|KVD15_HUMAN
15 Oct 2021 14:22:51,219 INFO : Inserting sp|A0A087WSZ0|KVD08_HUMAN
15 Oct 2021 14:22:51,332 INFO : Inserting sp|A0A087WW87|KV240_HUMAN
15 Oct 2021 14:22:51,540 INFO : Inserting sp|A0A0A0MRZ7|KVD26_HUMAN
15 Oct 2021 14:22:51,651 INFO : Inserting sp|A0A0A0MRZ8|KVD11_HUMAN
15 Oct 2021 14:22:51,858 INFO : Inserting sp|A0A0A0MS14|HV145_HUMAN
15 Oct 2021 14:22:51,956 INFO : Inserting sp|A0A0A0MS15|HV349_HUMAN
15 Oct 2021 14:22:52,327 INFO : Inserting sp|A0A0A0MT36|KVD21_HUMAN
15 Oct 2021 14:22:52,613 INFO : Inserting sp|A0A0B4J1U3|LV136_HUMAN
15 Oct 2021 14:22:52,729 INFO : Inserting sp|A0A0B4J1U7|HV601_HUMAN
15 Oct 2021 14:22:53,112 INFO : Inserting sp|A0A0B4J1V0|HV315_HUMAN
15 Oct 2021 14:22:53,780 INFO : Inserting sp|A0A0B4J1V1|HV321_HUMAN
15 Oct 2021 14:22:53,802 INFO : 2% Done
15 Oct 2021 14:22:54,254 INFO : Inserting sp|A0A0B4J1V2|HV226_HUMAN
15 Oct 2021 14:22:54,485 INFO : Inserting sp|A0A0B4J1V6|HV373_HUMAN
15 Oct 2021 14:22:54,768 INFO : Inserting sp|A0A0B4J1X5|HV374_HUMAN
15 Oct 2021 14:22:55,320 INFO : Inserting sp|A0A0B4J1X8|HV343_HUMAN
15 Oct 2021 14:22:55,582 INFO : Inserting sp|A0A0B4J1Y8|LV949_HUMAN
15 Oct 2021 14:22:55,861 INFO : Inserting sp|A0A0B4J1Y9|HV372_HUMAN
15 Oct 2021 14:22:56,493 INFO : Inserting sp|A0A0B4J2A2|PAL4C_HUMAN
15 Oct 2021 14:22:56,569 INFO : Inserting sp|A0A0B4J2H0|HV69D_HUMAN
15 Oct 2021 14:22:56,947 INFO : Inserting sp|A0A0C4DH24|KV621_HUMAN
15 Oct 2021 14:22:57,144 INFO : Inserting sp|A0A0C4DH25|KVD20_HUMAN
15 Oct 2021 14:22:57,436 INFO : Inserting sp|A0A0C4DH26|KVD41_HUMAN
15 Oct 2021 14:22:57,539 INFO : Inserting sp|A0A0C4DH29|HV103_HUMAN
15 Oct 2021 14:22:57,638 INFO : Inserting sp|A0A0C4DH31|HV118_HUMAN
15 Oct 2021 14:22:58,138 INFO : Inserting sp|A0A0C4DH32|HV320_HUMAN
15 Oct 2021 14:22:58,385 INFO : Inserting sp|A0A0C4DH33|HV124_HUMAN
15 Oct 2021 14:22:58,519 INFO : Inserting sp|A0A0C4DH34|HV428_HUMAN
15 Oct 2021 14:22:58,870 INFO : Inserting sp|A0A0C4DH36|HV338_HUMAN
15 Oct 2021 14:22:58,945 INFO : Inserting sp|A0A0C4DH38|HV551_HUMAN
15 Oct 2021 14:22:59,318 INFO : Inserting sp|A0A0C4DH39|HV158_HUMAN
15 Oct 2021 14:22:59,413 INFO : Inserting sp|A0A0C4DH41|HV461_HUMAN
15 Oct 2021 14:22:59,771 INFO : Inserting sp|A0A0C4DH42|HV366_HUMAN
15 Oct 2021 14:23:00,186 INFO : Inserting sp|A0A0C4DH43|HV70D_HUMAN
15 Oct 2021 14:23:00,359 INFO : Inserting sp|A0A0C4DH55|KVD07_HUMAN
15 Oct 2021 14:23:00,447 INFO : Inserting sp|A0A0C4DH67|KV108_HUMAN
15 Oct 2021 14:23:00,721 INFO : Inserting sp|A0A0C4DH68|KV224_HUMAN
15 Oct 2021 14:23:00,899 INFO : Inserting sp|A0A0C4DH69|KV109_HUMAN
15 Oct 2021 14:23:01,086 INFO : Inserting sp|A0A0C4DH72|KV106_HUMAN
15 Oct 2021 14:23:01,404 INFO : Inserting sp|A0A0C4DH73|KV112_HUMAN
15 Oct 2021 14:23:01,670 INFO : Inserting sp|A0A0J9YVY3|HV741_HUMAN
15 Oct 2021 14:23:01,767 INFO : Inserting sp|A0A0J9YX35|HV64D_HUMAN
15 Oct 2021 14:23:02,158 INFO : Inserting sp|A0A0J9YXX1|HV5X1_HUMAN
15 Oct 2021 14:23:02,384 INFO : Inserting sp|A0A2R8Y619|H2BE1_HUMAN
15 Oct 2021 14:23:02,472 INFO : Inserting sp|A0M8Q6|IGLC7_HUMAN
15 Oct 2021 14:23:02,981 INFO : Inserting sp|A2A368|MAGBG_HUMAN
15 Oct 2021 14:23:03,088 INFO : Inserting sp|A2NJV5|KV229_HUMAN
15 Oct 2021 14:23:03,272 INFO : Inserting sp|A5A3E0|POTEF_HUMAN
15 Oct 2021 14:23:03,811 INFO : Inserting sp|A6NHG4|DDTL_HUMAN
15 Oct 2021 14:23:03,917 INFO : Inserting sp|A6NHL2|TBAL3_HUMAN
15 Oct 2021 14:23:04,078 INFO : Inserting sp|A6NL88|SHSA7_HUMAN
15 Oct 2021 14:23:04,169 INFO : Inserting sp|A6NLU5|VTM2B_HUMAN
15 Oct 2021 14:23:04,554 INFO : Inserting sp|A6NNZ2|TBB8B_HUMAN
15 Oct 2021 14:23:04,636 INFO : Inserting sp|A8K2U0|A2ML1_HUMAN
15 Oct 2021 14:23:04,722 INFO : Inserting sp|A8MXT2|MAGBH_HUMAN
15 Oct 2021 14:23:04,810 INFO : Inserting sp|B9A064|IGLL5_HUMAN
15 Oct 2021 14:23:05,640 INFO : Inserting sp|F5H284|PAL4D_HUMAN
15 Oct 2021 14:23:05,657 INFO : 3% Done
15 Oct 2021 14:23:05,719 INFO : Inserting sp|O00142|KITM_HUMAN
15 Oct 2021 14:23:05,795 INFO : Inserting sp|O00187|MASP2_HUMAN
15 Oct 2021 14:23:05,871 INFO : Inserting sp|O00241|SIRB1_HUMAN
15 Oct 2021 14:23:06,311 INFO : Inserting sp|O00264|PGRC1_HUMAN
15 Oct 2021 14:23:06,392 INFO : Inserting sp|O00391|QSOX1_HUMAN
15 Oct 2021 14:23:07,694 INFO : Inserting sp|O00451|GFRA2_HUMAN
15 Oct 2021 14:23:08,461 INFO : Inserting sp|O00462|MANBA_HUMAN
15 Oct 2021 14:23:08,723 INFO : Inserting sp|O00468|AGRIN_HUMAN
15 Oct 2021 14:23:09,622 INFO : Inserting sp|O00533|NCHL1_HUMAN
15 Oct 2021 14:23:11,404 INFO : 4% Done
15 Oct 2021 14:23:12,711 INFO : Inserting sp|O00584|RNT2_HUMAN
15 Oct 2021 14:23:13,063 INFO : Inserting sp|O14498|ISLR_HUMAN
15 Oct 2021 14:23:13,319 INFO : Inserting sp|O14531|DPYL4_HUMAN
15 Oct 2021 14:23:13,398 INFO : Inserting sp|O14594|NCAN_HUMAN
15 Oct 2021 14:23:15,156 INFO : Inserting sp|O14773|TPP1_HUMAN
15 Oct 2021 14:23:15,441 INFO : Inserting sp|O14786|NRP1_HUMAN
15 Oct 2021 14:23:15,815 INFO : Inserting sp|O14791|APOL1_HUMAN
15 Oct 2021 14:23:16,141 INFO : Inserting sp|O14818|PSA7_HUMAN
15 Oct 2021 14:23:16,441 INFO : Inserting sp|O14917|PCD17_HUMAN
15 Oct 2021 14:23:16,531 INFO : Inserting sp|O14979|HNRDL_HUMAN
15 Oct 2021 14:23:16,628 INFO : Inserting sp|O15031|PLXB2_HUMAN
15 Oct 2021 14:23:17,105 INFO : Inserting sp|O15197|EPHB6_HUMAN
15 Oct 2021 14:23:17,192 INFO : Inserting sp|O15230|LAMA5_HUMAN
15 Oct 2021 14:23:17,213 INFO : 5% Done
15 Oct 2021 14:23:17,372 INFO : Inserting sp|O15240|VGF_HUMAN
15 Oct 2021 14:23:18,309 INFO : Imported 100 peptide groups.
15 Oct 2021 14:23:18,312 INFO : Inserting sp|O15394|NCAM2_HUMAN
15 Oct 2021 14:23:19,649 INFO : Inserting sp|O15480|MAGB3_HUMAN
15 Oct 2021 14:23:19,733 INFO : Inserting sp|O43157|PLXB1_HUMAN
15 Oct 2021 14:23:19,924 INFO : Inserting sp|O43173|SIA8C_HUMAN
15 Oct 2021 14:23:20,013 INFO : Inserting sp|O43175|SERA_HUMAN
15 Oct 2021 14:23:20,187 INFO : Inserting sp|O43286|B4GT5_HUMAN
15 Oct 2021 14:23:20,297 INFO : Inserting sp|O43291|SPIT2_HUMAN
15 Oct 2021 14:23:20,454 INFO : Inserting sp|O43300|LRRT2_HUMAN
15 Oct 2021 14:23:20,547 INFO : Inserting sp|O43405|COCH_HUMAN
15 Oct 2021 14:23:20,642 INFO : Inserting sp|O43493|TGON2_HUMAN
15 Oct 2021 14:23:21,517 INFO : Inserting sp|O43505|B4GA1_HUMAN
15 Oct 2021 14:23:22,562 INFO : Inserting sp|O43529|CHSTA_HUMAN
15 Oct 2021 14:23:22,917 INFO : Inserting sp|O43707|ACTN4_HUMAN
15 Oct 2021 14:23:23,038 INFO : 6% Done
15 Oct 2021 14:23:23,449 INFO : Inserting sp|O43866|CD5L_HUMAN
15 Oct 2021 14:23:24,224 INFO : Inserting sp|O43933|PEX1_HUMAN
15 Oct 2021 14:23:24,318 INFO : Inserting sp|O60241|AGRB2_HUMAN
15 Oct 2021 14:23:24,400 INFO : Inserting sp|O60243|H6ST1_HUMAN
15 Oct 2021 14:23:24,483 INFO : Inserting sp|O60245|PCDH7_HUMAN
15 Oct 2021 14:23:24,817 INFO : Inserting sp|O60279|SUSD5_HUMAN
15 Oct 2021 14:23:25,002 INFO : Inserting sp|O60462|NRP2_HUMAN
15 Oct 2021 14:23:25,171 INFO : Inserting sp|O60609|GFRA3_HUMAN
15 Oct 2021 14:23:25,287 INFO : Inserting sp|O60732|MAGC1_HUMAN
15 Oct 2021 14:23:25,393 INFO : Inserting sp|O60814|H2B1K_HUMAN
15 Oct 2021 14:23:25,720 INFO : Inserting sp|O60888|CUTA_HUMAN
15 Oct 2021 14:23:25,910 INFO : Inserting sp|O75015|FCG3B_HUMAN
15 Oct 2021 14:23:26,015 INFO : Inserting sp|O75077|ADA23_HUMAN
15 Oct 2021 14:23:26,196 INFO : Inserting sp|O75083|WDR1_HUMAN
15 Oct 2021 14:23:26,285 INFO : Inserting sp|O75144|ICOSL_HUMAN
15 Oct 2021 14:23:26,568 INFO : Inserting sp|O75153|CLU_HUMAN
15 Oct 2021 14:23:26,665 INFO : Inserting sp|O75326|SEM7A_HUMAN
15 Oct 2021 14:23:27,396 INFO : Inserting sp|O75493|CAH11_HUMAN
15 Oct 2021 14:23:27,484 INFO : Inserting sp|O75509|TNR21_HUMAN
15 Oct 2021 14:23:27,847 INFO : Inserting sp|O75636|FCN3_HUMAN
15 Oct 2021 14:23:28,323 INFO : Inserting sp|O75711|SCRG1_HUMAN
15 Oct 2021 14:23:28,404 INFO : Inserting sp|O75752|B3GL1_HUMAN
15 Oct 2021 14:23:28,486 INFO : Inserting sp|O75830|SPI2_HUMAN
15 Oct 2021 14:23:28,566 INFO : Inserting sp|O75874|IDHC_HUMAN
15 Oct 2021 14:23:28,651 INFO : Inserting sp|O75882|ATRN_HUMAN
15 Oct 2021 14:23:29,938 INFO : Inserting sp|O76013|KRT36_HUMAN
15 Oct 2021 14:23:30,026 INFO : Inserting sp|O76014|KRT37_HUMAN
15 Oct 2021 14:23:30,119 INFO : Inserting sp|O76015|KRT38_HUMAN
15 Oct 2021 14:23:30,210 INFO : Inserting sp|O94769|ECM2_HUMAN
15 Oct 2021 14:23:30,579 INFO : Inserting sp|O94772|LY6H_HUMAN
15 Oct 2021 14:23:30,912 INFO : Inserting sp|O94779|CNTN5_HUMAN
15 Oct 2021 14:23:31,004 INFO : Inserting sp|O94856|NFASC_HUMAN
15 Oct 2021 14:23:32,687 INFO : Inserting sp|O94910|AGRL1_HUMAN
15 Oct 2021 14:23:33,280 INFO : Inserting sp|O94919|ENDD1_HUMAN
15 Oct 2021 14:23:34,005 INFO : Inserting sp|O94985|CSTN1_HUMAN
15 Oct 2021 14:23:34,841 INFO : 7% Done
15 Oct 2021 14:23:36,493 INFO : Inserting sp|O94991|SLIK5_HUMAN
15 Oct 2021 14:23:36,580 INFO : Inserting sp|O95196|CSPG5_HUMAN
15 Oct 2021 14:23:36,677 INFO : Inserting sp|O95428|PPN_HUMAN
15 Oct 2021 14:23:36,849 INFO : Inserting sp|O95445|APOM_HUMAN
15 Oct 2021 14:23:37,180 INFO : Inserting sp|O95490|AGRL2_HUMAN
15 Oct 2021 14:23:37,259 INFO : Inserting sp|O95497|VNN1_HUMAN
15 Oct 2021 14:23:37,355 INFO : Inserting sp|O95502|NPTXR_HUMAN
15 Oct 2021 14:23:37,779 INFO : Inserting sp|O95633|FSTL3_HUMAN
15 Oct 2021 14:23:37,864 INFO : Inserting sp|O95678|K2C75_HUMAN
15 Oct 2021 14:23:38,375 INFO : Inserting sp|O95757|HS74L_HUMAN
15 Oct 2021 14:23:38,460 INFO : Inserting sp|O95897|NOE2_HUMAN
15 Oct 2021 14:23:38,540 INFO : Inserting sp|O95967|FBLN4_HUMAN
15 Oct 2021 14:23:38,886 INFO : Inserting sp|P00338|LDHA_HUMAN
15 Oct 2021 14:23:39,580 INFO : Inserting sp|P00390|GSHR_HUMAN
15 Oct 2021 14:23:39,781 INFO : Inserting sp|P00441|SODC_HUMAN
15 Oct 2021 14:23:40,156 INFO : Inserting sp|P00450|CERU_HUMAN
15 Oct 2021 14:23:40,683 INFO : 8% Done
15 Oct 2021 14:23:43,580 INFO : Inserting sp|P00491|PNPH_HUMAN
15 Oct 2021 14:23:43,736 INFO : Inserting sp|P00492|HPRT_HUMAN
15 Oct 2021 14:23:43,901 INFO : Inserting sp|P00505|AATM_HUMAN
15 Oct 2021 14:23:44,001 INFO : Inserting sp|P00558|PGK1_HUMAN
15 Oct 2021 14:23:44,839 INFO : Inserting sp|P00734|THRB_HUMAN
15 Oct 2021 14:23:46,621 INFO : 9% Done
15 Oct 2021 14:23:46,991 INFO : Inserting sp|P00736|C1R_HUMAN
15 Oct 2021 14:23:48,938 INFO : Inserting sp|P00738|HPT_HUMAN
15 Oct 2021 14:23:51,209 INFO : Inserting sp|P00739|HPTR_HUMAN
15 Oct 2021 14:23:52,172 INFO : 10% Done
15 Oct 2021 14:23:52,897 INFO : Inserting sp|P00740|FA9_HUMAN
15 Oct 2021 14:23:53,345 INFO : Inserting sp|P00742|FA10_HUMAN
15 Oct 2021 14:23:53,441 INFO : Inserting sp|P00746|CFAD_HUMAN
15 Oct 2021 14:23:53,735 INFO : Inserting sp|P00747|PLMN_HUMAN
15 Oct 2021 14:23:57,126 INFO : Inserting sp|P00748|FA12_HUMAN
15 Oct 2021 14:23:58,144 INFO : Inserting sp|P00751|CFAB_HUMAN
15 Oct 2021 14:24:00,759 INFO : Inserting sp|P00915|CAH1_HUMAN
15 Oct 2021 14:24:01,842 INFO : Inserting sp|P00918|CAH2_HUMAN
15 Oct 2021 14:24:02,210 INFO : Inserting sp|P00924|ENO1_YEAST
15 Oct 2021 14:24:02,284 INFO : Inserting sp|P01008|ANT3_HUMAN
15 Oct 2021 14:24:03,696 INFO : 11% Done
15 Oct 2021 14:24:04,292 INFO : Inserting sp|P01009|A1AT_HUMAN
15 Oct 2021 14:24:06,840 INFO : Inserting sp|P01011|AACT_HUMAN
15 Oct 2021 14:24:08,728 INFO : Inserting sp|P01019|ANGT_HUMAN
15 Oct 2021 14:24:09,278 INFO : 12% Done
15 Oct 2021 14:24:09,791 INFO : Inserting sp|P01023|A2MG_HUMAN
15 Oct 2021 14:24:14,898 INFO : 13% Done
15 Oct 2021 14:24:15,515 INFO : Inserting sp|P01024|CO3_HUMAN
15 Oct 2021 14:24:17,994 INFO : 14% Done
15 Oct 2021 14:24:20,092 INFO : Inserting sp|P01031|CO5_HUMAN
15 Oct 2021 14:24:22,328 INFO : Inserting sp|P01033|TIMP1_HUMAN
15 Oct 2021 14:24:22,547 INFO : Inserting sp|P01034|CYTC_HUMAN
15 Oct 2021 14:24:23,035 INFO : Inserting sp|P01042|KNG1_HUMAN
15 Oct 2021 14:24:23,495 INFO : 15% Done
15 Oct 2021 14:24:24,144 INFO : Inserting sp|P01127|PDGFB_HUMAN
15 Oct 2021 14:24:24,184 INFO : Inserting sp|P01210|PENK_HUMAN
15 Oct 2021 14:24:24,261 INFO : Inserting sp|P01344|IGF2_HUMAN
15 Oct 2021 14:24:24,349 INFO : Inserting sp|P01591|IGJ_HUMAN
15 Oct 2021 14:24:24,590 INFO : Inserting sp|P01593|KVD33_HUMAN
15 Oct 2021 14:24:24,680 INFO : Inserting sp|P01599|KV117_HUMAN
15 Oct 2021 14:24:24,839 INFO : Inserting sp|P01601|KVD16_HUMAN
15 Oct 2021 14:24:24,930 INFO : Inserting sp|P01602|KV105_HUMAN
15 Oct 2021 14:24:25,147 INFO : Inserting sp|P01611|KVD12_HUMAN
15 Oct 2021 14:24:25,329 INFO : Imported 200 peptide groups.
15 Oct 2021 14:24:25,332 INFO : Inserting sp|P01619|KV320_HUMAN
15 Oct 2021 14:24:25,543 INFO : Inserting sp|P01624|KV315_HUMAN
15 Oct 2021 14:24:25,649 INFO : Inserting sp|P01699|LV144_HUMAN
15 Oct 2021 14:24:25,750 INFO : Inserting sp|P01700|LV147_HUMAN
15 Oct 2021 14:24:25,898 INFO : Inserting sp|P01701|LV151_HUMAN
15 Oct 2021 14:24:25,999 INFO : Inserting sp|P01703|LV140_HUMAN
15 Oct 2021 14:24:26,129 INFO : Inserting sp|P01704|LV214_HUMAN
15 Oct 2021 14:24:26,181 INFO : Inserting sp|P01706|LV211_HUMAN
15 Oct 2021 14:24:26,263 INFO : Inserting sp|P01709|LV208_HUMAN
15 Oct 2021 14:24:26,325 INFO : 16% Done
15 Oct 2021 14:24:26,353 INFO : Inserting sp|P01714|LV319_HUMAN
15 Oct 2021 14:24:26,441 INFO : Inserting sp|P01715|LV301_HUMAN
15 Oct 2021 14:24:26,521 INFO : Inserting sp|P01717|LV325_HUMAN
15 Oct 2021 14:24:26,692 INFO : Inserting sp|P01718|LV327_HUMAN
15 Oct 2021 14:24:26,819 INFO : Inserting sp|P01721|LV657_HUMAN
15 Oct 2021 14:24:26,868 INFO : Inserting sp|P01742|HV169_HUMAN
15 Oct 2021 14:24:27,038 INFO : Inserting sp|P01743|HV146_HUMAN
15 Oct 2021 14:24:27,124 INFO : Inserting sp|P01762|HV311_HUMAN
15 Oct 2021 14:24:27,300 INFO : Inserting sp|P01763|HV348_HUMAN
15 Oct 2021 14:24:27,520 INFO : Inserting sp|P01764|HV323_HUMAN
15 Oct 2021 14:24:27,735 INFO : Inserting sp|P01766|HV313_HUMAN
15 Oct 2021 14:24:27,826 INFO : Inserting sp|P01767|HV353_HUMAN
15 Oct 2021 14:24:28,094 INFO : Inserting sp|P01772|HV333_HUMAN
15 Oct 2021 14:24:28,348 INFO : Inserting sp|P01780|HV307_HUMAN
15 Oct 2021 14:24:28,654 INFO : Inserting sp|P01782|HV309_HUMAN
15 Oct 2021 14:24:28,885 INFO : Inserting sp|P01814|HV270_HUMAN
15 Oct 2021 14:24:28,946 INFO : Inserting sp|P01817|HV205_HUMAN
15 Oct 2021 14:24:29,003 INFO : Inserting sp|P01824|HV439_HUMAN
15 Oct 2021 14:24:29,193 INFO : Inserting sp|P01825|HV459_HUMAN
15 Oct 2021 14:24:29,210 INFO : 17% Done
15 Oct 2021 14:24:29,386 INFO : Inserting sp|P01833|PIGR_HUMAN
15 Oct 2021 14:24:29,430 INFO : Inserting sp|P01834|IGKC_HUMAN
15 Oct 2021 14:24:29,787 INFO : Inserting sp|P01857|IGHG1_HUMAN
15 Oct 2021 14:24:30,742 INFO : Inserting sp|P01859|IGHG2_HUMAN
15 Oct 2021 14:24:31,533 INFO : Inserting sp|P01860|IGHG3_HUMAN
15 Oct 2021 14:24:31,987 INFO : 18% Done
15 Oct 2021 14:24:32,302 INFO : Inserting sp|P01861|IGHG4_HUMAN
15 Oct 2021 14:24:32,968 INFO : Inserting sp|P01871|IGHM_HUMAN
15 Oct 2021 14:24:33,804 INFO : Inserting sp|P01876|IGHA1_HUMAN
15 Oct 2021 14:24:34,335 INFO : Inserting sp|P01877|IGHA2_HUMAN
15 Oct 2021 14:24:34,680 INFO : Inserting sp|P01880|IGHD_HUMAN
15 Oct 2021 14:24:34,900 INFO : Inserting sp|P01889|HLAB_HUMAN
15 Oct 2021 14:24:34,993 INFO : Inserting sp|P01893|HLAH_HUMAN
15 Oct 2021 14:24:35,169 INFO : Inserting sp|P02008|HBAZ_HUMAN
15 Oct 2021 14:24:35,213 INFO : Inserting sp|P02042|HBD_HUMAN
15 Oct 2021 14:24:35,673 INFO : Inserting sp|P02100|HBE_HUMAN
15 Oct 2021 14:24:35,714 INFO : Inserting sp|P02452|CO1A1_HUMAN
15 Oct 2021 14:24:36,006 INFO : Inserting sp|P02461|CO3A1_HUMAN
15 Oct 2021 14:24:36,171 INFO : Inserting sp|P02533|K1C14_HUMAN
15 Oct 2021 14:24:36,525 INFO : Inserting sp|P02538|K2C6A_HUMAN
15 Oct 2021 14:24:37,014 INFO : Inserting sp|P02549|SPTA1_HUMAN
15 Oct 2021 14:24:37,053 INFO : Inserting sp|P02585|TNNC2_HUMAN
15 Oct 2021 14:24:37,093 INFO : Inserting sp|P02647|APOA1_HUMAN
15 Oct 2021 14:24:37,521 INFO : 19% Done
15 Oct 2021 14:24:38,099 INFO : Inserting sp|P02649|APOE_HUMAN
15 Oct 2021 14:24:39,266 INFO : Inserting sp|P02652|APOA2_HUMAN
15 Oct 2021 14:24:39,382 INFO : Inserting sp|P02654|APOC1_HUMAN
15 Oct 2021 14:24:39,424 INFO : Inserting sp|P02655|APOC2_HUMAN
15 Oct 2021 14:24:39,466 INFO : Inserting sp|P02656|APOC3_HUMAN
15 Oct 2021 14:24:39,513 INFO : Inserting sp|P02671|FIBA_HUMAN
15 Oct 2021 14:24:40,037 INFO : 20% Done
15 Oct 2021 14:24:40,786 INFO : Inserting sp|P02675|FIBB_HUMAN
15 Oct 2021 14:24:42,261 INFO : Inserting sp|P02679|FIBG_HUMAN
15 Oct 2021 14:24:42,836 INFO : 21% Done
15 Oct 2021 14:24:43,407 INFO : Inserting sp|P02730|B3AT_HUMAN
15 Oct 2021 14:24:43,626 INFO : Inserting sp|P02741|CRP_HUMAN
15 Oct 2021 14:24:43,863 INFO : Inserting sp|P02743|SAMP_HUMAN
15 Oct 2021 14:24:44,141 INFO : Inserting sp|P02745|C1QA_HUMAN
15 Oct 2021 14:24:44,309 INFO : Inserting sp|P02746|C1QB_HUMAN
15 Oct 2021 14:24:44,578 INFO : Inserting sp|P02747|C1QC_HUMAN
15 Oct 2021 14:24:44,866 INFO : Inserting sp|P02748|CO9_HUMAN
15 Oct 2021 14:24:45,690 INFO : 22% Done
15 Oct 2021 14:24:45,757 INFO : Inserting sp|P02749|APOH_HUMAN
15 Oct 2021 14:24:46,438 INFO : Inserting sp|P02750|A2GL_HUMAN
15 Oct 2021 14:24:46,859 INFO : Inserting sp|P02751|FINC_HUMAN
15 Oct 2021 14:24:49,905 INFO : Inserting sp|P02753|RET4_HUMAN
15 Oct 2021 14:24:50,249 INFO : Inserting sp|P02760|AMBP_HUMAN
15 Oct 2021 14:24:50,867 INFO : Inserting sp|P02763|A1AG1_HUMAN
15 Oct 2021 14:24:51,147 INFO : 23% Done
15 Oct 2021 14:24:51,262 INFO : Inserting sp|P02765|FETUA_HUMAN
15 Oct 2021 14:24:51,532 INFO : Inserting sp|P02766|TTHY_HUMAN
15 Oct 2021 14:24:51,997 INFO : Inserting sp|P02768|ALBU_HUMAN
15 Oct 2021 14:24:53,960 INFO : 24% Done
15 Oct 2021 14:24:54,964 INFO : Inserting sp|P02774|VTDB_HUMAN
15 Oct 2021 14:24:56,086 INFO : Inserting sp|P02786|TFR1_HUMAN
15 Oct 2021 14:24:56,395 INFO : Inserting sp|P02787|TRFE_HUMAN
15 Oct 2021 14:24:56,720 INFO : 25% Done
15 Oct 2021 14:24:58,941 INFO : Inserting sp|P02788|TRFL_HUMAN
15 Oct 2021 14:24:59,084 INFO : Inserting sp|P02790|HEMO_HUMAN
15 Oct 2021 14:24:59,535 INFO : 26% Done
15 Oct 2021 14:24:59,854 INFO : Inserting sp|P02792|FRIL_HUMAN
