Skyline document import - VEP_newmeth_12mz_2022-03-21_12-02-18.sky.zip

Eclipse-Testing-Total-Ventricular-CSF

Job Status

Created: 2022-03-21 12:03:32
Modified: 2022-03-30 14:46:53
Email: plubell@uw.edu
Status: COMPLETE
Info:
Description: Skyline document import - VEP_newmeth_12mz_2022-03-21_12-02-18.sky.zip
File Path: /data/labkey/files/TPAD2.0/Project 1/Eclipse-Testing-Total-Ventricular-CSF/@files/SkylineDocs/VEP_newmeth_12mz_2022-03-21_12-02-18.sky_2022-03-21_12-03-31.log
Files: VEP_newmeth_12mz_2022-03-21_12-02-18.sky_2022-03-21_12-03-31.log
Completed Runs: VEP_newmeth_12mz_2022-03-21_12-02-18.sky.zip

Log File


21 Mar 2022 12:03:32,178 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
21 Mar 2022 12:03:32,407 INFO : Starting to import Skyline document from VEP_newmeth_12mz_2022-03-21_12-02-18.sky.zip
21 Mar 2022 12:03:32,408 INFO : Expanding Human_canonical_uniprot_June2019.protdb
21 Mar 2022 12:03:35,067 INFO : Expanding VEPGFP_new_12mz_quant.elib
21 Mar 2022 12:03:36,965 INFO : Expanding VEP_newmeth_12mz.skyd
21 Mar 2022 12:03:39,701 INFO : Expanding VEP_newmeth_12mz.sky.view
21 Mar 2022 12:03:39,702 INFO : Expanding VEP_newmeth_12mz.sky
21 Mar 2022 12:03:40,430 INFO : Expanding VEP_newmeth_12mz.skyl
21 Mar 2022 12:03:40,806 WARN : The version of this Skyline document is 21.1. This is newer than the highest supported version 20.22
21 Mar 2022 12:03:49,345 INFO : Inserting sp|A0A024RBG1|NUD4B_HUMAN
21 Mar 2022 12:03:49,360 INFO : Inserting sp|A0A075B6H9|LV469_HUMAN
21 Mar 2022 12:03:49,373 INFO : Inserting sp|A0A075B6I0|LV861_HUMAN
21 Mar 2022 12:03:49,385 INFO : Inserting sp|A0A075B6I1|LV460_HUMAN
21 Mar 2022 12:03:49,396 INFO : Inserting sp|A0A075B6J9|LV218_HUMAN
21 Mar 2022 12:03:49,411 INFO : Inserting sp|A0A075B6K0|LV316_HUMAN
21 Mar 2022 12:03:49,423 INFO : Inserting sp|A0A075B6K2|LV312_HUMAN
21 Mar 2022 12:03:49,438 INFO : Inserting sp|A0A075B6K4|LV310_HUMAN
21 Mar 2022 12:03:49,450 INFO : Inserting sp|A0A075B6S2|KVD29_HUMAN
21 Mar 2022 12:03:49,463 INFO : Inserting sp|A0A075B6S4|KVD17_HUMAN
21 Mar 2022 12:03:49,475 INFO : Inserting sp|A0A087WSY6|KVD15_HUMAN
21 Mar 2022 12:03:49,484 INFO : Inserting sp|A0A087WSZ0|KVD08_HUMAN
21 Mar 2022 12:03:49,509 INFO : Inserting sp|A0A087WW87|KV240_HUMAN
21 Mar 2022 12:03:49,522 INFO : Inserting sp|A0A0A0MRZ8|KVD11_HUMAN
21 Mar 2022 12:03:49,545 INFO : Inserting sp|A0A0A0MS14|HV145_HUMAN
21 Mar 2022 12:03:49,556 INFO : Inserting sp|A0A0A0MS15|HV349_HUMAN
21 Mar 2022 12:03:49,579 INFO : Inserting sp|A0A0A0MT36|KVD21_HUMAN
21 Mar 2022 12:03:49,599 INFO : Inserting sp|A0A0B4J1U3|LV136_HUMAN
21 Mar 2022 12:03:49,608 INFO : Inserting sp|A0A0B4J1U7|HV601_HUMAN
21 Mar 2022 12:03:49,624 INFO : Inserting sp|A0A0B4J1V0|HV315_HUMAN
21 Mar 2022 12:03:49,652 INFO : Inserting sp|A0A0B4J1V1|HV321_HUMAN
21 Mar 2022 12:03:49,663 INFO : Inserting sp|A0A0B4J1V2|HV226_HUMAN
21 Mar 2022 12:03:49,683 INFO : Inserting sp|A0A0B4J1X5|HV374_HUMAN
21 Mar 2022 12:03:49,700 INFO : Inserting sp|A0A0B4J1Y8|LV949_HUMAN
21 Mar 2022 12:03:49,717 INFO : Inserting sp|A0A0B4J1Y9|HV372_HUMAN
21 Mar 2022 12:03:49,747 INFO : Inserting sp|A0A0B4J2D9|KVD13_HUMAN
21 Mar 2022 12:03:49,760 INFO : Inserting sp|A0A0B4J2H0|HV69D_HUMAN
21 Mar 2022 12:03:49,774 INFO : Inserting sp|A0A0C4DH24|KV621_HUMAN
21 Mar 2022 12:03:49,786 INFO : Inserting sp|A0A0C4DH25|KVD20_HUMAN
21 Mar 2022 12:03:49,798 INFO : Inserting sp|A0A0C4DH29|HV103_HUMAN
21 Mar 2022 12:03:49,818 INFO : Inserting sp|A0A0C4DH31|HV118_HUMAN
21 Mar 2022 12:03:49,849 INFO : Inserting sp|A0A0C4DH33|HV124_HUMAN
21 Mar 2022 12:03:49,859 INFO : Inserting sp|A0A0C4DH34|HV428_HUMAN
21 Mar 2022 12:03:49,872 INFO : Inserting sp|A0A0C4DH38|HV551_HUMAN
21 Mar 2022 12:03:49,894 INFO : Inserting sp|A0A0C4DH43|HV70D_HUMAN
21 Mar 2022 12:03:49,908 INFO : Inserting sp|A0A0C4DH55|KVD07_HUMAN
21 Mar 2022 12:03:49,921 INFO : Inserting sp|A0A0C4DH67|KV108_HUMAN
21 Mar 2022 12:03:49,947 INFO : Inserting sp|A0A0C4DH68|KV224_HUMAN
21 Mar 2022 12:03:49,957 INFO : Inserting sp|A0A0C4DH72|KV106_HUMAN
21 Mar 2022 12:03:49,986 INFO : Inserting sp|A0A0G2JMI3|HV692_HUMAN
21 Mar 2022 12:03:50,002 INFO : Inserting sp|A0A0J9YX35|HV64D_HUMAN
21 Mar 2022 12:03:50,031 INFO : Inserting sp|A0A0J9YXX1|HV5X1_HUMAN
21 Mar 2022 12:03:50,066 INFO : Inserting sp|A0A0U1RRL7|MMPOS_HUMAN
21 Mar 2022 12:03:50,077 INFO : Inserting sp|A0A1B0GUA7|TEX51_HUMAN
21 Mar 2022 12:03:50,089 INFO : Inserting sp|A0A1B0GUS4|UB2L5_HUMAN
21 Mar 2022 12:03:50,128 INFO : Inserting sp|A0AVI2|FR1L5_HUMAN
21 Mar 2022 12:03:50,140 INFO : Inserting sp|A0AVT1|UBA6_HUMAN
21 Mar 2022 12:03:50,214 INFO : Inserting sp|A0FGR8|ESYT2_HUMAN
21 Mar 2022 12:03:50,226 INFO : Inserting sp|A0M8Q6|IGLC7_HUMAN
21 Mar 2022 12:03:50,242 INFO : Inserting sp|A0MZ66|SHOT1_HUMAN
21 Mar 2022 12:03:50,330 INFO : Inserting sp|A1IGU5|ARH37_HUMAN
21 Mar 2022 12:03:50,342 INFO : Inserting sp|A1L4H1|SRCRL_HUMAN
21 Mar 2022 12:03:50,379 INFO : 1% Done
21 Mar 2022 12:03:50,390 INFO : Inserting sp|A1X283|SPD2B_HUMAN
21 Mar 2022 12:03:50,399 INFO : Inserting sp|A2RTX5|SYTC2_HUMAN
21 Mar 2022 12:03:50,434 INFO : Inserting sp|A4D126|ISPD_HUMAN
21 Mar 2022 12:03:50,462 INFO : Inserting sp|A4D1P6|WDR91_HUMAN
21 Mar 2022 12:03:50,494 INFO : Inserting sp|A5A3E0|POTEF_HUMAN
21 Mar 2022 12:03:50,508 INFO : Inserting sp|A5YKK6|CNOT1_HUMAN
21 Mar 2022 12:03:50,516 INFO : Inserting sp|A6NCW0|U17L3_HUMAN
21 Mar 2022 12:03:50,526 INFO : Inserting sp|A6NDG6|PGP_HUMAN
21 Mar 2022 12:03:50,600 INFO : Inserting sp|A6NEC2|PSAL_HUMAN
21 Mar 2022 12:03:50,614 INFO : Inserting sp|A6NHG4|DDTL_HUMAN
21 Mar 2022 12:03:50,661 INFO : Inserting sp|A6NHL2|TBAL3_HUMAN
21 Mar 2022 12:03:50,703 INFO : Inserting sp|A6NIH7|U119B_HUMAN
21 Mar 2022 12:03:50,712 INFO : Inserting sp|A6NKN8|PC4L1_HUMAN
21 Mar 2022 12:03:50,727 INFO : Inserting sp|A6NL88|SHSA7_HUMAN
21 Mar 2022 12:03:50,751 INFO : Inserting sp|A6NLU5|VTM2B_HUMAN
21 Mar 2022 12:03:50,790 INFO : Inserting sp|A6NMX2|I4E1B_HUMAN
21 Mar 2022 12:03:50,800 INFO : Inserting sp|A6NNZ2|TBB8L_HUMAN
21 Mar 2022 12:03:50,825 INFO : Inserting sp|A8K2U0|A2ML1_HUMAN
21 Mar 2022 12:03:50,838 INFO : Inserting sp|A8MTJ3|GNAT3_HUMAN
21 Mar 2022 12:03:50,847 INFO : Inserting sp|A8MTW9|YB043_HUMAN
21 Mar 2022 12:03:50,857 INFO : Inserting sp|A8MUU1|FB5L3_HUMAN
21 Mar 2022 12:03:50,872 INFO : Inserting sp|B7ZW38|HNRC3_HUMAN
21 Mar 2022 12:03:50,895 INFO : Inserting sp|B9A064|IGLL5_HUMAN
21 Mar 2022 12:03:50,992 INFO : Inserting sp|C9JRZ8|AK1BF_HUMAN
21 Mar 2022 12:03:51,007 INFO : Inserting sp|C9JVW0|INAM1_HUMAN
21 Mar 2022 12:03:51,020 INFO : Inserting sp|E9PAV3|NACAM_HUMAN
21 Mar 2022 12:03:51,067 INFO : Inserting sp|F5H284|PAL4D_HUMAN
21 Mar 2022 12:03:51,093 INFO : Inserting sp|O00115|DNS2A_HUMAN
21 Mar 2022 12:03:51,130 INFO : Inserting sp|O00148|DX39A_HUMAN
21 Mar 2022 12:03:51,207 INFO : Inserting sp|O00151|PDLI1_HUMAN
21 Mar 2022 12:03:51,281 INFO : Inserting sp|O00154|BACH_HUMAN
21 Mar 2022 12:03:51,335 INFO : Inserting sp|O00159|MYO1C_HUMAN
21 Mar 2022 12:03:51,345 INFO : Inserting sp|O00161|SNP23_HUMAN
21 Mar 2022 12:03:51,384 INFO : Inserting sp|O00168|PLM_HUMAN
21 Mar 2022 12:03:51,407 INFO : Inserting sp|O00170|AIP_HUMAN
21 Mar 2022 12:03:51,430 INFO : Inserting sp|O00182|LEG9_HUMAN
21 Mar 2022 12:03:51,447 INFO : Inserting sp|O00186|STXB3_HUMAN
21 Mar 2022 12:03:51,464 INFO : Inserting sp|O00193|SMAP_HUMAN
21 Mar 2022 12:03:51,479 INFO : Inserting sp|O00203|AP3B1_HUMAN
21 Mar 2022 12:03:51,544 INFO : Inserting sp|O00217|NDUS8_HUMAN
21 Mar 2022 12:03:51,555 INFO : Inserting sp|O00222|GRM8_HUMAN
21 Mar 2022 12:03:51,565 INFO : Inserting sp|O00231|PSD11_HUMAN
21 Mar 2022 12:03:51,648 INFO : Inserting sp|O00232|PSD12_HUMAN
21 Mar 2022 12:03:51,708 INFO : Inserting sp|O00233|PSMD9_HUMAN
21 Mar 2022 12:03:51,754 INFO : Inserting sp|O00241|SIRB1_HUMAN
21 Mar 2022 12:03:51,781 INFO : Inserting sp|O00244|ATOX1_HUMAN
21 Mar 2022 12:03:51,822 INFO : Inserting sp|O00253|AGRP_HUMAN
21 Mar 2022 12:03:51,837 INFO : Inserting sp|O00264|PGRC1_HUMAN
21 Mar 2022 12:03:51,850 INFO : Imported 100 peptide groups.
21 Mar 2022 12:03:51,853 INFO : Inserting sp|O00273|DFFA_HUMAN
21 Mar 2022 12:03:51,894 INFO : Inserting sp|O00299|CLIC1_HUMAN
21 Mar 2022 12:03:52,009 INFO : Inserting sp|O00303|EIF3F_HUMAN
21 Mar 2022 12:03:52,078 INFO : Inserting sp|O00339|MATN2_HUMAN
21 Mar 2022 12:03:52,087 INFO : Inserting sp|O00391|QSOX1_HUMAN
21 Mar 2022 12:03:52,270 INFO : Inserting sp|O00401|WASL_HUMAN
21 Mar 2022 12:03:52,283 INFO : Inserting sp|O00410|IPO5_HUMAN
21 Mar 2022 12:03:52,435 INFO : 2% Done
21 Mar 2022 12:03:52,456 INFO : Inserting sp|O00423|EMAL1_HUMAN
21 Mar 2022 12:03:52,474 INFO : Inserting sp|O00429|DNM1L_HUMAN
21 Mar 2022 12:03:52,582 INFO : Inserting sp|O00442|RTCA_HUMAN
21 Mar 2022 12:03:52,603 INFO : Inserting sp|O00451|GFRA2_HUMAN
21 Mar 2022 12:03:52,663 INFO : Inserting sp|O00461|GOLI4_HUMAN
21 Mar 2022 12:03:52,706 INFO : Inserting sp|O00462|MANBA_HUMAN
21 Mar 2022 12:03:52,744 INFO : Inserting sp|O00468|AGRIN_HUMAN
21 Mar 2022 12:03:52,951 INFO : Inserting sp|O00471|EXOC5_HUMAN
21 Mar 2022 12:03:52,965 INFO : Inserting sp|O00479|HMGN4_HUMAN
21 Mar 2022 12:03:52,985 INFO : Inserting sp|O00487|PSDE_HUMAN
21 Mar 2022 12:03:53,025 INFO : Inserting sp|O00499|BIN1_HUMAN
21 Mar 2022 12:03:53,125 INFO : Inserting sp|O00501|CLD5_HUMAN
21 Mar 2022 12:03:53,140 INFO : Inserting sp|O00507|USP9Y_HUMAN
21 Mar 2022 12:03:53,150 INFO : Inserting sp|O00533|NCHL1_HUMAN
21 Mar 2022 12:03:53,518 INFO : Inserting sp|O00534|VMA5A_HUMAN
21 Mar 2022 12:03:53,590 INFO : Inserting sp|O00560|SDCB1_HUMAN
21 Mar 2022 12:03:53,632 INFO : Inserting sp|O00571|DDX3X_HUMAN
21 Mar 2022 12:03:53,667 INFO : Inserting sp|O00584|RNT2_HUMAN
21 Mar 2022 12:03:53,757 INFO : Inserting sp|O00592|PODXL_HUMAN
21 Mar 2022 12:03:53,777 INFO : Inserting sp|O00625|PIR_HUMAN
21 Mar 2022 12:03:53,834 INFO : Inserting sp|O00629|IMA3_HUMAN
21 Mar 2022 12:03:53,853 INFO : Inserting sp|O00754|MA2B1_HUMAN
21 Mar 2022 12:03:53,905 INFO : Inserting sp|O00757|F16P2_HUMAN
21 Mar 2022 12:03:54,046 INFO : Inserting sp|O00762|UBE2C_HUMAN
21 Mar 2022 12:03:54,057 INFO : Inserting sp|O00764|PDXK_HUMAN
21 Mar 2022 12:03:54,164 INFO : Inserting sp|O14494|PLPP1_HUMAN
21 Mar 2022 12:03:54,175 INFO : Inserting sp|O14498|ISLR_HUMAN
21 Mar 2022 12:03:54,260 INFO : Inserting sp|O14530|TXND9_HUMAN
21 Mar 2022 12:03:54,269 INFO : Inserting sp|O14531|DPYL4_HUMAN
21 Mar 2022 12:03:54,282 INFO : Inserting sp|O14562|UBFD1_HUMAN
21 Mar 2022 12:03:54,317 INFO : Inserting sp|O14576|DC1I1_HUMAN
21 Mar 2022 12:03:54,335 INFO : Inserting sp|O14579|COPE_HUMAN
21 Mar 2022 12:03:54,383 INFO : Inserting sp|O14594|NCAN_HUMAN
21 Mar 2022 12:03:54,502 INFO : 3% Done
21 Mar 2022 12:03:54,564 INFO : Inserting sp|O14617|AP3D1_HUMAN
21 Mar 2022 12:03:54,631 INFO : Inserting sp|O14618|CCS_HUMAN
21 Mar 2022 12:03:54,660 INFO : Inserting sp|O14639|ABLM1_HUMAN
21 Mar 2022 12:03:54,678 INFO : Inserting sp|O14672|ADA10_HUMAN
21 Mar 2022 12:03:54,714 INFO : Inserting sp|O14737|PDCD5_HUMAN
21 Mar 2022 12:03:54,781 INFO : Inserting sp|O14744|ANM5_HUMAN
21 Mar 2022 12:03:54,847 INFO : Inserting sp|O14745|NHRF1_HUMAN
21 Mar 2022 12:03:55,104 INFO : Inserting sp|O14763|TR10B_HUMAN
21 Mar 2022 12:03:55,115 INFO : Inserting sp|O14772|FPGT_HUMAN
21 Mar 2022 12:03:55,139 INFO : Inserting sp|O14773|TPP1_HUMAN
21 Mar 2022 12:03:55,279 INFO : Inserting sp|O14786|NRP1_HUMAN
21 Mar 2022 12:03:55,315 INFO : Inserting sp|O14787|TNPO2_HUMAN
21 Mar 2022 12:03:55,333 INFO : Inserting sp|O14791|APOL1_HUMAN
21 Mar 2022 12:03:55,342 INFO : Inserting sp|O14818|PSA7_HUMAN
21 Mar 2022 12:03:55,404 INFO : Inserting sp|O14828|SCAM3_HUMAN
21 Mar 2022 12:03:55,418 INFO : Inserting sp|O14841|OPLA_HUMAN
21 Mar 2022 12:03:55,511 INFO : Inserting sp|O14880|MGST3_HUMAN
21 Mar 2022 12:03:55,522 INFO : Inserting sp|O14907|TX1B3_HUMAN
21 Mar 2022 12:03:55,536 INFO : Inserting sp|O14917|PCD17_HUMAN
21 Mar 2022 12:03:55,556 INFO : Inserting sp|O14936|CSKP_HUMAN
21 Mar 2022 12:03:55,603 INFO : Inserting sp|O14950|ML12B_HUMAN
21 Mar 2022 12:03:55,620 INFO : Inserting sp|O14964|HGS_HUMAN
21 Mar 2022 12:03:55,664 INFO : Inserting sp|O14972|DSCR3_HUMAN
21 Mar 2022 12:03:55,688 INFO : Inserting sp|O14979|HNRDL_HUMAN
21 Mar 2022 12:03:55,699 INFO : Inserting sp|O14980|XPO1_HUMAN
21 Mar 2022 12:03:55,813 INFO : Inserting sp|O15020|SPTN2_HUMAN
21 Mar 2022 12:03:55,830 INFO : Inserting sp|O15031|PLXB2_HUMAN
21 Mar 2022 12:03:56,076 INFO : Inserting sp|O15042|SR140_HUMAN
21 Mar 2022 12:03:56,091 INFO : Inserting sp|O15061|SYNEM_HUMAN
21 Mar 2022 12:03:56,104 INFO : Inserting sp|O15067|PUR4_HUMAN
21 Mar 2022 12:03:56,221 INFO : Inserting sp|O15075|DCLK1_HUMAN
21 Mar 2022 12:03:56,268 INFO : Inserting sp|O15126|SCAM1_HUMAN
21 Mar 2022 12:03:56,282 INFO : Inserting sp|O15127|SCAM2_HUMAN
21 Mar 2022 12:03:56,297 INFO : Inserting sp|O15143|ARC1B_HUMAN
21 Mar 2022 12:03:56,345 INFO : Inserting sp|O15144|ARPC2_HUMAN
21 Mar 2022 12:03:56,433 INFO : Inserting sp|O15145|ARPC3_HUMAN
21 Mar 2022 12:03:56,469 INFO : Inserting sp|O15173|PGRC2_HUMAN
21 Mar 2022 12:03:56,477 INFO : Inserting sp|O15197|EPHB6_HUMAN
21 Mar 2022 12:03:56,497 INFO : Inserting sp|O15212|PFD6_HUMAN
21 Mar 2022 12:03:56,517 INFO : Inserting sp|O15217|GSTA4_HUMAN
21 Mar 2022 12:03:56,526 INFO : Inserting sp|O15230|LAMA5_HUMAN
21 Mar 2022 12:03:56,551 INFO : Inserting sp|O15240|VGF_HUMAN
21 Mar 2022 12:03:56,584 INFO : 4% Done
21 Mar 2022 12:03:56,709 INFO : Inserting sp|O15247|CLIC2_HUMAN
21 Mar 2022 12:03:56,721 INFO : Inserting sp|O15305|PMM2_HUMAN
21 Mar 2022 12:03:56,782 INFO : Inserting sp|O15354|GPR37_HUMAN
21 Mar 2022 12:03:56,859 INFO : Inserting sp|O15355|PPM1G_HUMAN
21 Mar 2022 12:03:56,872 INFO : Inserting sp|O15357|SHIP2_HUMAN
21 Mar 2022 12:03:56,882 INFO : Inserting sp|O15371|EIF3D_HUMAN
21 Mar 2022 12:03:56,932 INFO : Inserting sp|O15372|EIF3H_HUMAN
21 Mar 2022 12:03:56,980 INFO : Inserting sp|O15382|BCAT2_HUMAN
21 Mar 2022 12:03:56,997 INFO : Inserting sp|O15394|NCAM2_HUMAN
21 Mar 2022 12:03:57,249 INFO : Inserting sp|O15400|STX7_HUMAN
21 Mar 2022 12:03:57,273 INFO : Inserting sp|O15431|COPT1_HUMAN
21 Mar 2022 12:03:57,292 INFO : Inserting sp|O15498|YKT6_HUMAN
21 Mar 2022 12:03:57,339 INFO : Inserting sp|O15511|ARPC5_HUMAN
21 Mar 2022 12:03:57,350 INFO : Inserting sp|O15523|DDX3Y_HUMAN
21 Mar 2022 12:03:57,383 INFO : Inserting sp|O15540|FABP7_HUMAN
21 Mar 2022 12:03:57,468 INFO : Inserting sp|O43143|DHX15_HUMAN
21 Mar 2022 12:03:57,493 INFO : Inserting sp|O43148|MCES_HUMAN
21 Mar 2022 12:03:57,506 INFO : Inserting sp|O43149|ZZEF1_HUMAN
21 Mar 2022 12:03:57,607 INFO : Imported 200 peptide groups.
21 Mar 2022 12:03:57,609 INFO : Inserting sp|O43157|PLXB1_HUMAN
21 Mar 2022 12:03:57,661 INFO : Inserting sp|O43173|SIA8C_HUMAN
21 Mar 2022 12:03:57,671 INFO : Inserting sp|O43175|SERA_HUMAN
21 Mar 2022 12:03:57,898 INFO : Inserting sp|O43236|SEPT4_HUMAN
21 Mar 2022 12:03:57,920 INFO : Inserting sp|O43237|DC1L2_HUMAN
21 Mar 2022 12:03:57,971 INFO : Inserting sp|O43242|PSMD3_HUMAN
21 Mar 2022 12:03:58,111 INFO : Inserting sp|O43278|SPIT1_HUMAN
21 Mar 2022 12:03:58,122 INFO : Inserting sp|O43286|B4GT5_HUMAN
21 Mar 2022 12:03:58,138 INFO : Inserting sp|O43291|SPIT2_HUMAN
21 Mar 2022 12:03:58,154 INFO : Inserting sp|O43301|HS12A_HUMAN
21 Mar 2022 12:03:58,175 INFO : Inserting sp|O43324|MCA3_HUMAN
21 Mar 2022 12:03:58,210 INFO : Inserting sp|O43390|HNRPR_HUMAN
21 Mar 2022 12:03:58,239 INFO : Inserting sp|O43396|TXNL1_HUMAN
21 Mar 2022 12:03:58,359 INFO : Inserting sp|O43399|TPD54_HUMAN
21 Mar 2022 12:03:58,410 INFO : Inserting sp|O43405|COCH_HUMAN
21 Mar 2022 12:03:58,472 INFO : Inserting sp|O43426|SYNJ1_HUMAN
21 Mar 2022 12:03:58,484 INFO : Inserting sp|O43432|IF4G3_HUMAN
21 Mar 2022 12:03:58,507 INFO : Inserting sp|O43488|ARK72_HUMAN
21 Mar 2022 12:03:58,636 INFO : Inserting sp|O43491|E41L2_HUMAN
21 Mar 2022 12:03:58,705 INFO : Inserting sp|O43493|TGON2_HUMAN
21 Mar 2022 12:03:58,709 INFO : 5% Done
21 Mar 2022 12:03:58,782 INFO : Inserting sp|O43504|LTOR5_HUMAN
21 Mar 2022 12:03:58,804 INFO : Inserting sp|O43505|B4GA1_HUMAN
21 Mar 2022 12:03:58,928 INFO : Inserting sp|O43556|SGCE_HUMAN
21 Mar 2022 12:03:59,003 INFO : Inserting sp|O43567|RNF13_HUMAN
21 Mar 2022 12:03:59,013 INFO : Inserting sp|O43570|CAH12_HUMAN
21 Mar 2022 12:03:59,030 INFO : Inserting sp|O43581|SYT7_HUMAN
21 Mar 2022 12:03:59,040 INFO : Inserting sp|O43592|XPOT_HUMAN
21 Mar 2022 12:03:59,100 INFO : Inserting sp|O43598|DNPH1_HUMAN
21 Mar 2022 12:03:59,154 INFO : Inserting sp|O43617|TPPC3_HUMAN
21 Mar 2022 12:03:59,188 INFO : Inserting sp|O43633|CHM2A_HUMAN
21 Mar 2022 12:03:59,207 INFO : Inserting sp|O43657|TSN6_HUMAN
21 Mar 2022 12:03:59,221 INFO : Inserting sp|O43665|RGS10_HUMAN
21 Mar 2022 12:03:59,249 INFO : Inserting sp|O43674|NDUB5_HUMAN
21 Mar 2022 12:03:59,260 INFO : Inserting sp|O43678|NDUA2_HUMAN
21 Mar 2022 12:03:59,269 INFO : Inserting sp|O43681|ASNA_HUMAN
21 Mar 2022 12:03:59,318 INFO : Inserting sp|O43684|BUB3_HUMAN
21 Mar 2022 12:03:59,341 INFO : Inserting sp|O43707|ACTN4_HUMAN
21 Mar 2022 12:03:59,686 INFO : Inserting sp|O43708|MAAI_HUMAN
21 Mar 2022 12:03:59,718 INFO : Inserting sp|O43747|AP1G1_HUMAN
21 Mar 2022 12:03:59,876 INFO : Inserting sp|O43759|SNG1_HUMAN
21 Mar 2022 12:03:59,898 INFO : Inserting sp|O43761|SNG3_HUMAN
21 Mar 2022 12:03:59,909 INFO : Inserting sp|O43765|SGTA_HUMAN
21 Mar 2022 12:03:59,969 INFO : Inserting sp|O43768|ENSA_HUMAN
21 Mar 2022 12:03:59,985 INFO : Inserting sp|O43776|SYNC_HUMAN
21 Mar 2022 12:04:00,114 INFO : Inserting sp|O43813|LANC1_HUMAN
21 Mar 2022 12:04:00,223 INFO : Inserting sp|O43837|IDH3B_HUMAN
21 Mar 2022 12:04:00,238 INFO : Inserting sp|O43847|NRDC_HUMAN
21 Mar 2022 12:04:00,280 INFO : Inserting sp|O43852|CALU_HUMAN
21 Mar 2022 12:04:00,290 INFO : Inserting sp|O43865|SAHH2_HUMAN
21 Mar 2022 12:04:00,394 INFO : Inserting sp|O43866|CD5L_HUMAN
21 Mar 2022 12:04:00,419 INFO : Inserting sp|O43933|PEX1_HUMAN
21 Mar 2022 12:04:00,434 INFO : Inserting sp|O60218|AK1BA_HUMAN
21 Mar 2022 12:04:00,444 INFO : Inserting sp|O60234|GMFG_HUMAN
21 Mar 2022 12:04:00,453 INFO : Inserting sp|O60241|AGRB2_HUMAN
21 Mar 2022 12:04:00,467 INFO : Inserting sp|O60242|AGRB3_HUMAN
21 Mar 2022 12:04:00,478 INFO : Inserting sp|O60243|H6ST1_HUMAN
21 Mar 2022 12:04:00,497 INFO : Inserting sp|O60256|KPRB_HUMAN
21 Mar 2022 12:04:00,566 INFO : Inserting sp|O60271|JIP4_HUMAN
21 Mar 2022 12:04:00,597 INFO : Inserting sp|O60279|SUSD5_HUMAN
21 Mar 2022 12:04:00,669 INFO : Inserting sp|O60443|GSDME_HUMAN
21 Mar 2022 12:04:00,679 INFO : Inserting sp|O60462|NRP2_HUMAN
21 Mar 2022 12:04:00,711 INFO : Inserting sp|O60493|SNX3_HUMAN
21 Mar 2022 12:04:00,733 INFO : Inserting sp|O60502|OGA_HUMAN
21 Mar 2022 12:04:00,760 INFO : 6% Done
21 Mar 2022 12:04:00,773 INFO : Inserting sp|O60503|ADCY9_HUMAN
21 Mar 2022 12:04:00,864 INFO : Inserting sp|O60506|HNRPQ_HUMAN
21 Mar 2022 12:04:00,909 INFO : Inserting sp|O60518|RNBP6_HUMAN
21 Mar 2022 12:04:00,940 INFO : Inserting sp|O60524|NEMF_HUMAN
21 Mar 2022 12:04:00,950 INFO : Inserting sp|O60547|GMDS_HUMAN
21 Mar 2022 12:04:00,977 INFO : Inserting sp|O60568|PLOD3_HUMAN
21 Mar 2022 12:04:01,040 INFO : Inserting sp|O60610|DIAP1_HUMAN
21 Mar 2022 12:04:01,168 INFO : Inserting sp|O60613|SEP15_HUMAN
21 Mar 2022 12:04:01,177 INFO : Inserting sp|O60641|AP180_HUMAN
21 Mar 2022 12:04:01,240 INFO : Inserting sp|O60645|EXOC3_HUMAN
21 Mar 2022 12:04:01,248 INFO : Inserting sp|O60664|PLIN3_HUMAN
21 Mar 2022 12:04:01,390 INFO : Inserting sp|O60669|MOT2_HUMAN
21 Mar 2022 12:04:01,399 INFO : Inserting sp|O60701|UGDH_HUMAN
21 Mar 2022 12:04:01,438 INFO : Inserting sp|O60749|SNX2_HUMAN
21 Mar 2022 12:04:01,509 INFO : Inserting sp|O60763|USO1_HUMAN
21 Mar 2022 12:04:01,715 INFO : Inserting sp|O60784|TOM1_HUMAN
21 Mar 2022 12:04:01,756 INFO : Inserting sp|O60825|F262_HUMAN
21 Mar 2022 12:04:01,857 INFO : Inserting sp|O60826|CCD22_HUMAN
21 Mar 2022 12:04:01,898 INFO : Inserting sp|O60841|IF2P_HUMAN
21 Mar 2022 12:04:01,921 INFO : Inserting sp|O60869|EDF1_HUMAN
21 Mar 2022 12:04:01,939 INFO : Inserting sp|O60879|DIAP2_HUMAN
