Skyline document import - 04April2021_batch_2_88m_3x4_2021-10-12_16-35-30.sky.zip

Quantitative Data

Job Status

Created: 2021-10-12 16:35:49
Modified: 2021-10-12 16:41:51
Email: juliar7@uw.edu
Status: COMPLETE
Info:
Description: Skyline document import - 04April2021_batch_2_88m_3x4_2021-10-12_16-35-30.sky.zip
File Path: /data/labkey/files/TPAD2.0/Project 1/3x3 Experiment/Quantitative Data/@files/04April2021_batch_2_88m_3x4_2021-10-12_16-35-30.sky_2021-10-12_16-35-49.log
Files: 04April2021_batch_2_88m_3x4_2021-10-12_16-35-30.sky_2021-10-12_16-35-49.log
Completed Runs: 04April2021_batch_2_88m_3x4_2021-10-12_16-35-30.sky.zip

Log File


12 Oct 2021 16:35:49,310 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
12 Oct 2021 16:35:49,315 INFO : Starting to import Skyline document from 04April2021_batch_2_88m_3x4_2021-10-12_16-35-30.sky.zip
12 Oct 2021 16:35:49,316 INFO : Expanding uniprot_human_jan2021_yeastENO1.protdb
12 Oct 2021 16:35:52,319 INFO : Expanding 2x4_88min_qlib.elib
12 Oct 2021 16:35:53,004 INFO : Expanding 04April2021_batch_2_88m_3x4.skyd
12 Oct 2021 16:35:54,330 INFO : Expanding 04April2021_batch_2_88m_3x4.sky.view
12 Oct 2021 16:35:54,718 INFO : Expanding 04April2021_batch_2_88m_3x4.sky
12 Oct 2021 16:35:55,044 INFO : Expanding 04April2021_batch_2_88m_3x4.skyl
12 Oct 2021 16:35:55,262 WARN : The version of this Skyline document is 21.1. This is newer than the highest supported version 20.22
12 Oct 2021 16:35:57,278 INFO : Inserting Library Peptides
12 Oct 2021 16:35:57,369 INFO : Inserting sp|A0A075B6H7|KV37_HUMAN
12 Oct 2021 16:35:57,384 INFO : Inserting sp|A0A075B6I0|LV861_HUMAN
12 Oct 2021 16:35:57,398 INFO : Inserting sp|A0A075B6I9|LV746_HUMAN
12 Oct 2021 16:35:57,412 INFO : Inserting sp|A0A075B6J9|LV218_HUMAN
12 Oct 2021 16:35:57,426 INFO : Inserting sp|A0A075B6K0|LV316_HUMAN
12 Oct 2021 16:35:57,445 INFO : Inserting sp|A0A075B6K2|LV312_HUMAN
12 Oct 2021 16:35:57,462 INFO : Inserting sp|A0A075B6K4|LV310_HUMAN
12 Oct 2021 16:35:57,479 INFO : Inserting sp|A0A075B6K5|LV39_HUMAN
12 Oct 2021 16:35:57,497 INFO : Inserting sp|A0A075B6P5|KV228_HUMAN
12 Oct 2021 16:35:57,521 INFO : Inserting sp|A0A075B6R2|HV404_HUMAN
12 Oct 2021 16:35:57,534 INFO : Inserting sp|A0A075B6R9|KVD24_HUMAN
12 Oct 2021 16:35:57,560 INFO : Inserting sp|A0A075B6S2|KVD29_HUMAN
12 Oct 2021 16:35:57,574 INFO : Inserting sp|A0A075B6S5|KV127_HUMAN
12 Oct 2021 16:35:57,587 INFO : Inserting sp|A0A075B6S6|KVD30_HUMAN
12 Oct 2021 16:35:57,614 INFO : Inserting sp|A0A075B767|PAL4H_HUMAN
12 Oct 2021 16:35:57,635 INFO : Inserting sp|A0A087WSY4|HV432_HUMAN
12 Oct 2021 16:35:57,647 INFO : Inserting sp|A0A087WSY6|KVD15_HUMAN
12 Oct 2021 16:35:57,669 INFO : Inserting sp|A0A087WSZ0|KVD08_HUMAN
12 Oct 2021 16:35:57,684 INFO : Inserting sp|A0A087WW87|KV240_HUMAN
12 Oct 2021 16:35:57,713 INFO : Inserting sp|A0A0A0MRZ7|KVD26_HUMAN
12 Oct 2021 16:35:57,729 INFO : Inserting sp|A0A0A0MRZ8|KVD11_HUMAN
12 Oct 2021 16:35:57,755 INFO : Inserting sp|A0A0A0MS15|HV349_HUMAN
12 Oct 2021 16:35:57,794 INFO : Inserting sp|A0A0B4J1U7|HV601_HUMAN
12 Oct 2021 16:35:57,822 INFO : Inserting sp|A0A0B4J1V0|HV315_HUMAN
12 Oct 2021 16:35:57,856 INFO : Inserting sp|A0A0B4J1V1|HV321_HUMAN
12 Oct 2021 16:35:57,880 INFO : Inserting sp|A0A0B4J1V6|HV373_HUMAN
12 Oct 2021 16:35:57,904 INFO : Inserting sp|A0A0B4J1X5|HV374_HUMAN
12 Oct 2021 16:35:57,935 INFO : Inserting sp|A0A0B4J1X8|HV343_HUMAN
12 Oct 2021 16:35:57,947 INFO : Inserting sp|A0A0B4J1Y9|HV372_HUMAN
12 Oct 2021 16:35:57,969 INFO : Inserting sp|A0A0B4J2A2|PAL4C_HUMAN
12 Oct 2021 16:35:57,991 INFO : Inserting sp|A0A0B4J2D5|GAL3B_HUMAN
12 Oct 2021 16:35:58,004 INFO : Inserting sp|A0A0B4J2H0|HV69D_HUMAN
12 Oct 2021 16:35:58,018 INFO : 1% Done
12 Oct 2021 16:35:58,039 INFO : Inserting sp|A0A0C4DH25|KVD20_HUMAN
12 Oct 2021 16:35:58,070 INFO : Inserting sp|A0A0C4DH29|HV103_HUMAN
12 Oct 2021 16:35:58,101 INFO : Inserting sp|A0A0C4DH31|HV118_HUMAN
12 Oct 2021 16:35:58,142 INFO : Inserting sp|A0A0C4DH32|HV320_HUMAN
12 Oct 2021 16:35:58,154 INFO : Inserting sp|A0A0C4DH33|HV124_HUMAN
12 Oct 2021 16:35:58,175 INFO : Inserting sp|A0A0C4DH34|HV428_HUMAN
12 Oct 2021 16:35:58,198 INFO : Inserting sp|A0A0C4DH38|HV551_HUMAN
12 Oct 2021 16:35:58,220 INFO : Inserting sp|A0A0C4DH39|HV158_HUMAN
12 Oct 2021 16:35:58,233 INFO : Inserting sp|A0A0C4DH41|HV461_HUMAN
12 Oct 2021 16:35:58,271 INFO : Inserting sp|A0A0C4DH42|HV366_HUMAN
12 Oct 2021 16:35:58,308 INFO : Inserting sp|A0A0C4DH43|HV70D_HUMAN
12 Oct 2021 16:35:58,322 INFO : Inserting sp|A0A0C4DH55|KVD07_HUMAN
12 Oct 2021 16:35:58,334 INFO : Inserting sp|A0A0C4DH67|KV108_HUMAN
12 Oct 2021 16:35:58,347 INFO : Inserting sp|A0A0C4DH68|KV224_HUMAN
12 Oct 2021 16:35:58,367 INFO : Inserting sp|A0A0C4DH69|KV109_HUMAN
12 Oct 2021 16:35:58,379 INFO : Inserting sp|A0A0C4DH72|KV106_HUMAN
12 Oct 2021 16:35:58,390 INFO : Inserting sp|A0A0C4DH73|KV112_HUMAN
12 Oct 2021 16:35:58,402 INFO : Inserting sp|A0A0J9YVY3|HV741_HUMAN
12 Oct 2021 16:35:58,416 INFO : Inserting sp|A0A0J9YXX1|HV5X1_HUMAN
12 Oct 2021 16:35:58,433 INFO : Inserting sp|A0A1B0GUS4|UB2L5_HUMAN
12 Oct 2021 16:35:58,454 INFO : Inserting sp|A0A2R8Y619|H2BE1_HUMAN
12 Oct 2021 16:35:58,466 INFO : Inserting sp|A0AVT1|UBA6_HUMAN
12 Oct 2021 16:35:58,489 INFO : Inserting sp|A0M8Q6|IGLC7_HUMAN
12 Oct 2021 16:35:58,537 INFO : Inserting sp|A0MZ66|SHOT1_HUMAN
12 Oct 2021 16:35:58,597 INFO : Inserting sp|A2NJV5|KV229_HUMAN
12 Oct 2021 16:35:58,608 INFO : Inserting sp|A2RTX5|SYTC2_HUMAN
12 Oct 2021 16:35:58,619 INFO : Inserting sp|A4D1P6|WDR91_HUMAN
12 Oct 2021 16:35:58,644 INFO : Inserting sp|A5A3E0|POTEF_HUMAN
12 Oct 2021 16:35:58,732 INFO : Inserting sp|A5D8V6|VP37C_HUMAN
12 Oct 2021 16:35:58,752 INFO : Inserting sp|A6NCE7|MP3B2_HUMAN
12 Oct 2021 16:35:58,787 INFO : Inserting sp|A6NDG6|PGP_HUMAN
12 Oct 2021 16:35:58,842 INFO : Inserting sp|A6NEC2|PSAL_HUMAN
12 Oct 2021 16:35:58,938 INFO : Inserting sp|A6NHG4|DDTL_HUMAN
12 Oct 2021 16:35:58,965 INFO : Inserting sp|A6NHL2|TBAL3_HUMAN
12 Oct 2021 16:35:58,990 INFO : Inserting sp|A6NIH7|U119B_HUMAN
12 Oct 2021 16:35:59,000 INFO : Inserting sp|A6NIZ1|RP1BL_HUMAN
12 Oct 2021 16:35:59,041 INFO : Inserting sp|A6NLU5|VTM2B_HUMAN
12 Oct 2021 16:35:59,051 INFO : Inserting sp|A6NMY6|AXA2L_HUMAN
12 Oct 2021 16:35:59,144 INFO : Inserting sp|A6NNZ2|TBB8B_HUMAN
12 Oct 2021 16:35:59,192 INFO : Inserting sp|A8K2U0|A2ML1_HUMAN
12 Oct 2021 16:35:59,203 INFO : Inserting sp|A8MTJ3|GNAT3_HUMAN
12 Oct 2021 16:35:59,221 INFO : Inserting sp|A8MUU1|FB5L3_HUMAN
12 Oct 2021 16:35:59,231 INFO : Inserting sp|A8MWD9|RUXGL_HUMAN
12 Oct 2021 16:35:59,242 INFO : Inserting sp|B2RPK0|HGB1A_HUMAN
12 Oct 2021 16:35:59,263 INFO : Inserting sp|B5ME19|EIFCL_HUMAN
12 Oct 2021 16:35:59,275 INFO : Inserting sp|B9A064|IGLL5_HUMAN
12 Oct 2021 16:35:59,279 INFO : 2% Done
12 Oct 2021 16:35:59,333 INFO : Inserting sp|C9JRZ8|AK1BF_HUMAN
12 Oct 2021 16:35:59,345 INFO : Inserting sp|E9PAV3|NACAM_HUMAN
12 Oct 2021 16:35:59,357 INFO : Inserting sp|F5H284|PAL4D_HUMAN
12 Oct 2021 16:35:59,382 INFO : Inserting sp|O00115|DNS2A_HUMAN
12 Oct 2021 16:35:59,397 INFO : Inserting sp|O00148|DX39A_HUMAN
12 Oct 2021 16:35:59,441 INFO : Inserting sp|O00151|PDLI1_HUMAN
12 Oct 2021 16:35:59,491 INFO : Inserting sp|O00154|BACH_HUMAN
12 Oct 2021 16:35:59,515 INFO : Inserting sp|O00161|SNP23_HUMAN
12 Oct 2021 16:35:59,528 INFO : Inserting sp|O00168|PLM_HUMAN
12 Oct 2021 16:35:59,541 INFO : Inserting sp|O00194|RB27B_HUMAN
12 Oct 2021 16:35:59,554 INFO : Inserting sp|O00203|AP3B1_HUMAN
12 Oct 2021 16:35:59,574 INFO : Inserting sp|O00217|NDUS8_HUMAN
12 Oct 2021 16:35:59,595 INFO : Inserting sp|O00231|PSD11_HUMAN
12 Oct 2021 16:35:59,631 INFO : Inserting sp|O00232|PSD12_HUMAN
12 Oct 2021 16:35:59,650 INFO : Inserting sp|O00233|PSMD9_HUMAN
12 Oct 2021 16:35:59,676 INFO : Inserting sp|O00241|SIRB1_HUMAN
12 Oct 2021 16:35:59,696 INFO : Inserting sp|O00244|ATOX1_HUMAN
12 Oct 2021 16:35:59,733 INFO : Inserting sp|O00264|PGRC1_HUMAN
12 Oct 2021 16:35:59,766 INFO : Inserting sp|O00273|DFFA_HUMAN
12 Oct 2021 16:35:59,786 INFO : Inserting sp|O00299|CLIC1_HUMAN
12 Oct 2021 16:35:59,855 INFO : Inserting sp|O00303|EIF3F_HUMAN
12 Oct 2021 16:35:59,866 INFO : Imported 100 peptide groups.
12 Oct 2021 16:35:59,870 INFO : Inserting sp|O00391|QSOX1_HUMAN
12 Oct 2021 16:35:59,899 INFO : Inserting sp|O00410|IPO5_HUMAN
12 Oct 2021 16:35:59,927 INFO : Inserting sp|O00423|EMAL1_HUMAN
12 Oct 2021 16:35:59,938 INFO : Inserting sp|O00429|DNM1L_HUMAN
12 Oct 2021 16:35:59,973 INFO : Inserting sp|O00451|GFRA2_HUMAN
12 Oct 2021 16:35:59,984 INFO : Inserting sp|O00461|GOLI4_HUMAN
12 Oct 2021 16:35:59,996 INFO : Inserting sp|O00468|AGRIN_HUMAN
12 Oct 2021 16:36:00,045 INFO : Inserting sp|O00499|BIN1_HUMAN
12 Oct 2021 16:36:00,084 INFO : Inserting sp|O00506|STK25_HUMAN
12 Oct 2021 16:36:00,099 INFO : Inserting sp|O00507|USP9Y_HUMAN
12 Oct 2021 16:36:00,119 INFO : Inserting sp|O00533|NCHL1_HUMAN
12 Oct 2021 16:36:00,319 INFO : Inserting sp|O00560|SDCB1_HUMAN
12 Oct 2021 16:36:00,331 INFO : Inserting sp|O00584|RNT2_HUMAN
12 Oct 2021 16:36:00,395 INFO : Inserting sp|O00625|PIR_HUMAN
12 Oct 2021 16:36:00,459 INFO : Inserting sp|O00757|F16P2_HUMAN
12 Oct 2021 16:36:00,566 INFO : Inserting sp|O00762|UBE2C_HUMAN
12 Oct 2021 16:36:00,578 INFO : Inserting sp|O00764|PDXK_HUMAN
12 Oct 2021 16:36:00,639 INFO : Inserting sp|O14498|ISLR_HUMAN
12 Oct 2021 16:36:00,660 INFO : Inserting sp|O14531|DPYL4_HUMAN
12 Oct 2021 16:36:00,673 INFO : Inserting sp|O14562|UBFD1_HUMAN
12 Oct 2021 16:36:00,688 INFO : Inserting sp|O14579|COPE_HUMAN
12 Oct 2021 16:36:00,702 INFO : Inserting sp|O14594|NCAN_HUMAN
12 Oct 2021 16:36:00,757 INFO : Inserting sp|O14602|IF1AY_HUMAN
12 Oct 2021 16:36:00,769 INFO : Inserting sp|O14617|AP3D1_HUMAN
12 Oct 2021 16:36:00,804 INFO : Inserting sp|O14618|CCS_HUMAN
12 Oct 2021 16:36:00,834 INFO : Inserting sp|O14672|ADA10_HUMAN
12 Oct 2021 16:36:00,880 INFO : Inserting sp|O14737|PDCD5_HUMAN
12 Oct 2021 16:36:00,933 INFO : Inserting sp|O14744|ANM5_HUMAN
12 Oct 2021 16:36:00,966 INFO : Inserting sp|O14745|NHRF1_HUMAN
12 Oct 2021 16:36:01,074 INFO : Inserting sp|O14773|TPP1_HUMAN
12 Oct 2021 16:36:01,111 INFO : Inserting sp|O14786|NRP1_HUMAN
12 Oct 2021 16:36:01,130 INFO : Inserting sp|O14810|CPLX1_HUMAN
12 Oct 2021 16:36:01,141 INFO : Inserting sp|O14818|PSA7_HUMAN
12 Oct 2021 16:36:01,228 INFO : Inserting sp|O14828|SCAM3_HUMAN
12 Oct 2021 16:36:01,239 INFO : Inserting sp|O14841|OPLA_HUMAN
12 Oct 2021 16:36:01,281 INFO : Inserting sp|O14917|PCD17_HUMAN
12 Oct 2021 16:36:01,292 INFO : Inserting sp|O14964|HGS_HUMAN
12 Oct 2021 16:36:01,303 INFO : Inserting sp|O14979|HNRDL_HUMAN
12 Oct 2021 16:36:01,322 INFO : Inserting sp|O14980|XPO1_HUMAN
12 Oct 2021 16:36:01,364 INFO : Inserting sp|O14983|AT2A1_HUMAN
12 Oct 2021 16:36:01,375 INFO : Inserting sp|O15018|PDZD2_HUMAN
12 Oct 2021 16:36:01,387 INFO : Inserting sp|O15020|SPTN2_HUMAN
12 Oct 2021 16:36:01,399 INFO : Inserting sp|O15031|PLXB2_HUMAN
12 Oct 2021 16:36:01,472 INFO : Inserting sp|O15067|PUR4_HUMAN
12 Oct 2021 16:36:01,507 INFO : Inserting sp|O15075|DCLK1_HUMAN
12 Oct 2021 16:36:01,523 INFO : Inserting sp|O15126|SCAM1_HUMAN
12 Oct 2021 16:36:01,555 INFO : Inserting sp|O15143|ARC1B_HUMAN
12 Oct 2021 16:36:01,591 INFO : Inserting sp|O15144|ARPC2_HUMAN
12 Oct 2021 16:36:01,639 INFO : Inserting sp|O15145|ARPC3_HUMAN
12 Oct 2021 16:36:01,654 INFO : Inserting sp|O15240|VGF_HUMAN
12 Oct 2021 16:36:01,733 INFO : Inserting sp|O15247|CLIC2_HUMAN
12 Oct 2021 16:36:01,747 INFO : 3% Done
12 Oct 2021 16:36:01,750 INFO : Inserting sp|O15354|GPR37_HUMAN
12 Oct 2021 16:36:01,766 INFO : Inserting sp|O15371|EIF3D_HUMAN
12 Oct 2021 16:36:01,780 INFO : Inserting sp|O15372|EIF3H_HUMAN
12 Oct 2021 16:36:01,799 INFO : Inserting sp|O15394|NCAM2_HUMAN
12 Oct 2021 16:36:02,083 INFO : Inserting sp|O15431|COPT1_HUMAN
12 Oct 2021 16:36:02,096 INFO : Inserting sp|O15498|YKT6_HUMAN
12 Oct 2021 16:36:02,107 INFO : Inserting sp|O15511|ARPC5_HUMAN
12 Oct 2021 16:36:02,119 INFO : Inserting sp|O15540|FABP7_HUMAN
12 Oct 2021 16:36:02,171 INFO : Inserting sp|O43155|FLRT2_HUMAN
12 Oct 2021 16:36:02,182 INFO : Inserting sp|O43157|PLXB1_HUMAN
12 Oct 2021 16:36:02,194 INFO : Inserting sp|O43175|SERA_HUMAN
12 Oct 2021 16:36:02,300 INFO : Inserting sp|O43237|DC1L2_HUMAN
12 Oct 2021 16:36:02,323 INFO : Inserting sp|O43242|PSMD3_HUMAN
12 Oct 2021 16:36:02,351 INFO : Inserting sp|O43324|MCA3_HUMAN
12 Oct 2021 16:36:02,373 INFO : Inserting sp|O43390|HNRPR_HUMAN
12 Oct 2021 16:36:02,401 INFO : Inserting sp|O43396|TXNL1_HUMAN
12 Oct 2021 16:36:02,450 INFO : Inserting sp|O43399|TPD54_HUMAN
12 Oct 2021 16:36:02,490 INFO : Inserting sp|O43405|COCH_HUMAN
12 Oct 2021 16:36:02,512 INFO : Inserting sp|O43423|AN32C_HUMAN
12 Oct 2021 16:36:02,524 INFO : Inserting sp|O43426|SYNJ1_HUMAN
12 Oct 2021 16:36:02,544 INFO : Inserting sp|O43432|IF4G3_HUMAN
12 Oct 2021 16:36:02,556 INFO : Inserting sp|O43488|ARK72_HUMAN
12 Oct 2021 16:36:02,646 INFO : Inserting sp|O43491|E41L2_HUMAN
12 Oct 2021 16:36:02,658 INFO : Inserting sp|O43493|TGON2_HUMAN
12 Oct 2021 16:36:02,704 INFO : Inserting sp|O43505|B4GA1_HUMAN
12 Oct 2021 16:36:02,786 INFO : Inserting sp|O43556|SGCE_HUMAN
12 Oct 2021 16:36:02,799 INFO : Inserting sp|O43592|XPOT_HUMAN
12 Oct 2021 16:36:02,817 INFO : Inserting sp|O43598|DNPH1_HUMAN
12 Oct 2021 16:36:02,845 INFO : Inserting sp|O43665|RGS10_HUMAN
12 Oct 2021 16:36:02,855 INFO : Inserting sp|O43681|GET3_HUMAN
12 Oct 2021 16:36:02,866 INFO : Inserting sp|O43684|BUB3_HUMAN
12 Oct 2021 16:36:02,887 INFO : Inserting sp|O43707|ACTN4_HUMAN
12 Oct 2021 16:36:03,073 INFO : 4% Done
12 Oct 2021 16:36:03,182 INFO : Inserting sp|O43747|AP1G1_HUMAN
12 Oct 2021 16:36:03,192 INFO : Inserting sp|O43759|SNG1_HUMAN
12 Oct 2021 16:36:03,201 INFO : Inserting sp|O43765|SGTA_HUMAN
12 Oct 2021 16:36:03,227 INFO : Inserting sp|O43768|ENSA_HUMAN
12 Oct 2021 16:36:03,244 INFO : Inserting sp|O43776|SYNC_HUMAN
12 Oct 2021 16:36:03,332 INFO : Inserting sp|O43790|KRT86_HUMAN
12 Oct 2021 16:36:03,355 INFO : Inserting sp|O43813|LANC1_HUMAN
12 Oct 2021 16:36:03,398 INFO : Inserting sp|O43837|IDH3B_HUMAN
12 Oct 2021 16:36:03,409 INFO : Inserting sp|O43847|NRDC_HUMAN
12 Oct 2021 16:36:03,429 INFO : Inserting sp|O43865|SAHH2_HUMAN
12 Oct 2021 16:36:03,449 INFO : Inserting sp|O43900|PRIC3_HUMAN
12 Oct 2021 16:36:03,460 INFO : Inserting sp|O43924|PDE6D_HUMAN
12 Oct 2021 16:36:03,470 INFO : Inserting sp|O43933|PEX1_HUMAN
12 Oct 2021 16:36:03,481 INFO : Inserting sp|O60234|GMFG_HUMAN
12 Oct 2021 16:36:03,491 INFO : Inserting sp|O60241|AGRB2_HUMAN
12 Oct 2021 16:36:03,501 INFO : Inserting sp|O60256|KPRB_HUMAN
12 Oct 2021 16:36:03,512 INFO : Inserting sp|O60271|JIP4_HUMAN
12 Oct 2021 16:36:03,521 INFO : Imported 200 peptide groups.
12 Oct 2021 16:36:03,523 INFO : Inserting sp|O60279|SUSD5_HUMAN
12 Oct 2021 16:36:03,556 INFO : Inserting sp|O60282|KIF5C_HUMAN
12 Oct 2021 16:36:03,566 INFO : Inserting sp|O60361|NDK8_HUMAN
12 Oct 2021 16:36:03,630 INFO : Inserting sp|O60502|OGA_HUMAN
12 Oct 2021 16:36:03,641 INFO : Inserting sp|O60506|HNRPQ_HUMAN
12 Oct 2021 16:36:03,666 INFO : Inserting sp|O60518|RNBP6_HUMAN
12 Oct 2021 16:36:03,676 INFO : Inserting sp|O60547|GMDS_HUMAN
12 Oct 2021 16:36:03,687 INFO : Inserting sp|O60568|PLOD3_HUMAN
12 Oct 2021 16:36:03,698 INFO : Inserting sp|O60641|AP180_HUMAN
12 Oct 2021 16:36:03,727 INFO : Inserting sp|O60664|PLIN3_HUMAN
12 Oct 2021 16:36:03,805 INFO : Inserting sp|O60701|UGDH_HUMAN
12 Oct 2021 16:36:03,817 INFO : Inserting sp|O60749|SNX2_HUMAN
12 Oct 2021 16:36:03,843 INFO : Inserting sp|O60763|USO1_HUMAN
12 Oct 2021 16:36:03,930 INFO : Inserting sp|O60814|H2B1K_HUMAN
12 Oct 2021 16:36:03,977 INFO : Inserting sp|O60825|F262_HUMAN
12 Oct 2021 16:36:04,058 INFO : Inserting sp|O60826|CCD22_HUMAN
12 Oct 2021 16:36:04,086 INFO : Inserting sp|O60869|EDF1_HUMAN
12 Oct 2021 16:36:04,097 INFO : Inserting sp|O60884|DNJA2_HUMAN
12 Oct 2021 16:36:04,116 INFO : 5% Done
12 Oct 2021 16:36:04,118 INFO : Inserting sp|O60888|CUTA_HUMAN
12 Oct 2021 16:36:04,137 INFO : Inserting sp|O60928|KCJ13_HUMAN
12 Oct 2021 16:36:04,187 INFO : Inserting sp|O75015|FCG3B_HUMAN
12 Oct 2021 16:36:04,199 INFO : Inserting sp|O75071|EFC14_HUMAN
12 Oct 2021 16:36:04,210 INFO : Inserting sp|O75083|WDR1_HUMAN
12 Oct 2021 16:36:04,350 INFO : Inserting sp|O75131|CPNE3_HUMAN
12 Oct 2021 16:36:04,402 INFO : Inserting sp|O75144|ICOSL_HUMAN
12 Oct 2021 16:36:04,423 INFO : Inserting sp|O75155|CAND2_HUMAN
12 Oct 2021 16:36:04,446 INFO : Inserting sp|O75157|T22D2_HUMAN
12 Oct 2021 16:36:04,461 INFO : Inserting sp|O75165|DJC13_HUMAN
12 Oct 2021 16:36:04,475 INFO : Inserting sp|O75173|ATS4_HUMAN
12 Oct 2021 16:36:04,487 INFO : Inserting sp|O75223|GGCT_HUMAN
12 Oct 2021 16:36:04,555 INFO : Inserting sp|O75306|NDUS2_HUMAN
12 Oct 2021 16:36:04,577 INFO : Inserting sp|O75326|SEM7A_HUMAN
12 Oct 2021 16:36:04,666 INFO : Inserting sp|O75340|PDCD6_HUMAN
12 Oct 2021 16:36:04,712 INFO : Inserting sp|O75347|TBCA_HUMAN
12 Oct 2021 16:36:04,758 INFO : Inserting sp|O75368|SH3L1_HUMAN
12 Oct 2021 16:36:04,814 INFO : Inserting sp|O75369|FLNB_HUMAN
12 Oct 2021 16:36:05,007 INFO : Inserting sp|O75390|CISY_HUMAN
12 Oct 2021 16:36:05,063 INFO : Inserting sp|O75436|VP26A_HUMAN
12 Oct 2021 16:36:05,108 INFO : Inserting sp|O75475|PSIP1_HUMAN
12 Oct 2021 16:36:05,119 INFO : Inserting sp|O75489|NDUS3_HUMAN
12 Oct 2021 16:36:05,145 INFO : Inserting sp|O75509|TNR21_HUMAN
12 Oct 2021 16:36:05,165 INFO : Inserting sp|O75526|RMXL2_HUMAN
12 Oct 2021 16:36:05,177 INFO : Inserting sp|O75608|LYPA1_HUMAN
12 Oct 2021 16:36:05,194 INFO : Inserting sp|O75629|CREG1_HUMAN
12 Oct 2021 16:36:05,204 INFO : Inserting sp|O75688|PPM1B_HUMAN
12 Oct 2021 16:36:05,237 INFO : Inserting sp|O75695|XRP2_HUMAN
12 Oct 2021 16:36:05,248 INFO : Inserting sp|O75711|SCRG1_HUMAN
12 Oct 2021 16:36:05,265 INFO : Inserting sp|O75746|CMC1_HUMAN
12 Oct 2021 16:36:05,269 INFO : 6% Done
12 Oct 2021 16:36:05,303 INFO : Inserting sp|O75781|PALM_HUMAN
12 Oct 2021 16:36:05,337 INFO : Inserting sp|O75821|EIF3G_HUMAN
12 Oct 2021 16:36:05,347 INFO : Inserting sp|O75828|CBR3_HUMAN
12 Oct 2021 16:36:05,382 INFO : Inserting sp|O75830|SPI2_HUMAN
12 Oct 2021 16:36:05,393 INFO : Inserting sp|O75832|PSD10_HUMAN
12 Oct 2021 16:36:05,422 INFO : Inserting sp|O75874|IDHC_HUMAN
12 Oct 2021 16:36:05,592 INFO : Inserting sp|O75882|ATRN_HUMAN
12 Oct 2021 16:36:05,630 INFO : Inserting sp|O75884|RBBP9_HUMAN
12 Oct 2021 16:36:05,640 INFO : Inserting sp|O75891|AL1L1_HUMAN
12 Oct 2021 16:36:05,812 INFO : Inserting sp|O75914|PAK3_HUMAN
12 Oct 2021 16:36:05,848 INFO : Inserting sp|O75936|BODG_HUMAN
12 Oct 2021 16:36:05,859 INFO : Inserting sp|O75947|ATP5H_HUMAN
12 Oct 2021 16:36:05,872 INFO : Inserting sp|O75955|FLOT1_HUMAN
12 Oct 2021 16:36:05,930 INFO : Inserting sp|O76003|GLRX3_HUMAN
12 Oct 2021 16:36:05,958 INFO : Inserting sp|O76013|KRT36_HUMAN
12 Oct 2021 16:36:05,970 INFO : Inserting sp|O76014|KRT37_HUMAN
12 Oct 2021 16:36:05,983 INFO : Inserting sp|O76015|KRT38_HUMAN
12 Oct 2021 16:36:05,995 INFO : Inserting sp|O76041|NEBL_HUMAN
12 Oct 2021 16:36:06,011 INFO : Inserting sp|O76070|SYUG_HUMAN
12 Oct 2021 16:36:06,030 INFO : Inserting sp|O94760|DDAH1_HUMAN
12 Oct 2021 16:36:06,196 INFO : Inserting sp|O94772|LY6H_HUMAN
12 Oct 2021 16:36:06,250 INFO : Inserting sp|O94788|AL1A2_HUMAN
12 Oct 2021 16:36:06,277 INFO : Inserting sp|O94805|ACL6B_HUMAN
12 Oct 2021 16:36:06,289 INFO : Inserting sp|O94811|TPPP_HUMAN
12 Oct 2021 16:36:06,324 INFO : Inserting sp|O94819|KBTBB_HUMAN
12 Oct 2021 16:36:06,344 INFO : Inserting sp|O94826|TOM70_HUMAN
12 Oct 2021 16:36:06,355 INFO : Inserting sp|O94856|NFASC_HUMAN
12 Oct 2021 16:36:06,496 INFO : Inserting sp|O94888|UBXN7_HUMAN
12 Oct 2021 16:36:06,508 INFO : Inserting sp|O94903|PLPHP_HUMAN
12 Oct 2021 16:36:06,520 INFO : Inserting sp|O94905|ERLN2_HUMAN
12 Oct 2021 16:36:06,532 INFO : Inserting sp|O94910|AGRL1_HUMAN
12 Oct 2021 16:36:06,544 INFO : Inserting sp|O94919|ENDD1_HUMAN
12 Oct 2021 16:36:06,620 INFO : Inserting sp|O94925|GLSK_HUMAN
12 Oct 2021 16:36:06,631 INFO : Inserting sp|O94973|AP2A2_HUMAN
12 Oct 2021 16:36:06,714 INFO : Inserting sp|O94979|SC31A_HUMAN
12 Oct 2021 16:36:06,800 INFO : Inserting sp|O94985|CSTN1_HUMAN
