File | Unknown-HMW-GS-Combination_2024-12-12_13-43-29.sky.zip |
Description | High molecular weight glutenin subunit 1Ax1 OS=Triticum aestivum OX=4565 GN=Glu-1Ax1 PE=3 SV=1 |
Decoy | false |
Accession | A0A059UHD1 |
Note |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | T | K | R | L | V | L | F | A | A | V | V | V | A | L | V | A | L | T | A | A | E | G | E | A | S | G | Q | L | Q | C | E | R | E | L | Q | E | H | S | L | K | A | C | R | Q | V | V | D | Q | Q | L | R | D | V | S | P | E | C | Q | P | V | G | G | G | P | V | A | R | Q | Y | E | Q | Q | V | V | V | P | P | K | G | G | S | F | Y | P | G | E | T | T | P | P | Q | Q | L | Q | Q | S | I | L | W |
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | I | P | A | L | L | R | R | Y | Y | L | S | V | T | S | P | Q | Q | V | S | Y | Y | P | G | Q | A | S | S | Q | R | P | G | Q | G | Q | Q | P | G | Q | G | Q | Q | E | Y | Y | L | T | S | P | Q | Q | S | G | Q | W | Q | Q | P | G | Q | G | Q | S | G | Y | Y | P | T | S | P | Q | Q | S | G | Q | E | Q | P | G | Y | Y | P | T | S | P | W | Q | P | E | Q | L | Q | Q | P | T | Q | G | Q | Q | R |
2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | Q | P | G | Q | G | Q | Q | L | R | Q | G | Q | Q | G | Q | Q | S | G | Q | G | Q | P | R | Y | Y | P | T | S | S | Q | Q | P | G | Q | L | Q | Q | L | A | Q | G | Q | Q | G | Q | Q | P | E | R | G | Q | Q | G | Q | Q | S | G | Q | G | Q | Q | L | G | Q | G | Q | Q | G | Q | Q | P | G | Q | K | Q | Q | S | G | Q | G | Q | Q | G | Y | Y | P | I | S | P | Q | Q | L | G | Q | G | Q | Q | S | G |
301 | 311 | 321 | 331 | 341 | 351 | 361 | 371 | 381 | 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | G | Q | L | G | Y | Y | P | T | S | P | Q | Q | S | G | Q | G | Q | S | G | Y | Y | P | T | S | A | Q | Q | P | G | Q | L | Q | Q | S | T | Q | E | Q | Q | L | G | Q | E | Q | Q | D | Q | Q | S | G | Q | G | R | Q | G | Q | Q | S | G | Q | R | Q | Q | D | Q | Q | S | G | Q | G | Q | Q | P | G | Q | R | Q | P | G | Y | Y | S | T | S | P | Q | Q | L | G | Q | G | Q | P | R | Y | Y | P | T | S |
401 | 411 | 421 | 431 | 441 | 451 | 461 | 471 | 481 | 491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Q | Q | P | G | Q | E | Q | Q | P | R | Q | L | Q | Q | P | E | Q | G | Q | Q | G | Q | Q | P | E | Q | G | Q | Q | G | Q | Q | P | G | Q | G | E | Q | G | Q | Q | P | G | Q | G | Q | Q | G | Q | Q | P | G | Q | G | Q | P | G | Y | Y | P | T | S | P | Q | Q | S | G | Q | G | Q | P | G | Y | Y | P | T | S | P | Q | Q | S | G | Q | L | Q | Q | P | A | Q | G | Q | Q | P | G | Q | E | Q | Q | G |
501 | 511 | 521 | 531 | 541 | 551 | 561 | 571 | 581 | 591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | Q | P | G | Q | G | Q | Q | G | Q | Q | P | G | Q | G | Q | Q | P | G | Q | G | Q | P | G | Y | Y | P | T | S | P | Q | Q | S | G | Q | E | Q | Q | L | E | Q | W | Q | Q | S | G | Q | G | Q | P | G | H | Y | P | T | S | P | L | Q | P | G | Q | G | Q | P | G | Y | Y | P | T | S | P | Q | Q | I | G | Q | G | Q | Q | P | G | Q | L | Q | Q | P | T | Q | G | Q | Q | G | Q | Q | P | G | Q | G | Q |
601 | 611 | 621 | 631 | 641 | 651 | 661 | 671 | 681 | 691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | G | Q | Q | P | G | Q | G | Q | Q | G | Q | Q | P | G | Q | G | Q | Q | P | G | Q | G | Q | P | G | Y | Y | P | T | S | L | Q | Q | S | G | Q | G | Q | Q | P | G | Q | W | Q | Q | P | G | Q | G | L | P | G | Y | Y | P | T | S | S | L | Q | P | E | Q | G | Q | Q | G | Y | Y | P | T | S | Q | Q | Q | P | G | Q | G | P | Q | P | G | Q | W | Q | Q | S | G | Q | G | Q | Q | G | Y | Y | P | T | S |
701 | 711 | 721 | 731 | 741 | 751 | 761 | 771 | 781 | 791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Q | Q | S | G | Q | G | Q | Q | P | G | Q | W | L | Q | P | G | Q | W | L | Q | S | G | Y | Y | L | T | S | P | Q | Q | L | G | Q | G | Q | Q | P | R | Q | W | L | Q | P | R | Q | G | Q | Q | G | Y | Y | P | T | S | P | Q | Q | S | G | Q | G | Q | Q | L | G | Q | G | Q | Q | G | Y | Y | P | T | S | P | Q | Q | S | G | Q | G | Q | Q | G | Y | D | S | P | Y | H | V | S | A | E | H | Q | A | A |
801 | 811 | 821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | L | K | V | A | K | A | Q | Q | L | A | A | Q | L | P | A | M | C | R | L | E | G | G | D | A | L | L | A | S | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | High molecular weight glutenin subunit 1Ax1 OS=Triticum aestivum OX=4565 GN=Glu-1Ax1 PE=3 SV=1 |
Gene name | Glu-1Ax1 |
Organism |
Unknown unknown |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories |
none loaded | none loaded | none loaded | none loaded | none loaded | none loaded | none loaded |
â–ˆ YPGQASSQRPGQGQQPGQGQQEY | â–ˆ YPTSPQQSGQEQPGYYPTSPW |