Validating data for experiment Id: 1769, validation Id: 786

Paulovich - IO3 immunoMRM panel

Job Status

Created: 2024-01-30 17:04:06
Modified: 2024-01-30 17:04:07
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Validating data for experiment Id: 1769, validation Id: 786
File Path: /data/labkey/files/Panorama Public/2024/Paulovich - IO3 immunoMRM panel/@files/Experiment_Validation_1857_2024-01-30_17-04-06.log
Files: Experiment_Validation_1857_2024-01-30_17-04-06.log

Log File


30 Jan 2024 17:04:06,689 INFO : Validating data for a ProteomeXchange submission.
30 Jan 2024 17:04:06,689 INFO : =======================================
30 Jan 2024 17:04:06,726 INFO : Starting to run task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask' at location 'webserver'
30 Jan 2024 17:04:06,727 INFO : Validating data for experiment Id: 1769, validation Id: 786
30 Jan 2024 17:04:06,776 INFO : Validating data for 5 Skyline documents in 1 folders
30 Jan 2024 17:04:06,815 INFO : Sample file validation for Skyline document: IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:06,815 INFO : Found all sample files.
30 Jan 2024 17:04:06,849 INFO : Sample file validation for Skyline document: IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:06,849 INFO : Found all sample files.
30 Jan 2024 17:04:07,122 INFO : Sample file validation for Skyline document: IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,122 INFO : Found all sample files.
30 Jan 2024 17:04:07,269 INFO : Sample file validation for Skyline document: IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,269 INFO : Found all sample files.
30 Jan 2024 17:04:07,301 INFO : Sample file validation for Skyline document: IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,301 INFO : Found all sample files.
30 Jan 2024 17:04:07,427 INFO : Modifications validation:
30 Jan 2024 17:04:07,427 INFO : VALID MODIFICATIONS:
30 Jan 2024 17:04:07,427 INFO : 5778: Carbamidomethyl Cysteine:
30 Jan 2024 17:04:07,427 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,427 INFO : 5779: Phospho (ST): UNIMOD:21 - Phospho
30 Jan 2024 17:04:07,427 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,427 INFO : 5780: Phospho (S,T):
30 Jan 2024 17:04:07,427 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,427 INFO : 5781: Phospho (Y): UNIMOD:21 - Phospho
30 Jan 2024 17:04:07,427 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,427 INFO : 5782: Carbamidomethyl (C): UNIMOD:4 - Carbamidomethyl
30 Jan 2024 17:04:07,427 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,427 INFO : 5783: Oxidation (M): UNIMOD:35 - Oxidation
30 Jan 2024 17:04:07,427 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,427 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,428 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,428 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,428 INFO : 5784: Ubiquitin:
30 Jan 2024 17:04:07,428 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,428 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,428 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,428 INFO : 5785: 13C K:
30 Jan 2024 17:04:07,428 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,437 INFO : 5786: Label:13C(6)15N(2) (C-term K):
30 Jan 2024 17:04:07,437 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,437 INFO : 5787: Label:13C(6)15N(4) (C-term R):
30 Jan 2024 17:04:07,437 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,437 INFO : 5788: heavy R:
30 Jan 2024 17:04:07,437 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,437 INFO : 5789: heavy K:
30 Jan 2024 17:04:07,437 INFO : IO3_capture_order_final_2024-01-30_08-19-44.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_tissue_array_published_2024-01-30_08-19-19.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO3_plasma_array_published_2024-01-30_08-19-32.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,437 INFO : IO1_capture_order_final_2024-01-30_08-14-29.sky.zip
30 Jan 2024 17:04:07,437 INFO : 5790: R-6:
30 Jan 2024 17:04:07,437 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,437 INFO : 5791: Label:13C15N:
30 Jan 2024 17:04:07,437 INFO : IO2_capture_order_final_2024-01-30_08-14-17.sky.zip
30 Jan 2024 17:04:07,437 INFO : INVALID MODIFICATIONS (No Unimod ID):
30 Jan 2024 17:04:07,438 INFO : Skyline documents in the experiment do not contain any spectral libraries.
30 Jan 2024 17:04:07,438 INFO : Spectral library validation complete.
30 Jan 2024 17:04:07,439 INFO : Data validation is complete. Status is Complete
30 Jan 2024 17:04:07,439 INFO : Successfully completed task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask'