Table of Contents

guest
2024-11-06
Sample Description

Sample Description


Gastrocnemius muscle samples were used for this analysis.

4 conditions, 6 mice each for 24 samples
Young (6-month old) GHSR-1a WT, n=6 (Young WT)
Old (30-month old) adult GHSR-1a WT, n=6 (Old WT)
Young (6-month old) GHSR-1a KO C57BL/6J mice, n=6 (Young KO)
Old (30-month old) adult GHSR-1a KO C57BL/6J mice, n=6 (Old KO)
4 pools of all samples were used as a reference

 

Sample ID Code Genotype Group AgeGroup DOB DOD Age (months) Condition Batch MS run order
HKL01A GrWt659B WT 1 1 9/1/2021 3/25/2022 6 WT-Young 1 7
HKL02A GrKo624A KO 3 1 9/5/2021 3/18/2022 6 KO-Young 1 6
HKL03A GhKo395 KO 4 2 5/30/2019 10/15/2021 28 KO-Old 1 12
HKL04A GrWt356b WT 2 2 2/2/2019 7/16/2021 29 WT-Old 1 8
HKL05A GrWt596A-1 WT 1 1 12/24/2020 7/16/2021 6 WT-Young 1 3
HKL06A GhKo416 KO 4 2 7/25/2019 2/11/2022 30 KO-Old 1 13
HKL07A GrKo624B KO 3 1 9/5/2021 3/18/2022 6 KO-Young 1 5
HKL08A GhWt457C WT 2 2 9/14/2019 2/11/2022 28 WT-Old 1 9
HKL09A GrWt608A WT 1 1 3/6/2021 9/17/2021 6 WT-Young 1 2
HKL10A GhKo397A KO 4 2 6/8/2019 10/21/2021 28 KO-Old 1 14
HKL11A GrKo627 KO 3 1 9/8/2021 3/25/2022 6 KO-Young 1 1
HKL12A GhWt445B WT 2 2 8/20/2019 2/10/2022 29 WT-Old 1 11
HKLPRA01 na mix mix mix na na na REF 1 10
HKLPRA02 na mix mix mix na na na REF 1 4
HKL13A GrKo550A KO 3 1 12/14/2020 7/16/2021 7 KO-Young 2 16
HKL14A GhWt386C WT 2 2 4/4/2019 8/9/2021 28 WT-Old 2 27
HKL15A GhKo399A KO 4 2 6/8/2019 10/21/2021 28 KO-Old 2 21
HKL16A GrKo589A KO 3 1 4/24/2021 11/12/2021 6 KO-Young 2 19
HKL17A GrWt618B WT 1 1 3/29/2021 9/10/2021 5 WT-Young 2 24
HKL18A GhWt408A WT 2 2 4/29/2019 8/3/2021 27 WT-Old 2 15
HKL19A GhKo397B KO 4 2 6/8/2019 10/21/2021 28 KO-Old 2 26
HKL20A GrWt659A WT 1 1 9/1/2021 3/18/2022 6 WT-Young 2 23
HKL21A GhWt400B WT 2 2 4/18/2019 8/27/2021 28 WT-Old 2 25
HKL22A GrKo560B KO 3 1 1/21/2021 8/9/2021 6 KO-Young 2 22
HKL23A GrWt613B WT 1 1 3/28/2021 10/1/2021 6 WT-Young 2 28
HKL24A GrKo335A KO 4 2 2/7/2019 7/16/2021 29 KO-Old 2 18
HKLPRA03 na mix mix mix na na na REF 2 20
HKLPRA04 na mix mix mix na na na REF 2 17