19 Jan 2024 18:48:37,636 INFO : Validating data for a ProteomeXchange submission.
19 Jan 2024 18:48:38,427 INFO : =======================================
19 Jan 2024 18:48:38,442 DEBUG: Resetting Job ID: 559e8868-996c-103c-a807-fea6ddf5f6ec
19 Jan 2024 18:48:38,467 INFO : Starting to run task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask' at location 'webserver'
19 Jan 2024 18:48:38,468 INFO : Validating data for experiment Id: 1759, validation Id: 763
19 Jan 2024 18:48:38,566 INFO : Validating data for 4 Skyline documents in 3 folders
19 Jan 2024 18:48:38,582 INFO : Sample file validation for Skyline document: Process-Controls-Eclipse-Neo-Shock-Garcia-Pilot.sky.zip
19 Jan 2024 18:48:38,582 INFO : MISSING SAMPLE FILES:
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK11A_87.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK09A_88.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK05A_89.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLKPRA02_90.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK07A_91.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK02A_92.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK01A_93.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK04A_95.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK08A_96.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLKPRA01_97.raw
19 Jan 2024 18:48:38,582 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK12A_98.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK03A_99.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK10A_100.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B1-12mz-HLK06A_101.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK18A_110.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK13A_111.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLKPRA04_112.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK24A_113.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK16A_114.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLKPRA03_115.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK15A_116.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK20A_119.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK22A_118.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK17A_120.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK21A_121.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK19A_122.raw
19 Jan 2024 18:48:38,583 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK14A_123.raw
19 Jan 2024 18:48:38,584 INFO : Ecl_2023_0524_neo_pepsep_150um_15cm_1-9_60min_DIA_Shock-Garcia-B2-12mz-HLK23A_124.raw
19 Jan 2024 18:48:38,592 INFO : Sample file validation for Skyline document: System-Suitability-Eclipse-Neo-Shock-Garcia-Pilot.sky.zip
19 Jan 2024 18:48:38,592 INFO : Found all sample files.
19 Jan 2024 18:48:38,622 INFO : Sample file validation for Skyline document: Shock-Garcia-DIA-Eclipse-Repeat-May2023.sky.zip
19 Jan 2024 18:48:38,622 INFO : Found all sample files.
19 Jan 2024 18:48:38,646 INFO : Sample file validation for Skyline document: Shock-Garcia-DIA-Eclipse-Repeat-May2023-protein-grouped.sky.zip
19 Jan 2024 18:48:38,646 INFO : Found all sample files.
19 Jan 2024 18:48:38,938 INFO : Modifications validation:
19 Jan 2024 18:48:38,938 INFO : VALID MODIFICATIONS:
19 Jan 2024 18:48:38,938 INFO : 5576: Carbamidomethyl (C): UNIMOD:4 - Carbamidomethyl
19 Jan 2024 18:48:38,938 INFO : Shock-Garcia-DIA-Eclipse-Repeat-May2023-protein-grouped.sky.zip
19 Jan 2024 18:48:38,938 INFO : Shock-Garcia-DIA-Eclipse-Repeat-May2023.sky.zip
19 Jan 2024 18:48:38,938 INFO : 5577: Label:13C(6)15N(2) (C-term K):
19 Jan 2024 18:48:38,938 INFO : Process-Controls-Eclipse-Neo-Shock-Garcia-Pilot.sky.zip
19 Jan 2024 18:48:38,939 INFO : System-Suitability-Eclipse-Neo-Shock-Garcia-Pilot.sky.zip
19 Jan 2024 18:48:38,939 INFO : 5578: Label:13C(6)15N(4) (C-term R):
19 Jan 2024 18:48:38,939 INFO : Process-Controls-Eclipse-Neo-Shock-Garcia-Pilot.sky.zip
19 Jan 2024 18:48:38,939 INFO : System-Suitability-Eclipse-Neo-Shock-Garcia-Pilot.sky.zip
19 Jan 2024 18:48:38,939 INFO : INVALID MODIFICATIONS (No Unimod ID):
19 Jan 2024 18:48:38,941 INFO : Validating spectral library: Shock-Garcia-repeat-Eclipse-24May2023-quant.elib
19 Jan 2024 18:48:50,785 INFO : 'Shock-Garcia-repeat-Eclipse-24May2023-quant' (Shock-Garcia-repeat-Eclipse-24May2023-quant.elib) library in 2 Skyline documents was built with 28 raw files; 0 peptide Id files. Status: VALID
19 Jan 2024 18:48:50,785 INFO : Spectral library validation complete.
19 Jan 2024 18:48:50,786 INFO : Data validation is complete. Status is NotValid
19 Jan 2024 18:48:50,786 INFO : Successfully completed task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask'