Validating data for experiment Id: 1850, validation Id: 987

Case Western Reserve U Lund Lab - 2024_HistoneUb

Job Status

Created: 2024-06-18 13:58:24
Modified: 2024-06-18 13:58:24
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Validating data for experiment Id: 1850, validation Id: 987
File Path: /data/labkey/files/Panorama Public/2024/Case Western Reserve U Lund Lab - 2024_HistoneUb/@files/Experiment_Validation_1941_2024-06-18_13-58-24.log
Files: Experiment_Validation_1941_2024-06-18_13-58-24.log

Log File


18 Jun 2024 13:58:24,646 INFO : Validating data for a ProteomeXchange submission.
18 Jun 2024 13:58:24,647 INFO : =======================================
18 Jun 2024 13:58:24,680 INFO : Starting to run task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask' at location 'webserver'
18 Jun 2024 13:58:24,681 INFO : Validating data for experiment Id: 1850, validation Id: 987
18 Jun 2024 13:58:24,720 INFO : Validating data for 12 Skyline documents in 11 folders
18 Jun 2024 13:58:24,725 INFO : Sample file validation for Skyline document: 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,725 INFO : Found all sample files.
18 Jun 2024 13:58:24,728 INFO : Sample file validation for Skyline document: 03_20210220_HEK_histonesUB_2024-06-12_22-15-45.sky.zip
18 Jun 2024 13:58:24,728 INFO : Found all sample files.
18 Jun 2024 13:58:24,743 INFO : Sample file validation for Skyline document: 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,743 INFO : Found all sample files.
18 Jun 2024 13:58:24,758 INFO : Sample file validation for Skyline document: 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,758 INFO : Found all sample files.
18 Jun 2024 13:58:24,772 INFO : Sample file validation for Skyline document: 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,772 INFO : Found all sample files.
18 Jun 2024 13:58:24,784 INFO : Sample file validation for Skyline document: sim_ssk_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-26-19.sky.zip
18 Jun 2024 13:58:24,784 INFO : Found all sample files.
18 Jun 2024 13:58:24,793 INFO : Sample file validation for Skyline document: sim_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-27-02.sky.zip
18 Jun 2024 13:58:24,793 INFO : Found all sample files.
18 Jun 2024 13:58:24,813 INFO : Sample file validation for Skyline document: 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,813 INFO : Found all sample files.
18 Jun 2024 13:58:24,816 INFO : Sample file validation for Skyline document: 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,816 INFO : Found all sample files.
18 Jun 2024 13:58:24,830 INFO : Sample file validation for Skyline document: 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,830 INFO : Found all sample files.
18 Jun 2024 13:58:24,834 INFO : Sample file validation for Skyline document: 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,834 INFO : Found all sample files.
18 Jun 2024 13:58:24,836 INFO : Sample file validation for Skyline document: 01_20191216_HEK_histoneUB_noProp_2024-06-12_14-50-33.sky.zip
18 Jun 2024 13:58:24,837 INFO : Found all sample files.
18 Jun 2024 13:58:24,904 INFO : Modifications validation:
18 Jun 2024 13:58:24,904 INFO : VALID MODIFICATIONS:
18 Jun 2024 13:58:24,904 INFO : 6481: GlyGly (K): UNIMOD:121 - GG
18 Jun 2024 13:58:24,904 INFO : 03_20210220_HEK_histonesUB_2024-06-12_22-15-45.sky.zip
18 Jun 2024 13:58:24,904 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,904 INFO : 01_20191216_HEK_histoneUB_noProp_2024-06-12_14-50-33.sky.zip
18 Jun 2024 13:58:24,904 INFO : 6483: Propionyl (N-term): UNIMOD:58 - Propionyl
18 Jun 2024 13:58:24,904 INFO : 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,904 INFO : 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,904 INFO : 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,904 INFO : 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,904 INFO : 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,904 INFO : 03_20210220_HEK_histonesUB_2024-06-12_22-15-45.sky.zip
18 Jun 2024 13:58:24,905 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,905 INFO : sim_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-27-02.sky.zip
18 Jun 2024 13:58:24,905 INFO : sim_ssk_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-26-19.sky.zip
18 Jun 2024 13:58:24,905 INFO : 6484: Propionyl_2x_NtermK:
18 Jun 2024 13:58:24,905 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,905 INFO : 6485: Propionyl (K): UNIMOD:58 - Propionyl
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,905 INFO : 03_20210220_HEK_histonesUB_2024-06-12_22-15-45.sky.zip
18 Jun 2024 13:58:24,905 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,905 INFO : sim_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-27-02.sky.zip
18 Jun 2024 13:58:24,905 INFO : sim_ssk_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-26-19.sky.zip
18 Jun 2024 13:58:24,905 INFO : 6486: GlyGly-pr:
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,905 INFO : 03_20210220_HEK_histonesUB_2024-06-12_22-15-45.sky.zip
18 Jun 2024 13:58:24,905 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,905 INFO : 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,905 INFO : sim_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-27-02.sky.zip
18 Jun 2024 13:58:24,905 INFO : sim_ssk_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-26-19.sky.zip
18 Jun 2024 13:58:24,905 INFO : 6488: Label:13C(6)15N(1) (L): UNIMOD:695 - Label:13C(6)15N(1)
18 Jun 2024 13:58:24,906 INFO : 01_20191216_HEK_histoneUB_noProp_2024-06-12_14-50-33.sky.zip
18 Jun 2024 13:58:24,906 INFO : 6491: Label:13C(5)15N(1) (V): UNIMOD:268 - Label:13C(5)15N(1)
18 Jun 2024 13:58:24,906 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,906 INFO : 01_20191216_HEK_histoneUB_noProp_2024-06-12_14-50-33.sky.zip
18 Jun 2024 13:58:24,906 INFO : 6492: Label:13C(5)15N(1) (P): UNIMOD:268 - Label:13C(5)15N(1)
18 Jun 2024 13:58:24,906 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,906 INFO : 01_20191216_HEK_histoneUB_noProp_2024-06-12_14-50-33.sky.zip
18 Jun 2024 13:58:24,906 INFO : INVALID MODIFICATIONS (No Unimod ID):
18 Jun 2024 13:58:24,906 INFO : 6482: GlyGly-pr(K)+Pr(Nterm): No UNIMOD Id
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,906 INFO : 03_20210220_HEK_histonesUB_2024-06-12_22-15-45.sky.zip
18 Jun 2024 13:58:24,906 INFO : 02_20200128_UBsyntheticsDigestPro_2024-06-12_21-44-53.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,906 INFO : 6487: 2x(prD5): No UNIMOD Id
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,906 INFO : 6489: prD5(K): No UNIMOD Id
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,906 INFO : sim_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-27-02.sky.zip
18 Jun 2024 13:58:24,906 INFO : sim_ssk_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-26-19.sky.zip
18 Jun 2024 13:58:24,906 INFO : 6490: prD5(Nterm): No UNIMOD Id
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptC_etopo_qe_pr0pr5_v03_2024-06-18_10-47-17.sky.zip
18 Jun 2024 13:58:24,906 INFO : 20210304_ExptD_Ei1_qe_pr0pr5_v03_2024-06-18_10-46-00.sky.zip
18 Jun 2024 13:58:24,907 INFO : 20210304_ExptB_ActD_qe_pr0pr5_v03_2024-06-18_10-44-47.sky.zip
18 Jun 2024 13:58:24,907 INFO : 20210304_ExptE_mito_qe_pr0pr5_v03_2024-06-18_10-43-22.sky.zip
18 Jun 2024 13:58:24,907 INFO : 20200625_QE_pr0pr5_IsoQuant_w2m_v2_2024-06-18_10-17-43.sky.zip
18 Jun 2024 13:58:24,907 INFO : 20210304_ExptF_pano_qe_pr0pr5_v03_2024-06-18_10-35-02.sky.zip
18 Jun 2024 13:58:24,907 INFO : 20210304_ExptT_sgRING_qe_pr0pr5_v03_2024-06-18_10-33-07.sky.zip
18 Jun 2024 13:58:24,907 INFO : sim_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-27-02.sky.zip
18 Jun 2024 13:58:24,907 INFO : sim_ssk_h2b_synthetic_qehf_pr0pr5_v03_2024-06-18_10-26-19.sky.zip
18 Jun 2024 13:58:24,908 INFO : Skyline documents in the experiment do not contain any spectral libraries.
18 Jun 2024 13:58:24,908 INFO : Spectral library validation complete.
18 Jun 2024 13:58:24,908 INFO : Data validation is complete. Status is IncompleteMetadata
18 Jun 2024 13:58:24,908 INFO : Successfully completed task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask'