Validating data for experiment Id: 1656, validation Id: 519

KIT Food Chemistry - WheatScan - ATI

Job Status

Created: 2023-07-20 17:51:14
Modified: 2023-07-20 17:51:15
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Validating data for experiment Id: 1656, validation Id: 519
File Path: /data/labkey/files/Panorama Public/2023/KIT Food Chemistry - WheatScan - ATI/@files/Experiment_Validation_1737_2023-07-20_17-51-13.log
Files: Experiment_Validation_1737_2023-07-20_17-51-13.log

Log File


20 Jul 2023 17:51:14,026 INFO : Validating data for a ProteomeXchange submission.
20 Jul 2023 17:51:14,026 INFO : =======================================
20 Jul 2023 17:51:14,059 INFO : Starting to run task 'org.labkey.panoramapublic.pipeline.PxDataValidationTask' at location 'webserver'
20 Jul 2023 17:51:14,060 INFO : Validating data for experiment Id: 1656, validation Id: 519
20 Jul 2023 17:51:14,224 INFO : Validating data for 25 Skyline documents in 3 folders
20 Jul 2023 17:51:14,315 INFO : Sample file validation for Skyline document: ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:14,315 INFO : Found all sample files.
20 Jul 2023 17:51:14,329 INFO : Sample file validation for Skyline document: ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:14,329 INFO : Found all sample files.
20 Jul 2023 17:51:14,364 INFO : Sample file validation for Skyline document: ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:14,364 INFO : Found all sample files.
20 Jul 2023 17:51:14,395 INFO : Sample file validation for Skyline document: ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:14,395 INFO : Found all sample files.
20 Jul 2023 17:51:14,445 INFO : Sample file validation for Skyline document: ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:14,445 INFO : Found all sample files.
20 Jul 2023 17:51:14,505 INFO : Sample file validation for Skyline document: ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:14,505 INFO : Found all sample files.
20 Jul 2023 17:51:14,575 INFO : Sample file validation for Skyline document: ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:14,575 INFO : Found all sample files.
20 Jul 2023 17:51:14,674 INFO : Sample file validation for Skyline document: ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:14,674 INFO : Found all sample files.
20 Jul 2023 17:51:14,712 INFO : Sample file validation for Skyline document: ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:14,712 INFO : Found all sample files.
20 Jul 2023 17:51:14,751 INFO : Sample file validation for Skyline document: ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:14,751 INFO : Found all sample files.
20 Jul 2023 17:51:14,876 INFO : Sample file validation for Skyline document: ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:14,876 INFO : Found all sample files.
20 Jul 2023 17:51:14,941 INFO : Sample file validation for Skyline document: ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:14,941 INFO : Found all sample files.
20 Jul 2023 17:51:14,960 INFO : Sample file validation for Skyline document: ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:14,960 INFO : Found all sample files.
20 Jul 2023 17:51:15,012 INFO : Sample file validation for Skyline document: ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,012 INFO : Found all sample files.
20 Jul 2023 17:51:15,053 INFO : Sample file validation for Skyline document: ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,053 INFO : Found all sample files.
20 Jul 2023 17:51:15,130 INFO : Sample file validation for Skyline document: ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,130 INFO : Found all sample files.
20 Jul 2023 17:51:15,181 INFO : Sample file validation for Skyline document: ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,181 INFO : Found all sample files.
20 Jul 2023 17:51:15,282 INFO : Sample file validation for Skyline document: ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,282 INFO : Found all sample files.
20 Jul 2023 17:51:15,369 INFO : Sample file validation for Skyline document: ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,369 INFO : Found all sample files.
20 Jul 2023 17:51:15,431 INFO : Sample file validation for Skyline document: ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,431 INFO : Found all sample files.
20 Jul 2023 17:51:15,506 INFO : Sample file validation for Skyline document: ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,506 INFO : Found all sample files.
20 Jul 2023 17:51:15,543 INFO : Sample file validation for Skyline document: ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,543 INFO : Found all sample files.
20 Jul 2023 17:51:15,591 INFO : Sample file validation for Skyline document: ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,591 INFO : Found all sample files.
20 Jul 2023 17:51:15,610 INFO : Sample file validation for Skyline document: ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,610 INFO : Found all sample files.
20 Jul 2023 17:51:15,627 INFO : Sample file validation for Skyline document: ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,627 INFO : Found all sample files.
20 Jul 2023 17:51:15,803 INFO : Modifications validation:
20 Jul 2023 17:51:15,803 INFO : VALID MODIFICATIONS:
20 Jul 2023 17:51:15,804 INFO : 4840: Gln->pyro-Glu (N-term Q): UNIMOD:28 - Gln->pyro-Glu
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,804 INFO : 4841: Carbamidomethyl (C): UNIMOD:4 - Carbamidomethyl
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:15,804 INFO : ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,805 INFO : 4842: Label:13C(6)15N(2) (C-term K):
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:15,805 INFO : ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,806 INFO : 4843: ValinC13:
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:15,806 INFO : ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,807 INFO : 4844: Label:13C(6)15N(4) (C-term R):
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,807 INFO : ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,807 INFO : 4845: ProlinC13:
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,808 INFO : 4846: Leucin C13:
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_44-51_2022-01-06_12-16-49.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_20-27_2022-01-06_11-56-21.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2015_28-35_2022-01-06_11-58-04.sky.zip
20 Jul 2023 17:51:15,808 INFO : ATI_Year2017_01_04_07_10-12_15_17_21_23-24_26_bc_2022-01-06_12-38-03.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2017_01-24_a_2022-01-06_12-40-02.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2015_52-59_2022-01-06_12-18-04.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2015_60_2022-01-06_12-36-08.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2017_28_31_33-35_37-38_bc_39-48_a_2022-01-06_12-57-56.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2017_32_36_45-54_bc_2022-01-06_12-59-34.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2017_02-06_08-09_13-14_16_bc_25-30_a_2022-01-06_12-41-37.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2017_18-20_22_25_27_29-30_bc_31-38_a_2022-01-06_12-56-16.sky.zip
20 Jul 2023 17:51:15,809 INFO : INVALID MODIFICATIONS (No Unimod ID):
20 Jul 2023 17:51:15,809 INFO : 4847: Glycon C13: No UNIMOD Id
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_01-08_2022-01-06_13-45-45.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_09-16_2022-01-06_13-55-21.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2017_39-44_bc_49-60_a_2022-01-06_13-39-44.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2017_55-60_bc_2022-01-06_13-41-48.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_33-40_2022-01-06_14-06-56.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_41-48_2022-01-06_14-15-23.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_17-24_2022-01-06_13-56-36.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_25-32_2022-01-06_14-05-41.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_49-56_2022-01-06_14-16-47.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2019_57-60_2022-01-06_14-20-45.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2015_08-12_2022-01-06_11-38-34.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2015_13-19_2022-01-06_11-54-00.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2015_01-07_2022-01-06_11-33-22.sky.zip
20 Jul 2023 17:51:15,809 INFO : ATI_Year2015_36-43_2022-01-06_12-15-18.sky.zip
