Skyline document import - Clean-SMTG-B1-1410-Oct2022-3qtrans.sky.zip

SMTG

Job Status

Created: 2022-10-16 21:20:31
Modified: 2022-10-17 05:00:07
Email: genn@uw.edu
Status: COMPLETE
Info:
Description: Skyline document import - Clean-SMTG-B1-1410-Oct2022-3qtrans.sky.zip
File Path: /data/labkey/files/Panorama Public/2022/MacCoss - Human AD Clean Diagnosis DIA Data/SMTG/@files/Clean-SMTG-B1-1410-Oct2022-3qtrans/Clean-SMTG-B1-1410-Oct2022-3qtrans.sky_2022-10-16_21-20-31.log
Files: Clean-SMTG-B1-1410-Oct2022-3qtrans.sky_2022-10-16_21-20-31.log
Completed Runs: Clean-SMTG-B1-1410-Oct2022-3qtrans.sky.zip

Log File


16 Oct 2022 21:20:32,025 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
16 Oct 2022 21:20:32,029 INFO : Starting to import Skyline document from Clean-SMTG-B1-1410-Oct2022-3qtrans.sky.zip
16 Oct 2022 21:20:32,110 INFO : Expanding uniprot_human_25apr2019_yeastENO1.protdb
16 Oct 2022 21:20:35,086 INFO : Expanding HuAD-Clean-SMTG-nq5-mq3-B1-chrlib-1.4.10-B1-B5-all-quant.elib
16 Oct 2022 21:21:32,850 INFO : Expanding Clean-SMTG-B1-1410-Oct2022-3qtrans.skyd
16 Oct 2022 21:21:52,179 INFO : Expanding Clean-SMTG-B1-1410-Oct2022-3qtrans.sky.view
16 Oct 2022 21:21:52,183 INFO : Expanding Clean-SMTG-B1-1410-Oct2022-3qtrans.sky
16 Oct 2022 21:21:59,214 WARN : The version of this Skyline document is 22.2. This is newer than the highest supported version 22.13
16 Oct 2022 21:23:38,015 INFO : Inserting Library Peptides
16 Oct 2022 21:23:40,896 INFO : Inserting sp|A0A024RBG1|NUD4B_HUMAN
16 Oct 2022 21:23:42,102 INFO : Inserting sp|A0A075B6K5|LV39_HUMAN
16 Oct 2022 21:23:42,485 INFO : Inserting sp|A0A075B6S2|KVD29_HUMAN
16 Oct 2022 21:23:42,817 INFO : Inserting sp|A0A075B6S5|KV127_HUMAN
16 Oct 2022 21:23:43,148 INFO : Inserting sp|A0A075B6S6|KVD30_HUMAN
16 Oct 2022 21:23:43,183 INFO : Inserting sp|A0A075B759|PAL4E_HUMAN
16 Oct 2022 21:23:43,476 INFO : Inserting sp|A0A075B767|PAL4H_HUMAN
16 Oct 2022 21:23:43,514 INFO : Inserting sp|A0A087WSY6|KVD15_HUMAN
16 Oct 2022 21:23:43,826 INFO : Inserting sp|A0A087WSZ0|KVD08_HUMAN
16 Oct 2022 21:23:43,854 INFO : Inserting sp|A0A087WW87|KV240_HUMAN
16 Oct 2022 21:23:43,880 INFO : Inserting sp|A0A096LP55|QCR6L_HUMAN
16 Oct 2022 21:23:44,194 INFO : Inserting sp|A0A0A0MRZ7|KVD26_HUMAN
16 Oct 2022 21:23:44,220 INFO : Inserting sp|A0A0B4J1V1|HV321_HUMAN
16 Oct 2022 21:23:44,618 INFO : Inserting sp|A0A0B4J1X5|HV374_HUMAN
16 Oct 2022 21:23:45,096 INFO : Inserting sp|A0A0B4J1Y9|HV372_HUMAN
16 Oct 2022 21:23:45,121 INFO : Inserting sp|A0A0B4J2A2|PAL4C_HUMAN
16 Oct 2022 21:23:45,616 INFO : Inserting sp|A0A0B4J2D5|GAL3B_HUMAN
16 Oct 2022 21:23:50,808 INFO : Inserting sp|A0A0B4J2H0|HV69D_HUMAN
16 Oct 2022 21:23:51,109 INFO : Inserting sp|A0A0C4DH25|KVD20_HUMAN
16 Oct 2022 21:23:51,467 INFO : Inserting sp|A0A0C4DH29|HV103_HUMAN
16 Oct 2022 21:23:51,491 INFO : Inserting sp|A0A0C4DH42|HV366_HUMAN
16 Oct 2022 21:23:51,517 INFO : Inserting sp|A0A0C4DH67|KV108_HUMAN
16 Oct 2022 21:23:51,538 INFO : Inserting sp|A0A0C4DH69|KV109_HUMAN
16 Oct 2022 21:23:51,561 INFO : Inserting sp|A0A0C4DH72|KV106_HUMAN
16 Oct 2022 21:23:51,877 INFO : Inserting sp|A0A0C4DH73|KV112_HUMAN
16 Oct 2022 21:23:51,902 INFO : Inserting sp|A0A0J9YVY3|HV741_HUMAN
16 Oct 2022 21:23:51,929 INFO : Inserting sp|A0A0J9YX35|HV64D_HUMAN
16 Oct 2022 21:23:51,954 INFO : Inserting sp|A0A0U1RR11|CENL1_HUMAN
16 Oct 2022 21:23:52,247 INFO : Inserting sp|A0A0U1RRI6|CENL3_HUMAN
16 Oct 2022 21:23:52,271 INFO : Inserting sp|A0A1B0GUS4|UB2L5_HUMAN
16 Oct 2022 21:23:53,505 INFO : Inserting sp|A0A1B0GV03|GG6L7_HUMAN
16 Oct 2022 21:23:53,849 INFO : Inserting sp|A0AVT1|UBA6_HUMAN
16 Oct 2022 21:23:57,618 INFO : Inserting sp|A0FGR8|ESYT2_HUMAN
16 Oct 2022 21:24:01,307 INFO : Inserting sp|A0JNW5|UH1BL_HUMAN
16 Oct 2022 21:24:01,903 INFO : Inserting sp|A0M8Q6|IGLC7_HUMAN
16 Oct 2022 21:24:02,889 INFO : Inserting sp|A0MZ66|SHOT1_HUMAN
16 Oct 2022 21:24:08,177 INFO : Inserting sp|A1L0T0|ILVBL_HUMAN
16 Oct 2022 21:24:10,487 INFO : Inserting sp|A1L188|NDUF8_HUMAN
16 Oct 2022 21:24:10,794 INFO : Inserting sp|A1X283|SPD2B_HUMAN
16 Oct 2022 21:24:11,112 INFO : Inserting sp|A1Z1Q3|MACD2_HUMAN
16 Oct 2022 21:24:11,780 INFO : Inserting sp|A2A3N6|PIPSL_HUMAN
16 Oct 2022 21:24:12,823 INFO : Inserting sp|A2NJV5|KV229_HUMAN
16 Oct 2022 21:24:12,850 INFO : Inserting sp|A2RRP1|NBAS_HUMAN
16 Oct 2022 21:24:15,308 INFO : Inserting sp|A2RTX5|SYTC2_HUMAN
16 Oct 2022 21:24:16,508 INFO : Inserting sp|A2RTY3|HEAT9_HUMAN
16 Oct 2022 21:24:16,787 INFO : Inserting sp|A2RU67|F234B_HUMAN
16 Oct 2022 21:24:17,477 INFO : Inserting sp|A3KMH1|VWA8_HUMAN
16 Oct 2022 21:24:18,096 INFO : Inserting sp|A4D0S4|LAMB4_HUMAN
16 Oct 2022 21:24:18,384 INFO : Inserting sp|A4D1P6|WDR91_HUMAN
16 Oct 2022 21:24:19,669 INFO : Inserting sp|A4D1U4|LCHN_HUMAN
16 Oct 2022 21:24:20,020 INFO : Inserting sp|A4D2B0|MBLC1_HUMAN
16 Oct 2022 21:24:20,428 INFO : Inserting sp|A4QPH2|PI4P2_HUMAN
16 Oct 2022 21:24:23,488 INFO : Inserting sp|A5A3E0|POTEF_HUMAN
16 Oct 2022 21:24:25,522 INFO : Inserting sp|A5D8V7|CC151_HUMAN
16 Oct 2022 21:24:25,806 INFO : Inserting sp|A5PKW4|PSD1_HUMAN
16 Oct 2022 21:24:26,447 INFO : Inserting sp|A5YKK6|CNOT1_HUMAN
16 Oct 2022 21:24:27,923 INFO : Inserting sp|A5YM72|CRNS1_HUMAN
16 Oct 2022 21:24:32,022 INFO : Inserting sp|A6NCE7|MP3B2_HUMAN
16 Oct 2022 21:24:33,422 INFO : Inserting sp|A6NDG6|PGP_HUMAN
16 Oct 2022 21:24:35,166 INFO : Inserting sp|A6NEC2|PSAL_HUMAN
16 Oct 2022 21:24:39,876 INFO : 1% Done
16 Oct 2022 21:24:40,179 INFO : Inserting sp|A6NEE1|PLHD1_HUMAN
16 Oct 2022 21:24:40,559 INFO : Inserting sp|A6NEF3|GG6L4_HUMAN
16 Oct 2022 21:24:40,836 INFO : Inserting sp|A6NEM1|GG6L9_HUMAN
16 Oct 2022 21:24:40,861 INFO : Inserting sp|A6NEY3|GG6L3_HUMAN
16 Oct 2022 21:24:40,883 INFO : Inserting sp|A6NFN3|RFOX3_HUMAN
16 Oct 2022 21:24:41,825 INFO : Inserting sp|A6NGB9|WIPF3_HUMAN
16 Oct 2022 21:24:42,846 INFO : Inserting sp|A6NGN9|IGLO5_HUMAN
16 Oct 2022 21:24:43,890 INFO : Inserting sp|A6NHG4|DDTL_HUMAN
16 Oct 2022 21:24:45,125 INFO : Inserting sp|A6NHL2|TBAL3_HUMAN
16 Oct 2022 21:24:46,674 INFO : Inserting sp|A6NHQ2|FBLL1_HUMAN
16 Oct 2022 21:24:47,630 INFO : Inserting sp|A6NHX0|CAST2_HUMAN
16 Oct 2022 21:24:48,631 INFO : Inserting sp|A6NI56|CC154_HUMAN
16 Oct 2022 21:24:48,930 INFO : Inserting sp|A6NI86|GG6LA_HUMAN
16 Oct 2022 21:24:48,954 INFO : Inserting sp|A6NIR3|AGAP5_HUMAN
16 Oct 2022 21:24:49,312 INFO : Inserting sp|A6NIZ1|RP1BL_HUMAN
16 Oct 2022 21:24:53,231 INFO : Inserting sp|A6NKD9|CC85C_HUMAN
16 Oct 2022 21:24:53,572 INFO : Inserting sp|A6NKN8|PC4L1_HUMAN
16 Oct 2022 21:24:53,853 INFO : Inserting sp|A6NKT7|RGPD3_HUMAN
16 Oct 2022 21:24:55,051 INFO : Inserting sp|A6NL88|SHSA7_HUMAN
16 Oct 2022 21:24:56,521 INFO : Inserting sp|A6NMX2|I4E1B_HUMAN
16 Oct 2022 21:24:56,798 INFO : Inserting sp|A6NMY6|AXA2L_HUMAN
16 Oct 2022 21:25:00,953 INFO : Inserting sp|A6NNT2|CP096_HUMAN
16 Oct 2022 21:25:01,240 INFO : Inserting sp|A6NNZ2|TBB8L_HUMAN
16 Oct 2022 21:25:04,634 INFO : Inserting sp|A6XGL0|YJEN3_HUMAN
16 Oct 2022 21:25:05,274 INFO : Inserting sp|A6ZKI3|RTL8C_HUMAN
16 Oct 2022 21:25:05,616 INFO : Inserting sp|A7E2V4|ZSWM8_HUMAN
16 Oct 2022 21:25:05,904 INFO : Inserting sp|A7E2Y1|MYH7B_HUMAN
16 Oct 2022 21:25:07,199 INFO : Inserting sp|A7KAX9|RHG32_HUMAN
16 Oct 2022 21:25:09,343 INFO : Inserting sp|A8K0Z3|WASH1_HUMAN
16 Oct 2022 21:25:09,881 INFO : Inserting sp|A8MSI8|LYRM9_HUMAN
16 Oct 2022 21:25:10,455 INFO : Inserting sp|A8MTJ3|GNAT3_HUMAN
16 Oct 2022 21:25:11,322 INFO : Inserting sp|A8MTT3|CEBOS_HUMAN
16 Oct 2022 21:25:11,634 INFO : Inserting sp|A8MV81|HIG1C_HUMAN
16 Oct 2022 21:25:11,943 INFO : Inserting sp|A8MVJ9|HPF1L_HUMAN
16 Oct 2022 21:25:12,272 INFO : Inserting sp|A8MVW0|F1712_HUMAN
16 Oct 2022 21:25:13,725 INFO : Inserting sp|A8MWD9|RUXGL_HUMAN
16 Oct 2022 21:25:14,617 INFO : Inserting sp|A8MWL6|SNG2L_HUMAN
16 Oct 2022 21:25:14,900 INFO : Inserting sp|A8MWX3|WASH4_HUMAN
16 Oct 2022 21:25:14,948 INFO : Inserting sp|A8MXV4|NUD19_HUMAN
16 Oct 2022 21:25:15,319 INFO : Imported 100 peptide groups.
16 Oct 2022 21:25:15,319 INFO : Inserting sp|B2RPK0|HGB1A_HUMAN
16 Oct 2022 21:25:16,805 INFO : Inserting sp|B2RTY4|MYO9A_HUMAN
16 Oct 2022 21:25:17,071 INFO : Inserting sp|B2RXH8|HNRC2_HUMAN
16 Oct 2022 21:25:18,791 INFO : Inserting sp|B5ME19|EIFCL_HUMAN
16 Oct 2022 21:25:23,152 INFO : Inserting sp|B7ZW38|HNRC3_HUMAN
16 Oct 2022 21:25:23,293 INFO : Inserting sp|B9A064|IGLL5_HUMAN
16 Oct 2022 21:25:23,981 INFO : Inserting sp|C4AMC7|WASH3_HUMAN
16 Oct 2022 21:25:24,033 INFO : Inserting sp|C9J069|AJM1_HUMAN
16 Oct 2022 21:25:25,107 INFO : Inserting sp|C9J798|RAS4B_HUMAN
16 Oct 2022 21:25:25,648 INFO : Inserting sp|C9JRZ8|AK1BF_HUMAN
16 Oct 2022 21:25:25,953 INFO : Inserting sp|E5RJM6|ANR65_HUMAN
16 Oct 2022 21:25:26,318 INFO : Inserting sp|E9PAV3|NACAM_HUMAN
16 Oct 2022 21:25:27,448 INFO : Inserting sp|E9PQ53|NDUCR_HUMAN
16 Oct 2022 21:25:29,558 INFO : Inserting sp|F5H284|PAL4D_HUMAN
16 Oct 2022 21:25:29,586 INFO : Inserting sp|G9CGD6|CNIPF_HUMAN
16 Oct 2022 21:25:30,340 INFO : Inserting sp|H0YKK7|GG6LS_HUMAN
16 Oct 2022 21:25:30,364 INFO : Inserting sp|H3BS89|T178B_HUMAN
16 Oct 2022 21:25:30,645 INFO : Inserting sp|H7BZ55|CRCC2_HUMAN
16 Oct 2022 21:25:30,971 INFO : Inserting sp|O00115|DNS2A_HUMAN
16 Oct 2022 21:25:31,215 INFO : Inserting sp|O00139|KIF2A_HUMAN
16 Oct 2022 21:25:37,138 INFO : Inserting sp|O00142|KITM_HUMAN
16 Oct 2022 21:25:37,727 INFO : Inserting sp|O00148|DX39A_HUMAN
16 Oct 2022 21:25:40,205 INFO : Inserting sp|O00151|PDLI1_HUMAN
16 Oct 2022 21:25:41,157 INFO : Inserting sp|O00154|BACH_HUMAN
16 Oct 2022 21:25:47,489 INFO : Inserting sp|O00159|MYO1C_HUMAN
16 Oct 2022 21:25:50,767 INFO : Inserting sp|O00161|SNP23_HUMAN
16 Oct 2022 21:25:51,801 INFO : Inserting sp|O00165|HAX1_HUMAN
16 Oct 2022 21:25:52,701 INFO : Inserting sp|O00168|PLM_HUMAN
16 Oct 2022 21:25:53,253 INFO : Inserting sp|O00170|AIP_HUMAN
16 Oct 2022 21:25:55,267 INFO : Inserting sp|O00178|GTPB1_HUMAN
16 Oct 2022 21:25:55,861 INFO : Inserting sp|O00182|LEG9_HUMAN
16 Oct 2022 21:25:56,056 INFO : Inserting sp|O00186|STXB3_HUMAN
16 Oct 2022 21:25:59,503 INFO : Inserting sp|O00192|ARVC_HUMAN
16 Oct 2022 21:26:01,073 INFO : Inserting sp|O00193|SMAP_HUMAN
16 Oct 2022 21:26:01,405 INFO : Inserting sp|O00194|RB27B_HUMAN
16 Oct 2022 21:26:03,350 INFO : Inserting sp|O00203|AP3B1_HUMAN
16 Oct 2022 21:26:06,456 INFO : Inserting sp|O00206|TLR4_HUMAN
16 Oct 2022 21:26:06,724 INFO : Inserting sp|O00213|APBB1_HUMAN
16 Oct 2022 21:26:07,983 INFO : Inserting sp|O00217|NDUS8_HUMAN
16 Oct 2022 21:26:10,689 INFO : Inserting sp|O00231|PSD11_HUMAN
16 Oct 2022 21:26:14,013 INFO : Inserting sp|O00232|PSD12_HUMAN
16 Oct 2022 21:26:16,437 INFO : Inserting sp|O00233|PSMD9_HUMAN
16 Oct 2022 21:26:17,999 INFO : Inserting sp|O00241|SIRB1_HUMAN
16 Oct 2022 21:26:19,559 INFO : Inserting sp|O00244|ATOX1_HUMAN
16 Oct 2022 21:26:20,443 INFO : Inserting sp|O00258|WRB_HUMAN
16 Oct 2022 21:26:20,952 INFO : Inserting sp|O00264|PGRC1_HUMAN
16 Oct 2022 21:26:24,287 INFO : Inserting sp|O00267|SPT5H_HUMAN
16 Oct 2022 21:26:24,976 INFO : Inserting sp|O00273|DFFA_HUMAN
16 Oct 2022 21:26:25,836 INFO : Inserting sp|O00291|HIP1_HUMAN
16 Oct 2022 21:26:28,629 INFO : Inserting sp|O00299|CLIC1_HUMAN
16 Oct 2022 21:26:30,461 INFO : Inserting sp|O00303|EIF3F_HUMAN
16 Oct 2022 21:26:32,073 INFO : Inserting sp|O00305|CACB4_HUMAN
16 Oct 2022 21:26:35,816 INFO : Inserting sp|O00330|ODPX_HUMAN
16 Oct 2022 21:26:40,133 INFO : Inserting sp|O00399|DCTN6_HUMAN
16 Oct 2022 21:26:41,404 INFO : Inserting sp|O00401|WASL_HUMAN
16 Oct 2022 21:26:42,297 INFO : Inserting sp|O00408|PDE2A_HUMAN
16 Oct 2022 21:26:51,407 INFO : Inserting sp|O00410|IPO5_HUMAN
16 Oct 2022 21:26:53,070 INFO : 2% Done
16 Oct 2022 21:27:00,907 INFO : Inserting sp|O00411|RPOM_HUMAN
16 Oct 2022 21:27:01,254 INFO : Inserting sp|O00422|SAP18_HUMAN
16 Oct 2022 21:27:01,770 INFO : Inserting sp|O00423|EMAL1_HUMAN
16 Oct 2022 21:27:02,943 INFO : Inserting sp|O00429|DNM1L_HUMAN
16 Oct 2022 21:27:16,015 INFO : Inserting sp|O00442|RTCA_HUMAN
16 Oct 2022 21:27:17,923 INFO : Inserting sp|O00443|P3C2A_HUMAN
16 Oct 2022 21:27:18,191 INFO : Inserting sp|O00445|SYT5_HUMAN
16 Oct 2022 21:27:20,379 INFO : Inserting sp|O00451|GFRA2_HUMAN
16 Oct 2022 21:27:21,548 INFO : Inserting sp|O00459|P85B_HUMAN
16 Oct 2022 21:27:22,203 INFO : Inserting sp|O00468|AGRIN_HUMAN
16 Oct 2022 21:27:33,272 INFO : Inserting sp|O00469|PLOD2_HUMAN
16 Oct 2022 21:27:33,532 INFO : Inserting sp|O00471|EXOC5_HUMAN
16 Oct 2022 21:27:34,877 INFO : Inserting sp|O00478|BT3A3_HUMAN
16 Oct 2022 21:27:35,965 INFO : Inserting sp|O00479|HMGN4_HUMAN
16 Oct 2022 21:27:36,874 INFO : Inserting sp|O00481|BT3A1_HUMAN
16 Oct 2022 21:27:36,918 INFO : Inserting sp|O00483|NDUA4_HUMAN
16 Oct 2022 21:27:38,371 INFO : Inserting sp|O00487|PSDE_HUMAN
16 Oct 2022 21:27:40,256 INFO : Inserting sp|O00499|BIN1_HUMAN
16 Oct 2022 21:27:49,690 INFO : Inserting sp|O00501|CLD5_HUMAN
16 Oct 2022 21:27:50,012 INFO : Inserting sp|O00505|IMA4_HUMAN
16 Oct 2022 21:27:51,697 INFO : Inserting sp|O00506|STK25_HUMAN
16 Oct 2022 21:27:52,202 INFO : Inserting sp|O00507|USP9Y_HUMAN
16 Oct 2022 21:27:56,837 INFO : Inserting sp|O00519|FAAH1_HUMAN
16 Oct 2022 21:27:58,489 INFO : Inserting sp|O00533|NCHL1_HUMAN
16 Oct 2022 21:28:05,645 INFO : Inserting sp|O00534|VMA5A_HUMAN
16 Oct 2022 21:28:06,545 INFO : Inserting sp|O00555|CAC1A_HUMAN
16 Oct 2022 21:28:07,949 INFO : Inserting sp|O00560|SDCB1_HUMAN
16 Oct 2022 21:28:08,594 INFO : Inserting sp|O00562|PITM1_HUMAN
16 Oct 2022 21:28:09,234 INFO : Inserting sp|O00567|NOP56_HUMAN
16 Oct 2022 21:28:10,906 INFO : Inserting sp|O00571|DDX3X_HUMAN
16 Oct 2022 21:28:15,762 INFO : Inserting sp|O00584|RNT2_HUMAN
16 Oct 2022 21:28:16,294 INFO : Inserting sp|O00592|PODXL_HUMAN
16 Oct 2022 21:28:16,834 INFO : Inserting sp|O00624|NPT3_HUMAN
16 Oct 2022 21:28:17,222 INFO : Inserting sp|O00625|PIR_HUMAN
16 Oct 2022 21:28:18,368 INFO : Inserting sp|O00629|IMA3_HUMAN
16 Oct 2022 21:28:19,732 INFO : Inserting sp|O00634|NET3_HUMAN
16 Oct 2022 21:28:20,068 INFO : Inserting sp|O00743|PPP6_HUMAN
16 Oct 2022 21:28:20,691 INFO : Inserting sp|O00762|UBE2C_HUMAN
16 Oct 2022 21:28:20,988 INFO : Inserting sp|O00763|ACACB_HUMAN
16 Oct 2022 21:28:21,292 INFO : Inserting sp|O00764|PDXK_HUMAN
16 Oct 2022 21:28:26,248 INFO : Inserting sp|O14490|DLGP1_HUMAN
16 Oct 2022 21:28:29,546 INFO : Inserting sp|O14494|PLPP1_HUMAN
16 Oct 2022 21:28:29,817 INFO : Inserting sp|O14495|PLPP3_HUMAN
16 Oct 2022 21:28:31,570 INFO : Imported 200 peptide groups.
16 Oct 2022 21:28:31,570 INFO : Inserting sp|O14497|ARI1A_HUMAN
16 Oct 2022 21:28:31,862 INFO : Inserting sp|O14498|ISLR_HUMAN
16 Oct 2022 21:28:32,159 INFO : Inserting sp|O14521|DHSD_HUMAN
16 Oct 2022 21:28:32,775 INFO : Inserting sp|O14522|PTPRT_HUMAN
16 Oct 2022 21:28:33,353 INFO : Inserting sp|O14523|C2C2L_HUMAN
16 Oct 2022 21:28:38,158 INFO : Inserting sp|O14525|ASTN1_HUMAN
16 Oct 2022 21:28:40,947 INFO : Inserting sp|O14530|TXND9_HUMAN
16 Oct 2022 21:28:41,310 INFO : Inserting sp|O14531|DPYL4_HUMAN
16 Oct 2022 21:28:49,417 INFO : Inserting sp|O14548|COX7R_HUMAN
16 Oct 2022 21:28:51,437 INFO : Inserting sp|O14558|HSPB6_HUMAN
16 Oct 2022 21:28:52,553 INFO : Inserting sp|O14559|RHG33_HUMAN
16 Oct 2022 21:28:52,569 INFO : Inserting sp|O14561|ACPM_HUMAN
16 Oct 2022 21:28:52,890 INFO : Inserting sp|O14562|UBFD1_HUMAN
16 Oct 2022 21:28:53,221 INFO : Inserting sp|O14576|DC1I1_HUMAN
16 Oct 2022 21:28:58,160 INFO : Inserting sp|O14578|CTRO_HUMAN
16 Oct 2022 21:29:03,915 INFO : Inserting sp|O14579|COPE_HUMAN
16 Oct 2022 21:29:04,517 INFO : Inserting sp|O14594|NCAN_HUMAN
16 Oct 2022 21:29:13,793 INFO : Inserting sp|O14602|IF1AY_HUMAN
16 Oct 2022 21:29:14,935 INFO : 3% Done
16 Oct 2022 21:29:14,944 INFO : Inserting sp|O14607|UTY_HUMAN
16 Oct 2022 21:29:15,163 INFO : Inserting sp|O14613|BORG1_HUMAN
16 Oct 2022 21:29:15,793 INFO : Inserting sp|O14617|AP3D1_HUMAN
16 Oct 2022 21:29:23,895 INFO : Inserting sp|O14639|ABLM1_HUMAN
16 Oct 2022 21:29:30,015 INFO : Inserting sp|O14653|GOSR2_HUMAN
16 Oct 2022 21:29:30,677 INFO : Inserting sp|O14656|TOR1A_HUMAN
16 Oct 2022 21:29:30,991 INFO : Inserting sp|O14662|STX16_HUMAN
16 Oct 2022 21:29:32,120 INFO : Inserting sp|O14672|ADA10_HUMAN
16 Oct 2022 21:29:36,226 INFO : Inserting sp|O14683|P5I11_HUMAN
16 Oct 2022 21:29:36,533 INFO : Inserting sp|O14715|RGPD8_HUMAN
16 Oct 2022 21:29:36,585 INFO : Inserting sp|O14733|MP2K7_HUMAN
16 Oct 2022 21:29:37,474 INFO : Inserting sp|O14734|ACOT8_HUMAN
16 Oct 2022 21:29:37,836 INFO : Inserting sp|O14735|CDIPT_HUMAN
16 Oct 2022 21:29:38,871 INFO : Inserting sp|O14737|PDCD5_HUMAN
16 Oct 2022 21:29:41,464 INFO : Inserting sp|O14744|ANM5_HUMAN
16 Oct 2022 21:29:43,842 INFO : Inserting sp|O14745|NHRF1_HUMAN
16 Oct 2022 21:29:47,944 INFO : Inserting sp|O14764|GBRD_HUMAN
16 Oct 2022 21:29:48,311 INFO : Inserting sp|O14773|TPP1_HUMAN
16 Oct 2022 21:29:50,166 INFO : Inserting sp|O14775|GNB5_HUMAN
16 Oct 2022 21:29:54,347 INFO : Inserting sp|O14776|TCRG1_HUMAN
16 Oct 2022 21:29:55,215 INFO : Inserting sp|O14782|KIF3C_HUMAN
16 Oct 2022 21:29:55,781 INFO : Inserting sp|O14787|TNPO2_HUMAN
16 Oct 2022 21:30:00,005 INFO : Inserting sp|O14795|UN13B_HUMAN
16 Oct 2022 21:30:00,256 INFO : Inserting sp|O14807|RASM_HUMAN
16 Oct 2022 21:30:02,826 INFO : Inserting sp|O14810|CPLX1_HUMAN
16 Oct 2022 21:30:04,571 INFO : Inserting sp|O14818|PSA7_HUMAN
16 Oct 2022 21:30:07,867 INFO : Inserting sp|O14827|RGRF2_HUMAN
16 Oct 2022 21:30:12,575 INFO : Inserting sp|O14828|SCAM3_HUMAN
16 Oct 2022 21:30:14,417 INFO : Inserting sp|O14829|PPE1_HUMAN
16 Oct 2022 21:30:14,635 INFO : Inserting sp|O14841|OPLA_HUMAN
16 Oct 2022 21:30:15,564 INFO : Inserting sp|O14879|IFIT3_HUMAN
16 Oct 2022 21:30:17,334 INFO : Inserting sp|O14880|MGST3_HUMAN
16 Oct 2022 21:30:19,200 INFO : Inserting sp|O14907|TX1B3_HUMAN
16 Oct 2022 21:30:19,946 INFO : Inserting sp|O14908|GIPC1_HUMAN
16 Oct 2022 21:30:20,796 INFO : Inserting sp|O14910|LIN7A_HUMAN
16 Oct 2022 21:30:23,952 INFO : Inserting sp|O14917|PCD17_HUMAN
16 Oct 2022 21:30:24,631 INFO : Inserting sp|O14924|RGS12_HUMAN
16 Oct 2022 21:30:25,384 INFO : Inserting sp|O14929|HAT1_HUMAN
16 Oct 2022 21:30:25,727 INFO : Inserting sp|O14936|CSKP_HUMAN
16 Oct 2022 21:30:30,645 INFO : Inserting sp|O14939|PLD2_HUMAN
16 Oct 2022 21:30:31,213 INFO : Inserting sp|O14949|QCR8_HUMAN
16 Oct 2022 21:30:32,660 INFO : Inserting sp|O14950|ML12B_HUMAN
16 Oct 2022 21:30:35,155 INFO : Inserting sp|O14957|QCR10_HUMAN
16 Oct 2022 21:30:35,430 INFO : Inserting sp|O14964|HGS_HUMAN
16 Oct 2022 21:30:39,811 INFO : Inserting sp|O14966|RAB7L_HUMAN
16 Oct 2022 21:30:40,155 INFO : Inserting sp|O14972|DSCR3_HUMAN
16 Oct 2022 21:30:40,619 INFO : Inserting sp|O14974|MYPT1_HUMAN
16 Oct 2022 21:30:43,496 INFO : Inserting sp|O14976|GAK_HUMAN
16 Oct 2022 21:30:45,143 INFO : Inserting sp|O14979|HNRDL_HUMAN
16 Oct 2022 21:30:47,975 INFO : Inserting sp|O14980|XPO1_HUMAN
16 Oct 2022 21:30:54,876 INFO : Inserting sp|O14983|AT2A1_HUMAN
16 Oct 2022 21:30:58,966 INFO : Inserting sp|O14986|PI51B_HUMAN
16 Oct 2022 21:30:59,261 INFO : Inserting sp|O14994|SYN3_HUMAN
16 Oct 2022 21:31:07,258 INFO : Inserting sp|O15013|ARHGA_HUMAN
16 Oct 2022 21:31:07,532 INFO : Inserting sp|O15018|PDZD2_HUMAN
16 Oct 2022 21:31:08,091 INFO : Inserting sp|O15020|SPTN2_HUMAN
16 Oct 2022 21:31:35,718 INFO : 4% Done
16 Oct 2022 21:31:37,889 INFO : Inserting sp|O15027|SC16A_HUMAN
16 Oct 2022 21:31:38,163 INFO : Inserting sp|O15031|PLXB2_HUMAN
16 Oct 2022 21:31:39,457 INFO : Inserting sp|O15034|RIMB2_HUMAN
16 Oct 2022 21:31:40,766 INFO : Inserting sp|O15040|TCPR2_HUMAN
16 Oct 2022 21:31:41,361 INFO : Inserting sp|O15042|SR140_HUMAN
16 Oct 2022 21:31:41,675 INFO : Inserting sp|O15049|N4BP3_HUMAN
16 Oct 2022 21:31:42,057 INFO : Inserting sp|O15056|SYNJ2_HUMAN
16 Oct 2022 21:31:43,035 INFO : Inserting sp|O15061|SYNEM_HUMAN
16 Oct 2022 21:31:46,381 INFO : Inserting sp|O15066|KIF3B_HUMAN
