08 Oct 2021 17:35:53,838 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
08 Oct 2021 17:35:53,840 INFO : Starting to import Skyline document from Plasma_Lipid_Library_(-)_NIST_SRM_2021-10-08_12-22-12.sky.zip
08 Oct 2021 17:35:53,845 INFO : Expanding Negative_Plasma_Lipid_iRT.irtdb
08 Oct 2021 17:35:53,845 INFO : Expanding Plasma_Lipids_Negative.blib
08 Oct 2021 17:35:53,847 INFO : Expanding Plasma_Lipid_Library_(-)_NIST_SRM.skyd
08 Oct 2021 17:35:54,046 INFO : Expanding Plasma_Lipid_Library_(-)_NIST_SRM.sky.view
08 Oct 2021 17:35:54,046 INFO : Expanding Plasma_Lipid_Library_(-)_NIST_SRM.sky
08 Oct 2021 17:35:54,061 INFO : Expanding Plasma_Lipid_Library_(-)_NIST_SRM.skyl
08 Oct 2021 17:35:54,159 WARN : The version of this Skyline document is 21.1. This is newer than the highest supported version 20.22
08 Oct 2021 17:35:54,404 DEBUG: Starting to load chromatogram headers
08 Oct 2021 17:35:54,408 DEBUG: Done loading chromatogram headers
08 Oct 2021 17:35:54,508 INFO : Inserting Negative Plasma Lipid iRT Calibrants
08 Oct 2021 17:35:54,512 INFO : 1% Done
08 Oct 2021 17:35:54,543 INFO : 2% Done
08 Oct 2021 17:35:54,579 INFO : 3% Done
08 Oct 2021 17:35:54,617 INFO : 4% Done
08 Oct 2021 17:35:54,652 INFO : 5% Done
08 Oct 2021 17:35:54,686 INFO : 6% Done
08 Oct 2021 17:35:54,715 INFO : 7% Done
08 Oct 2021 17:35:54,749 INFO : 8% Done
08 Oct 2021 17:35:54,772 DEBUG: Total molecules inserted: 20
08 Oct 2021 17:35:54,772 INFO : Inserting Cer (Ceramide)
08 Oct 2021 17:35:54,778 INFO : 9% Done
08 Oct 2021 17:35:54,832 INFO : 10% Done
08 Oct 2021 17:35:54,858 INFO : 11% Done
08 Oct 2021 17:35:54,902 INFO : 12% Done
08 Oct 2021 17:35:54,931 INFO : 14% Done
08 Oct 2021 17:35:54,993 INFO : 15% Done
08 Oct 2021 17:35:55,018 INFO : 16% Done
08 Oct 2021 17:35:55,045 INFO : 17% Done
08 Oct 2021 17:35:55,069 INFO : 18% Done
08 Oct 2021 17:35:55,121 INFO : 19% Done
08 Oct 2021 17:35:55,149 INFO : 20% Done
08 Oct 2021 17:35:55,176 INFO : 21% Done
08 Oct 2021 17:35:55,199 DEBUG: Total molecules inserted: 16
08 Oct 2021 17:35:55,199 INFO : Inserting FA (Fatty acyl)
08 Oct 2021 17:35:55,214 INFO : 22% Done
08 Oct 2021 17:35:55,243 INFO : 23% Done
08 Oct 2021 17:35:55,271 INFO : 24% Done
08 Oct 2021 17:35:55,305 INFO : 25% Done
08 Oct 2021 17:35:55,357 INFO : 26% Done
08 Oct 2021 17:35:55,373 DEBUG: Total molecules inserted: 42
08 Oct 2021 17:35:55,373 INFO : Inserting GM3 (Ganglioside)
08 Oct 2021 17:35:55,384 INFO : 27% Done
08 Oct 2021 17:35:55,400 DEBUG: Total molecules inserted: 3
08 Oct 2021 17:35:55,400 INFO : Inserting HexCer (Glc/Glu Glycosphingolipid)
08 Oct 2021 17:35:55,405 INFO : 28% Done
08 Oct 2021 17:35:55,433 INFO : 29% Done
08 Oct 2021 17:35:55,462 INFO : 30% Done
08 Oct 2021 17:35:55,491 INFO : 31% Done
08 Oct 2021 17:35:55,549 INFO : 32% Done
08 Oct 2021 17:35:55,578 INFO : 33% Done
08 Oct 2021 17:35:55,608 INFO : 34% Done
08 Oct 2021 17:35:55,631 DEBUG: Total molecules inserted: 8
08 Oct 2021 17:35:55,632 INFO : Inserting LPC (Lyso phosphatidylcholine)
08 Oct 2021 17:35:55,634 INFO : 35% Done
08 Oct 2021 17:35:55,665 INFO : 36% Done
08 Oct 2021 17:35:55,696 INFO : 37% Done
08 Oct 2021 17:35:55,717 INFO : 38% Done
08 Oct 2021 17:35:55,748 INFO : 39% Done
08 Oct 2021 17:35:55,780 INFO : 40% Done
08 Oct 2021 17:35:55,797 DEBUG: Total molecules inserted: 26
08 Oct 2021 17:35:55,798 INFO : Inserting LPE (Lyso phosphatidylethanolamine)
08 Oct 2021 17:35:55,807 INFO : 41% Done
08 Oct 2021 17:35:55,836 INFO : 42% Done
08 Oct 2021 17:35:55,864 INFO : 43% Done
08 Oct 2021 17:35:55,883 DEBUG: Total molecules inserted: 12
08 Oct 2021 17:35:55,883 INFO : Inserting PA (Phosphatidic acid)
08 Oct 2021 17:35:55,892 DEBUG: Total molecules inserted: 1
08 Oct 2021 17:35:55,893 INFO : Inserting PC (Phosphatidylcholine)
08 Oct 2021 17:35:55,896 INFO : 44% Done
08 Oct 2021 17:35:55,925 INFO : 45% Done
08 Oct 2021 17:35:55,951 INFO : 46% Done
08 Oct 2021 17:35:55,989 INFO : 47% Done
08 Oct 2021 17:35:56,021 INFO : 48% Done
08 Oct 2021 17:35:56,055 INFO : 49% Done
08 Oct 2021 17:35:56,090 INFO : 50% Done
08 Oct 2021 17:35:56,123 INFO : 51% Done
08 Oct 2021 17:35:56,157 INFO : 52% Done
08 Oct 2021 17:35:56,194 INFO : 53% Done
08 Oct 2021 17:35:56,231 INFO : 54% Done
08 Oct 2021 17:35:56,262 INFO : 55% Done
08 Oct 2021 17:35:56,290 INFO : 56% Done
08 Oct 2021 17:35:56,321 INFO : 57% Done
08 Oct 2021 17:35:56,362 INFO : 58% Done
08 Oct 2021 17:35:56,384 INFO : 59% Done
08 Oct 2021 17:35:56,413 DEBUG: Total molecules inserted: 48
08 Oct 2021 17:35:56,413 INFO : Inserting PC(O/P-) (Akyl/alkenyl ether phosphatidylcholine)
08 Oct 2021 17:35:56,416 INFO : 60% Done
08 Oct 2021 17:35:56,458 INFO : 61% Done
08 Oct 2021 17:35:56,487 INFO : 62% Done
08 Oct 2021 17:35:56,510 INFO : 63% Done
08 Oct 2021 17:35:56,541 INFO : 64% Done
08 Oct 2021 17:35:56,581 INFO : 65% Done
08 Oct 2021 17:35:56,609 INFO : 66% Done
08 Oct 2021 17:35:56,632 DEBUG: Total molecules inserted: 22
08 Oct 2021 17:35:56,632 INFO : Inserting PE (Phosphatidylethanolamine)
08 Oct 2021 17:35:56,640 INFO : 67% Done
08 Oct 2021 17:35:56,674 INFO : 68% Done
08 Oct 2021 17:35:56,705 INFO : 69% Done
08 Oct 2021 17:35:56,737 INFO : 70% Done
08 Oct 2021 17:35:56,760 INFO : 71% Done
08 Oct 2021 17:35:56,798 INFO : 72% Done
08 Oct 2021 17:35:56,824 INFO : 73% Done
08 Oct 2021 17:35:56,865 INFO : 74% Done
08 Oct 2021 17:35:56,928 INFO : 75% Done
08 Oct 2021 17:35:56,959 INFO : 76% Done
08 Oct 2021 17:35:56,993 INFO : 77% Done
08 Oct 2021 17:35:57,024 INFO : 78% Done
08 Oct 2021 17:35:57,043 DEBUG: Total molecules inserted: 43
08 Oct 2021 17:35:57,043 INFO : Inserting PE(O/P-) (Alkyl/alkenyl ether phosphatidylethanolamine)
08 Oct 2021 17:35:57,055 INFO : 79% Done
08 Oct 2021 17:35:57,081 INFO : 80% Done
08 Oct 2021 17:35:57,116 INFO : 81% Done
08 Oct 2021 17:35:57,142 INFO : 82% Done
08 Oct 2021 17:35:57,168 INFO : 83% Done
08 Oct 2021 17:35:57,203 INFO : 84% Done
08 Oct 2021 17:35:57,237 INFO : 85% Done
08 Oct 2021 17:35:57,263 INFO : 86% Done
08 Oct 2021 17:35:57,289 INFO : 87% Done
08 Oct 2021 17:35:57,302 DEBUG: Total molecules inserted: 30
08 Oct 2021 17:35:57,302 INFO : Inserting PG (Phosphatidylglycerol)
08 Oct 2021 17:35:57,324 INFO : 88% Done
08 Oct 2021 17:35:57,330 DEBUG: Total molecules inserted: 3
08 Oct 2021 17:35:57,330 INFO : Inserting PI (Phosphatidylinositol)
08 Oct 2021 17:35:57,355 INFO : 89% Done
08 Oct 2021 17:35:57,395 INFO : 90% Done
08 Oct 2021 17:35:57,415 INFO : 91% Done
08 Oct 2021 17:35:57,455 INFO : 92% Done
08 Oct 2021 17:35:57,479 INFO : 93% Done
08 Oct 2021 17:35:57,507 DEBUG: Total molecules inserted: 17
08 Oct 2021 17:35:57,508 INFO : Inserting SM (Sphingomyelin)
08 Oct 2021 17:35:57,511 INFO : 94% Done
08 Oct 2021 17:35:57,542 INFO : 95% Done
08 Oct 2021 17:35:57,563 INFO : 96% Done
08 Oct 2021 17:35:57,591 INFO : 97% Done
08 Oct 2021 17:35:57,622 INFO : 98% Done
08 Oct 2021 17:35:57,640 DEBUG: Total molecules inserted: 13
08 Oct 2021 17:35:57,642 INFO : Done parsing Skyline document.
08 Oct 2021 17:35:57,652 INFO : Creating and populating temp tables for Proportion values
08 Oct 2021 17:35:57,671 INFO : Setting PrecursorModifiedAreaProportion values on precursorchrominfo
08 Oct 2021 17:35:57,712 INFO : Setting ModifiedAreaProportion values on generalmoleculechrominfo
08 Oct 2021 17:35:57,736 INFO : Cleaning up temp tables
08 Oct 2021 17:35:57,950 INFO : Completed import of Skyline document from Plasma_Lipid_Library_(-)_NIST_SRM_2021-10-08_12-22-12.sky.zip
08 Oct 2021 17:35:57,953 INFO : 100% Done
08 Oct 2021 17:35:57,979 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'