Skyline document import - 2_Plasma_Lipid_Library_Positive_2021-02-23_14-20-21.sky.zip

NCSU Baker Lab - Lipid Libraries

Job Status

Created: 2021-02-26 16:25:30
Modified: 2021-09-29 08:31:59
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Skyline document import - 2_Plasma_Lipid_Library_Positive_2021-02-23_14-20-21.sky.zip
File Path: /data/labkey/files/Panorama Public/2021/NCSU Baker Lab - Lipid Libraries/@files/OriginalFiles/2_Plasma_Lipid_Library_Positive_2021-02-23_14-20-21.sky_2021-02-26_16-25-29.log
Files: 2_Plasma_Lipid_Library_Positive_2021-02-23_14-20-21.sky_2021-02-26_16-25-29.log

Log File


26 Feb 2021 16:25:30,324 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
26 Feb 2021 16:25:30,356 INFO : Starting to import Skyline document from 2_Plasma_Lipid_Library_Positive_2021-02-23_14-20-21.sky.zip
26 Feb 2021 16:25:30,363 INFO : Expanding Positive_Plasma_Lipid_iRT.irtdb
26 Feb 2021 16:25:30,373 INFO : Expanding Plasma_Lipids_Positive.blib
26 Feb 2021 16:25:30,396 INFO : Expanding 2_Plasma_Lipid_Library_Positive.sky.view
26 Feb 2021 16:25:30,411 INFO : Expanding 2_Plasma_Lipid_Library_Positive.sky
26 Feb 2021 16:25:30,434 INFO : Expanding 2_Plasma_Lipid_Library_Positive.skyl
26 Feb 2021 16:25:30,509 WARN : The version of this Skyline document is 20.22. This is newer than the highest supported version 20.2
26 Feb 2021 16:25:30,523 INFO : 2% Done
26 Feb 2021 16:25:30,540 WARN : Unable to find file /data/labkey/files/Panorama Public/2021/NCSU Baker Lab - Lipid Libraries/@files/2_Plasma_Lipid_Library_Positive_2021-02-23_14-20-21/2_Plasma_Lipid_Library_Positive.skyd, unable to import chromatograms
26 Feb 2021 16:25:30,811 INFO : Inserting AC (Acyl carnitine)
26 Feb 2021 16:25:30,855 INFO : 3% Done
26 Feb 2021 16:25:30,927 INFO : Inserting ANA (Anandamide)
26 Feb 2021 16:25:30,941 INFO : 4% Done
26 Feb 2021 16:25:30,977 INFO : Inserting CE (Cholesterol ester)
26 Feb 2021 16:25:30,991 INFO : 5% Done
26 Feb 2021 16:25:31,026 INFO : Inserting Cer (Ceramide)
26 Feb 2021 16:25:31,032 INFO : 6% Done
26 Feb 2021 16:25:31,057 INFO : Inserting DG (Diacylglycerol)
26 Feb 2021 16:25:31,083 INFO : 7% Done
26 Feb 2021 16:25:31,104 INFO : Inserting LPC (Lyso phosphatidylcholine)
26 Feb 2021 16:25:31,128 INFO : 8% Done
26 Feb 2021 16:25:31,211 INFO : 9% Done
26 Feb 2021 16:25:31,273 INFO : 10% Done
26 Feb 2021 16:25:31,318 INFO : 11% Done
26 Feb 2021 16:25:31,359 INFO : 12% Done
26 Feb 2021 16:25:31,420 INFO : 13% Done
26 Feb 2021 16:25:31,527 INFO : 14% Done
26 Feb 2021 16:25:31,584 INFO : 15% Done
26 Feb 2021 16:25:31,622 INFO : 16% Done
26 Feb 2021 16:25:31,663 INFO : 17% Done
26 Feb 2021 16:25:31,715 INFO : Inserting LPE (Lyso phosphatidylethanolamine)
26 Feb 2021 16:25:31,721 INFO : 18% Done
26 Feb 2021 16:25:31,793 INFO : 19% Done
26 Feb 2021 16:25:31,848 INFO : 20% Done
26 Feb 2021 16:25:31,866 INFO : Inserting PC (Phosphatidylcholine)
26 Feb 2021 16:25:31,889 INFO : 21% Done
26 Feb 2021 16:25:31,943 INFO : 22% Done
26 Feb 2021 16:25:31,978 INFO : 23% Done
26 Feb 2021 16:25:32,070 INFO : 24% Done
26 Feb 2021 16:25:32,120 INFO : 25% Done
26 Feb 2021 16:25:32,193 INFO : 26% Done
26 Feb 2021 16:25:32,267 INFO : 27% Done
26 Feb 2021 16:25:32,334 INFO : 28% Done
26 Feb 2021 16:25:32,413 INFO : 29% Done
26 Feb 2021 16:25:32,469 INFO : 30% Done
26 Feb 2021 16:25:32,507 INFO : 31% Done
26 Feb 2021 16:25:32,547 INFO : 32% Done
26 Feb 2021 16:25:32,680 INFO : 33% Done
26 Feb 2021 16:25:32,718 INFO : 34% Done
26 Feb 2021 16:25:32,758 INFO : 35% Done
26 Feb 2021 16:25:32,821 INFO : 36% Done
26 Feb 2021 16:25:32,885 INFO : 37% Done
26 Feb 2021 16:25:32,985 INFO : 38% Done
26 Feb 2021 16:25:33,010 INFO : 39% Done
26 Feb 2021 16:25:33,089 INFO : 40% Done
26 Feb 2021 16:25:33,143 INFO : 41% Done
26 Feb 2021 16:25:33,183 INFO : 42% Done
26 Feb 2021 16:25:33,279 INFO : 43% Done
26 Feb 2021 16:25:33,323 INFO : 44% Done
26 Feb 2021 16:25:33,409 INFO : 45% Done
26 Feb 2021 16:25:33,449 INFO : 46% Done
26 Feb 2021 16:25:33,492 INFO : 47% Done
26 Feb 2021 16:25:33,627 INFO : 48% Done
26 Feb 2021 16:25:33,655 INFO : 49% Done
26 Feb 2021 16:25:33,732 INFO : 50% Done
26 Feb 2021 16:25:33,779 INFO : 51% Done
26 Feb 2021 16:25:33,819 INFO : 52% Done
26 Feb 2021 16:25:33,929 INFO : 53% Done
26 Feb 2021 16:25:33,965 INFO : 54% Done
26 Feb 2021 16:25:34,033 INFO : 55% Done
26 Feb 2021 16:25:34,033 INFO : Inserting PC(O/P-) (Akyl/alkenyl ether phosphatidylcholine)
26 Feb 2021 16:25:34,080 INFO : 56% Done
26 Feb 2021 16:25:34,114 INFO : 57% Done
26 Feb 2021 16:25:34,222 INFO : 58% Done
26 Feb 2021 16:25:34,260 INFO : 59% Done
26 Feb 2021 16:25:34,332 INFO : 60% Done
26 Feb 2021 16:25:34,361 INFO : 61% Done
26 Feb 2021 16:25:34,433 INFO : 62% Done
26 Feb 2021 16:25:34,534 INFO : 63% Done
26 Feb 2021 16:25:34,571 INFO : 64% Done
26 Feb 2021 16:25:34,600 INFO : Inserting PE (Phosphatidylethanolamine)
26 Feb 2021 16:25:34,635 INFO : 65% Done
26 Feb 2021 16:25:34,665 INFO : 66% Done
26 Feb 2021 16:25:34,718 INFO : 67% Done
26 Feb 2021 16:25:34,796 INFO : 68% Done
26 Feb 2021 16:25:34,849 INFO : 69% Done
26 Feb 2021 16:25:34,878 INFO : Inserting SM (Sphingomyelin)
26 Feb 2021 16:25:34,900 INFO : 70% Done
26 Feb 2021 16:25:34,932 INFO : 71% Done
26 Feb 2021 16:25:34,967 INFO : 72% Done
26 Feb 2021 16:25:35,022 INFO : 73% Done
26 Feb 2021 16:25:35,059 INFO : 74% Done
26 Feb 2021 16:25:35,120 INFO : 75% Done
26 Feb 2021 16:25:35,160 INFO : 76% Done
26 Feb 2021 16:25:35,174 INFO : Inserting TG (Triacylglycerol)
26 Feb 2021 16:25:35,225 INFO : 77% Done
26 Feb 2021 16:25:35,258 INFO : 78% Done
26 Feb 2021 16:25:35,312 INFO : 79% Done
26 Feb 2021 16:25:35,341 INFO : 80% Done
26 Feb 2021 16:25:35,384 INFO : 81% Done
26 Feb 2021 16:25:35,472 INFO : 82% Done
26 Feb 2021 16:25:35,516 INFO : 83% Done
26 Feb 2021 16:25:35,566 INFO : 84% Done
26 Feb 2021 16:25:35,607 INFO : 85% Done
26 Feb 2021 16:25:35,655 INFO : 86% Done
26 Feb 2021 16:25:35,748 INFO : 87% Done
26 Feb 2021 16:25:35,789 INFO : 88% Done
26 Feb 2021 16:25:35,851 INFO : 89% Done
26 Feb 2021 16:25:35,893 INFO : 90% Done
26 Feb 2021 16:25:35,939 INFO : 91% Done
26 Feb 2021 16:25:36,045 INFO : 92% Done
26 Feb 2021 16:25:36,089 INFO : 93% Done
26 Feb 2021 16:25:36,147 INFO : 94% Done
26 Feb 2021 16:25:36,183 INFO : 95% Done
26 Feb 2021 16:25:36,238 INFO : 96% Done
26 Feb 2021 16:25:36,317 INFO : 97% Done
26 Feb 2021 16:25:36,384 INFO : 98% Done
26 Feb 2021 16:25:36,434 INFO : Done parsing Skyline document.
26 Feb 2021 16:25:40,150 INFO : Creating and populating temp tables for Proportion values
26 Feb 2021 16:25:40,159 INFO : Setting PrecursorModifiedAreaProportion values on precursorchrominfo
26 Feb 2021 16:25:40,162 INFO : Setting ModifiedAreaProportion values on generalmoleculechrominfo
26 Feb 2021 16:25:40,164 INFO : Cleaning up temp tables
26 Feb 2021 16:25:40,166 INFO : Completed import of Skyline document from 2_Plasma_Lipid_Library_Positive_2021-02-23_14-20-21.sky.zip
26 Feb 2021 16:25:40,173 INFO : 100% Done
26 Feb 2021 16:25:40,271 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'