Swab_host_PvsN_figure_2020-12-06_12-41-22.sky.zip

IIT Bombay Proteomics - COVID_Swab_MRM
ALFQDIK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02792|FRIL_HUMAN
APLTKPLK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02741|CRP_HUMAN
ASAELALGENSEVLK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00505|AATM_HUMAN
DAGMQLQGYR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00505|AATM_HUMAN
DDNGKPYVLPSVR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00505|AATM_HUMAN
DLADELALVDVIEDK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00338|LDHA_HUMAN
DQLIYNLLK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00338|LDHA_HUMAN
EALAENNLNLPK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P05231|IL6_HUMAN
EFLQSSLR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P05231|IL6_HUMAN
ETPEGAEAKPWYEPIYLGGVFQLEK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P01375|TNFA_HUMAN
FVTVQTISGTGALR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00505|AATM_HUMAN
GEMMDLQHGSLFLR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00338|LDHA_HUMAN
IANDNSLNHEYLPILGLAEFR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P17174|AATC_HUMAN
IGASFLQR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00505|AATM_HUMAN
IHPVSTMVK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P07195|LDHB_HUMAN
IVASTLSNPELFEEWTGNVK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P17174|AATC_HUMAN
KPAEDEWGK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02792|FRIL_HUMAN
LNQALLDLHALGSAR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02792|FRIL_HUMAN
MTTASTSQVR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02794|FRIH_HUMAN
NLDYVATSIHEAVTK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P17174|AATC_HUMAN
NVNQSLLELHK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02794|FRIH_HUMAN
QDNEILIFWSK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02741|CRP_HUMAN
SADTLWGIQK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00338|LDHA_HUMAN
THC[+57.021464]LYTHVC[+57.021464]DAIK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availableSynthetic peptide A6
VHPVSTMIK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P00338|LDHA_HUMAN
VLIQFLQK0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P05231|IL6_HUMAN
YFLHQSHEER0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P02794|FRIH_HUMAN
YILDGISALR0.0000E00.0000E000.0000E0 Unable to calculate curve, since there are no data points availablesp|P05231|IL6_HUMAN