Skyline document import - LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky.zip

GCP

Job Status

Created: 2019-10-23 08:25:33
Modified: 2020-06-01 16:36:20
Email: karen@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky_2019-10-23_08-25-32.log
Files: LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky_2019-10-23_08-25-32.log
Completed Runs: LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky.zip

Log File


23 Oct 2019 08:25:33,360 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
23 Oct 2019 08:25:35,777 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky.zip
23 Oct 2019 08:25:35,780 INFO : Starting to import Skyline document from LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky.zip
23 Oct 2019 08:25:35,781 INFO : Expanding Histone2016.blib
23 Oct 2019 08:25:35,786 INFO : Expanding Histone2016.redundant.blib
23 Oct 2019 08:25:35,790 INFO : Expanding LINCS_GCP_Plate89_annotated_minimized.skyd
23 Oct 2019 08:25:36,636 INFO : Expanding LINCS_GCP_Plate89_annotated_minimized.sky.view
23 Oct 2019 08:25:36,636 INFO : Expanding LINCS_GCP_Plate89_annotated_minimized.sky
23 Oct 2019 08:25:36,767 WARN : The version of this Skyline document is 19.12. This is newer than the highest supported version 4.1
23 Oct 2019 08:25:40,339 INFO : Inserting H3K4me0 - BI10003
23 Oct 2019 08:25:41,385 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:41,385 INFO : Inserting H3K4me1 - BI10004
23 Oct 2019 08:25:42,224 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:42,224 INFO : Inserting H3K4me2 - BI10005
23 Oct 2019 08:25:43,382 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:43,382 INFO : Inserting H3K4me3 - BI10006
23 Oct 2019 08:25:45,507 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:45,507 INFO : Inserting H3K4ac1 - BI10007
23 Oct 2019 08:25:46,489 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:46,489 INFO : Inserting H3K9me0K14ac0 - BI10008
23 Oct 2019 08:25:47,437 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:47,437 INFO : Inserting H3K9me1K14ac0 - BI10009
23 Oct 2019 08:25:48,404 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:48,405 INFO : Inserting H3K9me2K14ac0 - BI10010
23 Oct 2019 08:25:50,215 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:50,216 INFO : Inserting H3K9me3K14ac0 - BI10011
23 Oct 2019 08:25:51,632 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:51,633 INFO : Inserting H3K9ac1K14ac0 - BI10012
23 Oct 2019 08:25:52,574 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:52,575 INFO : Inserting H3K9me0K14ac1 - BI10013
23 Oct 2019 08:25:53,547 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:53,548 INFO : Inserting H3K9me1K14ac1 - BI10014
23 Oct 2019 08:25:54,506 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:54,506 INFO : Inserting H3K9me2K14ac1 - BI10015
23 Oct 2019 08:25:55,419 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:55,419 INFO : Inserting H3K9me3K14ac1 - BI10016
23 Oct 2019 08:25:56,342 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:56,342 INFO : Inserting H3K9ac1K14ac1 - BI10017
23 Oct 2019 08:25:57,291 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:57,292 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
23 Oct 2019 08:25:58,070 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:58,070 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
23 Oct 2019 08:25:58,798 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:58,799 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
23 Oct 2019 08:25:59,759 INFO : Total peptides inserted: 1
23 Oct 2019 08:25:59,759 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
23 Oct 2019 08:26:00,729 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:00,730 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
23 Oct 2019 08:26:01,314 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:01,314 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
23 Oct 2019 08:26:01,680 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:01,680 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
23 Oct 2019 08:26:02,510 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:02,511 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
23 Oct 2019 08:26:03,419 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:03,419 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
23 Oct 2019 08:26:04,494 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:04,495 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
23 Oct 2019 08:26:05,146 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:05,147 INFO : Inserting H3K18ac0K23ac0 - BI10028
23 Oct 2019 08:26:05,915 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:05,915 INFO : Inserting H3K18ac1K23ac0 - BI10029
23 Oct 2019 08:26:06,672 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:06,672 INFO : Inserting H3K18ac0K23ac1 - BI10030
23 Oct 2019 08:26:07,477 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:07,477 INFO : Inserting H3K18ac1K23ac1 - BI10031
23 Oct 2019 08:26:09,093 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:09,094 INFO : Inserting H3K18ub1K23ac0 - BI10032
23 Oct 2019 08:26:10,222 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:10,223 INFO : Inserting H3K18ac0K23ub1 - BI10033
23 Oct 2019 08:26:11,200 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:11,200 INFO : Inserting H3K27me0K36me0 - BI10034
23 Oct 2019 08:26:12,382 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:12,383 INFO : Inserting H3K27me0K36me1 - BI10085
23 Oct 2019 08:26:13,603 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:13,604 INFO : Inserting H3K27me0K36me2 - BI10086
23 Oct 2019 08:26:14,490 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:14,491 INFO : Inserting H3K27me0K36me3 - BI10087
23 Oct 2019 08:26:15,396 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:15,396 INFO : Inserting H3K27me1K36me0 - BI10035
23 Oct 2019 08:26:16,754 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:16,755 INFO : Inserting H3K27me1K36me1 - BI10036
23 Oct 2019 08:26:17,673 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:17,673 INFO : Inserting H3K27me1K36me2 - BI10037
23 Oct 2019 08:26:18,460 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:18,461 INFO : Inserting H3K27me1K36me3 - BI10038
23 Oct 2019 08:26:19,262 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:19,263 INFO : Inserting H3K27me2K36me0 - BI10039
23 Oct 2019 08:26:20,048 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:20,048 INFO : Inserting H3K27me2K36me1 - BI10040
23 Oct 2019 08:26:20,785 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:20,785 INFO : Inserting H3K27me2K36me2 - BI10041
23 Oct 2019 08:26:21,967 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:21,968 INFO : Inserting H3K27me2K36me3 - BI10042
23 Oct 2019 08:26:23,664 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:23,665 INFO : Inserting H3K27me3K36me0 - BI10043
23 Oct 2019 08:26:24,370 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:24,370 INFO : Inserting H3K27me3K36me1 - BI10044
23 Oct 2019 08:26:25,428 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:25,428 INFO : Inserting H3K27me3K36me2 - BI10045
23 Oct 2019 08:26:26,287 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:26,287 INFO : Inserting H3K27me3K36me3 - BI10046
23 Oct 2019 08:26:27,835 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:27,836 INFO : Inserting H3K27ac1K36me0 - BI10047
23 Oct 2019 08:26:28,684 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:28,685 INFO : Inserting H3K27ac1K36me1 - BI10048
23 Oct 2019 08:26:29,641 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:29,642 INFO : Inserting H3K27ac1K36me2 - BI10049
23 Oct 2019 08:26:30,686 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:30,687 INFO : Inserting H3K27ac1K36me3 - BI10050
23 Oct 2019 08:26:31,490 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:31,490 INFO : Inserting H3.3K27me0K36me0 - BI10051
23 Oct 2019 08:26:32,370 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:32,371 INFO : Inserting H3NORM(41-49) - BI10052
23 Oct 2019 08:26:33,556 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:33,556 INFO : Inserting H3NORM(41-49) - BI10052p
23 Oct 2019 08:26:34,274 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:34,274 INFO : Inserting H3K56me0 - BI10054
23 Oct 2019 08:26:35,151 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:35,152 INFO : Inserting H3K56me1 - BI10055
23 Oct 2019 08:26:36,031 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:36,031 INFO : Inserting H3K56me2 - BI10056
23 Oct 2019 08:26:36,919 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:37,285 INFO : Inserting H3K56ac1-BI10058
23 Oct 2019 08:26:40,005 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:40,006 INFO : Inserting H3K79me0 - BI10060
23 Oct 2019 08:26:41,264 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:41,264 INFO : Inserting H3K79me1 - BI10061
23 Oct 2019 08:26:42,360 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:42,361 INFO : Inserting H3K79me2 - BI10062
23 Oct 2019 08:26:43,147 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:43,148 INFO : Inserting H4(4to17)ac0me0 - BI10088
23 Oct 2019 08:26:45,081 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:45,082 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
23 Oct 2019 08:26:46,236 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:46,237 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
23 Oct 2019 08:26:47,423 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:47,423 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
23 Oct 2019 08:26:48,108 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:48,108 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
23 Oct 2019 08:26:50,544 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:50,545 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
23 Oct 2019 08:26:51,658 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:51,659 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
23 Oct 2019 08:26:52,665 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:52,665 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
23 Oct 2019 08:26:53,939 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:53,940 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
23 Oct 2019 08:26:55,442 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:55,442 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
23 Oct 2019 08:26:56,674 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:56,675 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
23 Oct 2019 08:26:59,661 INFO : Total peptides inserted: 1
23 Oct 2019 08:26:59,662 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
23 Oct 2019 08:27:01,152 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:01,152 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
23 Oct 2019 08:27:03,864 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:03,864 INFO : Inserting H4(68-78)AltNorm - BI10108
23 Oct 2019 08:27:06,030 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:06,031 INFO : Inserting H4(68-78)AltNorm - BI10108p
23 Oct 2019 08:27:06,760 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:06,760 INFO : Inserting H4(20to23)K20me0 - BI10103
23 Oct 2019 08:27:08,029 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:08,030 INFO : Inserting H4(20to23)K20me1 - BI10104
23 Oct 2019 08:27:09,018 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:09,019 INFO : Inserting H4(20to23)K20me2 - BI10105
23 Oct 2019 08:27:10,228 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:10,228 INFO : Inserting H4(20to23)K20me3 - BI10106
23 Oct 2019 08:27:11,287 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:11,287 INFO : Inserting H2A(21to29)NORM - BI10109
23 Oct 2019 08:27:13,041 INFO : Total peptides inserted: 1
23 Oct 2019 08:27:22,711 WARN : Log file is missing. Proceeding without the log.
23 Oct 2019 08:27:25,770 INFO : Copied LINCS_GCP_Plate89_annotated_minimized.skyd to cloud storage.
23 Oct 2019 08:27:25,956 INFO : Copied Histone2016.blib to cloud storage.
23 Oct 2019 08:27:26,178 INFO : Copied Histone2016.redundant.blib to cloud storage.
23 Oct 2019 08:27:27,760 INFO : Completed import of Skyline document from LINCS_GCP_Plate89_annotated_minimized_2019-10-23_11-24-15.sky.zip
23 Oct 2019 08:27:28,443 INFO : LINCS: Queued job Id 77739 for submitting POST request to PSP.
23 Oct 2019 08:27:28,676 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'