Skyline document import - LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky.zip

GCP

Job Status

Created: 2019-10-17 13:01:30
Modified: 2020-06-01 16:36:20
Email: karen@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky_2019-10-17_13-01-29.log
Files: LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky_2019-10-17_13-01-29.log
Completed Runs: LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky.zip

Log File


17 Oct 2019 13:01:30,455 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
17 Oct 2019 13:01:32,554 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky.zip
17 Oct 2019 13:01:32,556 INFO : Starting to import Skyline document from LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky.zip
17 Oct 2019 13:01:32,556 INFO : Expanding LINCS_GCP_Plate65_annotated_minimized.skyd
17 Oct 2019 13:01:33,233 INFO : Expanding LINCS_GCP_Plate65_annotated_minimized.sky.view
17 Oct 2019 13:01:33,234 INFO : Expanding LINCS_GCP_Plate65_annotated_minimized.sky
17 Oct 2019 13:01:33,363 WARN : The version of this Skyline document is 19.12. This is newer than the highest supported version 4.1
17 Oct 2019 13:01:35,579 INFO : Inserting H3K4me0 - BI10003
17 Oct 2019 13:01:36,629 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:36,630 INFO : Inserting H3K4me1 - BI10004
17 Oct 2019 13:01:37,461 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:37,461 INFO : Inserting H3K4me2 - BI10005
17 Oct 2019 13:01:38,682 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:38,682 INFO : Inserting H3K4me3 - BI10006
17 Oct 2019 13:01:40,624 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:40,625 INFO : Inserting H3K4ac1 - BI10007
17 Oct 2019 13:01:41,392 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:41,393 INFO : Inserting H3K9me0K14ac0 - BI10008
17 Oct 2019 13:01:42,306 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:42,306 INFO : Inserting H3K9me1K14ac0 - BI10009
17 Oct 2019 13:01:43,260 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:43,260 INFO : Inserting H3K9me2K14ac0 - BI10010
17 Oct 2019 13:01:44,280 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:44,280 INFO : Inserting H3K9me3K14ac0 - BI10011
17 Oct 2019 13:01:45,200 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:45,200 INFO : Inserting H3K9ac1K14ac0 - BI10012
17 Oct 2019 13:01:46,076 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:46,076 INFO : Inserting H3K9me0K14ac1 - BI10013
17 Oct 2019 13:01:46,866 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:46,866 INFO : Inserting H3K9me1K14ac1 - BI10014
17 Oct 2019 13:01:47,536 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:47,536 INFO : Inserting H3K9me2K14ac1 - BI10015
17 Oct 2019 13:01:48,159 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:48,159 INFO : Inserting H3K9me3K14ac1 - BI10016
17 Oct 2019 13:01:48,733 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:48,733 INFO : Inserting H3K9ac1K14ac1 - BI10017
17 Oct 2019 13:01:49,254 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:49,254 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
17 Oct 2019 13:01:49,686 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:49,686 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
17 Oct 2019 13:01:50,133 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:50,133 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
17 Oct 2019 13:01:50,897 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:50,897 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
17 Oct 2019 13:01:51,646 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:51,646 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
17 Oct 2019 13:01:52,324 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:52,324 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
17 Oct 2019 13:01:52,892 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:52,892 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
17 Oct 2019 13:01:53,394 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:53,395 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
17 Oct 2019 13:01:53,905 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:53,905 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
17 Oct 2019 13:01:54,437 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:54,437 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
17 Oct 2019 13:01:54,895 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:54,895 INFO : Inserting H3K18ac0K23ac0 - BI10028
17 Oct 2019 13:01:55,551 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:55,551 INFO : Inserting H3K18ac1K23ac0 - BI10029
17 Oct 2019 13:01:56,138 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:56,138 INFO : Inserting H3K18ac0K23ac1 - BI10030
17 Oct 2019 13:01:56,775 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:56,775 INFO : Inserting H3K18ac1K23ac1 - BI10031
17 Oct 2019 13:01:57,421 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:57,421 INFO : Inserting H3K18ub1K23ac0 - BI10032
17 Oct 2019 13:01:58,260 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:58,261 INFO : Inserting H3K18ac0K23ub1 - BI10033
17 Oct 2019 13:01:58,861 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:58,861 INFO : Inserting H3K27me0K36me0 - BI10034
17 Oct 2019 13:01:59,797 INFO : Total peptides inserted: 1
17 Oct 2019 13:01:59,797 INFO : Inserting H3K27me0K36me1 - BI10085
17 Oct 2019 13:02:00,506 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:00,506 INFO : Inserting H3K27me0K36me2 - BI10086
17 Oct 2019 13:02:00,998 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:00,998 INFO : Inserting H3K27me0K36me3 - BI10087
17 Oct 2019 13:02:01,478 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:01,478 INFO : Inserting H3K27me1K36me0 - BI10035
17 Oct 2019 13:02:02,459 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:02,460 INFO : Inserting H3K27me1K36me1 - BI10036
17 Oct 2019 13:02:03,079 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:03,079 INFO : Inserting H3K27me1K36me2 - BI10037
17 Oct 2019 13:02:03,655 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:03,655 INFO : Inserting H3K27me1K36me3 - BI10038
17 Oct 2019 13:02:04,202 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:04,202 INFO : Inserting H3K27me2K36me0 - BI10039
17 Oct 2019 13:02:04,837 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:04,838 INFO : Inserting H3K27me2K36me1 - BI10040
17 Oct 2019 13:02:05,436 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:05,436 INFO : Inserting H3K27me2K36me2 - BI10041
17 Oct 2019 13:02:06,284 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:06,284 INFO : Inserting H3K27me2K36me3 - BI10042
17 Oct 2019 13:02:06,834 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:06,835 INFO : Inserting H3K27me3K36me0 - BI10043
17 Oct 2019 13:02:07,474 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:07,474 INFO : Inserting H3K27me3K36me1 - BI10044
17 Oct 2019 13:02:08,280 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:08,280 INFO : Inserting H3K27me3K36me2 - BI10045
17 Oct 2019 13:02:08,941 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:08,941 INFO : Inserting H3K27me3K36me3 - BI10046
17 Oct 2019 13:02:09,779 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:09,779 INFO : Inserting H3K27ac1K36me0 - BI10047
17 Oct 2019 13:02:10,378 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:10,378 INFO : Inserting H3K27ac1K36me1 - BI10048
17 Oct 2019 13:02:10,951 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:10,951 INFO : Inserting H3K27ac1K36me2 - BI10049
17 Oct 2019 13:02:11,483 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:11,483 INFO : Inserting H3K27ac1K36me3 - BI10050
17 Oct 2019 13:02:12,004 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:12,004 INFO : Inserting H3.3K27me0K36me0 - BI10051
17 Oct 2019 13:02:12,424 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:12,424 INFO : Inserting H3NORM(41-49) - BI10052
17 Oct 2019 13:02:13,114 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:13,114 INFO : Inserting H3NORM(41-49) - BI10052p
17 Oct 2019 13:02:13,513 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:13,514 INFO : Inserting H3K56me0 - BI10054
17 Oct 2019 13:02:13,971 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:13,972 INFO : Inserting H3K56me1 - BI10055
17 Oct 2019 13:02:14,435 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:14,435 INFO : Inserting H3K56me2 - BI10056
17 Oct 2019 13:02:14,807 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:14,852 INFO : Inserting H3K56ac1-BI10058
17 Oct 2019 13:02:15,648 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:15,648 INFO : Inserting H3K79me0 - BI10060
17 Oct 2019 13:02:16,235 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:16,235 INFO : Inserting H3K79me1 - BI10061
17 Oct 2019 13:02:16,760 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:16,760 INFO : Inserting H3K79me2 - BI10062
17 Oct 2019 13:02:17,203 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:17,204 INFO : Inserting H4(4to17)ac0me0 - BI10088
17 Oct 2019 13:02:18,456 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:18,456 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
17 Oct 2019 13:02:19,511 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:19,511 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
17 Oct 2019 13:02:20,740 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:20,740 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
17 Oct 2019 13:02:21,377 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:21,377 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
17 Oct 2019 13:02:22,605 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:22,605 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
17 Oct 2019 13:02:23,264 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:23,264 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
17 Oct 2019 13:02:23,910 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:23,910 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
17 Oct 2019 13:02:24,589 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:24,589 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
17 Oct 2019 13:02:25,389 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:25,390 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
17 Oct 2019 13:02:26,027 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:26,027 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
17 Oct 2019 13:02:27,432 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:27,433 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
17 Oct 2019 13:02:28,208 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:28,208 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
17 Oct 2019 13:02:29,391 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:29,392 INFO : Inserting H4(68-78)AltNorm - BI10108
17 Oct 2019 13:02:31,214 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:31,214 INFO : Inserting H4(68-78)AltNorm - BI10108p
17 Oct 2019 13:02:31,787 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:31,787 INFO : Inserting H4(20to23)K20me0 - BI10103
17 Oct 2019 13:02:32,845 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:32,845 INFO : Inserting H4(20to23)K20me1 - BI10104
17 Oct 2019 13:02:33,584 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:33,585 INFO : Inserting H4(20to23)K20me2 - BI10105
17 Oct 2019 13:02:34,341 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:34,341 INFO : Inserting H4(20to23)K20me3 - BI10106
17 Oct 2019 13:02:34,950 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:34,950 INFO : Inserting H2A(21to29)NORM - BI10109
17 Oct 2019 13:02:36,266 INFO : Total peptides inserted: 1
17 Oct 2019 13:02:41,393 WARN : Log file is missing. Proceeding without the log.
17 Oct 2019 13:02:44,195 INFO : Copied LINCS_GCP_Plate65_annotated_minimized.skyd to cloud storage.
17 Oct 2019 13:02:45,808 INFO : Completed import of Skyline document from LINCS_GCP_Plate65_annotated_minimized_2019-10-17_15-57-42.sky.zip
17 Oct 2019 13:02:46,137 INFO : LINCS: Queued job Id 77466 for submitting POST request to PSP.
17 Oct 2019 13:02:46,317 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'