Skyline document import - LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky.zip

GCP

Job Status

Created: 2019-10-17 10:18:10
Modified: 2020-06-01 16:36:20
Email: karen@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky_2019-10-17_10-18-08.log
Files: LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky_2019-10-17_10-18-08.log
Completed Runs: LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky.zip

Log File


17 Oct 2019 10:38:59,849 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
17 Oct 2019 10:39:04,267 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky.zip
17 Oct 2019 10:39:04,354 INFO : Starting to import Skyline document from LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky.zip
17 Oct 2019 10:39:04,355 INFO : Expanding LINCS_GCP_Plate34_annotated_minimized.skyd
17 Oct 2019 10:39:05,649 INFO : Expanding LINCS_GCP_Plate34_annotated_minimized.sky.view
17 Oct 2019 10:39:05,649 INFO : Expanding LINCS_GCP_Plate34_annotated_minimized.sky
17 Oct 2019 10:39:05,774 WARN : The version of this Skyline document is 19.12. This is newer than the highest supported version 4.1
17 Oct 2019 10:39:09,366 INFO : Inserting H3K4me0 - BI10003
17 Oct 2019 10:39:10,956 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:10,956 INFO : Inserting H3K4me1 - BI10004
17 Oct 2019 10:39:11,765 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:11,765 INFO : Inserting H3K4me2 - BI10005
17 Oct 2019 10:39:12,881 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:12,881 INFO : Inserting H3K4me3 - BI10006
17 Oct 2019 10:39:14,181 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:14,182 INFO : Inserting H3K4ac1 - BI10007
17 Oct 2019 10:39:14,733 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:14,734 INFO : Inserting H3K9me0K14ac0 - BI10008
17 Oct 2019 10:39:15,932 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:15,932 INFO : Inserting H3K9me1K14ac0 - BI10009
17 Oct 2019 10:39:16,593 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:16,593 INFO : Inserting H3K9me2K14ac0 - BI10010
17 Oct 2019 10:39:17,265 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:17,265 INFO : Inserting H3K9me3K14ac0 - BI10011
17 Oct 2019 10:39:17,857 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:17,857 INFO : Inserting H3K9ac1K14ac0 - BI10012
17 Oct 2019 10:39:18,403 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:18,403 INFO : Inserting H3K9me0K14ac1 - BI10013
17 Oct 2019 10:39:19,308 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:19,309 INFO : Inserting H3K9me1K14ac1 - BI10014
17 Oct 2019 10:39:19,860 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:19,860 INFO : Inserting H3K9me2K14ac1 - BI10015
17 Oct 2019 10:39:20,324 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:20,325 INFO : Inserting H3K9me3K14ac1 - BI10016
17 Oct 2019 10:39:21,047 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:21,047 INFO : Inserting H3K9ac1K14ac1 - BI10017
17 Oct 2019 10:39:21,619 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:21,619 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
17 Oct 2019 10:39:22,119 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:22,119 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
17 Oct 2019 10:39:22,957 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:22,958 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
17 Oct 2019 10:39:24,129 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:24,129 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
17 Oct 2019 10:39:24,971 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:24,972 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
17 Oct 2019 10:39:25,482 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:25,483 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
17 Oct 2019 10:39:25,909 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:25,910 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
17 Oct 2019 10:39:26,833 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:26,833 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
17 Oct 2019 10:39:27,503 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:27,503 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
17 Oct 2019 10:39:27,967 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:27,967 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
17 Oct 2019 10:39:28,449 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:28,449 INFO : Inserting H3K18ac0K23ac0 - BI10028
17 Oct 2019 10:39:29,696 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:29,696 INFO : Inserting H3K18ac1K23ac0 - BI10029
17 Oct 2019 10:39:30,178 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:30,178 INFO : Inserting H3K18ac0K23ac1 - BI10030
17 Oct 2019 10:39:30,671 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:30,671 INFO : Inserting H3K18ac1K23ac1 - BI10031
17 Oct 2019 10:39:31,892 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:31,892 INFO : Inserting H3K18ub1K23ac0 - BI10032
17 Oct 2019 10:39:32,681 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:32,681 INFO : Inserting H3K18ac0K23ub1 - BI10033
17 Oct 2019 10:39:34,214 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:34,214 INFO : Inserting H3K27me0K36me0 - BI10034
17 Oct 2019 10:39:35,302 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:35,302 INFO : Inserting H3K27me0K36me1 - BI10085
17 Oct 2019 10:39:36,216 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:36,216 INFO : Inserting H3K27me0K36me2 - BI10086
17 Oct 2019 10:39:36,757 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:36,757 INFO : Inserting H3K27me0K36me3 - BI10087
17 Oct 2019 10:39:37,135 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:37,135 INFO : Inserting H3K27me1K36me0 - BI10035
17 Oct 2019 10:39:37,887 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:37,887 INFO : Inserting H3K27me1K36me1 - BI10036
17 Oct 2019 10:39:38,490 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:38,490 INFO : Inserting H3K27me1K36me2 - BI10037
17 Oct 2019 10:39:38,934 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:38,934 INFO : Inserting H3K27me1K36me3 - BI10038
17 Oct 2019 10:39:39,423 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:39,423 INFO : Inserting H3K27me2K36me0 - BI10039
17 Oct 2019 10:39:40,289 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:40,289 INFO : Inserting H3K27me2K36me1 - BI10040
17 Oct 2019 10:39:40,735 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:40,736 INFO : Inserting H3K27me2K36me2 - BI10041
17 Oct 2019 10:39:41,316 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:41,316 INFO : Inserting H3K27me2K36me3 - BI10042
17 Oct 2019 10:39:41,926 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:41,926 INFO : Inserting H3K27me3K36me0 - BI10043
17 Oct 2019 10:39:42,406 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:42,406 INFO : Inserting H3K27me3K36me1 - BI10044
17 Oct 2019 10:39:43,072 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:43,072 INFO : Inserting H3K27me3K36me2 - BI10045
17 Oct 2019 10:39:43,662 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:43,663 INFO : Inserting H3K27me3K36me3 - BI10046
17 Oct 2019 10:39:45,294 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:45,294 INFO : Inserting H3K27ac1K36me0 - BI10047
17 Oct 2019 10:39:46,500 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:46,500 INFO : Inserting H3K27ac1K36me1 - BI10048
17 Oct 2019 10:39:46,999 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:47,000 INFO : Inserting H3K27ac1K36me2 - BI10049
17 Oct 2019 10:39:47,832 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:47,832 INFO : Inserting H3K27ac1K36me3 - BI10050
17 Oct 2019 10:39:48,397 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:48,397 INFO : Inserting H3.3K27me0K36me0 - BI10051
17 Oct 2019 10:39:48,807 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:48,807 INFO : Inserting H3NORM(41-49) - BI10052
17 Oct 2019 10:39:49,645 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:49,645 INFO : Inserting H3NORM(41-49) - BI10052p
17 Oct 2019 10:39:50,423 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:50,423 INFO : Inserting H3K56me0 - BI10054
17 Oct 2019 10:39:50,843 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:50,843 INFO : Inserting H3K56me1 - BI10055
17 Oct 2019 10:39:51,229 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:51,229 INFO : Inserting H3K56me2 - BI10056
17 Oct 2019 10:39:51,591 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:51,591 INFO : Inserting H3K79me0 - BI10060
17 Oct 2019 10:39:52,980 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:52,980 INFO : Inserting H3K79me1 - BI10061
17 Oct 2019 10:39:53,503 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:53,503 INFO : Inserting H3K79me2 - BI10062
17 Oct 2019 10:39:53,996 INFO : Total peptides inserted: 1
17 Oct 2019 10:39:57,824 WARN : Log file is missing. Proceeding without the log.
17 Oct 2019 10:40:02,736 INFO : Copied LINCS_GCP_Plate34_annotated_minimized.skyd to cloud storage.
17 Oct 2019 10:40:04,747 INFO : Completed import of Skyline document from LINCS_GCP_Plate34_annotated_minimized_2019-10-17_13-06-51.sky.zip
17 Oct 2019 10:40:06,242 INFO : LINCS: Queued job Id 77456 for submitting POST request to PSP.
17 Oct 2019 10:40:06,512 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'