Skyline document import - LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky.zip

GCP

Job Status

Created: 2019-10-16 12:43:58
Modified: 2020-06-01 16:36:20
Email: karen@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky_2019-10-16_12-43-57.log
Files: LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky_2019-10-16_12-43-57.log
Completed Runs: LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky.zip

Log File


16 Oct 2019 13:11:56,155 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
16 Oct 2019 13:12:00,556 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky.zip
16 Oct 2019 13:12:00,559 INFO : Starting to import Skyline document from LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky.zip
16 Oct 2019 13:12:00,560 INFO : Expanding LINCS_GCP_Plate84_annotated_minimized.skyd
16 Oct 2019 13:12:01,289 INFO : Expanding LINCS_GCP_Plate84_annotated_minimized.sky.view
16 Oct 2019 13:12:01,290 INFO : Expanding LINCS_GCP_Plate84_annotated_minimized.sky
16 Oct 2019 13:12:01,380 WARN : The version of this Skyline document is 19.12. This is newer than the highest supported version 4.1
16 Oct 2019 13:12:03,785 INFO : Inserting H3K4me0 - BI10003
16 Oct 2019 13:12:04,731 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:04,732 INFO : Inserting H3K4me1 - BI10004
16 Oct 2019 13:12:05,298 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:05,298 INFO : Inserting H3K4me2 - BI10005
16 Oct 2019 13:12:06,209 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:06,209 INFO : Inserting H3K4me3 - BI10006
16 Oct 2019 13:12:07,412 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:07,412 INFO : Inserting H3K4ac1 - BI10007
16 Oct 2019 13:12:07,987 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:07,987 INFO : Inserting H3K9me0K14ac0 - BI10008
16 Oct 2019 13:12:08,580 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:08,581 INFO : Inserting H3K9me1K14ac0 - BI10009
16 Oct 2019 13:12:09,233 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:09,233 INFO : Inserting H3K9me2K14ac0 - BI10010
16 Oct 2019 13:12:09,837 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:09,838 INFO : Inserting H3K9me3K14ac0 - BI10011
16 Oct 2019 13:12:10,791 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:10,791 INFO : Inserting H3K9ac1K14ac0 - BI10012
16 Oct 2019 13:12:11,444 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:11,444 INFO : Inserting H3K9me0K14ac1 - BI10013
16 Oct 2019 13:12:12,062 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:12,062 INFO : Inserting H3K9me1K14ac1 - BI10014
16 Oct 2019 13:12:12,685 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:12,685 INFO : Inserting H3K9me2K14ac1 - BI10015
16 Oct 2019 13:12:13,304 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:13,304 INFO : Inserting H3K9me3K14ac1 - BI10016
16 Oct 2019 13:12:14,084 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:14,085 INFO : Inserting H3K9ac1K14ac1 - BI10017
16 Oct 2019 13:12:14,694 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:14,694 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
16 Oct 2019 13:12:15,213 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:15,213 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
16 Oct 2019 13:12:15,687 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:15,687 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
16 Oct 2019 13:12:16,335 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:16,335 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
16 Oct 2019 13:12:16,992 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:16,993 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
16 Oct 2019 13:12:17,471 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:17,472 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
16 Oct 2019 13:12:18,027 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:18,028 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
16 Oct 2019 13:12:18,596 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:18,596 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
16 Oct 2019 13:12:19,066 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:19,067 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
16 Oct 2019 13:12:19,779 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:19,779 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
16 Oct 2019 13:12:20,314 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:20,314 INFO : Inserting H3K18ac0K23ac0 - BI10028
16 Oct 2019 13:12:20,835 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:20,835 INFO : Inserting H3K18ac1K23ac0 - BI10029
16 Oct 2019 13:12:21,309 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:21,310 INFO : Inserting H3K18ac0K23ac1 - BI10030
16 Oct 2019 13:12:21,773 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:21,773 INFO : Inserting H3K18ac1K23ac1 - BI10031
16 Oct 2019 13:12:22,236 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:22,237 INFO : Inserting H3K18ub1K23ac0 - BI10032
16 Oct 2019 13:12:22,803 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:22,803 INFO : Inserting H3K18ac0K23ub1 - BI10033
16 Oct 2019 13:12:23,263 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:23,264 INFO : Inserting H3K27me0K36me0 - BI10034
16 Oct 2019 13:12:24,078 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:24,079 INFO : Inserting H3K27me0K36me1 - BI10085
16 Oct 2019 13:12:24,851 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:24,851 INFO : Inserting H3K27me0K36me2 - BI10086
16 Oct 2019 13:12:25,385 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:25,385 INFO : Inserting H3K27me0K36me3 - BI10087
16 Oct 2019 13:12:26,007 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:26,007 INFO : Inserting H3K27me1K36me0 - BI10035
16 Oct 2019 13:12:27,011 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:27,011 INFO : Inserting H3K27me1K36me1 - BI10036
16 Oct 2019 13:12:27,586 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:27,587 INFO : Inserting H3K27me1K36me2 - BI10037
16 Oct 2019 13:12:28,067 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:28,067 INFO : Inserting H3K27me1K36me3 - BI10038
16 Oct 2019 13:12:28,649 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:28,649 INFO : Inserting H3K27me2K36me0 - BI10039
16 Oct 2019 13:12:29,135 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:29,135 INFO : Inserting H3K27me2K36me1 - BI10040
16 Oct 2019 13:12:29,624 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:29,624 INFO : Inserting H3K27me2K36me2 - BI10041
16 Oct 2019 13:12:30,475 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:30,475 INFO : Inserting H3K27me2K36me3 - BI10042
16 Oct 2019 13:12:31,646 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:31,647 INFO : Inserting H3K27me3K36me0 - BI10043
16 Oct 2019 13:12:32,128 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:32,128 INFO : Inserting H3K27me3K36me1 - BI10044
16 Oct 2019 13:12:32,813 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:32,813 INFO : Inserting H3K27me3K36me2 - BI10045
16 Oct 2019 13:12:33,394 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:33,394 INFO : Inserting H3K27me3K36me3 - BI10046
16 Oct 2019 13:12:34,428 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:34,429 INFO : Inserting H3K27ac1K36me0 - BI10047
16 Oct 2019 13:12:35,074 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:35,075 INFO : Inserting H3K27ac1K36me1 - BI10048
16 Oct 2019 13:12:35,729 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:35,730 INFO : Inserting H3K27ac1K36me2 - BI10049
16 Oct 2019 13:12:36,300 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:36,301 INFO : Inserting H3K27ac1K36me3 - BI10050
16 Oct 2019 13:12:36,954 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:36,954 INFO : Inserting H3.3K27me0K36me0 - BI10051
16 Oct 2019 13:12:37,480 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:37,481 INFO : Inserting H3NORM(41-49) - BI10052
16 Oct 2019 13:12:38,252 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:38,252 INFO : Inserting H3NORM(41-49) - BI10052p
16 Oct 2019 13:12:38,774 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:38,774 INFO : Inserting H3K56me0 - BI10054
16 Oct 2019 13:12:39,399 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:39,399 INFO : Inserting H3K56me1 - BI10055
16 Oct 2019 13:12:40,023 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:40,024 INFO : Inserting H3K56me2 - BI10056
16 Oct 2019 13:12:40,579 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:40,593 INFO : Inserting H3K56ac1-BI10058
16 Oct 2019 13:12:42,959 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:42,960 INFO : Inserting H3K79me0 - BI10060
16 Oct 2019 13:12:43,656 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:43,657 INFO : Inserting H3K79me1 - BI10061
16 Oct 2019 13:12:44,381 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:44,381 INFO : Inserting H3K79me2 - BI10062
16 Oct 2019 13:12:44,973 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:44,974 INFO : Inserting H4(4to17)ac0me0 - BI10088
16 Oct 2019 13:12:46,250 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:46,251 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
16 Oct 2019 13:12:47,038 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:47,038 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
16 Oct 2019 13:12:48,036 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:48,036 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
16 Oct 2019 13:12:48,622 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:48,622 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
16 Oct 2019 13:12:50,323 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:50,323 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
16 Oct 2019 13:12:51,189 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:51,190 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
16 Oct 2019 13:12:52,054 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:52,054 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
16 Oct 2019 13:12:52,918 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:52,918 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
16 Oct 2019 13:12:54,042 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:54,042 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
16 Oct 2019 13:12:54,900 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:54,901 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
16 Oct 2019 13:12:57,055 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:57,055 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
16 Oct 2019 13:12:58,140 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:58,141 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
16 Oct 2019 13:12:59,855 INFO : Total peptides inserted: 1
16 Oct 2019 13:12:59,856 INFO : Inserting H4(68-78)AltNorm - BI10108
16 Oct 2019 13:13:01,279 INFO : Total peptides inserted: 1
16 Oct 2019 13:13:01,280 INFO : Inserting H4(68-78)AltNorm - BI10108p
16 Oct 2019 13:13:01,771 INFO : Total peptides inserted: 1
16 Oct 2019 13:13:01,772 INFO : Inserting H4(20to23)K20me0 - BI10103
16 Oct 2019 13:13:02,577 INFO : Total peptides inserted: 1
16 Oct 2019 13:13:02,577 INFO : Inserting H4(20to23)K20me1 - BI10104
16 Oct 2019 13:13:03,256 INFO : Total peptides inserted: 1
16 Oct 2019 13:13:03,257 INFO : Inserting H4(20to23)K20me2 - BI10105
16 Oct 2019 13:13:04,018 INFO : Total peptides inserted: 1
16 Oct 2019 13:13:04,019 INFO : Inserting H4(20to23)K20me3 - BI10106
16 Oct 2019 13:13:04,691 INFO : Total peptides inserted: 1
16 Oct 2019 13:13:04,691 INFO : Inserting H2A(21to29)NORM - BI10109
16 Oct 2019 13:13:05,956 INFO : Total peptides inserted: 1
16 Oct 2019 13:13:15,378 WARN : Log file is missing. Proceeding without the log.
16 Oct 2019 13:13:17,880 INFO : Copied LINCS_GCP_Plate84_annotated_minimized.skyd to cloud storage.
16 Oct 2019 13:13:19,709 INFO : Completed import of Skyline document from LINCS_GCP_Plate84_annotated_minimized_2019-10-16_15-41-56.sky.zip
16 Oct 2019 13:13:20,187 INFO : LINCS: Queued job Id 77389 for submitting POST request to PSP.
16 Oct 2019 13:13:20,273 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'