Skyline document import - LINCS_GCP_Plate71b_annotated_minimized_2019-04-29_17-08-34.sky.zip

GCP

Job Status

Created: 2019-04-29 14:09:02
Modified: 2020-06-01 16:36:20
Email: jmulla@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate71b_annotated_minimized_2019-04-29_17-08-34.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate71b_annotated_minimized_2019-04-29_17-08-34.sky_2019-04-29_14-09-02.log
Files: LINCS_GCP_Plate71b_annotated_minimized_2019-04-29_17-08-34.sky_2019-04-29_14-09-02.log

Log File


29 Apr 2019 14:09:02,952 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
29 Apr 2019 14:09:03,393 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate71b_annotated_minimized_2019-04-29_17-08-34.sky.zip
29 Apr 2019 14:09:03,396 INFO : Starting to import Skyline document from LINCS_GCP_Plate71b_annotated_minimized_2019-04-29_17-08-34.sky.zip
29 Apr 2019 14:09:03,397 INFO : Expanding Histone_2016_updated.blib
29 Apr 2019 14:09:03,401 INFO : Expanding Histone_2016_updated.redundant.blib
29 Apr 2019 14:09:03,405 INFO : Expanding LINCS_GCP_Plate71b_annotated_minimized.skyd
29 Apr 2019 14:09:03,636 INFO : Expanding LINCS_GCP_Plate71b_annotated_minimized.sky.view
29 Apr 2019 14:09:03,637 INFO : Expanding LINCS_GCP_Plate71b_annotated_minimized.sky
29 Apr 2019 14:09:03,698 WARN : The version of this Skyline document is 4.22. This is newer than the highest supported version 4.1
29 Apr 2019 14:09:04,975 INFO : Inserting H3K4me0 - BI10003
29 Apr 2019 14:09:05,236 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:05,236 INFO : Inserting H3K4me1 - BI10004
29 Apr 2019 14:09:05,414 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:05,415 INFO : Inserting H3K4me2 - BI10005
29 Apr 2019 14:09:05,717 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:05,717 INFO : Inserting H3K4me3 - BI10006
29 Apr 2019 14:09:06,160 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:06,161 INFO : Inserting H3K4ac1 - BI10007
29 Apr 2019 14:09:06,371 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:06,372 INFO : Inserting H3K9me0K14ac0 - BI10008
29 Apr 2019 14:09:06,586 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:06,586 INFO : Inserting H3K9me1K14ac0 - BI10009
29 Apr 2019 14:09:06,799 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:06,799 INFO : Inserting H3K9me2K14ac0 - BI10010
29 Apr 2019 14:09:07,040 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:07,040 INFO : Inserting H3K9me3K14ac0 - BI10011
29 Apr 2019 14:09:07,545 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:07,546 INFO : Inserting H3K9ac1K14ac0 - BI10012
29 Apr 2019 14:09:07,766 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:07,766 INFO : Inserting H3K9me0K14ac1 - BI10013
29 Apr 2019 14:09:07,982 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:07,983 INFO : Inserting H3K9me1K14ac1 - BI10014
29 Apr 2019 14:09:08,211 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:08,212 INFO : Inserting H3K9me2K14ac1 - BI10015
29 Apr 2019 14:09:08,407 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:08,407 INFO : Inserting H3K9me3K14ac1 - BI10016
29 Apr 2019 14:09:08,607 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:08,607 INFO : Inserting H3K9ac1K14ac1 - BI10017
29 Apr 2019 14:09:08,827 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:08,827 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
29 Apr 2019 14:09:09,033 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:09,034 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
29 Apr 2019 14:09:09,288 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:09,288 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
29 Apr 2019 14:09:09,595 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:09,595 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
29 Apr 2019 14:09:09,797 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:09,797 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
29 Apr 2019 14:09:10,030 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:10,031 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
29 Apr 2019 14:09:10,242 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:10,243 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
29 Apr 2019 14:09:10,458 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:10,458 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
29 Apr 2019 14:09:10,638 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:10,639 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
29 Apr 2019 14:09:10,910 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:10,910 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
29 Apr 2019 14:09:11,140 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:11,141 INFO : Inserting H3K18ac0K23ac0 - BI10028
29 Apr 2019 14:09:11,308 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:11,309 INFO : Inserting H3K18ac1K23ac0 - BI10029
29 Apr 2019 14:09:11,492 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:11,492 INFO : Inserting H3K18ac0K23ac1 - BI10030
29 Apr 2019 14:09:11,664 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:11,664 INFO : Inserting H3K18ac1K23ac1 - BI10031
29 Apr 2019 14:09:11,829 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:11,830 INFO : Inserting H3K18ub1K23ac0 - BI10032
29 Apr 2019 14:09:12,034 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:12,035 INFO : Inserting H3K18ac0K23ub1 - BI10033
29 Apr 2019 14:09:12,238 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:12,238 INFO : Inserting H3K27me0K36me0 - BI10034
29 Apr 2019 14:09:12,547 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:12,548 INFO : Inserting H3K27me0K36me1 - BI10085
29 Apr 2019 14:09:12,938 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:12,938 INFO : Inserting H3K27me0K36me2 - BI10086
29 Apr 2019 14:09:13,214 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:13,214 INFO : Inserting H3K27me0K36me3 - BI10087
29 Apr 2019 14:09:13,521 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:13,521 INFO : Inserting H3K27me1K36me0 - BI10035
29 Apr 2019 14:09:13,816 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:13,816 INFO : Inserting H3K27me1K36me1 - BI10036
29 Apr 2019 14:09:14,083 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:14,084 INFO : Inserting H3K27me1K36me2 - BI10037
29 Apr 2019 14:09:14,325 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:14,325 INFO : Inserting H3K27me1K36me3 - BI10038
29 Apr 2019 14:09:14,542 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:14,543 INFO : Inserting H3K27me2K36me0 - BI10039
29 Apr 2019 14:09:14,742 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:14,743 INFO : Inserting H3K27me2K36me1 - BI10040
29 Apr 2019 14:09:14,963 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:14,963 INFO : Inserting H3K27me2K36me2 - BI10041
29 Apr 2019 14:09:15,297 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:15,297 INFO : Inserting H3K27me2K36me3 - BI10042
29 Apr 2019 14:09:15,626 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:15,626 INFO : Inserting H3K27me3K36me0 - BI10043
29 Apr 2019 14:09:15,860 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:15,860 INFO : Inserting H3K27me3K36me1 - BI10044
29 Apr 2019 14:09:16,228 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:16,229 INFO : Inserting H3K27me3K36me2 - BI10045
29 Apr 2019 14:09:16,519 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:16,519 INFO : Inserting H3K27me3K36me3 - BI10046
29 Apr 2019 14:09:16,908 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:16,908 INFO : Inserting H3K27ac1K36me0 - BI10047
29 Apr 2019 14:09:17,234 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:17,235 INFO : Inserting H3K27ac1K36me1 - BI10048
29 Apr 2019 14:09:17,466 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:17,466 INFO : Inserting H3K27ac1K36me2 - BI10049
29 Apr 2019 14:09:17,697 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:17,697 INFO : Inserting H3K27ac1K36me3 - BI10050
29 Apr 2019 14:09:17,960 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:17,961 INFO : Inserting H3.3K27me0K36me0 - BI10051
29 Apr 2019 14:09:18,229 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:18,230 INFO : Inserting H3NORM(41-49) - BI10052
29 Apr 2019 14:09:18,540 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:18,541 INFO : Inserting H3NORM(41-49) - BI10052p
29 Apr 2019 14:09:18,709 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:18,709 INFO : Inserting H3K56me0 - BI10054
29 Apr 2019 14:09:18,916 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:18,917 INFO : Inserting H3K56me1 - BI10055
29 Apr 2019 14:09:19,120 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:19,121 INFO : Inserting H3K56me2 - BI10056
29 Apr 2019 14:09:19,308 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:19,348 INFO : Inserting H3K56ac1-BI10058
29 Apr 2019 14:09:19,694 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:19,695 INFO : Inserting H3K79me0 - BI10060
29 Apr 2019 14:09:19,929 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:19,930 INFO : Inserting H3K79me1 - BI10061
29 Apr 2019 14:09:20,199 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:20,199 INFO : Inserting H3K79me2 - BI10062
29 Apr 2019 14:09:20,420 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:20,421 INFO : Inserting H4(4to17)ac0me0 - BI10088
29 Apr 2019 14:09:20,886 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:20,887 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
29 Apr 2019 14:09:21,152 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:21,153 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
29 Apr 2019 14:09:21,443 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:21,444 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
29 Apr 2019 14:09:21,626 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:21,626 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
29 Apr 2019 14:09:22,286 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:22,286 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
29 Apr 2019 14:09:22,619 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:22,620 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
29 Apr 2019 14:09:23,006 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:23,006 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
29 Apr 2019 14:09:23,355 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:23,356 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
29 Apr 2019 14:09:23,817 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:23,817 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
29 Apr 2019 14:09:24,105 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:24,105 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
29 Apr 2019 14:09:24,573 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:24,573 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
29 Apr 2019 14:09:24,939 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:24,940 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
29 Apr 2019 14:09:25,354 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:25,355 INFO : Inserting H4(68-78)AltNorm - BI10108
29 Apr 2019 14:09:25,970 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:25,971 INFO : Inserting H4(68-78)AltNorm - BI10108p
29 Apr 2019 14:09:26,142 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:26,142 INFO : Inserting H4(20to23)K20me0 - BI10103
29 Apr 2019 14:09:26,339 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:26,339 INFO : Inserting H4(20to23)K20me1 - BI10104
29 Apr 2019 14:09:26,564 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:26,565 INFO : Inserting H4(20to23)K20me2 - BI10105
29 Apr 2019 14:09:26,838 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:26,838 INFO : Inserting H4(20to23)K20me3 - BI10106
29 Apr 2019 14:09:27,065 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:27,065 INFO : Inserting H2A(21to29)NORM - BI10109
29 Apr 2019 14:09:27,560 INFO : Total peptides inserted: 1
29 Apr 2019 14:09:34,182 INFO : Copied LINCS_GCP_Plate71b_annotated_minimized.skyd to cloud storage.
29 Apr 2019 14:09:34,324 INFO : Copied Histone_2016_updated.blib to cloud storage.
29 Apr 2019 14:09:34,508 INFO : Copied Histone_2016_updated.redundant.blib to cloud storage.
29 Apr 2019 14:09:35,904 INFO : Completed import of Skyline document from LINCS_GCP_Plate71b_annotated_minimized_2019-04-29_17-08-34.sky.zip
29 Apr 2019 14:09:36,177 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'