Skyline document import - LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky.zip

GCP

Job Status

Created: 2019-04-29 12:47:49
Modified: 2020-06-01 16:36:20
Email: kderuff@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky_2019-04-29_12-47-48.log
Files: LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky_2019-04-29_12-47-48.log
Completed Runs: LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky.zip

Log File


29 Apr 2019 12:47:50,060 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
29 Apr 2019 12:47:50,629 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky.zip
29 Apr 2019 12:47:50,632 INFO : Starting to import Skyline document from LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky.zip
29 Apr 2019 12:47:50,633 INFO : Expanding Histone2016.blib
29 Apr 2019 12:47:50,637 INFO : Expanding Histone2016.redundant.blib
29 Apr 2019 12:47:50,641 INFO : Expanding LINCS_GCP_Plate76_annotated_minimized.skyd
29 Apr 2019 12:47:50,953 INFO : Expanding LINCS_GCP_Plate76_annotated_minimized.sky.view
29 Apr 2019 12:47:50,954 INFO : Expanding LINCS_GCP_Plate76_annotated_minimized.sky
29 Apr 2019 12:47:51,063 WARN : The version of this Skyline document is 4.22. This is newer than the highest supported version 4.1
29 Apr 2019 12:47:52,800 INFO : Inserting H3K4me0 - BI10003
29 Apr 2019 12:47:53,663 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:53,663 INFO : Inserting H3K4me1 - BI10004
29 Apr 2019 12:47:54,026 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:54,026 INFO : Inserting H3K4me2 - BI10005
29 Apr 2019 12:47:54,574 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:54,574 INFO : Inserting H3K4me3 - BI10006
29 Apr 2019 12:47:55,423 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:55,424 INFO : Inserting H3K4ac1 - BI10007
29 Apr 2019 12:47:55,830 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:55,830 INFO : Inserting H3K9me0K14ac0 - BI10008
29 Apr 2019 12:47:56,298 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:56,299 INFO : Inserting H3K9me1K14ac0 - BI10009
29 Apr 2019 12:47:56,668 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:56,668 INFO : Inserting H3K9me2K14ac0 - BI10010
29 Apr 2019 12:47:57,062 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:57,063 INFO : Inserting H3K9me3K14ac0 - BI10011
29 Apr 2019 12:47:57,615 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:57,615 INFO : Inserting H3K9ac1K14ac0 - BI10012
29 Apr 2019 12:47:57,965 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:57,965 INFO : Inserting H3K9me0K14ac1 - BI10013
29 Apr 2019 12:47:58,394 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:58,395 INFO : Inserting H3K9me1K14ac1 - BI10014
29 Apr 2019 12:47:58,797 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:58,797 INFO : Inserting H3K9me2K14ac1 - BI10015
29 Apr 2019 12:47:59,200 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:59,200 INFO : Inserting H3K9me3K14ac1 - BI10016
29 Apr 2019 12:47:59,627 INFO : Total peptides inserted: 1
29 Apr 2019 12:47:59,627 INFO : Inserting H3K9ac1K14ac1 - BI10017
29 Apr 2019 12:48:00,072 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:00,073 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
29 Apr 2019 12:48:00,375 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:00,375 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
29 Apr 2019 12:48:00,715 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:00,716 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
29 Apr 2019 12:48:01,138 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:01,139 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
29 Apr 2019 12:48:01,515 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:01,516 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
29 Apr 2019 12:48:01,827 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:01,827 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
29 Apr 2019 12:48:02,231 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:02,231 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
29 Apr 2019 12:48:02,629 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:02,630 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
29 Apr 2019 12:48:03,071 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:03,072 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
29 Apr 2019 12:48:03,555 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:03,556 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
29 Apr 2019 12:48:03,974 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:03,975 INFO : Inserting H3K18ac0K23ac0 - BI10028
29 Apr 2019 12:48:04,337 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:04,337 INFO : Inserting H3K18ac1K23ac0 - BI10029
29 Apr 2019 12:48:04,718 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:04,718 INFO : Inserting H3K18ac0K23ac1 - BI10030
29 Apr 2019 12:48:05,054 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:05,054 INFO : Inserting H3K18ac1K23ac1 - BI10031
29 Apr 2019 12:48:05,350 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:05,351 INFO : Inserting H3K18ub1K23ac0 - BI10032
29 Apr 2019 12:48:05,717 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:05,717 INFO : Inserting H3K18ac0K23ub1 - BI10033
29 Apr 2019 12:48:06,023 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:06,023 INFO : Inserting H3K27me0K36me0 - BI10034
29 Apr 2019 12:48:06,662 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:06,662 INFO : Inserting H3K27me0K36me1 - BI10085
29 Apr 2019 12:48:07,164 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:07,165 INFO : Inserting H3K27me0K36me2 - BI10086
29 Apr 2019 12:48:07,588 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:07,589 INFO : Inserting H3K27me0K36me3 - BI10087
29 Apr 2019 12:48:07,967 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:07,967 INFO : Inserting H3K27me1K36me0 - BI10035
29 Apr 2019 12:48:08,541 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:08,541 INFO : Inserting H3K27me1K36me1 - BI10036
29 Apr 2019 12:48:08,918 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:08,919 INFO : Inserting H3K27me1K36me2 - BI10037
29 Apr 2019 12:48:09,245 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:09,246 INFO : Inserting H3K27me1K36me3 - BI10038
29 Apr 2019 12:48:09,635 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:09,635 INFO : Inserting H3K27me2K36me0 - BI10039
29 Apr 2019 12:48:09,956 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:09,956 INFO : Inserting H3K27me2K36me1 - BI10040
29 Apr 2019 12:48:10,362 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:10,363 INFO : Inserting H3K27me2K36me2 - BI10041
29 Apr 2019 12:48:10,911 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:10,912 INFO : Inserting H3K27me2K36me3 - BI10042
29 Apr 2019 12:48:11,582 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:11,583 INFO : Inserting H3K27me3K36me0 - BI10043
29 Apr 2019 12:48:11,906 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:11,906 INFO : Inserting H3K27me3K36me1 - BI10044
29 Apr 2019 12:48:12,355 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:12,355 INFO : Inserting H3K27me3K36me2 - BI10045
29 Apr 2019 12:48:12,736 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:12,737 INFO : Inserting H3K27me3K36me3 - BI10046
29 Apr 2019 12:48:13,301 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:13,302 INFO : Inserting H3K27ac1K36me0 - BI10047
29 Apr 2019 12:48:13,738 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:13,739 INFO : Inserting H3K27ac1K36me1 - BI10048
29 Apr 2019 12:48:14,179 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:14,180 INFO : Inserting H3K27ac1K36me2 - BI10049
29 Apr 2019 12:48:14,594 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:14,595 INFO : Inserting H3K27ac1K36me3 - BI10050
29 Apr 2019 12:48:15,000 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:15,001 INFO : Inserting H3.3K27me0K36me0 - BI10051
29 Apr 2019 12:48:15,364 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:15,365 INFO : Inserting H3NORM(41-49) - BI10052
29 Apr 2019 12:48:15,927 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:15,927 INFO : Inserting H3NORM(41-49) - BI10052p
29 Apr 2019 12:48:16,250 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:16,250 INFO : Inserting H3K56me0 - BI10054
29 Apr 2019 12:48:16,652 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:16,653 INFO : Inserting H3K56me1 - BI10055
29 Apr 2019 12:48:17,054 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:17,054 INFO : Inserting H3K56me2 - BI10056
29 Apr 2019 12:48:17,402 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:17,466 INFO : Inserting H3K56ac1-BI10058
29 Apr 2019 12:48:18,909 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:18,910 INFO : Inserting H3K79me0 - BI10060
29 Apr 2019 12:48:19,450 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:19,450 INFO : Inserting H3K79me1 - BI10061
29 Apr 2019 12:48:19,904 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:19,905 INFO : Inserting H3K79me2 - BI10062
29 Apr 2019 12:48:20,265 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:20,266 INFO : Inserting H4(4to17)ac0me0 - BI10088
29 Apr 2019 12:48:21,132 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:21,133 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
29 Apr 2019 12:48:22,336 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:22,337 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
29 Apr 2019 12:48:22,994 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:22,994 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
29 Apr 2019 12:48:23,408 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:23,409 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
29 Apr 2019 12:48:24,484 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:24,485 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
29 Apr 2019 12:48:25,024 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:25,024 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
29 Apr 2019 12:48:25,517 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:25,517 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
29 Apr 2019 12:48:26,047 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:26,047 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
29 Apr 2019 12:48:26,681 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:26,682 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
29 Apr 2019 12:48:27,172 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:27,173 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
29 Apr 2019 12:48:27,709 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:27,710 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
29 Apr 2019 12:48:28,269 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:28,270 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
29 Apr 2019 12:48:28,981 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:28,981 INFO : Inserting H4(68-78)AltNorm - BI10108
29 Apr 2019 12:48:30,095 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:30,095 INFO : Inserting H4(68-78)AltNorm - BI10108p
29 Apr 2019 12:48:30,420 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:30,421 INFO : Inserting H4(20to23)K20me0 - BI10103
29 Apr 2019 12:48:30,889 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:30,890 INFO : Inserting H4(20to23)K20me1 - BI10104
29 Apr 2019 12:48:31,301 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:31,302 INFO : Inserting H4(20to23)K20me2 - BI10105
29 Apr 2019 12:48:31,748 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:31,748 INFO : Inserting H4(20to23)K20me3 - BI10106
29 Apr 2019 12:48:32,134 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:32,135 INFO : Inserting H2A(21to29)NORM - BI10109
29 Apr 2019 12:48:32,985 INFO : Total peptides inserted: 1
29 Apr 2019 12:48:41,169 INFO : Copied LINCS_GCP_Plate76_annotated_minimized.skyd to cloud storage.
29 Apr 2019 12:48:41,320 INFO : Copied Histone2016.blib to cloud storage.
29 Apr 2019 12:48:41,452 INFO : Copied Histone2016.redundant.blib to cloud storage.
29 Apr 2019 12:48:43,205 INFO : Completed import of Skyline document from LINCS_GCP_Plate76_annotated_minimized_2019-04-29_15-46-06.sky.zip
29 Apr 2019 12:48:43,416 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'