Skyline document import - LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky.zip

GCP

Job Status

Created: 2019-04-17 06:23:48
Modified: 2020-06-01 16:36:20
Email: segri@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky_2019-04-17_06-23-47.log
Files: LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky_2019-04-17_06-23-47.log
Completed Runs: LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky.zip

Log File


17 Apr 2019 06:23:48,848 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
17 Apr 2019 06:23:49,631 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky.zip
17 Apr 2019 06:23:49,632 INFO : Starting to import Skyline document from LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky.zip
17 Apr 2019 06:23:49,633 INFO : Expanding Histone_2016_updated.blib
17 Apr 2019 06:23:49,634 INFO : Expanding Histone_2016_updated.redundant.blib
17 Apr 2019 06:23:49,636 INFO : Expanding LINCS_GCP_Plate77_annotated_minimized.skyd
17 Apr 2019 06:23:49,795 INFO : Expanding LINCS_GCP_Plate77_annotated_minimized.sky.view
17 Apr 2019 06:23:49,795 INFO : Expanding LINCS_GCP_Plate77_annotated_minimized.sky
17 Apr 2019 06:23:49,845 WARN : The version of this Skyline document is 4.22. This is newer than the highest supported version 4.1
17 Apr 2019 06:23:51,438 INFO : Inserting H3K4me0 - BI10003
17 Apr 2019 06:23:52,237 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:52,238 INFO : Inserting H3K4me1 - BI10004
17 Apr 2019 06:23:52,861 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:52,861 INFO : Inserting H3K4me2 - BI10005
17 Apr 2019 06:23:54,316 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:54,316 INFO : Inserting H3K4me3 - BI10006
17 Apr 2019 06:23:55,715 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:55,716 INFO : Inserting H3K4ac1 - BI10007
17 Apr 2019 06:23:56,569 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:56,570 INFO : Inserting H3K9me0K14ac0 - BI10008
17 Apr 2019 06:23:57,289 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:57,289 INFO : Inserting H3K9me1K14ac0 - BI10009
17 Apr 2019 06:23:57,985 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:57,986 INFO : Inserting H3K9me2K14ac0 - BI10010
17 Apr 2019 06:23:58,767 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:58,767 INFO : Inserting H3K9me3K14ac0 - BI10011
17 Apr 2019 06:23:59,809 INFO : Total peptides inserted: 1
17 Apr 2019 06:23:59,809 INFO : Inserting H3K9ac1K14ac0 - BI10012
17 Apr 2019 06:24:00,494 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:00,494 INFO : Inserting H3K9me0K14ac1 - BI10013
17 Apr 2019 06:24:01,177 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:01,178 INFO : Inserting H3K9me1K14ac1 - BI10014
17 Apr 2019 06:24:01,946 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:01,947 INFO : Inserting H3K9me2K14ac1 - BI10015
17 Apr 2019 06:24:02,627 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:02,628 INFO : Inserting H3K9me3K14ac1 - BI10016
17 Apr 2019 06:24:03,263 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:03,264 INFO : Inserting H3K9ac1K14ac1 - BI10017
17 Apr 2019 06:24:03,905 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:03,905 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
17 Apr 2019 06:24:04,324 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:04,324 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
17 Apr 2019 06:24:04,778 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:04,779 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
17 Apr 2019 06:24:05,496 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:05,496 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
17 Apr 2019 06:24:06,212 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:06,212 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
17 Apr 2019 06:24:06,840 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:06,840 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
17 Apr 2019 06:24:07,393 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:07,394 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
17 Apr 2019 06:24:07,909 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:07,909 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
17 Apr 2019 06:24:08,571 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:08,571 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
17 Apr 2019 06:24:09,302 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:09,303 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
17 Apr 2019 06:24:09,900 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:09,901 INFO : Inserting H3K18ac0K23ac0 - BI10028
17 Apr 2019 06:24:10,450 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:10,451 INFO : Inserting H3K18ac1K23ac0 - BI10029
17 Apr 2019 06:24:11,023 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:11,023 INFO : Inserting H3K18ac0K23ac1 - BI10030
17 Apr 2019 06:24:11,565 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:11,565 INFO : Inserting H3K18ac1K23ac1 - BI10031
17 Apr 2019 06:24:12,105 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:12,106 INFO : Inserting H3K18ub1K23ac0 - BI10032
17 Apr 2019 06:24:12,851 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:12,851 INFO : Inserting H3K18ac0K23ub1 - BI10033
17 Apr 2019 06:24:13,481 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:13,481 INFO : Inserting H3K27me0K36me0 - BI10034
17 Apr 2019 06:24:14,364 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:14,365 INFO : Inserting H3K27me0K36me1 - BI10085
17 Apr 2019 06:24:15,165 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:15,165 INFO : Inserting H3K27me0K36me2 - BI10086
17 Apr 2019 06:24:15,867 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:15,868 INFO : Inserting H3K27me0K36me3 - BI10087
17 Apr 2019 06:24:16,576 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:16,577 INFO : Inserting H3K27me1K36me0 - BI10035
17 Apr 2019 06:24:17,641 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:17,641 INFO : Inserting H3K27me1K36me1 - BI10036
17 Apr 2019 06:24:18,344 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:18,345 INFO : Inserting H3K27me1K36me2 - BI10037
17 Apr 2019 06:24:19,095 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:19,096 INFO : Inserting H3K27me1K36me3 - BI10038
17 Apr 2019 06:24:19,805 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:19,805 INFO : Inserting H3K27me2K36me0 - BI10039
17 Apr 2019 06:24:20,392 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:20,392 INFO : Inserting H3K27me2K36me1 - BI10040
17 Apr 2019 06:24:20,980 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:20,981 INFO : Inserting H3K27me2K36me2 - BI10041
17 Apr 2019 06:24:21,917 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:21,917 INFO : Inserting H3K27me2K36me3 - BI10042
17 Apr 2019 06:24:23,236 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:23,236 INFO : Inserting H3K27me3K36me0 - BI10043
17 Apr 2019 06:24:23,832 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:23,833 INFO : Inserting H3K27me3K36me1 - BI10044
17 Apr 2019 06:24:24,616 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:24,616 INFO : Inserting H3K27me3K36me2 - BI10045
17 Apr 2019 06:24:25,240 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:25,240 INFO : Inserting H3K27me3K36me3 - BI10046
17 Apr 2019 06:24:26,233 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:26,233 INFO : Inserting ctr
17 Apr 2019 06:24:27,054 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:27,055 INFO : Inserting H3K27ac1K36me1 - BI10048
17 Apr 2019 06:24:27,746 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:27,747 INFO : Inserting H3K27ac1K36me2 - BI10049
17 Apr 2019 06:24:28,444 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:28,444 INFO : Inserting H3K27ac1K36me3 - BI10050
17 Apr 2019 06:24:29,147 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:29,147 INFO : Inserting H3.3K27me0K36me0 - BI10051
17 Apr 2019 06:24:29,706 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:29,707 INFO : Inserting H3NORM(41-49) - BI10052
17 Apr 2019 06:24:30,550 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:30,551 INFO : Inserting H3NORM(41-49) - BI10052p
17 Apr 2019 06:24:31,139 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:31,139 INFO : Inserting H3K56me0 - BI10054
17 Apr 2019 06:24:31,854 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:31,854 INFO : Inserting H3K56me1 - BI10055
17 Apr 2019 06:24:32,544 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:32,544 INFO : Inserting H3K56me2 - BI10056
17 Apr 2019 06:24:33,125 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:33,130 INFO : Inserting H3K56ac1-BI10058
17 Apr 2019 06:24:35,751 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:35,752 INFO : Inserting H3K79me0 - BI10060
17 Apr 2019 06:24:36,631 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:36,632 INFO : Inserting H3K79me1 - BI10061
17 Apr 2019 06:24:37,480 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:37,480 INFO : Inserting H3K79me2 - BI10062
17 Apr 2019 06:24:38,180 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:38,180 INFO : Inserting H4(4to17)ac0me0 - BI10088
17 Apr 2019 06:24:39,567 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:39,568 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
17 Apr 2019 06:24:40,466 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:40,467 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
17 Apr 2019 06:24:41,653 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:41,653 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
17 Apr 2019 06:24:42,351 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:42,351 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
17 Apr 2019 06:24:44,181 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:44,182 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
17 Apr 2019 06:24:45,158 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:45,159 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
17 Apr 2019 06:24:46,098 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:46,099 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
17 Apr 2019 06:24:47,041 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:47,042 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
17 Apr 2019 06:24:48,225 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:48,225 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
17 Apr 2019 06:24:49,200 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:49,200 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
17 Apr 2019 06:24:51,554 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:51,555 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
17 Apr 2019 06:24:52,724 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:52,725 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
17 Apr 2019 06:24:54,892 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:54,892 INFO : Inserting H4(68-78)AltNorm - BI10108
17 Apr 2019 06:24:56,669 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:56,670 INFO : Inserting H4(68-78)AltNorm - BI10108p
17 Apr 2019 06:24:57,207 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:57,207 INFO : Inserting H4(20to23)K20me0 - BI10103
17 Apr 2019 06:24:58,022 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:58,022 INFO : Inserting H4(20to23)K20me1 - BI10104
17 Apr 2019 06:24:58,842 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:58,842 INFO : Inserting H4(20to23)K20me2 - BI10105
17 Apr 2019 06:24:59,788 INFO : Total peptides inserted: 1
17 Apr 2019 06:24:59,789 INFO : Inserting H4(20to23)K20me3 - BI10106
17 Apr 2019 06:25:00,606 INFO : Total peptides inserted: 1
17 Apr 2019 06:25:00,607 INFO : Inserting H2A(21to29)NORM - BI10109
17 Apr 2019 06:25:02,462 INFO : Total peptides inserted: 1
17 Apr 2019 06:25:11,502 INFO : Copied LINCS_GCP_Plate77_annotated_minimized.skyd to cloud storage.
17 Apr 2019 06:25:11,687 INFO : Copied Histone_2016_updated.blib to cloud storage.
17 Apr 2019 06:25:11,824 INFO : Copied Histone_2016_updated.redundant.blib to cloud storage.
17 Apr 2019 06:25:15,312 INFO : Completed import of Skyline document from LINCS_GCP_Plate77_annotated_minimized_2019-04-17_09-22-00.sky.zip
17 Apr 2019 06:25:15,477 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'