Skyline document import - LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky.zip

GCP

Job Status

Created: 2019-04-16 08:47:21
Modified: 2020-06-01 16:36:20
Email: segri@broadinstitute.org
Status: COMPLETE
Info:
Description: Skyline document import - LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky.zip
File Path: /data/labkey/files/LINCS/GCP/@files/LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky_2019-04-16_08-47-20.log
Files: LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky_2019-04-16_08-47-20.log
Completed Runs: LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky.zip

Log File


16 Apr 2019 08:47:21,268 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
16 Apr 2019 08:47:21,719 INFO : Created temp file because input is from cloud: s3://s3.amazonaws.com/mc-panoramaweb/container836/LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky.zip
16 Apr 2019 08:47:21,721 INFO : Starting to import Skyline document from LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky.zip
16 Apr 2019 08:47:21,722 INFO : Expanding Histone_2016_updated.blib
16 Apr 2019 08:47:21,724 INFO : Expanding Histone_2016_updated.redundant.blib
16 Apr 2019 08:47:21,725 INFO : Expanding LINCS_GCP_Plate73_annotated_minimized.skyd
16 Apr 2019 08:47:21,916 INFO : Expanding LINCS_GCP_Plate73_annotated_minimized.sky.view
16 Apr 2019 08:47:21,917 INFO : Expanding LINCS_GCP_Plate73_annotated_minimized.sky
16 Apr 2019 08:47:21,968 WARN : The version of this Skyline document is 4.22. This is newer than the highest supported version 4.1
16 Apr 2019 08:47:24,070 INFO : Inserting H3K4me0 - BI10003
16 Apr 2019 08:47:24,967 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:24,968 INFO : Inserting H3K4me1 - BI10004
16 Apr 2019 08:47:25,298 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:25,298 INFO : Inserting H3K4me2 - BI10005
16 Apr 2019 08:47:25,835 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:25,835 INFO : Inserting H3K4me3 - BI10006
16 Apr 2019 08:47:26,464 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:26,464 INFO : Inserting H3K4ac1 - BI10007
16 Apr 2019 08:47:26,751 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:26,751 INFO : Inserting H3K9me0K14ac0 - BI10008
16 Apr 2019 08:47:27,056 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:27,056 INFO : Inserting H3K9me1K14ac0 - BI10009
16 Apr 2019 08:47:27,358 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:27,358 INFO : Inserting H3K9me2K14ac0 - BI10010
16 Apr 2019 08:47:27,688 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:27,689 INFO : Inserting H3K9me3K14ac0 - BI10011
16 Apr 2019 08:47:28,122 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:28,122 INFO : Inserting H3K9ac1K14ac0 - BI10012
16 Apr 2019 08:47:28,414 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:28,414 INFO : Inserting H3K9me0K14ac1 - BI10013
16 Apr 2019 08:47:28,703 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:28,704 INFO : Inserting H3K9me1K14ac1 - BI10014
16 Apr 2019 08:47:29,116 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:29,116 INFO : Inserting H3K9me2K14ac1 - BI10015
16 Apr 2019 08:47:29,458 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:29,459 INFO : Inserting H3K9me3K14ac1 - BI10016
16 Apr 2019 08:47:29,734 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:29,734 INFO : Inserting H3K9ac1K14ac1 - BI10017
16 Apr 2019 08:47:30,026 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:30,026 INFO : Inserting H3K9me0S10ph1K14ac0 - BI10018
16 Apr 2019 08:47:30,241 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:30,241 INFO : Inserting H3K9me1S10ph1K14ac0 - BI10019
16 Apr 2019 08:47:30,525 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:30,525 INFO : Inserting H3K9me2S10ph1K14ac0 - BI10020
16 Apr 2019 08:47:30,864 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:30,864 INFO : Inserting H3K9me3S10ph1K14ac0 - BI10021
16 Apr 2019 08:47:31,133 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:31,134 INFO : Inserting H3K9ac1S10ph1K14ac0 - BI10022
16 Apr 2019 08:47:31,403 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:31,403 INFO : Inserting H3K9me0S10ph1K14ac1 - BI10023
16 Apr 2019 08:47:31,661 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:31,661 INFO : Inserting H3K9me1S10ph1K14ac1 - BI10024
16 Apr 2019 08:47:31,935 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:31,935 INFO : Inserting H3K9me2S10ph1K14ac1 - BI10025
16 Apr 2019 08:47:32,155 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:32,155 INFO : Inserting H3K9me3S10ph1K14ac1 - BI10026
16 Apr 2019 08:47:32,522 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:32,523 INFO : Inserting H3K9ac1S10ph1K14ac1 - BI10027
16 Apr 2019 08:47:32,804 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:32,804 INFO : Inserting H3K18ac0K23ac0 - BI10028
16 Apr 2019 08:47:33,159 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:33,159 INFO : Inserting H3K18ac1K23ac0 - BI10029
16 Apr 2019 08:47:33,456 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:33,456 INFO : Inserting H3K18ac0K23ac1 - BI10030
16 Apr 2019 08:47:33,701 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:33,701 INFO : Inserting H3K18ac1K23ac1 - BI10031
16 Apr 2019 08:47:33,944 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:33,945 INFO : Inserting H3K18ub1K23ac0 - BI10032
16 Apr 2019 08:47:34,290 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:34,290 INFO : Inserting H3K18ac0K23ub1 - BI10033
16 Apr 2019 08:47:34,535 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:34,536 INFO : Inserting H3K27me0K36me0 - BI10034
16 Apr 2019 08:47:35,055 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:35,055 INFO : Inserting H3K27me0K36me1 - BI10085
16 Apr 2019 08:47:35,384 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:35,384 INFO : Inserting H3K27me0K36me2 - BI10086
16 Apr 2019 08:47:35,665 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:35,665 INFO : Inserting H3K27me0K36me3 - BI10087
16 Apr 2019 08:47:35,932 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:35,932 INFO : Inserting H3K27me1K36me0 - BI10035
16 Apr 2019 08:47:36,349 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:36,349 INFO : Inserting H3K27me1K36me1 - BI10036
16 Apr 2019 08:47:36,611 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:36,611 INFO : Inserting H3K27me1K36me2 - BI10037
16 Apr 2019 08:47:36,915 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:36,915 INFO : Inserting H3K27me1K36me3 - BI10038
16 Apr 2019 08:47:37,208 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:37,208 INFO : Inserting H3K27me2K36me0 - BI10039
16 Apr 2019 08:47:37,428 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:37,428 INFO : Inserting H3K27me2K36me1 - BI10040
16 Apr 2019 08:47:37,668 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:37,668 INFO : Inserting H3K27me2K36me2 - BI10041
16 Apr 2019 08:47:38,041 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:38,041 INFO : Inserting H3K27me2K36me3 - BI10042
16 Apr 2019 08:47:38,517 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:38,517 INFO : Inserting H3K27me3K36me0 - BI10043
16 Apr 2019 08:47:38,778 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:38,778 INFO : Inserting H3K27me3K36me1 - BI10044
16 Apr 2019 08:47:39,191 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:39,191 INFO : Inserting H3K27me3K36me2 - BI10045
16 Apr 2019 08:47:39,452 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:39,452 INFO : Inserting H3K27me3K36me3 - BI10046
16 Apr 2019 08:47:39,828 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:39,828 INFO : Inserting H3K27ac1K36me0 - BI10047
16 Apr 2019 08:47:40,142 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:40,143 INFO : Inserting H3K27ac1K36me1 - BI10048
16 Apr 2019 08:47:40,413 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:40,413 INFO : Inserting H3K27ac1K36me2 - BI10049
16 Apr 2019 08:47:40,698 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:40,698 INFO : Inserting H3K27ac1K36me3 - BI10050
16 Apr 2019 08:47:40,977 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:40,978 INFO : Inserting H3.3K27me0K36me0 - BI10051
16 Apr 2019 08:47:41,215 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:41,215 INFO : Inserting H3NORM(41-49) - BI10052
16 Apr 2019 08:47:41,702 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:41,703 INFO : Inserting H3NORM(41-49) - BI10052p
16 Apr 2019 08:47:41,924 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:41,924 INFO : Inserting H3K56me0 - BI10054
16 Apr 2019 08:47:42,238 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:42,238 INFO : Inserting H3K56me1 - BI10055
16 Apr 2019 08:47:42,530 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:42,530 INFO : Inserting H3K56me2 - BI10056
16 Apr 2019 08:47:42,761 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:42,963 INFO : Inserting H3K56ac1-BI10058
16 Apr 2019 08:47:44,042 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:44,042 INFO : Inserting H3K79me0 - BI10060
16 Apr 2019 08:47:44,394 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:44,394 INFO : Inserting H3K79me1 - BI10061
16 Apr 2019 08:47:44,779 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:44,780 INFO : Inserting H3K79me2 - BI10062
16 Apr 2019 08:47:45,045 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:45,046 INFO : Inserting H4(4to17)ac0me0 - BI10088
16 Apr 2019 08:47:45,642 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:45,643 INFO : Inserting H4(4to17)K5ac1me0_leftpeak - BI10089
16 Apr 2019 08:47:46,023 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:46,024 INFO : Inserting H4(4to17)K12ac1_left peak - BI10091
16 Apr 2019 08:47:46,507 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:46,507 INFO : Inserting H4(4to17)K16ac1me0 - BI10092
16 Apr 2019 08:47:46,816 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:46,816 INFO : Inserting H4(4to17)K16ac0me1 - BI10102
16 Apr 2019 08:47:47,521 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:47,522 INFO : Inserting H4(4to17)K5ac1K8ac1me0_left peak - BI10094
16 Apr 2019 08:47:47,848 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:47,849 INFO : Inserting H4(4to17)K5ac1K16ac1me0_right peak - BI10095
16 Apr 2019 08:47:48,343 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:48,343 INFO : Inserting H4(4to17)K8ac1K12ac1me0_left peak - BI10093
16 Apr 2019 08:47:48,754 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:48,754 INFO : Inserting H4(4to17)K12ac1K16ac1me0 - BI10097
16 Apr 2019 08:47:49,195 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:49,195 INFO : Inserting H4(4to17)K8ac1K12ac1K16ac1me0_right peak - BI10098
16 Apr 2019 08:47:49,546 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:49,546 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1me0_left peak - BI10099
16 Apr 2019 08:47:50,409 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:50,410 INFO : Inserting H4(4to17)K5ac1K8ac1K16ac1me0_right peak - BI10100
16 Apr 2019 08:47:50,851 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:50,851 INFO : Inserting H4(4to17)K5ac1K8ac1K12ac1K16ac1me0 - BI10101
16 Apr 2019 08:47:51,596 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:51,596 INFO : Inserting H4(68-78)AltNorm - BI10108
16 Apr 2019 08:47:52,300 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:52,300 INFO : Inserting H4(68-78)AltNorm - BI10108p
16 Apr 2019 08:47:52,524 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:52,524 INFO : Inserting H4(20to23)K20me0 - BI10103
16 Apr 2019 08:47:52,943 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:52,944 INFO : Inserting H4(20to23)K20me1 - BI10104
16 Apr 2019 08:47:53,252 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:53,252 INFO : Inserting H4(20to23)K20me2 - BI10105
16 Apr 2019 08:47:53,630 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:53,630 INFO : Inserting H4(20to23)K20me3 - BI10106
16 Apr 2019 08:47:53,848 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:53,848 INFO : Inserting H2A(21to29)NORM - BI10109
16 Apr 2019 08:47:54,600 INFO : Total peptides inserted: 1
16 Apr 2019 08:47:59,801 INFO : Copied LINCS_GCP_Plate73_annotated_minimized.skyd to cloud storage.
16 Apr 2019 08:47:59,933 INFO : Copied Histone_2016_updated.blib to cloud storage.
16 Apr 2019 08:48:00,064 INFO : Copied Histone_2016_updated.redundant.blib to cloud storage.
16 Apr 2019 08:48:03,015 INFO : Completed import of Skyline document from LINCS_GCP_Plate73_annotated_minimized_2019-04-16_11-45-08.sky.zip
16 Apr 2019 08:48:03,409 INFO : Successfully completed task 'org.labkey.targetedms.pipeline.TargetedMSImportTask'