Skyline document import - Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky.zip

Cohort B (Phase 3 peptides)

Job Status

Created: 2015-07-27
Modified: 2015-07-30
Email: yunee.kim@utoronto.ca
Status: COMPLETE
Info:
Description: Skyline document import - Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky.zip
File Path: /data/labkey/files/EPS_SRM/Cohort B (Phase 3 peptides)/@files/Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky.log
Files: Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky.log

Log File


27 Jul 2015 10:10:12,418 INFO : Starting to import Skyline document from Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky.zip
27 Jul 2015 10:10:12,419 INFO : Expanding Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.skyd
27 Jul 2015 10:10:12,438 INFO : Expanding Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky.view
27 Jul 2015 10:10:12,438 INFO : Expanding Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky
27 Jul 2015 10:10:12,445 WARN : The version of this Skyline document is 3.1. This is newer than the highest supported version 2.62
27 Jul 2015 10:10:12,470 INFO : Inserting sp|P06396|GELS_HUMAN
27 Jul 2015 10:10:12,564 INFO : Inserting sp|O75874|IDHC_HUMAN
27 Jul 2015 10:10:12,655 INFO : Inserting sp|P30046|DOPD_HUMAN
27 Jul 2015 10:10:12,748 INFO : Inserting sp|P13639|EF2_HUMAN
27 Jul 2015 10:10:12,837 INFO : Inserting sp|P49221|TGM4_HUMAN
27 Jul 2015 10:10:12,926 INFO : Inserting sp|O00299|CLIC1_HUMAN
27 Jul 2015 10:10:13,019 INFO : Inserting sp|O43175|SERA_HUMAN
27 Jul 2015 10:10:13,108 INFO : Inserting sp|P07288|KLK3_HUMAN
27 Jul 2015 10:10:13,191 INFO : Inserting sp|P49221|TGM4_HUMAN
27 Jul 2015 10:10:13,533 INFO : Inserting sp|P30041|PRDX6_HUMAN
27 Jul 2015 10:10:13,776 INFO : Inserting sp|P36955|PEDF_HUMAN
27 Jul 2015 10:10:14,011 INFO : Inserting sp|P07288|KLK3_HUMAN
27 Jul 2015 10:10:14,254 INFO : Inserting sp|P30041|PRDX6_HUMAN
27 Jul 2015 10:10:14,497 INFO : Inserting sp|P36955|PEDF_HUMAN
27 Jul 2015 10:10:14,732 INFO : Inserting sp|P12429|ANXA3_HUMAN
27 Jul 2015 10:10:14,965 INFO : Inserting sp|P05787|K2C8_HUMAN
27 Jul 2015 10:10:15,189 INFO : Inserting sp|P31947|1433S_HUMAN
27 Jul 2015 10:10:15,431 INFO : Inserting sp|P02671|FIBA_HUMAN
27 Jul 2015 10:10:15,674 INFO : Inserting sp|P12429|ANXA3_HUMAN
27 Jul 2015 10:10:15,913 INFO : Inserting sp|P01591|IGJ_HUMAN
27 Jul 2015 10:10:16,151 INFO : Inserting sp|P01024|CO3_HUMAN
27 Jul 2015 10:10:16,387 INFO : Inserting sp|Q96KP4|CNDP2_HUMAN
27 Jul 2015 10:10:16,631 INFO : Inserting sp|O43175|SERA_HUMAN
27 Jul 2015 10:10:16,874 INFO : Inserting sp|P04083|ANXA1_HUMAN
27 Jul 2015 10:10:17,097 INFO : Inserting sp|P43251|BTD_HUMAN
27 Jul 2015 10:10:17,341 INFO : Inserting sp|O75874|IDHC_HUMAN
27 Jul 2015 10:10:17,579 INFO : Inserting sp|P07686|HEXB_HUMAN
27 Jul 2015 10:10:17,811 INFO : Inserting sp|P12277|KCRB_HUMAN
27 Jul 2015 10:10:18,054 INFO : Inserting sp|P13489|RINI_HUMAN
27 Jul 2015 10:10:18,298 INFO : Inserting sp|O95336|6PGL_HUMAN
27 Jul 2015 10:10:18,533 INFO : Inserting sp|Q99497|PARK7_HUMAN
27 Jul 2015 10:10:18,771 INFO : Inserting sp|P00751|CFAB_HUMAN
27 Jul 2015 10:10:19,013 INFO : Inserting sp|P02787|TRFE_HUMAN
27 Jul 2015 10:10:19,249 INFO : Inserting sp|P02679|FIBG_HUMAN
27 Jul 2015 10:10:19,486 INFO : Completed import of Skyline document from Cohort B_BPH_48, BPH_47, BPH_46, BPH_50, BPH_51, BPH_52, BPH_53, BPH_56.sky.zip