Skyline document import - Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky.zip

Cohort B (Phase 3 peptides)

Job Status

Created: 2015-07-27
Modified: 2015-07-30
Email: yunee.kim@utoronto.ca
Status: COMPLETE
Info:
Description: Skyline document import - Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky.zip
File Path: /data/labkey/files/EPS_SRM/Cohort B (Phase 3 peptides)/@files/Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky.log
Files: Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky.log

Log File


27 Jul 2015 09:57:10,471 INFO : Starting to import Skyline document from Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky.zip
27 Jul 2015 09:57:10,472 INFO : Expanding Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.skyd
27 Jul 2015 09:57:10,495 INFO : Expanding Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky.view
27 Jul 2015 09:57:10,495 INFO : Expanding Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky
27 Jul 2015 09:57:10,504 WARN : The version of this Skyline document is 3.1. This is newer than the highest supported version 2.62
27 Jul 2015 09:57:10,536 INFO : Inserting sp|P06396|GELS_HUMAN
27 Jul 2015 09:57:10,670 INFO : Inserting sp|O75874|IDHC_HUMAN
27 Jul 2015 09:57:10,797 INFO : Inserting sp|P30046|DOPD_HUMAN
27 Jul 2015 09:57:11,094 INFO : Inserting sp|P13639|EF2_HUMAN
27 Jul 2015 09:57:11,210 INFO : Inserting sp|P49221|TGM4_HUMAN
27 Jul 2015 09:57:11,398 INFO : Inserting sp|O00299|CLIC1_HUMAN
27 Jul 2015 09:57:11,671 INFO : Inserting sp|O43175|SERA_HUMAN
27 Jul 2015 09:57:11,882 INFO : Inserting sp|P07288|KLK3_HUMAN
27 Jul 2015 09:57:12,058 INFO : Inserting sp|P49221|TGM4_HUMAN
27 Jul 2015 09:57:12,248 INFO : Inserting sp|P30041|PRDX6_HUMAN
27 Jul 2015 09:57:12,424 INFO : Inserting sp|P36955|PEDF_HUMAN
27 Jul 2015 09:57:12,587 INFO : Inserting sp|P07288|KLK3_HUMAN
27 Jul 2015 09:57:12,761 INFO : Inserting sp|P30041|PRDX6_HUMAN
27 Jul 2015 09:57:12,937 INFO : Inserting sp|P36955|PEDF_HUMAN
27 Jul 2015 09:57:13,108 INFO : Inserting sp|P12429|ANXA3_HUMAN
27 Jul 2015 09:57:13,278 INFO : Inserting sp|P05787|K2C8_HUMAN
27 Jul 2015 09:57:13,437 INFO : Inserting sp|P31947|1433S_HUMAN
27 Jul 2015 09:57:13,617 INFO : Inserting sp|P02671|FIBA_HUMAN
27 Jul 2015 09:57:13,791 INFO : Inserting sp|P12429|ANXA3_HUMAN
27 Jul 2015 09:57:13,969 INFO : Inserting sp|P01591|IGJ_HUMAN
27 Jul 2015 09:57:14,144 INFO : Inserting sp|P01024|CO3_HUMAN
27 Jul 2015 09:57:14,319 INFO : Inserting sp|Q96KP4|CNDP2_HUMAN
27 Jul 2015 09:57:14,495 INFO : Inserting sp|O43175|SERA_HUMAN
27 Jul 2015 09:57:14,664 INFO : Inserting sp|P04083|ANXA1_HUMAN
27 Jul 2015 09:57:14,849 INFO : Inserting sp|P43251|BTD_HUMAN
27 Jul 2015 09:57:15,040 INFO : Inserting sp|O75874|IDHC_HUMAN
27 Jul 2015 09:57:15,227 INFO : Inserting sp|P07686|HEXB_HUMAN
27 Jul 2015 09:57:15,416 INFO : Inserting sp|P12277|KCRB_HUMAN
27 Jul 2015 09:57:15,606 INFO : Inserting sp|P13489|RINI_HUMAN
27 Jul 2015 09:57:15,797 INFO : Inserting sp|O95336|6PGL_HUMAN
27 Jul 2015 09:57:15,975 INFO : Inserting sp|Q99497|PARK7_HUMAN
27 Jul 2015 09:57:16,168 INFO : Inserting sp|P00751|CFAB_HUMAN
27 Jul 2015 09:57:16,352 INFO : Inserting sp|P02787|TRFE_HUMAN
27 Jul 2015 09:57:16,535 INFO : Inserting sp|P02679|FIBG_HUMAN
27 Jul 2015 09:57:16,708 INFO : Completed import of Skyline document from Cohort B_pT3_1, pT2_2, pT3_2, pT3_4, pT2_4, pT3_3, pT2_1.sky.zip