Skyline document import - E130_MP_EXP2_P7_20150105_UPLOAD DOC_2015-06-08_15-23-30.sky.zip

ValidationSamples

Job Status

Created: 2015-06-09 14:40:14
Modified: 2015-06-09 14:43:06
Email: vsharma@uw.edu
Status: COMPLETE
Info:
Description: Skyline document import - E130_MP_EXP2_P7_20150105_UPLOAD DOC_2015-06-08_15-23-30.sky.zip
File Path: /data/labkey/files/CPTAC Assay Portal/WUSTL_Townsend/CellLysate_5600TripleTOF_directPRM/ValidationSamples/@files/E130_MP_EXP2_P7_20150105_UPLOAD DOC_2015-06-08_15-23-30.sky.log
Files: E130_MP_EXP2_P7_20150105_UPLOAD DOC_2015-06-08_15-23-30.sky.log

Log File


09 Jun 2015 14:40:14,138 INFO : Starting to import Skyline document from E130_MP_EXP2_P7_20150105_UPLOAD DOC_2015-06-08_15-23-30.sky.zip
09 Jun 2015 14:40:14,139 INFO : Expanding E130_MP_EXP2_P7_20150105_UPLOAD DOC.skyd
09 Jun 2015 14:40:19,427 INFO : Expanding E130_MP_EXP2_P7_20150105_UPLOAD DOC.sky.view
09 Jun 2015 14:40:19,427 INFO : Expanding E130_MP_EXP2_P7_20150105_UPLOAD DOC.sky
09 Jun 2015 14:40:19,559 WARN : The version of this Skyline document is 3.11. This is newer than the highest supported version 2.62
09 Jun 2015 14:40:19,991 INFO : Inserting >sp|Q13085|ACACA_HUMAN Acetyl-CoA carboxylase 1 OS=Homo sapiens GN=ACACA PE=1 SV=2
09 Jun 2015 14:40:21,093 INFO : Inserting >sp|P31749|AKT1_HUMAN RAC-alpha serine/threonine-protein kinase OS=Homo sapiens GN=AKT1 PE=1 SV=2
09 Jun 2015 14:40:23,129 INFO : Inserting >sp|Q96B36|AKTS1_HUMAN Proline-rich AKT1 substrate 1 OS=Homo sapiens GN=AKT1S1 PE=1 SV=1
09 Jun 2015 14:40:26,013 INFO : Inserting >sp|P31751|AKT2_HUMAN RAC-beta serine/threonine-protein kinase OS=Homo sapiens GN=AKT2 PE=1 SV=2
09 Jun 2015 14:40:28,535 INFO : Inserting >sp|Q13490|BIRC2_HUMAN Baculoviral IAP repeat-containing protein 2 OS=Homo sapiens GN=BIRC2 PE=1 SV=2
09 Jun 2015 14:40:30,656 INFO : Inserting >sp|Q92851|CASPA_HUMAN Caspase-10 OS=Homo sapiens GN=CASP10 PE=1 SV=3
09 Jun 2015 14:40:32,361 INFO : Inserting >sp|Q14790|CASP8_HUMAN Caspase-8 OS=Homo sapiens GN=CASP8 PE=1 SV=1
09 Jun 2015 14:40:34,736 INFO : Inserting >sp|P06493|CDK1_HUMAN Cyclin-dependent kinase 1 OS=Homo sapiens GN=CDK1 PE=1 SV=3
09 Jun 2015 14:40:43,233 INFO : Inserting >sp|P00533|EGFR_HUMAN Epidermal growth factor receptor OS=Homo sapiens GN=EGFR PE=1 SV=2
09 Jun 2015 14:40:45,281 INFO : Inserting >sp|P49841|GSK3B_HUMAN Glycogen synthase kinase-3 beta OS=Homo sapiens GN=GSK3B PE=1 SV=2
09 Jun 2015 14:40:46,555 INFO : Inserting >sp|Q9Y6K9|NEMO_HUMAN NF-kappa-B essential modulator OS=Homo sapiens GN=IKBKG PE=1 SV=2
09 Jun 2015 14:40:48,847 INFO : Inserting >sp|P05412|JUN_HUMAN Transcription factor AP-1 OS=Homo sapiens GN=JUN PE=1 SV=2
09 Jun 2015 14:40:50,798 INFO : Inserting >sp|Q02750|MP2K1_HUMAN Dual specificity mitogen-activated protein kinase kinase 1 OS=Homo sapiens GN=MAP2K1 PE=1 SV=2
09 Jun 2015 14:40:52,669 INFO : Inserting >sp|P36507|MP2K2_HUMAN Dual specificity mitogen-activated protein kinase kinase 2 OS=Homo sapiens GN=MAP2K2 PE=1 SV=1
09 Jun 2015 14:40:56,718 INFO : Inserting >tr|Q6FI23|Q6FI23_HUMAN MAP2K3 protein OS=Homo sapiens GN=MAP2K3 PE=2 SV=1
09 Jun 2015 14:40:59,379 INFO : Inserting >sp|P45985|MP2K4_HUMAN Dual specificity mitogen-activated protein kinase kinase 4 OS=Homo sapiens GN=MAP2K4 PE=1 SV=1
09 Jun 2015 14:41:02,259 INFO : Inserting >sp|Q13163|MP2K5_HUMAN Dual specificity mitogen-activated protein kinase kinase 5 OS=Homo sapiens GN=MAP2K5 PE=1 SV=2
09 Jun 2015 14:41:04,779 INFO : Inserting >sp|P52564|MP2K6_HUMAN Dual specificity mitogen-activated protein kinase kinase 6 OS=Homo sapiens GN=MAP2K6 PE=1 SV=1
09 Jun 2015 14:41:07,555 INFO : Inserting >sp|O14733|MP2K7_HUMAN Dual specificity mitogen-activated protein kinase kinase 7 OS=Homo sapiens GN=MAP2K7 PE=1 SV=2
09 Jun 2015 14:41:09,829 INFO : Inserting >sp|Q13233|M3K1_HUMAN Mitogen-activated protein kinase kinase kinase 1 OS=Homo sapiens GN=MAP3K1 PE=1 SV=4
09 Jun 2015 14:41:23,892 INFO : Inserting >sp|Q16584|M3K11_HUMAN Mitogen-activated protein kinase kinase kinase 11 OS=Homo sapiens GN=MAP3K11 PE=1 SV=1
09 Jun 2015 14:41:33,487 INFO : Inserting >sp|Q6ZN16|M3K15_HUMAN Mitogen-activated protein kinase kinase kinase 15 OS=Homo sapiens GN=MAP3K15 PE=1 SV=2
09 Jun 2015 14:41:35,868 INFO : Inserting >sp|Q9Y2U5|M3K2_HUMAN Mitogen-activated protein kinase kinase kinase 2 OS=Homo sapiens GN=MAP3K2 PE=1 SV=2
09 Jun 2015 14:41:38,045 INFO : Inserting >sp|Q99759|M3K3_HUMAN Mitogen-activated protein kinase kinase kinase 3 OS=Homo sapiens GN=MAP3K3 PE=1 SV=2
09 Jun 2015 14:41:40,542 INFO : Inserting >sp|Q9Y6R4|M3K4_HUMAN Mitogen-activated protein kinase kinase kinase 4 OS=Homo sapiens GN=MAP3K4 PE=1 SV=2
09 Jun 2015 14:41:43,345 INFO : Inserting >sp|Q99683|M3K5_HUMAN Mitogen-activated protein kinase kinase kinase 5 OS=Homo sapiens GN=MAP3K5 PE=1 SV=1
09 Jun 2015 14:41:46,301 INFO : Inserting >sp|O95382|M3K6_HUMAN Mitogen-activated protein kinase kinase kinase 6 OS=Homo sapiens GN=MAP3K6 PE=1 SV=3
09 Jun 2015 14:41:48,628 INFO : Inserting >sp|O43318|M3K7_HUMAN Mitogen-activated protein kinase kinase kinase 7 OS=Homo sapiens GN=MAP3K7 PE=1 SV=1
09 Jun 2015 14:41:54,030 INFO : Inserting >sp|P41279|M3K8_HUMAN Mitogen-activated protein kinase kinase kinase 8 OS=Homo sapiens GN=MAP3K8 PE=1 SV=2
09 Jun 2015 14:41:55,753 INFO : Inserting >sp|P80192|M3K9_HUMAN Mitogen-activated protein kinase kinase kinase 9 OS=Homo sapiens GN=MAP3K9 PE=1 SV=3
09 Jun 2015 14:41:58,122 INFO : Inserting >sp|Q12851|M4K2_HUMAN Mitogen-activated protein kinase kinase kinase kinase 2 OS=Homo sapiens GN=MAP4K2 PE=1 SV=2
09 Jun 2015 14:41:59,891 INFO : Inserting >sp|Q8IVH8|M4K3_HUMAN Mitogen-activated protein kinase kinase kinase kinase 3 OS=Homo sapiens GN=MAP4K3 PE=1 SV=1
09 Jun 2015 14:42:02,026 INFO : Inserting >sp|O95819|M4K4_HUMAN Mitogen-activated protein kinase kinase kinase kinase 4 OS=Homo sapiens GN=MAP4K4 PE=1 SV=2
09 Jun 2015 14:42:04,037 INFO : Inserting >sp|Q9Y4K4|M4K5_HUMAN Mitogen-activated protein kinase kinase kinase kinase 5 OS=Homo sapiens GN=MAP4K5 PE=1 SV=1
09 Jun 2015 14:42:06,588 INFO : Inserting >sp|P28482|MK01_HUMAN Mitogen-activated protein kinase 1 OS=Homo sapiens GN=MAPK1 PE=1 SV=3
09 Jun 2015 14:42:09,366 INFO : Inserting >sp|Q15759|MK11_HUMAN Mitogen-activated protein kinase 11 OS=Homo sapiens GN=MAPK11 PE=1 SV=2
09 Jun 2015 14:42:11,426 INFO : Inserting >sp|P53778|MK12_HUMAN Mitogen-activated protein kinase 12 OS=Homo sapiens GN=MAPK12 PE=1 SV=3
09 Jun 2015 14:42:16,527 INFO : Inserting >sp|O15264|MK13_HUMAN Mitogen-activated protein kinase 13 OS=Homo sapiens GN=MAPK13 PE=1 SV=1
09 Jun 2015 14:42:18,714 INFO : Inserting >sp|Q16539|MK14_HUMAN Mitogen-activated protein kinase 14 OS=Homo sapiens GN=MAPK14 PE=1 SV=3
09 Jun 2015 14:42:21,391 INFO : Inserting >sp|P27361|MK03_HUMAN Mitogen-activated protein kinase 3 OS=Homo sapiens GN=MAPK3 PE=1 SV=4
09 Jun 2015 14:42:26,133 INFO : Inserting >sp|P31152|MK04_HUMAN Mitogen-activated protein kinase 4 OS=Homo sapiens GN=MAPK4 PE=1 SV=2
09 Jun 2015 14:42:28,645 INFO : Inserting >tr|B5BU65|B5BU65_HUMAN Mitogen-activated protein kinase 6 OS=Homo sapiens GN=MAPK6 PE=2 SV=1
09 Jun 2015 14:42:31,161 INFO : Inserting >sp|Q13164|MK07_HUMAN Mitogen-activated protein kinase 7 OS=Homo sapiens GN=MAPK7 PE=1 SV=2
09 Jun 2015 14:42:34,135 INFO : Inserting >sp|P45983|MK08_HUMAN Mitogen-activated protein kinase 8 OS=Homo sapiens GN=MAPK8 PE=1 SV=2
09 Jun 2015 14:42:41,755 INFO : Inserting >sp|P45984|MK09_HUMAN Mitogen-activated protein kinase 9 OS=Homo sapiens GN=MAPK9 PE=1 SV=2
09 Jun 2015 14:42:46,584 INFO : Inserting >sp|Q8NB16|MLKL_HUMAN Mixed lineage kinase domain-like protein OS=Homo sapiens GN=MLKL PE=1 SV=1
09 Jun 2015 14:42:48,570 INFO : Inserting >sp|O15530|PDPK1_HUMAN 3-phosphoinositide-dependent protein kinase 1 OS=Homo sapiens GN=PDPK1 PE=1 SV=1
09 Jun 2015 14:42:49,071 INFO : Inserting >sp|P06400|RB_HUMAN Retinoblastoma-associated protein OS=Homo sapiens GN=RB1 PE=1 SV=2
09 Jun 2015 14:42:50,032 INFO : Inserting >sp|Q13546|RIPK1_HUMAN Receptor-interacting serine/threonine-protein kinase 1 OS=Homo sapiens GN=RIPK1 PE=1 SV=3
09 Jun 2015 14:42:57,686 INFO : Inserting >sp|Q9Y572|RIPK3_HUMAN Receptor-interacting serine/threonine-protein kinase 3 OS=Homo sapiens GN=RIPK3 PE=1 SV=2
09 Jun 2015 14:42:59,447 INFO : Inserting >sp|P12931|SRC_HUMAN Proto-oncogene tyrosine-protein kinase Src OS=Homo sapiens GN=SRC PE=1 SV=3
09 Jun 2015 14:43:00,524 INFO : Inserting >sp|Q15750|TAB1_HUMAN TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 OS=Homo sapiens GN=TAB1 PE=1 SV=1
09 Jun 2015 14:43:02,281 INFO : Inserting >sp|Q9NYJ8|TAB2_HUMAN TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 OS=Homo sapiens GN=TAB2 PE=1 SV=1
09 Jun 2015 14:43:04,139 INFO : Inserting >sp|Q9UHD2|TBK1_HUMAN Serine/threonine-protein kinase TBK1 OS=Homo sapiens GN=TBK1 PE=1 SV=1
09 Jun 2015 14:43:06,291 INFO : Completed import of Skyline document from E130_MP_EXP2_P7_20150105_UPLOAD DOC_2015-06-08_15-23-30.sky.zip