File | MousePlasma_Exp1B9_Results_refined1_2019-01-16_14-41-33.sky.zip |
Description | |
Decoy | false |
Accession | P32848 |
Note |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | S | M | T | D | V | L | S | A | E | D | I | K | K | A | I | G | A | F | A | A | A | D | S | F | D | H | K | K | F | F | Q | M | V | G | L | K | K | K | N | P | D | E | V | K | K | V | F | H | I | L | D | K | D | K | S | G | F | I | E | E | D | E | L | G | S | I | L | K | G | F | S | S | D | A | R | D | L | S | A | K | E | T | K | T | L | L | A | A | G | D | K | D | G | D | G | K | I | G | V |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | E | F | S | T | L | V | A | E | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Parvalbumin alpha |
Gene name | Pvalb |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Molecular Functions |
NP_038673.2 |
none loaded | P32848 |
PRVA_MOUSE |
ENSMUST00000005860 ENSMUST00000120592 |
none loaded | GO:0005509 GO:0005634 GO:0005737 GO:0030424 GO:0043234 GO:0051480 |
Muscle protein |