File | MousePlasma_Exp1B9_Results_refined1_2017-12-11_12-14-58.sky.zip |
Description | |
Decoy | false |
Accession | P01887 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | A | R | S | V | T | L | V | F | L | V | L | V | S | L | T | G | L | Y | A | I | Q | K | T | P | Q | I | Q | V | Y | S | R | H | P | P | E | N | G | K | P | N | I | L | N | C | Y | V | T | Q | F | H | P | P | H | I | E | I | Q | M | L | K | N | G | K | K | I | P | K | V | E | M | S | D | M | S | F | S | K | D | W | S | F | Y | I | L | A | H | T | E | F | T | P | T | E | T | D | T | Y | A | C |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | V | K | H | A | S | M | A | E | P | K | T | V | Y | W | D | R | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Beta-2-microglobulin |
Gene name | B2m |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Biological Processes |
NP_033865.2 |
none loaded | P01887 Q91XJ8 |
B2MG_MOUSE |
ENSMUST00000102476 |
none loaded | GO:0001916 GO:0002237 GO:0002474 GO:0002481 GO:0005615 GO:0006955 GO:0006968 GO:0009897 GO:0030670 GO:0033077 GO:0042026 GO:0042493 GO:0042612 GO:0046686 |
Immunity |