File | MousePlasma_Exp1B9_Results_refined1_2017-12-11_12-14-58.sky.zip |
Description | |
Decoy | false |
Accession | P04627 |
Note |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | E | P | P | R | G | P | P | V | S | G | A | E | P | S | R | A | V | G | T | V | K | V | Y | L | P | N | K | Q | R | T | V | V | T | V | R | E | G | M | S | V | Y | D | S | L | D | K | A | L | K | V | R | G | L | N | Q | D | C | C | V | V | Y | R | L | I | K | G | R | K | T | V | T | A | W | D | T | A | I | A | P | L | D | G | E | E | L | I | V | E | V | L | E | D | V | P | L | T | M | H | N |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | V | R | K | T | F | F | S | L | A | F | C | D | F | C | L | K | F | L | F | H | G | F | R | C | Q | T | C | G | Y | K | F | H | Q | H | C | S | S | K | V | P | T | V | C | V | D | M | S | T | N | R | R | Q | F | Y | H | S | I | Q | D | L | S | G | G | S | R | Q | Q | E | A | P | S | N | L | S | V | N | E | L | L | T | P | Q | G | P | S | P | F | T | Q | Q | R | D | Q | E | H | F | S | F | P |
200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | P | A | N | P | P | L | Q | R | I | R | S | T | S | T | P | N | V | H | M | V | S | T | T | A | P | M | D | S | S | L | M | Q | F | T | A | Q | S | F | S | T | D | A | A | G | R | G | G | D | G | A | P | R | G | S | P | S | P | A | S | V | S | S | G | R | K | S | P | H | S | K | L | P | S | E | Q | R | E | R | K | S | L | A | D | E | K | K | K | V | K | N | L | G | Y | R | D | S | G | Y | Y |
300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | E | V | P | P | S | E | V | Q | L | L | K | R | I | G | T | G | S | F | G | T | V | F | R | G | R | W | H | G | D | V | A | V | K | V | L | K | V | A | Q | P | T | A | E | Q | A | Q | A | F | K | N | E | M | Q | V | L | R | K | T | R | H | V | N | I | L | L | F | M | G | F | M | T | R | P | G | F | A | I | I | T | Q | W | C | E | G | S | S | L | Y | H | H | L | H | V | A | D | T | R | F | D |
400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | V | Q | L | I | D | V | A | R | Q | T | A | Q | G | M | D | Y | L | H | A | K | N | I | I | H | R | D | L | K | S | N | N | I | F | L | H | E | G | L | T | V | K | I | G | D | F | G | L | A | T | V | K | T | R | W | S | G | A | Q | P | L | E | Q | P | S | G | S | V | L | W | M | A | A | E | V | I | R | M | Q | D | P | N | P | Y | S | F | Q | S | D | V | Y | A | Y | G | V | V | L | Y | E | L |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | T | G | S | L | P | Y | S | H | I | G | S | R | D | Q | I | I | F | M | V | G | R | G | Y | L | S | P | D | L | S | K | I | F | S | N | C | P | K | A | M | R | R | L | L | T | D | C | L | K | F | Q | R | E | E | R | P | L | F | P | Q | I | L | A | T | I | E | L | L | Q | R | S | L | P | K | I | E | R | S | A | S | E | P | S | L | H | R | T | Q | A | D | E | L | P | A | C | L | L | S | A | A |
600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | L | V | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Serine/threonine-protein kinase A-Raf |
Gene name | Araf |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories | Molecular Functions |
NP_033833.1 NP_001153117.1 |
none loaded | B1AUN9 P04627 Q99J44 Q9CTT5 Q9D6R6 Q9DBU7 |
ARAF_MOUSE |
ENSMUST00000001155 |
none loaded | GO:0004674 GO:0005057 GO:0005524 GO:0005739 GO:0032006 GO:0032434 GO:0033138 GO:0043066 GO:0046872 |
Kinase Serine/threonine-protein kinase Transferase |