File | 20160620_Plasma_Exp1_B4_M2_refined_2017-10-31_12-20-18.sky.zip |
Description | |
Decoy | false |
Accession | Q9WVA4 |
Note |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | A | N | R | G | P | S | Y | G | L | S | R | E | V | Q | Q | K | I | E | K | Q | Y | D | A | D | L | E | Q | I | L | I | Q | W | I | T | T | Q | C | R | E | D | V | G | Q | P | Q | P | G | R | E | N | F | Q | K | W | L | K | D | G | T | V | L | C | K | L | I | N | S | L | Y | P | E | G | Q | A | P | V | K | K | I | Q | A | S | S | M | A | F | K | Q | M | E | Q | I | S | Q | F | L | Q | A | A |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | R | Y | G | I | N | T | T | D | I | F | Q | T | V | D | L | W | E | G | K | N | M | A | C | V | Q | R | T | L | M | N | L | G | G | L | A | V | A | R | D | D | G | L | F | S | G | D | P | N | W | F | P | K | K | S | K | E | N | P | R | N | F | S | D | N | Q | L | Q | E | G | K | N | V | I | G | L | Q | M | G | T | N | R | G | A | S | Q | A | G | M | T | G | Y | G | M | P | R | Q | I | L | |
Description | Transgelin-2 |
Gene name | Tagln2 |
Organism |
Mus musculus |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories |
NP_848713.1 |
none loaded | Q3TIB8 Q6A0C6 Q78ZX2 Q91VU2 Q9WVA4 |
TAGL2_MOUSE |
ENSMUST00000111228 ENSMUST00000111230 |
none loaded | GO:0007517 |